| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 28 | 25 | 33.1 | 7.0-17.1 | 41.1 | 3.7-10.0 | 36.8 | 4.2-5.3 | 78.9 | 21.9 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 27 | 27 | 31.0 | 8.9-15.9 | 55.9 | 0.6-2.0 | 31.0 | 4.2-6.2 | 69.0 | 22.6 |
| 3 | M Hayes | Antelope Valley (CA) | 28 | 27 | 28.6 | 8.8-15.3 | 57.3 | 0.3-0.9 | 38.9 | 5.7-10.0 | 57.5 | 23.7 |
| 4 | A Nicholas | Antelope Valley (CA) | 30 | 26 | 24.8 | 9.7-17.2 | 56.7 | 1.0-2.7 | 36.0 | 6.1-8.5 | 71.7 | 26.6 |
| 5 | S Parker | Pacific Union (CA) | 22 | 22 | 32.5 | 5.6-14.9 | 37.6 | 1.0-3.4 | 30.0 | 7.0-9.1 | 77.3 | 19.2 |
| 6 | C Brown | UC Merced | 27 | 23 | 29.4 | 7.5-15.5 | 48.4 | 0.8-2.2 | 37.2 | 5.1-6.2 | 83.6 | 21.0 |
| 7 | C Togiai, Jr. | Embry-Riddle (AZ) | 27 | 27 | 31.6 | 5.6-13.9 | 40.5 | 1.3-4.1 | 32.2 | 4.3-6.4 | 67.6 | 16.9 |
| 8 | L Ballard | Park-Gilbert (AZ) | 28 | 28 | 33.6 | 5.8-13.3 | 43.3 | 2.2-5.8 | 38.0 | 2.0-2.7 | 73.0 | 15.7 |
| 9 | R Ray | Antelope Valley (CA) | 20 | 14 | 23.5 | 8.6-15.8 | 54.3 | 0.6-2.5 | 24.1 | 4.6-8.9 | 51.9 | 22.4 |
| 10 | T Broughton | La Sierra | 18 | 17 | 29.6 | 6.2-14.1 | 43.9 | 1.5-5.1 | 29.4 | 3.6-4.4 | 82.8 | 17.4 |
| 11 | C Ivy | Park-Gilbert (AZ) | 28 | 28 | 28.9 | 6.0-14.8 | 40.5 | 2.1-5.3 | 40.2 | 3.6-4.0 | 89.0 | 17.7 |
| 12 | C Harper | Saint Katherine (CA) | 27 | 9 | 20.3 | 9.0-18.2 | 49.4 | 3.0-8.0 | 37.6 | 4.1-5.4 | 75.7 | 25.1 |
| 13 | D Franks | Benedictine Mesa (AZ) | 28 | 27 | 29.1 | 5.7-12.2 | 47.0 | 2.1-5.2 | 41.0 | 3.6-4.0 | 90.1 | 17.2 |
| 14 | X Cooper | Saint Katherine (CA) | 32 | 29 | 27.8 | 5.6-12.7 | 43.8 | 2.2-6.3 | 35.0 | 4.6-6.5 | 70.3 | 18.0 |
| 15 | J Klingler | Embry-Riddle (AZ) | 27 | 26 | 32.4 | 4.3-12.1 | 35.2 | 3.0-8.4 | 36.1 | 3.7-4.6 | 80.2 | 15.2 |
| 16 | E Norton | Benedictine Mesa (AZ) | 28 | 28 | 28.5 | 5.6-12.2 | 46.1 | 0.9-3.1 | 29.5 | 5.1-6.7 | 75.9 | 17.2 |
| 17 | J Briscoe | Westcliff (CA) | 26 | 25 | 28.1 | 5.9-13.8 | 43.0 | 1.9-5.6 | 33.0 | 3.7-4.6 | 81.0 | 17.4 |
| 18 | J Ebert | Pacific Union (CA) | 25 | 24 | 29.4 | 6.0-14.8 | 40.8 | 2.8-7.9 | 34.9 | 1.7-2.3 | 76.2 | 16.6 |
| 19 | J Duff | Westcliff (CA) | 26 | 25 | 30.5 | 6.0-12.9 | 46.3 | 0.8-3.1 | 25.8 | 2.9-4.2 | 67.9 | 15.6 |
| 20 | D Ubas | Simpson (CA) | 28 | 28 | 28.9 | 4.9-12.8 | 38.2 | 2.8-7.3 | 38.1 | 3.4-3.7 | 93.2 | 16.0 |
| 21 | B Bluitt | La Sierra | 18 | 18 | 31.0 | 5.8-11.9 | 48.8 | 0.8-2.7 | 29.7 | 2.4-3.1 | 76.7 | 14.8 |
| 22 | D Harris | Saint Katherine (CA) | 32 | 32 | 23.6 | 7.5-14.4 | 51.8 | 1.0-3.1 | 32.8 | 3.4-4.8 | 72.2 | 19.4 |
| 23 | Q Reece | Benedictine Mesa (AZ) | 29 | 15 | 27.5 | 6.8-12.9 | 52.3 | 0.2-0.8 | 20.0 | 2.9-4.2 | 68.7 | 16.5 |
| 24 | L Hampton | Cal Maritime (CA) | 27 | 20 | 21.1 | 7.4-15.5 | 48.0 | 2.0-4.9 | 40.0 | 4.7-5.8 | 80.7 | 21.5 |
| 25 | C Taylor | Antelope Valley (CA) | 31 | 31 | 28.7 | 6.1-11.7 | 51.9 | 0.3-1.7 | 18.4 | 3.3-5.0 | 65.2 | 15.7 |
| 26 | C Bramah | UC Merced | 27 | 25 | 28.7 | 5.4-14.6 | 37.0 | 2.3-6.7 | 33.8 | 2.1-2.9 | 71.4 | 15.2 |
| 27 | J Vasquez | Pacific Union (CA) | 16 | 13 | 28.5 | 5.4-15.0 | 35.7 | 1.7-5.9 | 28.4 | 2.5-3.9 | 64.4 | 14.9 |
| 28 | P Martens | Simpson (CA) | 28 | 28 | 31.1 | 5.0-11.9 | 41.9 | 1.3-4.4 | 29.5 | 2.4-3.1 | 79.1 | 13.7 |
| 29 | M Hankins | Westcliff (CA) | 24 | 22 | 27.2 | 5.2-11.7 | 44.7 | 1.5-4.4 | 33.8 | 2.8-4.2 | 65.2 | 14.7 |
| 30 | C Robinson | Antelope Valley (CA) | 24 | 19 | 25.0 | 5.3-12.4 | 43.0 | 1.2-3.9 | 30.5 | 3.3-5.9 | 56.2 | 15.2 |
| 31 | M Tablada | Saint Katherine (CA) | 31 | 28 | 25.7 | 5.5-13.6 | 40.6 | 1.5-4.7 | 31.9 | 2.0-2.6 | 78.4 | 14.5 |
| 32 | D Zivak | Benedictine Mesa (AZ) | 29 | 27 | 23.2 | 5.9-13.3 | 44.6 | 3.1-7.7 | 40.3 | 0.9-1.5 | 60.0 | 15.9 |
| 33 | T Scott IV | Saint Katherine (CA) | 32 | 30 | 26.0 | 4.7-11.2 | 41.8 | 1.7-4.5 | 37.6 | 2.8-3.2 | 88.1 | 13.9 |
| 34 | D Minor | Cal Maritime (CA) | 27 | 6 | 21.1 | 7.8-14.3 | 54.4 | 0.0-0.1 | 0.0 | 1.4-3.2 | 43.5 | 17.0 |
| 35 | T Fears | UC Merced | 25 | 16 | 24.6 | 5.1-10.9 | 47.3 | 1.2-3.8 | 32.2 | 3.0-4.1 | 73.0 | 14.5 |
| 36 | R Turner | Westcliff (CA) | 24 | 23 | 25.4 | 4.3-10.4 | 41.5 | 1.6-4.6 | 34.3 | 3.8-4.3 | 87.9 | 14.1 |
| 37 | A Stubbs | Antelope Valley (CA) | 29 | 25 | 25.6 | 4.6-10.7 | 42.9 | 2.2-5.6 | 38.5 | 1.8-2.3 | 81.0 | 13.2 |
| 38 | L Alviar | La Sierra | 27 | 19 | 27.0 | 3.5-8.6 | 40.8 | 1.0-3.2 | 30.5 | 4.4-5.3 | 83.3 | 12.4 |
| 39 | D Frye | Park-Gilbert (AZ) | 28 | 1 | 20.2 | 6.2-13.8 | 45.1 | 0.5-2.0 | 25.0 | 3.5-5.1 | 68.1 | 16.4 |
| 40 | K Durham | Pacific Union (CA) | 22 | 18 | 26.2 | 4.8-11.7 | 40.8 | 1.1-3.5 | 31.4 | 1.9-3.5 | 56.0 | 12.6 |
| 41 | T Ward | Park-Gilbert (AZ) | 17 | 3 | 22.3 | 5.0-12.0 | 41.2 | 1.3-3.7 | 34.3 | 3.6-4.2 | 85.0 | 14.8 |
| 42 | L Phillips | Saint Katherine (CA) | 31 | 3 | 18.1 | 7.4-13.6 | 53.9 | 1.2-4.4 | 27.9 | 2.2-2.4 | 91.2 | 18.1 |
| 43 | S Shields | Simpson (CA) | 28 | 8 | 21.4 | 6.5-13.1 | 50.0 | 1.3-3.5 | 37.7 | 0.7-1.0 | 73.3 | 15.2 |
| 44 | J Mertle | UC Merced | 27 | 27 | 30.4 | 4.0-7.4 | 53.9 | 0.5-1.6 | 33.3 | 2.0-4.0 | 51.2 | 10.6 |
| 45 | J Boateng | Westcliff (CA) | 23 | 15 | 25.0 | 4.9-10.9 | 45.2 | 0.5-1.5 | 33.3 | 2.4-5.2 | 47.3 | 12.8 |
| 46 | M Coleman | Antelope Valley (CA) | 29 | 8 | 23.8 | 4.5-11.6 | 39.0 | 1.4-5.7 | 24.2 | 2.7-3.9 | 70.1 | 13.2 |
| 47 | D Gorden | Simpson (CA) | 17 | - | 17.1 | 7.3-17.7 | 41.4 | 2.3-6.6 | 35.4 | 1.4-1.8 | 76.9 | 18.3 |
| 48 | T Crawford | Benedictine Mesa (AZ) | 28 | 26 | 22.8 | 5.5-10.6 | 52.1 | 0.0-0.0 | - | 2.5-4.4 | 57.1 | 13.5 |
| 49 | A Maze | Cal Maritime (CA) | 24 | 19 | 23.6 | 4.6-13.9 | 33.2 | 3.0-10.1 | 30.1 | 0.8-1.3 | 66.7 | 13.1 |
| 50 | J Wiltz | UC Merced | 21 | 2 | 19.1 | 5.6-13.2 | 42.4 | 3.2-7.5 | 42.7 | 1.7-2.8 | 60.7 | 16.1 |
| 51 | D Henry | Cal Maritime (CA) | 27 | 8 | 23.8 | 3.7-9.4 | 39.7 | 0.5-1.2 | 42.1 | 4.8-7.4 | 64.7 | 12.8 |
| 52 | C Ivy | Embry-Riddle (AZ) | 19 | 10 | 25.7 | 4.0-9.4 | 42.6 | 1.7-5.4 | 31.8 | 2.0-2.8 | 73.5 | 11.8 |
| 53 | J Wright | Benedictine Mesa (AZ) | 29 | 17 | 19.6 | 6.3-11.7 | 53.6 | 0.0-0.4 | 0.0 | 2.6-6.6 | 39.4 | 15.1 |
| 54 | B Thomas | La Sierra | 25 | 9 | 23.4 | 4.2-11.3 | 37.0 | 2.4-7.7 | 31.3 | 1.7-2.1 | 83.3 | 12.5 |
| 55 | E Hoosier | Park-Gilbert (AZ) | 27 | 24 | 22.6 | 5.7-13.1 | 43.7 | 0.1-0.1 | 100.0 | 1.3-3.1 | 42.6 | 12.8 |
| 56 | D Hackett | Embry-Riddle (AZ) | 27 | 14 | 19.9 | 5.7-11.9 | 48.1 | 0.6-2.9 | 20.5 | 2.3-4.3 | 53.4 | 14.4 |
| 56 | I Rafiq | Cal Maritime (CA) | 27 | 15 | 20.4 | 4.6-11.8 | 38.9 | 3.7-9.7 | 38.3 | 1.2-1.6 | 72.7 | 14.0 |
| 58 | A Moreno | Park-Gilbert (AZ) | 28 | 28 | 24.7 | 5.0-10.2 | 48.9 | 0.3-1.8 | 19.4 | 1.3-2.0 | 62.9 | 11.6 |
| 59 | A Harris | La Sierra | 28 | 8 | 20.7 | 4.9-11.9 | 41.3 | 1.6-5.2 | 30.3 | 2.0-3.0 | 67.4 | 13.4 |
| 60 | K Hess | Westcliff (CA) | 25 | 11 | 17.5 | 4.7-12.5 | 38.0 | 2.6-6.9 | 36.8 | 3.7-5.0 | 74.5 | 15.8 |
| 61 | O Nuhu | Simpson (CA) | 23 | 17 | 18.3 | 5.6-11.6 | 48.4 | 0.0-0.2 | 0.0 | 3.4-5.8 | 59.0 | 14.7 |
| 62 | T Conrad | Simpson (CA) | 28 | - | 18.1 | 4.5-12.4 | 36.3 | 2.6-7.8 | 33.3 | 3.2-3.7 | 85.1 | 14.8 |
| 63 | E Gallegos | Saint Katherine (CA) | 26 | 15 | 25.2 | 3.8-8.3 | 46.3 | 1.8-4.8 | 38.5 | 0.7-1.0 | 70.6 | 10.2 |
| 64 | M Mckinzey | Park-Gilbert (AZ) | 28 | 5 | 16.6 | 5.1-14.5 | 35.1 | 3.6-10.9 | 33.1 | 1.6-3.2 | 48.6 | 15.3 |
| 65 | R Witt Jr | Westcliff (CA) | 21 | - | 14.3 | 6.0-13.3 | 45.0 | 3.3-8.4 | 39.7 | 1.7-2.3 | 76.5 | 17.1 |
| 66 | A Moore | Pacific Union (CA) | 15 | 14 | 24.9 | 2.7-7.8 | 34.2 | 2.0-5.9 | 34.5 | 2.4-3.0 | 78.6 | 9.8 |
| 67 | T Parker | Saint Katherine (CA) | 23 | 4 | 19.5 | 4.5-9.9 | 45.0 | 0.1-0.9 | 10.0 | 3.0-4.2 | 72.3 | 12.1 |
| 68 | C Aibuedefe | Benedictine Mesa (AZ) | 29 | 2 | 22.0 | 3.6-9.9 | 36.1 | 1.7-4.8 | 35.5 | 1.3-1.8 | 72.4 | 10.1 |
| 69 | S Ono | Antelope Valley (CA) | 19 | 2 | 12.9 | 5.2-12.1 | 43.2 | 0.8-1.3 | 62.5 | 5.6-9.0 | 61.8 | 16.8 |
| 70 | K Foster | La Sierra | 26 | 19 | 21.9 | 3.2-7.8 | 41.4 | 0.6-2.5 | 25.0 | 2.2-3.4 | 63.3 | 9.3 |
| 71 | C Herrera | Cal Maritime (CA) | 20 | 1 | 19.7 | 3.4-9.4 | 35.5 | 1.3-4.9 | 27.1 | 2.1-3.1 | 67.7 | 10.2 |
| 72 | G Streufert | Simpson (CA) | 27 | 24 | 22.7 | 3.5-8.0 | 43.9 | 0.0-0.1 | 0.0 | 1.6-2.3 | 71.4 | 8.7 |
| 73 | J Ajiake | UC Merced | 20 | 8 | 15.2 | 4.6-11.9 | 38.9 | 2.4-8.4 | 28.1 | 0.9-1.3 | 70.0 | 12.5 |
| 74 | K Robello | Simpson (CA) | 27 | 12 | 17.0 | 4.3-13.2 | 32.5 | 2.1-7.5 | 27.9 | 0.5-1.5 | 35.3 | 11.2 |
| 75 | D Andreyev | Cal Maritime (CA) | 21 | - | 13.7 | 5.2-10.5 | 49.3 | 1.1-2.6 | 42.1 | 2.0-2.4 | 82.4 | 13.4 |
| 76 | R Lampley | Pacific Union (CA) | 18 | 6 | 17.4 | 3.2-9.7 | 32.9 | 0.8-2.9 | 26.1 | 3.3-4.3 | 76.5 | 10.5 |
| 77 | A Nicandro | Cal Maritime (CA) | 25 | 20 | 17.4 | 4.0-11.3 | 35.0 | 0.6-2.7 | 20.7 | 1.9-3.2 | 60.0 | 10.4 |
| 78 | C Ross | Pacific Union (CA) | 17 | 8 | 19.0 | 3.5-6.3 | 54.9 | 0.7-1.6 | 46.2 | 1.1-1.4 | 81.8 | 8.8 |
| 79 | D Nwoko | Saint Katherine (CA) | 22 | 1 | 10.3 | 5.8-15.9 | 36.7 | 1.4-6.2 | 22.9 | 3.0-4.1 | 73.9 | 16.0 |
| 80 | D Martin | UC Merced | 17 | 6 | 13.6 | 4.7-9.5 | 49.1 | 0.2-1.0 | 16.7 | 1.6-2.1 | 75.0 | 11.0 |
| 81 | J Cole | Cal Maritime (CA) | 26 | 20 | 16.7 | 3.1-8.0 | 39.1 | 0.1-0.4 | 25.0 | 2.5-5.5 | 45.0 | 8.8 |
| 82 | D Teibo | Embry-Riddle (AZ) | 27 | 18 | 22.0 | 2.6-4.6 | 55.9 | 0.0-0.0 | - | 1.2-3.3 | 36.7 | 6.3 |
| 83 | K Shorts | Park-Gilbert (AZ) | 22 | 11 | 17.5 | 2.5-7.7 | 32.4 | 0.9-2.7 | 34.6 | 1.8-2.0 | 89.5 | 7.7 |
| 84 | J Hoang | Pacific Union (CA) | 22 | 1 | 15.2 | 3.0-7.5 | 39.7 | 1.4-3.5 | 41.4 | 0.7-1.0 | 75.0 | 8.1 |
| 85 | A Thomas | Westcliff (CA) | 24 | 3 | 13.4 | 3.2-7.0 | 46.4 | 0.9-2.0 | 43.8 | 1.7-2.1 | 82.4 | 9.1 |
| 86 | A Sevilla | UC Merced | 24 | - | 11.8 | 4.0-10.0 | 39.4 | 0.7-3.5 | 20.0 | 1.6-2.1 | 73.3 | 10.2 |
| 87 | R Butler | Antelope Valley (CA) | 29 | 2 | 8.6 | 4.3-14.9 | 29.0 | 4.2-14.0 | 29.9 | 1.0-1.3 | 75.0 | 13.8 |
| 88 | J Matteson | Cal Maritime (CA) | 23 | 2 | 10.7 | 4.1-12.1 | 33.8 | 0.8-3.6 | 22.7 | 2.1-3.3 | 65.0 | 11.1 |
| 89 | K Torrey | Simpson (CA) | 22 | - | 11.0 | 3.5-11.0 | 31.3 | 2.1-7.4 | 28.9 | 1.6-2.3 | 71.4 | 10.7 |
| 90 | A Xavier | Pacific Union (CA) | 15 | 10 | 19.5 | 2.3-5.5 | 42.5 | 1.1-2.7 | 40.0 | 0.3-0.5 | 50.0 | 6.0 |
| 91 | M Ntwari | Westcliff (CA) | 26 | 2 | 8.8 | 4.6-8.2 | 55.3 | 0.0-0.0 | - | 3.5-5.6 | 62.5 | 12.6 |
| 92 | N Brown | La Sierra | 23 | 3 | 10.3 | 3.9-7.9 | 48.9 | 0.0-0.0 | - | 2.4-5.7 | 41.2 | 10.1 |
| 93 | S Robinson | UC Merced | 25 | 8 | 12.6 | 3.2-9.2 | 34.2 | 0.1-1.9 | 6.7 | 1.5-3.5 | 42.9 | 8.0 |
| 94 | B Bush | Embry-Riddle (AZ) | 27 | 1 | 18.7 | 1.8-6.9 | 26.4 | 1.0-4.5 | 21.1 | 0.8-1.6 | 50.0 | 5.4 |
| 95 | M Haynes | UC Merced | 25 | 5 | 9.4 | 4.1-8.9 | 46.2 | 0.2-0.9 | 20.0 | 1.0-2.9 | 35.3 | 9.4 |
| 96 | G Estebanes | Embry-Riddle (AZ) | 22 | 2 | 10.5 | 2.4-7.1 | 34.1 | 1.4-4.5 | 30.8 | 1.2-2.4 | 50.0 | 7.5 |
| 97 | J Martinez | Antelope Valley (CA) | 24 | 1 | 9.3 | 2.7-6.8 | 39.5 | 1.8-5.6 | 32.3 | 1.1-1.4 | 75.0 | 8.3 |
| 98 | J Lebel | UC Merced | 18 | 7 | 10.7 | 3.1-7.3 | 42.9 | 0.2-1.9 | 11.1 | 0.4-1.0 | 40.0 | 6.8 |
| 99 | D Odinigwe | Saint Katherine (CA) | 23 | 5 | 8.7 | 2.6-5.6 | 46.4 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 8.2 |
| 100 | H DeKonig | Pacific Union (CA) | 21 | - | 13.2 | 1.6-6.2 | 25.6 | 1.0-4.0 | 25.0 | 1.2-1.9 | 61.5 | 5.3 |
| 101 | T Banks | Park-Gilbert (AZ) | 22 | 0 | 5.3 | 5.9-15.5 | 37.8 | 0.7-2.8 | 25.0 | 0.3-2.1 | 16.7 | 12.8 |
| 102 | C Snyder | Westcliff (CA) | 17 | 1 | 5.6 | 3.8-11.4 | 33.3 | 0.8-7.6 | 11.1 | 2.5-2.5 | 100.0 | 10.9 |
| 103 | K Graham | Antelope Valley (CA) | 24 | - | 8.4 | 1.6-7.0 | 22.9 | 0.8-4.0 | 20.0 | 3.2-4.6 | 69.6 | 7.2 |
| 104 | R Guillory | Westcliff (CA) | 16 | - | 8.1 | 2.2-7.8 | 28.0 | 1.2-5.6 | 22.2 | 0.9-1.9 | 50.0 | 6.5 |
| 105 | A Dewes | UC Merced | 25 | 1 | 7.5 | 2.8-5.3 | 52.0 | 0.0-0.0 | - | 1.3-4.5 | 28.6 | 6.8 |
| 106 | J Amador | Saint Katherine (CA) | 20 | 1 | 8.2 | 2.0-6.4 | 30.8 | 0.7-2.7 | 27.3 | 0.7-0.7 | 100.0 | 5.4 |
| 107 | D Lilly | Embry-Riddle (AZ) | 20 | - | 4.5 | 2.7-8.1 | 33.3 | 0.0-0.0 | - | 4.0-5.4 | 75.0 | 9.4 |
| 108 | Z Asleson | Saint Katherine (CA) | 20 | - | 3.7 | 3.2-8.6 | 37.5 | 1.6-3.8 | 42.9 | 1.1-1.1 | 100.0 | 9.2 |







