| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 19 | 17 | 35.5 | 7.1-16.3 | 43.3 | 3.7-10.0 | 37.3 | 4.9-6.2 | 79.8 | 22.8 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 20 | 20 | 32.7 | 8.4-14.7 | 56.8 | 0.7-1.8 | 37.9 | 3.9-5.4 | 71.9 | 21.3 |
| 3 | C Brown | UC Merced | 20 | 19 | 31.3 | 8.0-15.4 | 51.9 | 1.0-2.0 | 46.9 | 5.1-6.3 | 80.8 | 22.0 |
| 4 | M Hayes | Antelope Valley (CA) | 17 | 16 | 27.5 | 9.2-15.0 | 61.1 | 0.4-1.0 | 41.7 | 6.3-10.5 | 59.3 | 25.0 |
| 5 | S Parker | Pacific Union (CA) | 18 | 18 | 33.2 | 5.1-14.2 | 35.7 | 1.1-3.5 | 32.1 | 7.9-10.1 | 78.1 | 19.2 |
| 6 | A Nicholas | Antelope Valley (CA) | 19 | 16 | 25.0 | 8.8-16.1 | 55.0 | 1.0-2.9 | 35.3 | 6.1-8.3 | 73.5 | 24.8 |
| 7 | L Ballard | Park-Gilbert (AZ) | 20 | 20 | 34.9 | 5.9-13.5 | 43.6 | 2.5-6.4 | 38.7 | 2.1-2.7 | 76.6 | 16.4 |
| 8 | R Ray | Antelope Valley (CA) | 16 | 13 | 24.7 | 9.1-16.3 | 55.9 | 0.6-2.4 | 25.0 | 4.1-8.1 | 50.0 | 22.9 |
| 9 | L Hampton | Cal Maritime (CA) | 20 | 20 | 25.0 | 7.8-15.8 | 49.2 | 2.1-5.2 | 40.0 | 4.6-5.8 | 79.5 | 22.2 |
| 10 | D Franks | Benedictine Mesa (AZ) | 19 | 18 | 30.5 | 6.1-12.6 | 48.1 | 2.3-5.3 | 44.7 | 3.6-4.0 | 89.7 | 18.1 |
| 11 | C Togiai, Jr. | Embry-Riddle (AZ) | 20 | 20 | 32.5 | 5.5-14.0 | 39.0 | 1.4-4.2 | 31.9 | 4.6-6.9 | 67.0 | 16.9 |
| 12 | J Briscoe | Westcliff (CA) | 20 | 19 | 28.2 | 6.7-14.3 | 46.5 | 2.1-6.0 | 35.3 | 3.8-4.7 | 81.8 | 19.3 |
| 13 | T Broughton | La Sierra | 16 | 15 | 29.4 | 6.4-14.2 | 44.9 | 1.7-5.4 | 31.3 | 3.9-4.8 | 82.1 | 18.3 |
| 14 | C Ivy | Park-Gilbert (AZ) | 20 | 20 | 29.9 | 5.7-15.0 | 38.4 | 2.3-5.9 | 38.6 | 3.9-4.4 | 89.4 | 17.7 |
| 15 | C Harper | Saint Katherine (CA) | 19 | 4 | 20.4 | 9.0-18.4 | 48.9 | 3.0-8.0 | 37.2 | 4.4-5.5 | 81.1 | 25.4 |
| 16 | J Ebert | Pacific Union (CA) | 20 | 19 | 30.3 | 6.0-14.9 | 40.0 | 2.8-7.9 | 35.0 | 1.8-2.3 | 77.1 | 16.5 |
| 17 | E Norton | Benedictine Mesa (AZ) | 19 | 19 | 28.1 | 5.5-12.4 | 44.8 | 0.9-3.1 | 28.6 | 5.5-7.0 | 78.7 | 17.5 |
| 18 | J Klingler | Embry-Riddle (AZ) | 20 | 19 | 33.3 | 4.0-11.7 | 34.0 | 2.9-8.4 | 35.3 | 3.7-4.8 | 77.5 | 14.6 |
| 19 | C Taylor | Antelope Valley (CA) | 20 | 20 | 30.3 | 6.1-11.4 | 54.1 | 0.2-1.6 | 12.5 | 3.5-5.6 | 63.1 | 16.0 |
| 20 | X Cooper | Saint Katherine (CA) | 20 | 18 | 27.9 | 5.4-13.3 | 40.5 | 1.9-6.5 | 29.7 | 4.6-6.2 | 73.6 | 17.3 |
| 21 | J Duff | Westcliff (CA) | 20 | 19 | 30.8 | 5.6-12.3 | 46.0 | 0.8-2.8 | 27.9 | 2.7-4.2 | 64.6 | 14.8 |
| 22 | Q Reece | Benedictine Mesa (AZ) | 20 | 14 | 29.3 | 6.2-12.3 | 50.6 | 0.1-0.5 | 14.3 | 2.9-3.9 | 75.4 | 15.5 |
| 23 | D Ubas | Simpson (CA) | 20 | 20 | 30.1 | 4.4-12.2 | 36.1 | 2.5-6.9 | 36.5 | 3.7-4.0 | 91.7 | 15.0 |
| 24 | P Martens | Simpson (CA) | 20 | 20 | 31.9 | 5.1-12.0 | 42.4 | 1.1-4.3 | 26.1 | 2.8-3.5 | 78.6 | 14.0 |
| 25 | B Bluitt | La Sierra | 16 | 16 | 30.6 | 5.8-11.7 | 49.7 | 0.8-2.9 | 28.6 | 2.2-3.0 | 73.0 | 14.6 |
| 26 | D Harris | Saint Katherine (CA) | 20 | 20 | 23.2 | 7.2-14.1 | 50.6 | 1.6-3.7 | 41.9 | 2.9-3.8 | 77.3 | 18.8 |
| 27 | J Vasquez | Pacific Union (CA) | 16 | 13 | 28.5 | 5.4-15.0 | 35.7 | 1.7-5.9 | 28.4 | 2.5-3.9 | 64.4 | 14.9 |
| 28 | L Alviar | La Sierra | 18 | 15 | 30.1 | 3.6-8.9 | 40.8 | 1.2-3.6 | 32.7 | 4.8-5.8 | 82.3 | 13.2 |
| 29 | C Bramah | UC Merced | 20 | 18 | 27.9 | 4.9-13.9 | 35.6 | 2.5-7.3 | 34.3 | 1.8-2.9 | 62.5 | 14.2 |
| 30 | M Hankins | Westcliff (CA) | 20 | 19 | 27.2 | 5.1-11.0 | 46.7 | 1.5-4.5 | 34.4 | 2.6-4.0 | 64.8 | 14.4 |
| 30 | T Scott IV | Saint Katherine (CA) | 20 | 19 | 28.1 | 4.5-10.5 | 43.2 | 1.6-4.3 | 36.1 | 3.3-3.8 | 86.8 | 13.9 |
| 32 | D Zivak | Benedictine Mesa (AZ) | 20 | 19 | 22.6 | 6.5-14.2 | 45.3 | 3.5-8.6 | 41.2 | 0.6-1.2 | 50.0 | 17.1 |
| 33 | D Minor | Cal Maritime (CA) | 20 | - | 21.6 | 8.0-14.3 | 55.8 | 0.0-0.0 | - | 1.4-3.6 | 38.5 | 17.3 |
| 34 | R Turner | Westcliff (CA) | 18 | 17 | 25.2 | 4.6-9.7 | 47.3 | 1.9-4.3 | 42.9 | 3.8-4.4 | 86.0 | 14.8 |
| 35 | D Frye | Park-Gilbert (AZ) | 20 | - | 22.4 | 6.3-13.5 | 47.0 | 0.5-2.1 | 26.1 | 3.4-5.0 | 67.9 | 16.6 |
| 36 | A Stubbs | Antelope Valley (CA) | 18 | 16 | 27.1 | 4.7-10.3 | 45.6 | 2.2-5.3 | 41.5 | 2.0-2.4 | 82.8 | 13.6 |
| 37 | A Maze | Cal Maritime (CA) | 20 | 16 | 25.1 | 5.0-14.5 | 34.8 | 3.4-10.5 | 31.8 | 1.0-1.4 | 66.7 | 14.4 |
| 37 | J Wiltz | UC Merced | 14 | 2 | 18.9 | 6.7-15.2 | 44.0 | 3.9-8.5 | 46.4 | 1.8-2.7 | 66.7 | 19.1 |
| 39 | C Robinson | Antelope Valley (CA) | 14 | 10 | 23.9 | 5.3-12.0 | 44.0 | 1.4-4.2 | 34.3 | 3.0-4.7 | 64.1 | 15.0 |
| 40 | T Fears | UC Merced | 20 | 14 | 25.4 | 4.9-10.6 | 45.9 | 0.9-3.6 | 23.9 | 3.0-4.2 | 71.7 | 13.6 |
| 41 | D Henry | Cal Maritime (CA) | 20 | 2 | 25.2 | 4.0-10.0 | 39.7 | 0.5-1.3 | 37.5 | 5.2-8.1 | 64.7 | 13.7 |
| 42 | M Tablada | Saint Katherine (CA) | 19 | 17 | 24.5 | 5.3-12.8 | 41.6 | 1.5-4.5 | 34.6 | 1.6-2.0 | 82.6 | 13.8 |
| 43 | S Shields | Simpson (CA) | 20 | 4 | 21.4 | 6.6-13.5 | 49.3 | 1.3-3.4 | 38.9 | 0.7-0.9 | 80.0 | 15.3 |
| 44 | J Mertle | UC Merced | 20 | 20 | 30.0 | 4.0-7.4 | 54.1 | 0.5-1.4 | 33.3 | 2.3-4.1 | 55.7 | 10.7 |
| 45 | D Gorden | Simpson (CA) | 16 | - | 17.3 | 7.4-17.8 | 41.5 | 2.3-6.4 | 36.4 | 1.4-1.9 | 76.9 | 18.6 |
| 46 | T Crawford | Benedictine Mesa (AZ) | 20 | 19 | 22.9 | 5.5-10.3 | 53.4 | 0.0-0.0 | - | 2.7-4.8 | 56.4 | 13.7 |
| 47 | E Hoosier | Park-Gilbert (AZ) | 19 | 19 | 24.9 | 5.5-12.5 | 43.9 | 0.0-0.0 | - | 1.4-3.3 | 43.6 | 12.4 |
| 48 | A Moreno | Park-Gilbert (AZ) | 20 | 20 | 25.4 | 5.3-10.6 | 49.6 | 0.5-1.8 | 26.1 | 1.1-2.0 | 56.0 | 12.1 |
| 49 | I Rafiq | Cal Maritime (CA) | 20 | 15 | 22.4 | 4.4-11.5 | 38.0 | 3.5-9.4 | 37.1 | 1.4-2.0 | 72.7 | 13.7 |
| 50 | J Boateng | Westcliff (CA) | 17 | 12 | 24.7 | 4.8-10.1 | 47.2 | 0.7-2.0 | 33.3 | 2.2-4.8 | 46.0 | 12.4 |
| 50 | K Durham | Pacific Union (CA) | 17 | 13 | 26.1 | 4.3-11.5 | 37.8 | 0.9-3.4 | 26.3 | 2.2-4.0 | 54.5 | 11.7 |
| 52 | B Thomas | La Sierra | 18 | 8 | 25.3 | 4.2-10.9 | 38.7 | 2.2-7.4 | 29.8 | 1.4-1.7 | 84.2 | 12.0 |
| 53 | D Hackett | Embry-Riddle (AZ) | 20 | 12 | 21.4 | 5.6-11.6 | 48.4 | 0.4-2.6 | 14.3 | 2.6-4.7 | 56.0 | 14.2 |
| 54 | K Hess | Westcliff (CA) | 19 | 9 | 19.2 | 4.8-11.7 | 41.1 | 2.7-6.6 | 41.7 | 3.4-4.3 | 79.5 | 15.8 |
| 55 | J Wright | Benedictine Mesa (AZ) | 20 | 9 | 20.1 | 5.9-11.7 | 50.4 | 0.0-0.5 | 0.0 | 3.3-7.4 | 44.6 | 15.1 |
| 56 | A Harris | La Sierra | 19 | 5 | 21.2 | 5.0-10.8 | 45.9 | 1.9-5.1 | 37.3 | 2.3-3.6 | 63.9 | 14.1 |
| 57 | K Brennon | Simpson (CA) | 14 | 13 | 24.9 | 4.1-12.1 | 34.3 | 1.4-4.4 | 31.6 | 2.2-2.6 | 82.6 | 11.8 |
| 58 | M Coleman | Antelope Valley (CA) | 18 | 4 | 24.1 | 4.2-11.8 | 35.9 | 1.0-5.4 | 18.6 | 2.7-4.1 | 65.9 | 12.2 |
| 58 | T Ward | Park-Gilbert (AZ) | 12 | 3 | 22.8 | 4.4-11.7 | 37.5 | 1.3-4.2 | 31.0 | 2.8-3.2 | 86.4 | 12.9 |
| 60 | T Parker | Saint Katherine (CA) | 15 | 4 | 21.9 | 4.4-10.7 | 40.9 | 0.1-0.7 | 16.7 | 3.8-5.0 | 75.6 | 12.7 |
| 61 | C Ivy | Embry-Riddle (AZ) | 14 | 5 | 24.6 | 3.7-9.4 | 39.5 | 1.0-4.9 | 21.4 | 2.8-3.6 | 77.4 | 11.3 |
| 62 | L Phillips | Saint Katherine (CA) | 19 | 2 | 15.9 | 6.3-12.1 | 52.2 | 1.5-4.4 | 33.3 | 3.0-3.4 | 88.5 | 17.2 |
| 63 | T Conrad | Simpson (CA) | 20 | - | 18.6 | 4.3-12.5 | 34.5 | 2.4-7.5 | 31.4 | 3.2-4.0 | 81.1 | 14.2 |
| 64 | C Herrera | Cal Maritime (CA) | 14 | 1 | 22.1 | 4.0-10.7 | 37.3 | 1.4-5.0 | 28.2 | 2.5-3.5 | 70.4 | 11.9 |
| 65 | C Aibuedefe | Benedictine Mesa (AZ) | 20 | 1 | 23.4 | 3.8-10.4 | 36.4 | 1.8-4.9 | 36.8 | 1.7-2.1 | 80.0 | 11.0 |
| 65 | M Mckinzey | Park-Gilbert (AZ) | 20 | 5 | 17.0 | 4.9-14.5 | 34.1 | 3.8-11.6 | 32.3 | 1.5-2.9 | 52.0 | 15.2 |
| 67 | O Nuhu | Simpson (CA) | 19 | 15 | 17.9 | 5.5-11.0 | 50.0 | 0.0-0.1 | 0.0 | 2.8-5.3 | 53.3 | 13.8 |
| 68 | L Marsh | Westcliff (CA) | 12 | - | 13.7 | 6.3-13.7 | 46.4 | 3.2-8.0 | 39.4 | 2.0-2.4 | 80.0 | 17.8 |
| 69 | E Gallegos | Saint Katherine (CA) | 15 | 11 | 28.1 | 3.2-7.6 | 42.5 | 1.5-4.2 | 36.4 | 0.5-0.6 | 83.3 | 8.4 |
| 70 | R Witt Jr | Westcliff (CA) | 17 | - | 13.8 | 5.8-13.1 | 44.2 | 3.6-8.5 | 42.0 | 1.5-2.2 | 69.2 | 16.7 |
| 71 | K Foster | La Sierra | 17 | 15 | 24.1 | 3.1-8.1 | 38.6 | 0.3-2.2 | 13.0 | 2.3-3.5 | 66.7 | 8.9 |
| 72 | G Streufert | Simpson (CA) | 20 | 20 | 24.0 | 3.5-8.1 | 43.3 | 0.0-0.1 | 0.0 | 1.6-2.1 | 76.0 | 8.6 |
| 73 | R Lampley | Pacific Union (CA) | 14 | 6 | 18.3 | 3.6-10.0 | 35.9 | 0.8-3.0 | 26.3 | 3.1-4.1 | 76.9 | 11.1 |
| 74 | J Ajiake | UC Merced | 13 | 4 | 15.5 | 4.6-11.5 | 39.7 | 2.2-8.1 | 26.8 | 1.2-1.8 | 66.7 | 12.5 |
| 75 | D Andreyev | Cal Maritime (CA) | 19 | - | 13.3 | 5.1-10.4 | 48.5 | 1.1-2.8 | 38.9 | 2.2-2.7 | 82.4 | 13.4 |
| 76 | D Nwoko | Saint Katherine (CA) | 12 | 1 | 9.8 | 6.8-16.1 | 42.6 | 1.4-5.8 | 23.5 | 3.1-3.4 | 90.0 | 18.1 |
| 77 | K Robello | Simpson (CA) | 19 | 4 | 13.4 | 4.7-13.6 | 34.5 | 2.5-7.7 | 32.7 | 0.5-2.2 | 21.4 | 12.4 |
| 78 | A Nicandro | Cal Maritime (CA) | 18 | 18 | 18.4 | 3.3-10.5 | 31.0 | 0.4-2.3 | 15.8 | 2.1-3.5 | 58.6 | 8.9 |
| 79 | D Martin | UC Merced | 12 | 5 | 14.3 | 4.7-9.8 | 47.6 | 0.2-1.2 | 20.0 | 1.9-2.3 | 80.0 | 11.4 |
| 80 | K Shorts | Park-Gilbert (AZ) | 14 | 11 | 21.5 | 2.4-7.7 | 31.0 | 0.9-2.8 | 33.3 | 1.9-2.1 | 87.5 | 7.6 |
| 81 | J Cole | Cal Maritime (CA) | 20 | 20 | 18.1 | 3.1-7.8 | 40.0 | 0.1-0.2 | 50.0 | 2.7-5.8 | 46.2 | 9.0 |
| 82 | C Ross | Pacific Union (CA) | 12 | 7 | 17.7 | 3.4-6.8 | 50.0 | 0.8-1.5 | 50.0 | 1.3-1.7 | 77.8 | 8.9 |
| 83 | J Matteson | Cal Maritime (CA) | 17 | 2 | 12.5 | 4.3-12.0 | 35.9 | 0.8-3.4 | 22.2 | 2.4-3.8 | 65.0 | 11.8 |
| 84 | D Teibo | Embry-Riddle (AZ) | 20 | 16 | 23.4 | 2.5-4.3 | 58.0 | 0.0-0.0 | - | 1.4-3.6 | 38.1 | 6.3 |
| 85 | D Vixon | Westcliff (CA) | 12 | - | 6.8 | 6.4-12.8 | 50.0 | 1.0-1.5 | 66.7 | 7.4-8.4 | 88.2 | 21.2 |
| 86 | A Sevilla | UC Merced | 17 | - | 12.2 | 4.8-10.6 | 45.5 | 1.0-3.7 | 26.3 | 1.0-1.0 | 100.0 | 11.5 |
| 87 | A Thomas | Westcliff (CA) | 18 | 2 | 13.8 | 3.4-7.1 | 47.7 | 1.0-1.9 | 50.0 | 2.3-2.7 | 82.4 | 10.0 |
| 88 | V Mahoney | Antelope Valley (CA) | 12 | - | 13.0 | 3.8-9.7 | 39.5 | 0.3-1.5 | 16.7 | 2.6-3.6 | 71.4 | 10.5 |
| 89 | J Hoang | Pacific Union (CA) | 17 | - | 15.8 | 3.1-7.4 | 42.0 | 1.3-3.4 | 39.1 | 0.9-1.2 | 75.0 | 8.5 |
| 90 | R Butler | Antelope Valley (CA) | 18 | 2 | 9.6 | 3.7-15.5 | 23.9 | 3.7-14.3 | 25.8 | 1.2-1.4 | 83.3 | 12.3 |
| 91 | A Xavier | Pacific Union (CA) | 15 | 10 | 19.5 | 2.3-5.5 | 42.5 | 1.1-2.7 | 40.0 | 0.3-0.5 | 50.0 | 6.0 |
| 92 | B Bush | Embry-Riddle (AZ) | 20 | - | 19.8 | 1.9-6.3 | 30.6 | 1.1-4.6 | 24.4 | 0.7-1.5 | 46.7 | 5.7 |
| 93 | M Haynes | UC Merced | 18 | 5 | 10.1 | 4.4-8.6 | 51.3 | 0.2-0.9 | 25.0 | 1.3-3.3 | 40.0 | 10.4 |
| 94 | M Ntwari | Westcliff (CA) | 20 | 2 | 9.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 3.6-5.6 | 64.0 | 11.6 |
| 95 | J Lebel | UC Merced | 12 | 6 | 13.3 | 3.5-8.1 | 43.8 | 0.3-2.0 | 12.5 | 0.5-0.5 | 100.0 | 7.8 |
| 95 | H Robbins | Park-Gilbert (AZ) | 12 | - | 8.8 | 5.7-9.4 | 60.0 | 0.0-0.0 | - | 0.4-1.9 | 20.0 | 11.7 |
| 97 | S Robinson | UC Merced | 18 | 5 | 12.1 | 3.1-9.4 | 33.3 | 0.0-1.1 | 0.0 | 2.0-3.7 | 55.0 | 8.3 |
| 98 | J Martinez | Antelope Valley (CA) | 15 | 1 | 8.7 | 3.4-8.5 | 39.3 | 1.8-6.4 | 28.6 | 1.2-1.5 | 80.0 | 9.8 |
| 99 | N Brown | La Sierra | 16 | 1 | 7.9 | 4.1-8.3 | 50.0 | 0.0-0.0 | - | 1.9-5.7 | 33.3 | 10.2 |
| 100 | G Estebanes | Embry-Riddle (AZ) | 18 | 2 | 10.3 | 2.4-7.4 | 32.4 | 1.3-4.8 | 27.3 | 1.5-2.6 | 58.3 | 7.6 |
| 101 | H DeKonig | Pacific Union (CA) | 17 | - | 13.2 | 1.6-6.1 | 26.5 | 1.1-3.8 | 28.6 | 1.1-1.4 | 75.0 | 5.4 |
| 102 | K Torrey | Simpson (CA) | 15 | - | 7.5 | 2.9-11.1 | 25.8 | 2.1-8.2 | 26.1 | 0.7-0.7 | 100.0 | 8.6 |
| 103 | J Amador | Saint Katherine (CA) | 12 | 1 | 8.7 | 2.7-7.7 | 35.0 | 1.2-3.1 | 37.5 | 0.8-0.8 | 100.0 | 7.3 |
| 104 | T Banks | Park-Gilbert (AZ) | 15 | - | 4.9 | 5.5-17.5 | 31.3 | 0.5-3.3 | 16.7 | 0.5-2.2 | 25.0 | 12.1 |
| 105 | D Odinigwe | Saint Katherine (CA) | 16 | 3 | 7.5 | 2.3-6.3 | 36.8 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 7.3 |
| 106 | K Graham | Antelope Valley (CA) | 15 | - | 8.9 | 1.2-6.0 | 20.0 | 0.6-3.6 | 16.7 | 2.7-3.0 | 90.0 | 5.7 |
| 107 | A Dewes | UC Merced | 19 | - | 7.9 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 1.1-2.9 | 36.4 | 6.4 |
| 108 | C Snyder | Westcliff (CA) | 12 | 1 | 5.2 | 3.2-10.3 | 31.3 | 0.6-7.1 | 9.1 | 1.3-1.3 | 100.0 | 8.4 |
| 109 | D Lilly | Embry-Riddle (AZ) | 13 | - | 4.4 | 2.1-6.3 | 33.3 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 5.6 |
| 110 | W Biondini | Pacific Union (CA) | 12 | - | 6.6 | 1.5-4.6 | 33.3 | 0.0-1.0 | 0.0 | 0.5-2.0 | 25.0 | 3.5 |
| 111 | M Chanthavongsa | Benedictine Mesa (AZ) | 12 | - | 2.3 | 4.4-7.4 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
| 112 | Z Asleson | Saint Katherine (CA) | 12 | - | 2.6 | 2.6-10.3 | 25.0 | 0.0-3.9 | 0.0 | 0.0-0.0 | - | 5.2 |







