| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 19 | 17 | 674 | 119-275 | 43.3 | 63-169 | 37.3 | 83-104 | 79.8 | 384 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 20 | 20 | 654 | 137-241 | 56.8 | 11-29 | 37.9 | 64-89 | 71.9 | 349 |
| 3 | C Brown | UC Merced | 20 | 19 | 626 | 125-241 | 51.9 | 15-32 | 46.9 | 80-99 | 80.8 | 345 |
| 4 | M Hayes | Antelope Valley (CA) | 17 | 16 | 467 | 107-175 | 61.1 | 5-12 | 41.7 | 73-123 | 59.3 | 292 |
| 5 | S Parker | Pacific Union (CA) | 18 | 18 | 598 | 76-213 | 35.7 | 17-53 | 32.1 | 118-151 | 78.1 | 287 |
| 6 | A Nicholas | Antelope Valley (CA) | 19 | 16 | 475 | 105-191 | 55.0 | 12-34 | 35.3 | 72-98 | 73.5 | 294 |
| 7 | L Ballard | Park-Gilbert (AZ) | 20 | 20 | 697 | 103-236 | 43.6 | 43-111 | 38.7 | 36-47 | 76.6 | 285 |
| 8 | R Ray | Antelope Valley (CA) | 16 | 13 | 395 | 90-161 | 55.9 | 6-24 | 25.0 | 40-80 | 50.0 | 226 |
| 9 | L Hampton | Cal Maritime (CA) | 20 | 20 | 500 | 97-197 | 49.2 | 26-65 | 40.0 | 58-73 | 79.5 | 278 |
| 10 | D Franks | Benedictine Mesa (AZ) | 19 | 18 | 579 | 88-183 | 48.1 | 34-76 | 44.7 | 52-58 | 89.7 | 262 |
| 11 | C Togiai, Jr. | Embry-Riddle (AZ) | 20 | 20 | 651 | 89-228 | 39.0 | 22-69 | 31.9 | 75-112 | 67.0 | 275 |
| 12 | J Briscoe | Westcliff (CA) | 20 | 19 | 564 | 94-202 | 46.5 | 30-85 | 35.3 | 54-66 | 81.8 | 272 |
| 13 | T Broughton | La Sierra | 16 | 15 | 471 | 75-167 | 44.9 | 20-64 | 31.3 | 46-56 | 82.1 | 216 |
| 14 | C Ivy | Park-Gilbert (AZ) | 20 | 20 | 599 | 86-224 | 38.4 | 34-88 | 38.6 | 59-66 | 89.4 | 265 |
| 15 | C Harper | Saint Katherine (CA) | 19 | 4 | 388 | 87-178 | 48.9 | 29-78 | 37.2 | 43-53 | 81.1 | 246 |
| 16 | J Ebert | Pacific Union (CA) | 20 | 19 | 605 | 90-225 | 40.0 | 42-120 | 35.0 | 27-35 | 77.1 | 249 |
| 17 | E Norton | Benedictine Mesa (AZ) | 19 | 19 | 534 | 74-165 | 44.8 | 12-42 | 28.6 | 74-94 | 78.7 | 234 |
| 18 | J Klingler | Embry-Riddle (AZ) | 20 | 19 | 665 | 66-194 | 34.0 | 49-139 | 35.3 | 62-80 | 77.5 | 243 |
| 19 | C Taylor | Antelope Valley (CA) | 20 | 20 | 605 | 93-172 | 54.1 | 3-24 | 12.5 | 53-84 | 63.1 | 242 |
| 20 | X Cooper | Saint Katherine (CA) | 20 | 18 | 557 | 75-185 | 40.5 | 27-91 | 29.7 | 64-87 | 73.6 | 241 |
| 21 | J Duff | Westcliff (CA) | 20 | 19 | 616 | 87-189 | 46.0 | 12-43 | 27.9 | 42-65 | 64.6 | 228 |
| 22 | Q Reece | Benedictine Mesa (AZ) | 20 | 14 | 585 | 91-180 | 50.6 | 1-7 | 14.3 | 43-57 | 75.4 | 226 |
| 23 | D Ubas | Simpson (CA) | 20 | 20 | 601 | 66-183 | 36.1 | 38-104 | 36.5 | 55-60 | 91.7 | 225 |
| 24 | P Martens | Simpson (CA) | 20 | 20 | 638 | 81-191 | 42.4 | 18-69 | 26.1 | 44-56 | 78.6 | 224 |
| 25 | B Bluitt | La Sierra | 16 | 16 | 489 | 71-143 | 49.7 | 10-35 | 28.6 | 27-37 | 73.0 | 179 |
| 26 | D Harris | Saint Katherine (CA) | 20 | 20 | 464 | 83-164 | 50.6 | 18-43 | 41.9 | 34-44 | 77.3 | 218 |
| 27 | J Vasquez | Pacific Union (CA) | 16 | 13 | 456 | 61-171 | 35.7 | 19-67 | 28.4 | 29-45 | 64.4 | 170 |
| 28 | L Alviar | La Sierra | 18 | 15 | 542 | 49-120 | 40.8 | 16-49 | 32.7 | 65-79 | 82.3 | 179 |
| 29 | C Bramah | UC Merced | 20 | 18 | 559 | 69-194 | 35.6 | 35-102 | 34.3 | 25-40 | 62.5 | 198 |
| 30 | M Hankins | Westcliff (CA) | 20 | 19 | 544 | 70-150 | 46.7 | 21-61 | 34.4 | 35-54 | 64.8 | 196 |
| 30 | T Scott IV | Saint Katherine (CA) | 20 | 19 | 563 | 64-148 | 43.2 | 22-61 | 36.1 | 46-53 | 86.8 | 196 |
| 32 | D Zivak | Benedictine Mesa (AZ) | 20 | 19 | 452 | 73-161 | 45.3 | 40-97 | 41.2 | 7-14 | 50.0 | 193 |
| 33 | D Minor | Cal Maritime (CA) | 20 | - | 432 | 86-154 | 55.8 | 0-0 | - | 15-39 | 38.5 | 187 |
| 34 | R Turner | Westcliff (CA) | 18 | 17 | 453 | 52-110 | 47.3 | 21-49 | 42.9 | 43-50 | 86.0 | 168 |
| 35 | D Frye | Park-Gilbert (AZ) | 20 | - | 448 | 71-151 | 47.0 | 6-23 | 26.1 | 38-56 | 67.9 | 186 |
| 36 | A Stubbs | Antelope Valley (CA) | 18 | 16 | 487 | 57-125 | 45.6 | 27-65 | 41.5 | 24-29 | 82.8 | 165 |
| 37 | A Maze | Cal Maritime (CA) | 20 | 16 | 501 | 63-181 | 34.8 | 42-132 | 31.8 | 12-18 | 66.7 | 180 |
| 37 | J Wiltz | UC Merced | 14 | 2 | 264 | 44-100 | 44.0 | 26-56 | 46.4 | 12-18 | 66.7 | 126 |
| 39 | C Robinson | Antelope Valley (CA) | 14 | 10 | 334 | 44-100 | 44.0 | 12-35 | 34.3 | 25-39 | 64.1 | 125 |
| 40 | T Fears | UC Merced | 20 | 14 | 508 | 62-135 | 45.9 | 11-46 | 23.9 | 38-53 | 71.7 | 173 |
| 41 | D Henry | Cal Maritime (CA) | 20 | 2 | 504 | 50-126 | 39.7 | 6-16 | 37.5 | 66-102 | 64.7 | 172 |
| 42 | M Tablada | Saint Katherine (CA) | 19 | 17 | 465 | 62-149 | 41.6 | 18-52 | 34.6 | 19-23 | 82.6 | 161 |
| 43 | S Shields | Simpson (CA) | 20 | 4 | 428 | 71-144 | 49.3 | 14-36 | 38.9 | 8-10 | 80.0 | 164 |
| 44 | J Mertle | UC Merced | 20 | 20 | 600 | 60-111 | 54.1 | 7-21 | 33.3 | 34-61 | 55.7 | 161 |
| 45 | D Gorden | Simpson (CA) | 16 | - | 276 | 51-123 | 41.5 | 16-44 | 36.4 | 10-13 | 76.9 | 128 |
| 46 | T Crawford | Benedictine Mesa (AZ) | 20 | 19 | 458 | 63-118 | 53.4 | 0-0 | - | 31-55 | 56.4 | 157 |
| 47 | E Hoosier | Park-Gilbert (AZ) | 19 | 19 | 473 | 65-148 | 43.9 | 0-0 | - | 17-39 | 43.6 | 147 |
| 48 | A Moreno | Park-Gilbert (AZ) | 20 | 20 | 509 | 67-135 | 49.6 | 6-23 | 26.1 | 14-25 | 56.0 | 154 |
| 49 | I Rafiq | Cal Maritime (CA) | 20 | 15 | 448 | 49-129 | 38.0 | 39-105 | 37.1 | 16-22 | 72.7 | 153 |
| 50 | J Boateng | Westcliff (CA) | 17 | 12 | 420 | 50-106 | 47.2 | 7-21 | 33.3 | 23-50 | 46.0 | 130 |
| 50 | K Durham | Pacific Union (CA) | 17 | 13 | 443 | 48-127 | 37.8 | 10-38 | 26.3 | 24-44 | 54.5 | 130 |
| 52 | B Thomas | La Sierra | 18 | 8 | 456 | 48-124 | 38.7 | 25-84 | 29.8 | 16-19 | 84.2 | 137 |
| 53 | D Hackett | Embry-Riddle (AZ) | 20 | 12 | 428 | 60-124 | 48.4 | 4-28 | 14.3 | 28-50 | 56.0 | 152 |
| 54 | K Hess | Westcliff (CA) | 19 | 9 | 365 | 44-107 | 41.1 | 25-60 | 41.7 | 31-39 | 79.5 | 144 |
| 55 | J Wright | Benedictine Mesa (AZ) | 20 | 9 | 401 | 59-117 | 50.4 | 0-5 | 0.0 | 33-74 | 44.6 | 151 |
| 56 | A Harris | La Sierra | 19 | 5 | 403 | 50-109 | 45.9 | 19-51 | 37.3 | 23-36 | 63.9 | 142 |
| 57 | K Brennon | Simpson (CA) | 14 | 13 | 348 | 36-105 | 34.3 | 12-38 | 31.6 | 19-23 | 82.6 | 103 |
| 58 | M Coleman | Antelope Valley (CA) | 18 | 4 | 434 | 46-128 | 35.9 | 11-59 | 18.6 | 29-44 | 65.9 | 132 |
| 58 | T Ward | Park-Gilbert (AZ) | 12 | 3 | 273 | 30-80 | 37.5 | 9-29 | 31.0 | 19-22 | 86.4 | 88 |
| 60 | T Parker | Saint Katherine (CA) | 15 | 4 | 328 | 36-88 | 40.9 | 1-6 | 16.7 | 31-41 | 75.6 | 104 |
| 61 | C Ivy | Embry-Riddle (AZ) | 14 | 5 | 344 | 32-81 | 39.5 | 9-42 | 21.4 | 24-31 | 77.4 | 97 |
| 62 | L Phillips | Saint Katherine (CA) | 19 | 2 | 303 | 48-92 | 52.2 | 11-33 | 33.3 | 23-26 | 88.5 | 130 |
| 63 | T Conrad | Simpson (CA) | 20 | - | 372 | 40-116 | 34.5 | 22-70 | 31.4 | 30-37 | 81.1 | 132 |
| 64 | C Herrera | Cal Maritime (CA) | 14 | 1 | 310 | 31-83 | 37.3 | 11-39 | 28.2 | 19-27 | 70.4 | 92 |
| 65 | C Aibuedefe | Benedictine Mesa (AZ) | 20 | 1 | 467 | 44-121 | 36.4 | 21-57 | 36.8 | 20-25 | 80.0 | 129 |
| 65 | M Mckinzey | Park-Gilbert (AZ) | 20 | 5 | 340 | 42-123 | 34.1 | 32-99 | 32.3 | 13-25 | 52.0 | 129 |
| 67 | O Nuhu | Simpson (CA) | 19 | 15 | 341 | 47-94 | 50.0 | 0-1 | 0.0 | 24-45 | 53.3 | 118 |
| 68 | L Marsh | Westcliff (CA) | 12 | - | 164 | 26-56 | 46.4 | 13-33 | 39.4 | 8-10 | 80.0 | 73 |
| 69 | E Gallegos | Saint Katherine (CA) | 15 | 11 | 422 | 34-80 | 42.5 | 16-44 | 36.4 | 5-6 | 83.3 | 89 |
| 70 | R Witt Jr | Westcliff (CA) | 17 | - | 235 | 34-77 | 44.2 | 21-50 | 42.0 | 9-13 | 69.2 | 98 |
| 71 | K Foster | La Sierra | 17 | 15 | 410 | 32-83 | 38.6 | 3-23 | 13.0 | 24-36 | 66.7 | 91 |
| 72 | G Streufert | Simpson (CA) | 20 | 20 | 480 | 42-97 | 43.3 | 0-1 | 0.0 | 19-25 | 76.0 | 103 |
| 73 | R Lampley | Pacific Union (CA) | 14 | 6 | 256 | 23-64 | 35.9 | 5-19 | 26.3 | 20-26 | 76.9 | 71 |
| 74 | J Ajiake | UC Merced | 13 | 4 | 202 | 23-58 | 39.7 | 11-41 | 26.8 | 6-9 | 66.7 | 63 |
| 75 | D Andreyev | Cal Maritime (CA) | 19 | - | 253 | 32-66 | 48.5 | 7-18 | 38.9 | 14-17 | 82.4 | 85 |
| 76 | D Nwoko | Saint Katherine (CA) | 12 | 1 | 117 | 20-47 | 42.6 | 4-17 | 23.5 | 9-10 | 90.0 | 53 |
| 77 | K Robello | Simpson (CA) | 19 | 4 | 255 | 30-87 | 34.5 | 16-49 | 32.7 | 3-14 | 21.4 | 79 |
| 78 | A Nicandro | Cal Maritime (CA) | 18 | 18 | 331 | 27-87 | 31.0 | 3-19 | 15.8 | 17-29 | 58.6 | 74 |
| 79 | D Martin | UC Merced | 12 | 5 | 172 | 20-42 | 47.6 | 1-5 | 20.0 | 8-10 | 80.0 | 49 |
| 80 | K Shorts | Park-Gilbert (AZ) | 14 | 11 | 301 | 18-58 | 31.0 | 7-21 | 33.3 | 14-16 | 87.5 | 57 |
| 81 | J Cole | Cal Maritime (CA) | 20 | 20 | 361 | 28-70 | 40.0 | 1-2 | 50.0 | 24-52 | 46.2 | 81 |
| 82 | C Ross | Pacific Union (CA) | 12 | 7 | 212 | 18-36 | 50.0 | 4-8 | 50.0 | 7-9 | 77.8 | 47 |
| 83 | J Matteson | Cal Maritime (CA) | 17 | 2 | 213 | 23-64 | 35.9 | 4-18 | 22.2 | 13-20 | 65.0 | 63 |
| 84 | D Teibo | Embry-Riddle (AZ) | 20 | 16 | 467 | 29-50 | 58.0 | 0-0 | - | 16-42 | 38.1 | 74 |
| 85 | D Vixon | Westcliff (CA) | 12 | - | 81 | 13-26 | 50.0 | 2-3 | 66.7 | 15-17 | 88.2 | 43 |
| 86 | A Sevilla | UC Merced | 17 | - | 208 | 25-55 | 45.5 | 5-19 | 26.3 | 5-5 | 100.0 | 60 |
| 87 | A Thomas | Westcliff (CA) | 18 | 2 | 248 | 21-44 | 47.7 | 6-12 | 50.0 | 14-17 | 82.4 | 62 |
| 88 | V Mahoney | Antelope Valley (CA) | 12 | - | 156 | 15-38 | 39.5 | 1-6 | 16.7 | 10-14 | 71.4 | 41 |
| 89 | J Hoang | Pacific Union (CA) | 17 | - | 269 | 21-50 | 42.0 | 9-23 | 39.1 | 6-8 | 75.0 | 57 |
| 90 | R Butler | Antelope Valley (CA) | 18 | 2 | 173 | 16-67 | 23.9 | 16-62 | 25.8 | 5-6 | 83.3 | 53 |
| 91 | A Xavier | Pacific Union (CA) | 15 | 10 | 293 | 17-40 | 42.5 | 8-20 | 40.0 | 2-4 | 50.0 | 44 |
| 92 | B Bush | Embry-Riddle (AZ) | 20 | - | 395 | 19-62 | 30.6 | 11-45 | 24.4 | 7-15 | 46.7 | 56 |
| 93 | M Haynes | UC Merced | 18 | 5 | 181 | 20-39 | 51.3 | 1-4 | 25.0 | 6-15 | 40.0 | 47 |
| 94 | M Ntwari | Westcliff (CA) | 20 | 2 | 180 | 18-36 | 50.0 | 0-0 | - | 16-25 | 64.0 | 52 |
| 95 | J Lebel | UC Merced | 12 | 6 | 159 | 14-32 | 43.8 | 1-8 | 12.5 | 2-2 | 100.0 | 31 |
| 95 | H Robbins | Park-Gilbert (AZ) | 12 | - | 106 | 15-25 | 60.0 | 0-0 | - | 1-5 | 20.0 | 31 |
| 97 | S Robinson | UC Merced | 18 | 5 | 218 | 17-51 | 33.3 | 0-6 | 0.0 | 11-20 | 55.0 | 45 |
| 98 | J Martinez | Antelope Valley (CA) | 15 | 1 | 131 | 11-28 | 39.3 | 6-21 | 28.6 | 4-5 | 80.0 | 32 |
| 99 | N Brown | La Sierra | 16 | 1 | 126 | 13-26 | 50.0 | 0-0 | - | 6-18 | 33.3 | 32 |
| 100 | G Estebanes | Embry-Riddle (AZ) | 18 | 2 | 185 | 11-34 | 32.4 | 6-22 | 27.3 | 7-12 | 58.3 | 35 |
| 101 | H DeKonig | Pacific Union (CA) | 17 | - | 224 | 9-34 | 26.5 | 6-21 | 28.6 | 6-8 | 75.0 | 30 |
| 102 | K Torrey | Simpson (CA) | 15 | - | 112 | 8-31 | 25.8 | 6-23 | 26.1 | 2-2 | 100.0 | 24 |
| 103 | J Amador | Saint Katherine (CA) | 12 | 1 | 104 | 7-20 | 35.0 | 3-8 | 37.5 | 2-2 | 100.0 | 19 |
| 104 | T Banks | Park-Gilbert (AZ) | 15 | - | 73 | 10-32 | 31.3 | 1-6 | 16.7 | 1-4 | 25.0 | 22 |
| 105 | D Odinigwe | Saint Katherine (CA) | 16 | 3 | 120 | 7-19 | 36.8 | 0-0 | - | 8-16 | 50.0 | 22 |
| 106 | K Graham | Antelope Valley (CA) | 15 | - | 133 | 4-20 | 20.0 | 2-12 | 16.7 | 9-10 | 90.0 | 19 |
| 107 | A Dewes | UC Merced | 19 | - | 150 | 10-20 | 50.0 | 0-0 | - | 4-11 | 36.4 | 24 |
| 108 | C Snyder | Westcliff (CA) | 12 | 1 | 62 | 5-16 | 31.3 | 1-11 | 9.1 | 2-2 | 100.0 | 13 |
| 109 | D Lilly | Embry-Riddle (AZ) | 13 | - | 57 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| 110 | W Biondini | Pacific Union (CA) | 12 | - | 79 | 3-9 | 33.3 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| 111 | M Chanthavongsa | Benedictine Mesa (AZ) | 12 | - | 27 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| 112 | Z Asleson | Saint Katherine (CA) | 12 | - | 31 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |







