Nelson University-Arizona at Northern New Mexico November 10, 2025

(3-1)
88
(1-4)
84
Final 1 2 T
Nelson University-Arizona 45 43 88
Northern New Mexico 45 39 84

Box Score

Nelson University-Arizona
Northern New Mexico

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Holman 31 4-8 4-7 0-0 0 2 2 0 0 1 1 4 12
2 - Orlando Gonzales 40 2-6 2-5 0-2 0 4 4 1 0 0 4 0 6
4 - Terrin Ross 32 4-12 0-0 5-6 1 4 5 1 1 1 2 3 13
11 - Keron Bailey 40 12-19 2-5 3-7 0 7 7 1 3 1 4 1 29
30 - Wyatt Mackay 14 2-3 1-1 3-4 0 1 1 1 0 0 0 0 8
RESERVES  
3 - Chase Pavey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Calvin Windley 28 7-12 0-0 2-2 8 9 17 4 1 0 1 3 16
10 - Artemus Bradley 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Logan Demarie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jermaine Earnest 2 1-1 0-0 0-0 1 1 2 0 1 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   33-62 9-18 13-21 11 29 40 8 6 3 13 13 88
    53.2% 50.0% 61.9%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayondre Leak 26 3-5 1-2 1-2 1 2 3 3 0 0 1 3 8
3 - Ja'Kwon Hill 40 8-14 3-5 8-10 0 0 0 1 1 0 2 2 27
20 - Jesus Mendoza 34 10-18 7-14 0-0 1 3 4 1 0 0 2 1 27
33 - Harkirath Makhar 35 4-15 2-6 5-5 2 8 10 3 0 0 1 1 15
34 - Kevin Jameison 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 - Adam Montoya 21 0-3 0-2 0-0 0 3 3 1 1 0 1 1 0
5 - Kevin Harrison 9 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
11 - Dayvinn Jansen 9 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Diego Sharp 16 3-9 0-2 1-2 4 1 5 1 0 0 1 4 7
13 - Jordan Duda 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Dalen Moyer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   28-66 13-31 15-19 10 24 34 10 2 0 10 16 84
    42.4% 41.9% 78.9%  

Game Information

Date/Time: November 10, 2025 - 5:00 PM
Location: 921 N Paseo de Onate, Espanola, New Mexi
Technical fouls: Nelson University-Arizona-None ; Northern New Mexico-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Nelson University-Arizona Northern New Mexico
Field Goal 33-62 28-66
Field Goal % 53.2% 42.4%
3 Point 9-18 13-31
3 Point % 50.0% 41.9%
Free Throw 13-21 15-19
Free Throw % 61.9% 78.9%
Rebounds 40 34
Assists 8 10
Turnovers 13 10
Points off Turnovers 11 14
2nd Chance Points 11 15
Points in the Paint 40 24
Fastbreak Points 16 4
Bench Points 20 7
Largest Lead 11 13
Time of Largest Lead 2nd-12:34 1st-15:06
Trends Ties: 3; Lead Changes: 6
Field Goals %
Nelson University-Arizona
53.2%
42.4%
Northern New Mexico
3 Point %
Nelson University-Arizona
50.0%
41.9%
Northern New Mexico
Rebounds
Nelson University-Arizona
40
34
Northern New Mexico
Turnovers
Nelson University-Arizona
13
10
Northern New Mexico

Period1 Box Score

Nelson University-Arizona
Northern New Mexico

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Holman 20 2-4 2-3 0-0 0 1 1 0 0 1 0 1 6
2 - Orlando Gonzales 20 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
4 - Terrin Ross 20 2-6 0-0 2-2 0 3 3 1 1 0 1 2 6
11 - Keron Bailey 20 6-10 0-2 3-6 0 2 2 0 1 0 1 0 15
30 - Wyatt Mackay 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
3 - Chase Pavey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Calvin Windley 12 4-6 0-0 2-2 5 2 7 1 1 0 0 1 10
10 - Artemus Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Logan Demarie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jermaine Earnest 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-31 4-9 7-10 5 9 14 3 3 1 2 4 45
    54.8% 44.4% 70.0%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayondre Leak 14 3-3 1-1 0-0 1 0 1 3 0 0 1 0 7
3 - Ja'Kwon Hill 20 4-7 2-3 0-0 0 0 0 0 0 0 2 1 10
20 - Jesus Mendoza 17 8-11 5-7 0-0 0 0 0 1 0 0 0 0 21
33 - Harkirath Makhar 18 1-4 1-2 2-2 1 5 6 3 0 0 0 0 5
34 - Kevin Jameison 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 - Adam Montoya 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
5 - Kevin Harrison 8 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
11 - Dayvinn Jansen 9 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Diego Sharp 5 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
13 - Jordan Duda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dalen Moyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-30 9-14 2-2 3 11 14 9 0 0 6 6 45
    56.7% 64.3% 100.0%  

Period2 Box Score

Nelson University-Arizona
Northern New Mexico

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zoe Holman 11 2-4 2-4 0-0 0 1 1 0 0 0 1 3 6
2 - Orlando Gonzales 20 1-3 1-2 0-2 0 3 3 0 0 0 4 0 3
4 - Terrin Ross 12 2-6 0-0 3-4 1 1 2 0 0 1 1 1 7
11 - Keron Bailey 20 6-9 2-3 0-1 0 5 5 1 2 1 3 1 14
30 - Wyatt Mackay 9 0-1 0-0 3-4 0 1 1 1 0 0 0 0 3
RESERVES  
3 - Chase Pavey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Calvin Windley 16 3-6 0-0 0-0 3 7 10 3 0 0 1 2 6
10 - Artemus Bradley 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Logan Demarie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jermaine Earnest 2 1-1 0-0 0-0 1 1 2 0 1 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   16-31 5-9 6-11 6 19 25 5 3 2 11 9 43
    51.6% 55.6% 54.5%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayondre Leak 12 0-2 0-1 1-2 0 2 2 0 0 0 0 3 1
3 - Ja'Kwon Hill 20 4-7 1-2 8-10 0 0 0 1 1 0 0 1 17
20 - Jesus Mendoza 17 2-7 2-7 0-0 1 3 4 0 0 0 2 1 6
33 - Harkirath Makhar 17 3-11 1-4 3-3 1 3 4 0 0 0 1 1 10
34 - Kevin Jameison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Adam Montoya 15 0-2 0-1 0-0 0 3 3 0 1 0 1 1 0
5 - Kevin Harrison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dayvinn Jansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Diego Sharp 11 2-7 0-2 1-2 3 1 4 0 0 0 0 3 5
13 - Jordan Duda 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Dalen Moyer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-36 4-17 13-17 5 13 18 1 2 0 4 10 39
    30.6% 23.5% 76.5%