#30 Quentin Hornung () - Westcliff
g
19
a
7
pts
45
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10th | 8 | 69th |
| Games started | 17 | 13th | 8 | 26th |
| Goals | 19 | 1st | 7 | 6th |
| Assists | 7 | 10th | 2 | 28th |
| Points | 45 | 1st | 16 | 9th |
| Shots | 85 | 1st | 39 | 6th |
| Shot Pct | .224 | 48th | .179 | 83rd |
| Penalty kicks | 3-4 | 3rd | 2-3 | 1st |
| Game-winning goals | 1 | 24th | 0 | 47th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | at Chapman | L, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Sep 7 | San Diego Christian | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 11 | at Soka | W, 3-2 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 7 | Saint Katherine | W, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 9 | at Providence Christian | W, 9-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 5 | 2 | 12 | 10 | .500 | 0-0 | 1 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 0 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-1 | 0 |
| Oct 29 | at La Sierra | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | at Park- Gilbert | W, 5-2 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 10 | La Sierra | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | at Marymount California | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 19 | 7 | 45 | 85 | .224 | 44 | .518 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 7 | 2 | 16 | 39 | .179 | 17 | .436 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 8 | 6 | 22 | 46 | .174 | 18 | .391 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 8 | 11 | 1 | 23 | 39 | .282 | 26 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 11 | 15 | 6 | 36 | 57 | .263 | 27 | .474 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 6 | 2 | 14 | 23 | .261 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| October | 9 | 7 | 9 | 5 | 23 | 49 | .184 | 21 | .429 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 0 |







