#2 Alejandro Ruiz () - Saint Katherine
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 56th | 8 | 69th |
| Games started | 7 | 170th | 2 | 213th |
| Goals | 1 | 86th | 1 | 66th |
| Assists | 1 | 80th | 0 | 107th |
| Points | 3 | 105th | 2 | 91st |
| Shots | 2 | 207th | 1 | 204th |
| Shot Pct | .500 | 4th | 1.000 | 1st |
| Penalty kicks | 0-0 | 367th | 0-0 | 367th |
| Game-winning goals | 1 | 24th | 1 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | La Sierra | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Hope International | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 # | at Santiago Canyon College | - | - | - | - | - | - | - | - | |
| Sep 4 | at The Master's | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Christian | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Vanguard | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Soka | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Park- Gilbert | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Benedictine Mesa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Embry-Riddle | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Westcliff | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Cal Maritime | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Pacific Union | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Westcliff | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Embry-Riddle | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Providence Christian | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 31 | at Soka | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Benedictine Mesa | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Park- Gilbert | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |







