| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Maritime | 13 | 130 | 9 | 0.69 | 8 | 26 | 59 | 4.81 | .069 | 10.0 | 27 | 77 | 0 | 25 | 1 |
| 2 | Pacific Union (CA) | 11 | 114 | 19 | 1.73 | 19 | 57 | 32 | 2.94 | .167 | 10.4 | 36 | 59 | 2 | 19 | 1 |
| 2 | Simpson (CA) | 16 | 122 | 12 | 0.75 | 7 | 31 | 39 | 2.44 | .098 | 7.6 | 41 | 98 | 1 | 29 | 1 |
| 2 | Stanton (CA) | 13 | 207 | 46 | 3.54 | 31 | 123 | 11 | 0.90 | .222 | 15.9 | 53 | 19 | 5 | 34 | 1 |
| 2 | Westcliff (CA) | 19 | 364 | 44 | 2.32 | 38 | 126 | 21 | 1.13 | .121 | 19.2 | 108 | 51 | 7 | 48 | 3 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Maritime | 8 | 77 | 6 | 0.75 | 4 | 16 | 32 | 4.40 | .078 | 9.6 | 17 | 50 | 0 | 14 | 0 |
| 2 | Pacific Union (CA) | 7 | 83 | 17 | 2.43 | 17 | 51 | 21 | 3.05 | .205 | 11.9 | 27 | 36 | 1 | 13 | 0 |
| 2 | Simpson (CA) | 8 | 68 | 11 | 1.38 | 7 | 29 | 21 | 2.63 | .162 | 8.5 | 21 | 56 | 1 | 16 | 0 |
| 2 | Stanton (CA) | 7 | 122 | 29 | 4.14 | 21 | 79 | 4 | 0.57 | .238 | 17.4 | 35 | 8 | 3 | 12 | 0 |
| 2 | Westcliff (CA) | 8 | 165 | 25 | 3.13 | 21 | 71 | 10 | 1.33 | .152 | 20.6 | 54 | 16 | 3 | 16 | 2 |







