#00 Neal Draves (GK) - Westcliff
gp
3
gs
0
min
79:01
ga
2
gaa
2.28
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 24th | 1 | 25th |
| Games started | 0 | 28th | 0 | 27th |
| Minutes | 79:01 | 29th | 45:00 | 27th |
| Goals against | 2 | - | 1 | - |
| Goals-against average | 2.28 | - | 2.00 | - |
| Saves | 1 | 30th | 1 | 28th |
| Save pct | .333 | - | .500 | - |
| Wins | 0 | 16th | 0 | 14th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 136th | 0/0 | 136th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | - | - | - | - | - | - |
| Sep 4 | at Chapman | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | San Diego Christian | T, 2-2 | - | - | - | - | - | - | - |
| Sep 11 | at Soka | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Providence Christian | W, 8-0 | - | - | - | - | - | - | - |
| Sep 26 | Park- Gilbert | W, 7-0 | - | - | - | - | - | - | - |
| Oct 1 | Embry-Riddle | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | - | - | - | - | - | - | - |
| Oct 15 | Pacific Union | W, 7-3 | - | 0 | 12:16 | 1 | 7.34 | 0 | .000 |
| Oct 17 | Cal Maritime | W, 8-0 | - | 0 | 21:45 | 0 | 0.00 | 0 | - |
| Oct 19 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | - | - | - | - | - | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Nov 10 | La Sierra | W, 4-2 | - | - | 0:00 | - | - | - | - |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 15:48 | .40 | 2.28 | .20 | .333 |
| Conference | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 11:20 | .33 | 2.65 | .00 | .000 |
| Away | 1 | 0 | 22:30 | .50 | 2.00 | .50 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 15:48 | .40 | 2.28 | .20 | .333 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 2 | 0 | 11:20 | .33 | 2.65 | .00 | .000 |
| November | 1 | 0 | 22:30 | .50 | 2.00 | .50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 79:01 | 2 | 2.28 | 1 | .333 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 34:01 | 1 | 2.65 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 79:01 | 2 | 2.28 | 1 | .333 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 0 | 34:01 | 1 | 2.65 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| November | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |







