| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arambula | Antelope Valley | 11 | - | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 1 | I Benites | Benedictine Mesa | 11 | 8 | .09 | .45 | .64 | 1.82 | .050 | .55 | .300 |
| 1 | H Celik | Antelope Valley | 11 | 11 | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| 1 | J Garcia | Antelope Valley | 11 | 8 | .27 | .09 | .64 | 1.55 | .176 | .91 | .588 |
| 1 | R Gonzalez | Antelope Valley | 11 | 9 | .00 | .18 | .18 | .55 | .000 | .00 | .000 |
| 1 | X Grainger | Antelope Valley | 11 | 10 | .09 | .18 | .36 | 1.45 | .063 | 1.09 | .750 |
| 1 | L Loy | Antelope Valley | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 1 | C Marin | Benedictine Mesa | 11 | 3 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 1 | V Nunes | Antelope Valley | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .36 | .500 |
| 1 | J Trujillo | Benedictine Mesa | 11 | 10 | .00 | .09 | .09 | .91 | .000 | .27 | .300 |
| 1 | H Wellcome | Benedictine Mesa | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 12 | K Capetillo | UC Merced | 10 | 5 | .20 | .80 | 1.20 | 2.30 | .087 | 1.10 | .478 |
| 12 | M Ceballos | UC Merced | 10 | 9 | 1.00 | .40 | 2.40 | 4.80 | .208 | 2.70 | .563 |
| 12 | R Ceja | UC Merced | 10 | 5 | .60 | .50 | 1.70 | 2.20 | .273 | 1.40 | .636 |
| 12 | W Deutsch | Benedictine Mesa | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | C Gaona | UC Merced | 10 | 8 | .10 | .30 | .50 | 1.20 | .083 | .50 | .417 |
| 12 | J Garcia | Antelope Valley | 10 | - | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
| 12 | D Gil | Benedictine Mesa | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | D Jerez | Antelope Valley | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 12 | A Lua | UC Merced | 10 | 10 | .70 | .40 | 1.80 | 5.00 | .140 | 2.50 | .500 |
| 12 | A Macias | Providence Christian | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| 12 | J Matamoros | Antelope Valley | 10 | 9 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
| 12 | K Mestre | Providence Christian | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| 12 | D Nava | Antelope Valley | 10 | 9 | .50 | .00 | 1.00 | 1.20 | .417 | .80 | .667 |
| 12 | R Olguin | Benedictine Mesa | 10 | 9 | .10 | .10 | .30 | 2.20 | .045 | 1.10 | .500 |
| 12 | M Parness | Providence Christian | 10 | 9 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
| 12 | L Villegas | UC Merced | 10 | 5 | .00 | .30 | .30 | .60 | .000 | .20 | .333 |
| 12 | V Vinales | Providence Christian | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 12 | A Watkins | Providence Christian | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 12 | N Whitt | Providence Christian | 10 | 6 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 31 | A Aguilar | La Sierra | 9 | 9 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 31 | A Antunez | La Sierra | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .44 | .571 |
| 31 | E Arjona | Antelope Valley | 9 | 6 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 31 | R Barajas | Simpson | 9 | 7 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 31 | X Barajas | UC Merced | 9 | 6 | .00 | .33 | .33 | .11 | .000 | .00 | .000 |
| 31 | J Bell | Simpson | 9 | 4 | .44 | .00 | .89 | 1.89 | .235 | 1.11 | .588 |
| 31 | W Bevans | Providence Christian | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 31 | E Castro | La Sierra | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 31 | M De La Cruz | UC Merced | 9 | 9 | .22 | .56 | 1.00 | 1.00 | .222 | .56 | .556 |
| 31 | L Down | Simpson | 9 | 9 | .11 | .22 | .44 | .89 | .125 | .56 | .625 |
| 31 | J Espinoza | Providence Christian | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Flores | UC Merced | 9 | 9 | .78 | .78 | 2.33 | 4.56 | .171 | 1.67 | .366 |
| 31 | A Galvan | Antelope Valley | 9 | 3 | .11 | .11 | .33 | .78 | .143 | .44 | .571 |
| 31 | A Garcia | La Sierra | 9 | 9 | .78 | .56 | 2.11 | 3.44 | .226 | 2.00 | .581 |
| 31 | C Guevara | Simpson | 9 | 5 | .33 | .11 | .78 | 1.78 | .188 | .78 | .438 |
| 31 | A Hueso | Saint Katherine | 9 | 8 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
| 31 | B Igulu | Benedictine Mesa | 9 | 6 | .11 | .11 | .33 | 1.44 | .077 | .56 | .385 |
| 31 | J Jarvis | Benedictine Mesa | 9 | 5 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 31 | A Keele | La Sierra | 9 | 6 | .22 | .33 | .78 | .78 | .286 | .56 | .714 |
| 31 | I Leon | UC Merced | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 31 | I Lopez | Providence Christian | 9 | 6 | .22 | .00 | .44 | 1.11 | .200 | .44 | .400 |
| 31 | A Magana | La Sierra | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 31 | P Mahloko | Benedictine Mesa | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 31 | B Miller | UC Merced | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | J Ramsey | Antelope Valley | 9 | 4 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| 31 | S Regla | Saint Katherine | 9 | 6 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 |
| 31 | R Rivera | La Sierra | 9 | 6 | .22 | .11 | .56 | 1.67 | .133 | .67 | .400 |
| 31 | J Rodriguez | Simpson | 9 | 8 | .33 | .00 | .67 | 1.00 | .333 | .78 | .778 |
| 31 | J Rodriguez | UC Merced | 9 | 1 | .11 | .00 | .22 | 1.22 | .091 | .78 | .636 |
| 31 | D Romero | La Sierra | 9 | 9 | .33 | .11 | .78 | 1.89 | .176 | .78 | .412 |
| 31 | R Rosas | UC Merced | 9 | 9 | .22 | .11 | .56 | 2.22 | .100 | 1.22 | .550 |
| 31 | B Rosselli | Simpson | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| 31 | M Salaymeh | Simpson | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 31 | J Sterling | Simpson | 9 | 7 | .67 | .33 | 1.67 | 2.56 | .261 | 1.44 | .565 |
| 31 | G Thogmartin | Providence Christian | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | D Villalva | La Sierra | 9 | - | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
| 31 | A Zarpellon | Simpson | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 31 | M Zendejas | La Sierra | 9 | 7 | .00 | .22 | .22 | .78 | .000 | .33 | .429 |
| 69 | J Adekunle | Westcliff | 8 | 7 | .50 | .13 | 1.13 | 2.75 | .182 | 1.38 | .500 |
| 69 | G Aguilar | Cal Maritime | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 69 | E Aguirre | Saint Katherine | 8 | 6 | .13 | .00 | .25 | 1.63 | .077 | .63 | .385 |
| 69 | N Alexander | Soka | 8 | 8 | .25 | .50 | 1.00 | 1.00 | .250 | .38 | .375 |
| 69 | D Alvarez | Simpson | 8 | 8 | .75 | .00 | 1.50 | 2.75 | .273 | 1.50 | .545 |
| 69 | S Artjona Contreras | Antelope Valley | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | B Ayala | UC Merced | 8 | 1 | .38 | .38 | 1.13 | .75 | .500 | .50 | .667 |
| 69 | J Baker | Embry-Riddle | 8 | 7 | .50 | .38 | 1.38 | 2.38 | .211 | 1.38 | .579 |
| 69 | S Barber | Cal Maritime | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 69 | L Barraza | Soka | 8 | 1 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
| 69 | L Bilaver | Cal Maritime | 8 | 8 | .25 | .00 | .50 | 1.63 | .154 | .63 | .385 |
| 69 | J Cabrera | Soka | 8 | 8 | .13 | .25 | .50 | .88 | .143 | .63 | .714 |
| 69 | H Calderon | Saint Katherine | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 69 | E Carlson | Embry-Riddle | 8 | 4 | .25 | .00 | .50 | 1.13 | .222 | .38 | .333 |
| 69 | R Castillo | Providence Christian | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | A Cervantes | Park- Gilbert | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| 69 | A Chavez | Saint Katherine | 8 | 8 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 69 | P Christensen | La Sierra | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | M Citron | Saint Katherine | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 69 | A Cruz | Antelope Valley | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | G De La Torre | Soka | 8 | 8 | 1.25 | .75 | 3.25 | 4.38 | .286 | 2.88 | .657 |
| 69 | M Delerud Volden | Westcliff | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 69 | C Echeverria | Saint Katherine | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | C Flanagan | Marymount California | 8 | 7 | .25 | .50 | 1.00 | 3.38 | .074 | 1.25 | .370 |
| 69 | N Frost | Westcliff | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 69 | P Fulop | Embry-Riddle | 8 | 5 | .13 | .13 | .38 | 1.88 | .067 | .88 | .467 |
| 69 | F Funes | Sierra Nevada | 8 | 7 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 69 | D Garcia | Benedictine Mesa | 8 | 4 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
| 69 | L Garcia | Embry-Riddle | 8 | 8 | .38 | .13 | .88 | 1.88 | .200 | .63 | .333 |
| 69 | H Gilmer | Soka | 8 | 7 | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 |
| 69 | A Gomez | Park- Gilbert | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | R Grosso | Soka | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | E Guttierez | Benedictine Mesa | 8 | 5 | .13 | .00 | .25 | 1.75 | .071 | .63 | .357 |
| 69 | L Haricombe | Benedictine Mesa | 8 | 7 | .00 | .13 | .13 | 1.13 | .000 | .63 | .556 |
| 69 | Q Hornung | Westcliff | 8 | 8 | .88 | .25 | 2.00 | 4.88 | .179 | 2.13 | .436 |
| 69 | K Idris | Westcliff | 8 | 8 | .50 | 1.00 | 2.00 | 5.38 | .093 | 2.88 | .535 |
| 69 | A Imina | Park- Gilbert | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 69 | M Juha Simonis | Westcliff | 8 | 2 | .00 | .50 | .50 | .38 | .000 | .00 | .000 |
| 69 | F Kogler | Westcliff | 8 | 5 | .50 | .13 | 1.13 | 3.00 | .167 | .88 | .292 |
| 69 | J Lee | Soka | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 69 | B Lua | UC Merced | 8 | 2 | .13 | .13 | .38 | 1.25 | .100 | .75 | .600 |
| 69 | G MacIntosh | Park- Gilbert | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | M Martinez | Marymount California | 8 | 6 | .13 | .13 | .38 | 1.38 | .091 | .50 | .364 |
| 69 | O Martinez | UC Merced | 8 | - | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 69 | J Medina | Sierra Nevada | 8 | 8 | .13 | .13 | .38 | 1.75 | .071 | .75 | .429 |
| 69 | A Miller | Simpson | 8 | 3 | .25 | .13 | .63 | .63 | .400 | .25 | .400 |
| 69 | D Morales | Simpson | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 69 | N Morris | Sierra Nevada | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 69 | S Mosue | Westcliff | 8 | 7 | .00 | .00 | .00 | .88 | .000 | .00 | .000 |
| 69 | J Orellana | Antelope Valley | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 69 | C Ortega | Westcliff | 8 | 3 | .50 | .25 | 1.25 | 1.88 | .267 | 1.38 | .733 |
| 69 | C Ortiz | Antelope Valley | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 69 | B Palpallatoc | Soka | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 69 | J Perez | Park- Gilbert | 8 | 8 | .00 | .25 | .25 | .63 | .000 | .38 | .600 |
| 69 | L Perez | Marymount California | 8 | 8 | .63 | .25 | 1.50 | 3.50 | .179 | 2.25 | .643 |
| 69 | P Piscaglia | Marymount California | 8 | 3 | .75 | .13 | 1.63 | 3.25 | .231 | 1.75 | .538 |
| 69 | C Powers | Cal Maritime | 8 | 5 | .13 | .13 | .38 | .38 | .333 | .25 | .667 |







