| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adekunle | Westcliff (CA) | 20 | 19 | 18 | 17 | 53 | 52 | .346 | 33 | .635 | 4 | 1 | 0-0 | 5 |
| 2 | W Obeid | Westcliff (CA) | 19 | 19 | 20 | 9 | 49 | 55 | .364 | 37 | .673 | 4 | 1 | 0-1 | 1 |
| 3 | J Di Lonardo | Westcliff (CA) | 20 | 20 | 11 | 18 | 40 | 64 | .172 | 31 | .484 | 7 | 0 | 2-2 | 2 |
| 4 | Q Hornung | Westcliff (CA) | 18 | 16 | 13 | 12 | 38 | 52 | .250 | 30 | .577 | 4 | 0 | 1-1 | 4 |
| 5 | A Frances | Embry-Riddle (AZ) | 19 | 16 | 14 | 5 | 33 | 47 | .298 | 23 | .489 | 4 | 0 | 2-2 | 4 |
| 6 | D Borges | UC Merced | 19 | 14 | 13 | 5 | 31 | 43 | .302 | 25 | .581 | 4 | 0 | 1-1 | 4 |
| 7 | L Garcia | Embry-Riddle (AZ) | 18 | 17 | 10 | 10 | 30 | 50 | .200 | 27 | .540 | 6 | 1 | 1-1 | 3 |
| 8 | M Beyene | Pacific Union (CA) | 16 | 16 | 11 | 3 | 25 | 23 | .478 | 15 | .652 | 2 | 0 | 4-5 | 4 |
| 9 | M Hampe | Simpson (CA) | 18 | 15 | 11 | 0 | 22 | 42 | .262 | 32 | .762 | 5 | 0 | 3-3 | 1 |
| 10 | V Nunes | Antelope Valley (CA) | 18 | 16 | 10 | 1 | 21 | 39 | .256 | 20 | .513 | 1 | 0 | 5-5 | 0 |
| 10 | R Rivera | La Sierra | 16 | 16 | 10 | 1 | 21 | 52 | .192 | 27 | .519 | 4 | 0 | 3-3 | 3 |
| 12 | E Herrera | Saint Katherine (CA) | 14 | 11 | 8 | 3 | 19 | 32 | .250 | 18 | .563 | 0 | 0 | 0-0 | 2 |
| 12 | D Montes | Westcliff (CA) | 18 | 0 | 8 | 3 | 19 | 21 | .381 | 15 | .714 | 3 | 0 | 0-0 | 0 |
| 14 | T Knierieme | UC Merced | 20 | 5 | 7 | 4 | 18 | 38 | .184 | 20 | .526 | 5 | 0 | 0-0 | 0 |
| 14 | J Velasco | Simpson (CA) | 17 | 11 | 8 | 2 | 18 | 30 | .267 | 20 | .667 | 3 | 0 | 1-1 | 2 |
| 16 | R Ceja | UC Merced | 17 | 15 | 7 | 3 | 17 | 37 | .189 | 21 | .568 | 0 | 0 | 1-1 | 2 |
| 16 | J Diaz | Cal Maritime (CA) | 16 | 16 | 8 | 1 | 17 | 45 | .178 | 24 | .533 | 1 | 0 | 0-0 | 1 |
| 18 | K Capetillo | UC Merced | 20 | 19 | 4 | 8 | 16 | 46 | .087 | 20 | .435 | 4 | 0 | 0-1 | 0 |
| 18 | E De Los Santos | Antelope Valley (CA) | 17 | 16 | 7 | 2 | 16 | 51 | .137 | 27 | .529 | 1 | 1 | 0-0 | 2 |
| 20 | P Fulop | Embry-Riddle (AZ) | 17 | 10 | 7 | 1 | 15 | 23 | .304 | 11 | .478 | 1 | 1 | 0-0 | 0 |
| 20 | A Owen | Park-Gilbert (AZ) | 18 | 8 | 7 | 1 | 15 | 24 | .292 | 18 | .750 | 1 | 0 | 0-0 | 0 |
| 20 | I Rodriguez-Roda | Park-Gilbert (AZ) | 15 | 4 | 7 | 1 | 15 | 22 | .318 | 14 | .636 | 2 | 0 | 0-0 | 0 |
| 20 | L Rosell | Westcliff (CA) | 19 | 4 | 5 | 5 | 15 | 17 | .294 | 10 | .588 | 2 | 0 | 0-0 | 1 |
| 24 | I Barreno | Benedictine Mesa (AZ) | 15 | 12 | 7 | 0 | 14 | 34 | .206 | 19 | .559 | 5 | 0 | 0-0 | 2 |
| 25 | X Barajas | UC Merced | 20 | 20 | 4 | 5 | 13 | 25 | .160 | 17 | .680 | 3 | 0 | 0-0 | 2 |
| 25 | J Enriquez | UC Merced | 20 | 5 | 4 | 5 | 13 | 22 | .182 | 14 | .636 | 3 | 0 | 0-0 | 2 |
| 25 | D Fresquez | UC Merced | 20 | 20 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 2 | 0 | 0-0 | 1 |
| 25 | A Golan | Embry-Riddle (AZ) | 18 | 17 | 2 | 9 | 13 | 32 | .063 | 14 | .438 | 4 | 0 | 0-0 | 0 |
| 25 | K Papanikolaou | Park-Gilbert (AZ) | 14 | 9 | 5 | 3 | 13 | 25 | .200 | 18 | .720 | 7 | 0 | 1-2 | 1 |
| 25 | M Slatsve | Westcliff (CA) | 20 | 2 | 5 | 3 | 13 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| 31 | K Hinteregger | Park-Gilbert (AZ) | 15 | 12 | 4 | 4 | 12 | 18 | .222 | 13 | .722 | 2 | 0 | 0-0 | 1 |
| 32 | L Barraza | Soka (CA) | 16 | 14 | 5 | 1 | 11 | 16 | .313 | 8 | .500 | 2 | 1 | 3-4 | 3 |
| 32 | R Garcia | Soka (CA) | 17 | 16 | 5 | 1 | 11 | 35 | .143 | 17 | .486 | 0 | 0 | 0-2 | 0 |
| 32 | L Poxon | La Sierra | 16 | 6 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 3 | 0 | 0-0 | 2 |
| 32 | A Rangel | Antelope Valley (CA) | 17 | 14 | 3 | 5 | 11 | 14 | .214 | 8 | .571 | 3 | 1 | 0-0 | 2 |
| 36 | L Bilaver | Cal Maritime (CA) | 17 | 17 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 1 | 0 | 2-2 | 0 |
| 36 | G De La Torre | Simpson (CA) | 16 | 14 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 1 | 0 | 0-0 | 2 |
| 36 | M Diaby | Westcliff (CA) | 16 | 2 | 4 | 2 | 10 | 30 | .133 | 13 | .433 | 2 | 0 | 1-1 | 0 |
| 36 | R Padgett | Benedictine Mesa (AZ) | 15 | 10 | 3 | 4 | 10 | 11 | .273 | 9 | .818 | 5 | 0 | 0-0 | 0 |
| 40 | E Bossi | Embry-Riddle (AZ) | 13 | 4 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 3 | 0 | 0-0 | 0 |
| 40 | J Dufour | Soka (CA) | 15 | 9 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 0 |
| 40 | B Guerrero | Saint Katherine (CA) | 15 | 13 | 4 | 1 | 9 | 34 | .118 | 15 | .441 | 4 | 0 | 0-1 | 1 |
| 43 | A Antunez | La Sierra | 16 | 16 | 3 | 2 | 8 | 20 | .150 | 7 | .350 | 4 | 0 | 0-0 | 1 |
| 43 | J Celio | Antelope Valley (CA) | 18 | 17 | 3 | 2 | 8 | 29 | .103 | 13 | .448 | 0 | 0 | 0-0 | 0 |
| 43 | J Golka | UC Merced | 14 | 1 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 1 | 0 | 0-0 | 1 |
| 43 | M Gross | Park-Gilbert (AZ) | 15 | 15 | 1 | 6 | 8 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 43 | O Haaland | Park-Gilbert (AZ) | 16 | 12 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 2 | 0 | 0-0 | 1 |
| 43 | R Nir | Embry-Riddle (AZ) | 18 | 17 | 2 | 4 | 8 | 10 | .200 | 6 | .600 | 3 | 0 | 0-0 | 0 |
| 43 | B Palpallatoc | Soka (CA) | 17 | 16 | 2 | 4 | 8 | 13 | .154 | 6 | .462 | 3 | 0 | 1-2 | 2 |
| 43 | J Rodriguez | Simpson (CA) | 12 | 9 | 4 | 0 | 8 | 23 | .174 | 8 | .348 | 0 | 0 | 0-0 | 0 |
| 51 | N Alexander | Soka (CA) | 15 | 14 | 2 | 3 | 7 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 51 | S Hillner | Providence Christian (CA) | 12 | 12 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0 | 1-1 | 0 |
| 51 | M Rosa | Soka (CA) | 15 | 4 | 3 | 1 | 7 | 26 | .115 | 18 | .692 | 1 | 0 | 1-1 | 1 |
| 51 | A Valencia | Saint Katherine (CA) | 15 | 11 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0 | 0-0 | 1 |
| 51 | C Wadhams | Cal Maritime (CA) | 7 | 6 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 2 | 0 | 1-1 | 0 |
| 56 | V Centrella | Westcliff (CA) | 14 | 14 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 4 | 1 | 0-0 | 1 |
| 56 | G Costa | Westcliff (CA) | 14 | 4 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 56 | G Doda | Westcliff (CA) | 19 | 12 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| 56 | A Escamilla | UC Merced | 13 | - | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| 56 | E Flores | Antelope Valley (CA) | 16 | 15 | 2 | 2 | 6 | 30 | .067 | 12 | .400 | 1 | 0 | 1-2 | 0 |
| 56 | J Gamboa | La Sierra | 16 | - | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 56 | A Garibaldy | Benedictine Mesa (AZ) | 13 | 11 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 5 | 0 | 0-0 | 0 |
| 56 | C Kovats | Embry-Riddle (AZ) | 15 | 8 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| 56 | S Puchner | Park-Gilbert (AZ) | 18 | 18 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| 56 | B Pulido-Santala | Embry-Riddle (AZ) | 13 | 9 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 56 | L Thomas | Embry-Riddle (AZ) | 15 | 7 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 56 | J Vargas | Saint Katherine (CA) | 14 | 12 | 1 | 4 | 6 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 68 | J Alvarez | Benedictine Mesa (AZ) | 12 | 7 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 7 | 1 | 0-0 | 0 |
| 68 | W Biondini | Pacific Union (CA) | 15 | 14 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 3 | 1 | 0-0 | 0 |
| 68 | H Brynie | Park-Gilbert (AZ) | 17 | 10 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 5 | 0 | 0-0 | 0 |
| 68 | F Busini | Embry-Riddle (AZ) | 18 | 17 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 |
| 68 | B Castellanos | Embry-Riddle (AZ) | 12 | 2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 3 | 0 | 0-0 | 1 |
| 68 | A Galvan | Antelope Valley (CA) | 13 | 1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 68 | K Gill | Pacific Union (CA) | 16 | 14 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 2-2 | 0 |
| 68 | K Goto | Soka (CA) | 14 | 2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 68 | N Hunter | Cal Maritime (CA) | 2 | 2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 68 | F Jaimez | La Sierra | 14 | 3 | 1 | 3 | 5 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| 68 | C Meza | Simpson (CA) | 17 | 15 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 68 | C Rozsa | Saint Katherine (CA) | 15 | 9 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 68 | D Segal | Westcliff (CA) | 19 | 18 | 1 | 3 | 5 | 12 | .083 | 4 | .333 | 3 | 0 | 0-0 | 1 |
| 68 | D Vasquez | Simpson (CA) | 18 | 8 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 3 | 0 | 0-0 | 0 |
| 68 | A Zarpellon | Simpson (CA) | 18 | 17 | 0 | 5 | 5 | 12 | .000 | 4 | .333 | 3 | 0 | 0-0 | 0 |
| 68 | A Zimmerman | Benedictine Mesa (AZ) | 14 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 68 | N de Simas | Cal Maritime (CA) | 16 | 11 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 85 | J Alvarez | UC Merced | 14 | - | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 85 | C Barraza | Benedictine Mesa (AZ) | 7 | 2 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 1 | 0-0 | 1 |
| 85 | A Becerra | Pacific Union (CA) | 13 | 12 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 2 | 0 | 0-0 | 0 |
| 85 | N Bello | Soka (CA) | 14 | 10 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 4 | 0 | 1-1 | 0 |
| 85 | N Berriche | Westcliff (CA) | 7 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 1-2 | 0 |
| 85 | F Chavez | Antelope Valley (CA) | 18 | 6 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 2 | 0 | 0-0 | 1 |
| 85 | Z DaValle | Pacific Union (CA) | 15 | 14 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 85 | J Gerberding | Westcliff (CA) | 20 | 20 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 5 | 0 | 0-0 | 0 |
| 85 | S Gonzalez | UC Merced | 14 | - | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 85 | J Hinterleitner | Westcliff (CA) | 20 | 20 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 85 | D Jerez | Antelope Valley (CA) | 17 | 16 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 85 | D Jimenez | La Sierra | 15 | 8 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 1 |
| 85 | P Mahloko | Benedictine Mesa (AZ) | 13 | 13 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 1-1 | 0 |
| 85 | J Montelongo | UC Merced | 5 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 85 | J Radgowski | Embry-Riddle (AZ) | 7 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 85 | I Ramirez | La Sierra | 16 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 85 | D Romero | La Sierra | 16 | 15 | 2 | 0 | 4 | 39 | .051 | 20 | .513 | 3 | 0 | 0-0 | 0 |
| 85 | H Suka | Soka (CA) | 8 | 3 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 1 | 1-1 | 1 |
| 85 | R Timko | Embry-Riddle (AZ) | 18 | 16 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 85 | J Valdez | La Sierra | 15 | 15 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 4 | 0 | 0-0 | 0 |
| 85 | H Valerio | Pacific Union (CA) | 16 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 85 | G Vander Meulen | Providence Christian (CA) | 12 | 12 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 85 | L Villegas | UC Merced | 19 | 4 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 2 | 0 | 0-0 | 1 |
| 108 | J Alcala | La Sierra | 14 | 13 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 108 | F Antwi | Pacific Union (CA) | 16 | 3 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 3 | 0 | 0-0 | 0 |
| 108 | K Aranda | Providence Christian (CA) | 11 | 9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 108 | G Birke | La Sierra | 15 | 1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 4 | 0 | 0-0 | 0 |
| 108 | T Boessert | Westcliff (CA) | 6 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 108 | L Brag | Park-Gilbert (AZ) | 15 | 11 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1 | 0 | 0-0 | 1 |
| 108 | S Carcavallo | Westcliff (CA) | 13 | - | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 108 | A Cervantes | Park-Gilbert (AZ) | 9 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 108 | S Dagg | Soka (CA) | 17 | 14 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 108 | C Gaona | UC Merced | 16 | 16 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| 108 | V Gylling | Park-Gilbert (AZ) | 15 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 108 | P Knutsen | Park-Gilbert (AZ) | 3 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 |
| 108 | J McBeth | Embry-Riddle (AZ) | 15 | 14 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 108 | J Nicolas | Cal Maritime (CA) | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 108 | J Orellana | Antelope Valley (CA) | 16 | 4 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 5 | 1 | 0-0 | 0 |
| 108 | F Pock | Westcliff (CA) | 18 | 18 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 4 | 0 | 0-0 | 0 |
| 108 | D Villanueva | Pacific Union (CA) | 15 | 13 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| 125 | E Aguirre | Saint Katherine (CA) | 12 | 9 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 4 | 0 | 0-0 | 0 |







