#00 Brycen Miller (GK) - UC Merced

gp
20
gs
19
min
1633:46
ga
19
gaa
1.05
sv
50
Player Stats
  Overall Conf
Games played 20 1st 12 1st
Games started 19 1st 11 3rd
Minutes 1633:46 1st 960:44 2nd
Goals against 19 11th 8 5th
Goals-against average 1.05 5th 0.75 3rd
Saves 50 6th 24 12th
Save pct .725 8th .750 5th
Wins 10 2nd 7 2nd
Losses 2 346th 0 1st
Ties 2 361st 0 1st
Shutouts 5/3 1st 3/2 5th
Recent Results
Date Opponent/Event Result
Oct 22 Antelope Valley (CA) W, 3-0
Oct 28 at Simpson (CA) W, 3-1
Nov 9 vs. Embry-Riddle (AZ) W, 1-0
Nov 11 vs. #13 Westcliff L, 4-2
Nov 16 vs. RV WVU Tech (WV) W, 5-1
Nov 18 at #4 Dalton State L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 19 at Menlo T, 0-0 T< 1 90:00 0 0.00 3 1.000
Aug 26 Jessup University (CA) W, 3-0 W 1 45:00 0 0.00 1 1.000
Aug 31 at Hope International W, 2-1 W 1 90:00 1 1.00 4 .800
Sep 2 at The Master's T, 1-1 T< 1 90:00 1 1.00 10 .909
Sep 7 at La Sierra L, 2-0 - 1 90:00 2 2.00 7 .778
Sep 9 at Providence Christian (CA) W, 7-2 - 0 45:00 0 0.00 0 -
Sep 15 #24 Westcliff W, 4-2 W 1 90:00 2 2.00 6 .750
Sep 17 Pacific Union (CA) W, 6-1 W 1 74:27 1 1.21 2 .667
Sep 22 at Benedictine Mesa (AZ) T, 1-1 - 1 90:00 1 1.00 0 .000
Sep 24 at Embry-Riddle (AZ) W, 1-0 W 1 90:00 0 0.00 0 -
Sep 29 Park-Gilbert (AZ) W, 4-0 W 1 45:00 0 0.00 1 1.000
Oct 8 Cal Maritime (CA) W, 5-0 W 1 76:17 0 0.00 1 1.000
Oct 15 at Soka (CA) L, 1-0 - 1 90:00 1 1.00 1 .500
Oct 19 Saint Katherine (CA) W, 5-0 W 1 90:00 0 0.00 1 1.000
Oct 22 Antelope Valley (CA) W, 3-0 W 1 90:00 0 0.00 2 1.000
Oct 28 at Simpson (CA) W, 3-1 - 1 90:00 1 1.00 3 .750
Nov 9 vs. Embry-Riddle (AZ) W, 1-0 - 1 90:00 0 0.00 0 -
Nov 11 vs. #13 Westcliff L, 4-2 L 1 90:00 4 4.00 2 .333
Nov 16 vs. RV WVU Tech (WV) W, 5-1 W 1 88:02 1 1.02 2 .667
Nov 18 at #4 Dalton State L, 4-1 L 1 90:00 4 4.00 4 .500
  gp gs min/g ga/g gaa sv/g sv%
2023-24 20 19 81:41 .95 1.05 2.50 .725
Total 20 19 81:41 .95 1.05 2.50 .725
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 20 19 1633:46 19 1.05 50 .725 10 2 2 5/3
Total 20 19 1633:46 19 1.05 50 .725 10 2 2 5/3
  gp gs min/g ga/g gaa sv/g sv%
Total 20 19 81:41 .95 1.05 2.50 .725
Conference 12 11 80:04 .67 0.75 2.00 .750
Exhibition - - 0:00 - - - -
-
Home 7 7 72:58 .43 0.53 2.00 .824
Away 10 9 85:30 1.10 1.16 3.20 .744
Neutral 3 3 89:21 1.67 1.68 1.33 .444
-
Wins 13 12 77:13 .46 0.54 1.77 .793
Losses 4 4 90:00 2.75 2.75 3.50 .560
-
August 3 3 75:00 .33 0.40 2.67 .889
September 8 7 76:48 .88 1.03 3.25 .788
October 5 5 87:15 .40 0.41 1.60 .800
November 4 4 89:30 2.25 2.26 2.00 .471
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 19 1633:46 19 1.05 50 .725 10 2 2 5/3
Conference 12 11 960:44 8 0.75 24 .750 7 0 0 3/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 510:44 3 0.53 14 .824 7 0 0 2/3
Away 10 9 855:00 11 1.16 32 .744 2 1 2 2/0
Neutral 3 3 268:02 5 1.68 4 .444 1 1 0 1/0
-
Wins 13 12 1003:46 6 0.54 23 .793 10 0 0 4/3
Losses 4 4 360:00 11 2.75 14 .560 0 2 0 0/0
-
August 3 3 225:00 1 0.40 8 .889 2 0 1 1/1
September 8 7 614:27 7 1.03 26 .788 4 0 1 1/1
October 5 5 436:17 2 0.41 8 .800 3 0 0 2/1
November 4 4 358:02 9 2.26 8 .471 1 2 0 1/0