#20 Nicolas Berriche (F) - Westcliff (CA)
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 260th | 5 | 256th |
| Games started | - | - | - | - |
| Goals | 2 | 51st | 1 | 71st |
| Assists | 0 | 142nd | 0 | 122nd |
| Points | 4 | 85th | 2 | 110th |
| Shots | 8 | 100th | 7 | 86th |
| Shot Pct | .250 | - | .143 | - |
| Penalty kicks | 1-2 | 11th | 0-1 | 64th |
| Game-winning goals | 0 | 56th | 0 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 |
| Oct 28 | Antelope Valley (CA) | W, 2-1 |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 |
| Nov 11 | vs. RV UC Merced | W, 4-2 |
| Nov 18 | at #6 Rio Grande | W, 3-1 |
| Nov 28 | vs. #9 Bethel (IN) | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at The Master's | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Life Pacific | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Bethesda University-California | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Stanton | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 3 | at UC San Diego | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Embry-Riddle (AZ) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Park-Gilbert (AZ) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at UC Merced | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Simpson (CA) | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Pacific Union (CA) | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cal Maritime (CA) | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Saint Katherine (CA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Soka (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Providence Christian (CA) | W, 19-0 | - | 1 | 0 | 2 | 4 | .250 | 0-1 | 0 |
| Oct 22 | at Benedictine Mesa (AZ) | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Antelope Valley (CA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Park-Gilbert (AZ) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. RV UC Merced | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at #6 Rio Grande | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | vs. #9 Bethel (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .29 | .00 | .57 | 1.14 | .250 | .86 | .750 |
| Conference | 5 | - | .20 | .00 | .40 | 1.40 | .143 | 1.00 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| Away | 2 | - | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | - | .29 | .00 | .57 | 1.14 | .250 | .86 | .750 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 4 | - | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| October | 1 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 1-2 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1-1 | 0 |
| Away | 2 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 1-2 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| September | 4 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-1 | 0 |







