| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Christensen | La Sierra | 11 | 11 | 940:07 | 18 | 1.72 | 27 | .600 | 2 | 1 | 1 | 2/2 |
| 1 | B Miller | UC Merced | 12 | 11 | 960:44 | 8 | 0.75 | 24 | .750 | 7 | 0 | 0 | 3/2 |
| 1 | D Morales | Simpson (CA) | 12 | 12 | 1019:17 | 15 | 1.32 | 63 | .808 | 3 | 1 | 1 | 4/1 |
| 1 | N Schwengeler | Westcliff (CA) | 12 | 12 | 765:00 | 7 | 0.82 | 10 | .588 | 10 | 1 | 0 | 3/5 |
| 5 | E Aparicio | Soka (CA) | 11 | 10 | 820:31 | 10 | 1.10 | 37 | .787 | 1 | 0 | 0 | 4/1 |
| 5 | K Aranda | Providence Christian (CA) | 6 | 6 | 495:00 | 36 | 6.55 | 28 | .438 | 0 | 1 | 0 | 0/0 |
| 5 | F Garcia | Cal Maritime (CA) | 5 | 5 | 405:00 | 22 | 4.89 | 29 | .569 | 0 | 3 | 0 | 0/0 |
| 5 | J Rojo | Antelope Valley (CA) | 7 | 4 | 478:56 | 10 | 1.88 | 29 | .744 | 1 | 2 | 0 | 0/0 |
| 9 | E Ammon | Embry-Riddle (AZ) | 10 | 8 | 727:09 | 6 | 0.74 | 32 | .842 | 2 | 1 | 1 | 3/1 |
| 9 | R Cortes | Providence Christian (CA) | 6 | 6 | 540:00 | 49 | 8.17 | 57 | .538 | 0 | 4 | 0 | 0/0 |
| 9 | J Hendricks | Pacific Union (CA) | 7 | 7 | 630:00 | 19 | 2.71 | 38 | .667 | 1 | 1 | 0 | 1/0 |
| 12 | W Coyt | Antelope Valley (CA) | 7 | 6 | 421:04 | 8 | 1.71 | 24 | .750 | 0 | 3 | 1 | 1/0 |
| 12 | D Gil | Benedictine Mesa (AZ) | 8 | 5 | 605:44 | 20 | 2.97 | 18 | .474 | 1 | 1 | 0 | 1/0 |
| 12 | N Witte | Cal Maritime (CA) | 8 | 7 | 675:00 | 27 | 3.60 | 46 | .630 | 1 | 5 | 0 | 0/0 |
| 15 | M Cardenas | Saint Katherine (CA) | 7 | 7 | 585:00 | 14 | 2.15 | 25 | .641 | 3 | 2 | 0 | 1/0 |
| 15 | M Eriksen | Westcliff (CA) | 7 | 0 | 235:29 | 2 | 0.76 | 2 | .500 | 1 | 0 | 0 | 0/5 |
| 15 | A Klein | Benedictine Mesa (AZ) | 6 | 6 | 474:16 | 5 | 0.95 | 15 | .750 | 0 | 2 | 1 | 0/0 |
| 15 | Z Stephenson | Park-Gilbert (AZ) | 6 | 6 | 540:00 | 12 | 2.00 | 17 | .586 | 2 | 3 | 1 | 2/0 |
| 15 | F Zähringer | Saint Katherine (CA) | 6 | 5 | 495:00 | 15 | 2.73 | 24 | .615 | 1 | 3 | 0 | 1/0 |
| 20 | B Atalla | Soka (CA) | 5 | 2 | 259:29 | 5 | 1.73 | 5 | .500 | 0 | 2 | 0 | 0/1 |
| 20 | J Causley | Pacific Union (CA) | 5 | 5 | 450:00 | 14 | 2.80 | 17 | .548 | 0 | 3 | 0 | 1/0 |
| 20 | N Lagesen | Park-Gilbert (AZ) | 6 | 6 | 540:00 | 4 | 0.67 | 14 | .778 | 3 | 1 | 2 | 3/0 |
| 23 | D Cerbini | Embry-Riddle (AZ) | 5 | 4 | 315:00 | 4 | 1.14 | 12 | .750 | 3 | 1 | 0 | 1/1 |
| 23 | P Molinos | Westcliff (CA) | 4 | 0 | 77:11 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/4 |
| 25 | A Alvarez | La Sierra | 3 | 1 | 139:53 | 2 | 1.29 | 4 | .667 | 0 | 0 | 0 | 0/2 |
| 25 | A Joaquin | UC Merced | 4 | 1 | 113:35 | 2 | 1.58 | 4 | .667 | 0 | 0 | 0 | 0/2 |
| 27 | A Morales | Antelope Valley (CA) | 1 | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 |
| 28 | A Ferri | Simpson (CA) | 1 | 0 | 22:52 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 28 | R Godina | Simpson (CA) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 30 | A Flores | UC Merced | 1 | 0 | 5:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 31 | R Machado | Saint Katherine (CA) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 32 | A Powell | Park-Gilbert (AZ) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |







