Daniel Argueta (Defender) - La Sierra
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 122nd | 0 | 97th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 31st | 0-0 | 27th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Stanton | L, 3-1 |
| Oct 13 | Pacific Union (CA) | W, 4-0 |
| Oct 20 | at Westcliff (CA) | L, 2-0 |
| Oct 24 | Providence Christian (CA) | W, 5-0 |
| Nov 7 | vs. #16 Westcliff (CA) | W, 3-1 |
| Nov 9 | at #20 UC Merced | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Bethesda University-California | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 26 # | SCLU | - | - | - | - | - | - | - | - | |
| Aug 28 | at Vanguard | - | - | - | - | - | - | - | - | |
| Aug 30 | Benedictine Mesa (AZ) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Stanton | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Park-Gilbert (AZ) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Eastern Oregon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Bethesda University-California | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Soka (CA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Cal Maritime (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at UC Merced | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Simpson (CA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Stanton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Pacific Union (CA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Westcliff (CA) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Providence Christian (CA) | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #16 Westcliff (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at #20 UC Merced | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||







