| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O Scott | Westcliff (CA) | 17 | 17 | 85:09 | 1.06 | 1.12 | 2.76 | .723 |
| 2 | J Trolese | Simpson (CA) | 16 | 16 | 90:00 | 2.44 | 2.44 | 6.13 | .715 |
| 3 | A Mercado | Cal Maritime | - | - | 0:00 | - | - | - | - |
| 4 | F Garcia | Cal Maritime | 12 | 12 | 73:15 | 3.42 | 4.20 | 5.42 | .613 |
| 5 | N Tovmasyan | Pacific Union (CA) | 11 | 11 | 85:11 | 2.64 | 2.79 | 5.18 | .663 |
| 6 | G Jacon | Stanton (CA) | 7 | 5 | 57:26 | .25 | 0.39 | 1.38 | .846 |
| 6 | G Suardi | Stanton (CA) | 6 | 6 | 48:39 | .75 | 1.39 | .88 | .538 |
| 8 | F Jager | Westcliff (CA) | 6 | 2 | 37:16 | .50 | 1.21 | .67 | .571 |
| 9 | M Martins | Stanton (CA) | 3 | 2 | 45:00 | .60 | 1.20 | .20 | .250 |
| 10 | A Gonzalez | Cal Maritime | 4 | 1 | 56:15 | 4.50 | 7.20 | 2.50 | .357 |
| 11 | D Pessanha | Stanton (CA) | 1 | 0 | 13:07 | .00 | 0.00 | .00 | - |
| 11 | K Popoola | Pacific Union (CA) | 2 | 0 | 13:54 | 1.00 | 6.47 | .67 | .400 |







