Saint Katherine at Simpson
@ Redding, CA
3/20/2022 at 12:00 PM
@ Redding, CA
3/20/2022 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Katherine (2-20, 2-7) | 20 | 22 | 17 | 0 |
| Simpson (7-8, 6-4) | 25 | 25 | 25 | 3 |
Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 4 | 5 | 30 | -.033 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 15 | 6 | 35 | .257 |
Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noah Yomes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Chandler Law | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryan Salgado | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Troy Jackson * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Talen Palpallatoc * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julio Marmolejo * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Isaac Laing | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cesar Contreras | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeremiah Cook * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ozzie Alvarez * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Colby Easter | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Brian Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ulises Ramirez * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Lorenzo Shepard | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 93 | .097 | 24 | 3 | 8 | 3 | 34 | 0 | 8 | 2 | 0 | 33.0 | ||
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Michail Kagialis * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 03 | Christian Murry * | 3 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 05 | Nikos Kalagasidis * | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 08 | David Raffaelli | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Steven Brasher | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathan Richards * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Quinn Wright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Judah Myers * | 3 | 8 | 5 | 24 | .125 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 9.0 |
| 27 | Jean-Jacques James * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 98 | .327 | 44 | 3 | 13 | 3 | 49 | 1 | 12 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







