#18 Hunter Miller (S) - Park- Gilbert
m
8
k/s
0.14
h %
.091
a/s
7.82
b/s
0.18
sa/s
0.07
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 76th | 9 | 56th |
| Sets | 28 | 69th | 31 | 52nd |
| Kills | 4 | 67th | 3 | 63rd |
| Kills per set | 0.14 | 46th | 0.10 | 50th |
| Errors | 3 | 72nd | 2 | 68th |
| Total Attacks | 11 | 76th | 10 | 67th |
| Total Attacks per set | 0.39 | - | 0.32 | - |
| Hitting Percentage | .091 | - | .100 | - |
| Assists | 219 | 8th | 292 | 5th |
| Assists per set | 7.82 | 4th | 9.42 | 3rd |
| Service Total Attempts | 79 | 48th | 96 | 30th |
| Service Aces | 2 | 58th | 3 | 44th |
| Service Errors | 6 | 65th | 6 | 48th |
| Service Aces per set | 0.07 | 43rd | 0.10 | 37th |
| Receptions | 4 | 71st | 4 | 58th |
| Reception Errors | 0 | 67th | 0 | 58th |
| Digs | 42 | 32nd | 57 | 15th |
| Digs per set | 1.50 | 16th | 1.84 | 9th |
| Block Solo | 0 | 58th | 2 | 26th |
| Block Assist | 5 | 48th | 8 | 32nd |
| Block Total | 5 | 52nd | 10 | 31st |
| Blocks per set | 0.18 | 39th | 0.32 | 30th |
| Block Errors | 0 | 55th | 0 | 47th |
| Ball Handling Errors | 5 | 4th | 5 | 2nd |
| Points | 8.5 | 69th | 12.0 | 58th |
| Points per set | 0.3 | 48th | 0.4 | 45th |
| Matches started | 8 | 39th | 9 | 25th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Arizona Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 # | at South Mountain CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at OUAZ | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 19 | Benedictine Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Feb 26 | Westcliff | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 45 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | Saint Katherine | W, 3-1 | 1 | 5 | 0 | 1 | 4 | -.250 | 47 | 2 | 2 | 1 | 0 | 12 | 0 | 4 | 0 | 4 | 3 | 4.0 |
| Mar 4 # | at Pacific Union | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 40 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | at Simpson | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 6 | at UC Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 40 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 11 | UC Merced | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 # | Pacific Union | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 13 # | Simpson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 4.0 |
| Mar 20 | at Benedictine Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | The Master's | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 # | at Saint Katherine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Westcliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 28 | 4 | 0.14 | 3 | 11 | .091 | 219 | 7.82 | 2 | 0.07 | 4 | 0 | 42 | 1.50 | 0 | 5 | 5 | 0.18 | 8.5 | 0.3 |
| 2022-23 | 19 | 64 | 10 | 0.16 | 5 | 30 | .167 | 349 | 5.45 | 2 | 0.03 | 1 | 0 | 110 | 1.72 | 1 | 4 | 5 | 0.08 | 15.0 | 0.2 |
| Total | 27 | 92 | 14 | 0.15 | 8 | 41 | .146 | 568 | 6.17 | 4 | 0.04 | 5 | 0 | 152 | 1.65 | 1 | 9 | 10 | 0.11 | 23.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 4 | 0.14 | 3 | 11 | .091 | 219 | 7.82 | 2 | 0.07 | 4 | 0 | 42 | 1.50 | 0 | 5 | 5 | 0.18 | 8.5 | 0.3 |
| Conference | 9 | 31 | 3 | 0.10 | 2 | 10 | .100 | 292 | 9.42 | 3 | 0.10 | 4 | 0 | 57 | 1.84 | 2 | 8 | 10 | 0.32 | 12.0 | 0.4 |
| Exhibition | 3 | 8 | 0 | 0.00 | 0 | 1 | .000 | 91 | 11.38 | 1 | 0.13 | 0 | 0 | 18 | 2.25 | 2 | 3 | 5 | 0.63 | 4.5 | 0.6 |
| - | |||||||||||||||||||||
| Home | 4 | 16 | 1 | 0.06 | 2 | 6 | -.167 | 141 | 8.81 | 2 | 0.13 | 3 | 0 | 25 | 1.56 | 0 | 4 | 4 | 0.25 | 5.0 | 0.3 |
| Away | 4 | 12 | 3 | 0.25 | 1 | 5 | .400 | 78 | 6.50 | 0 | 0.00 | 1 | 0 | 17 | 1.42 | 0 | 1 | 1 | 0.08 | 3.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 10 | 1 | 0.10 | 1 | 5 | .000 | 92 | 9.20 | 2 | 0.20 | 2 | 0 | 22 | 2.20 | 0 | 4 | 4 | 0.40 | 5.0 | 0.5 |
| Losses | 6 | 18 | 3 | 0.17 | 2 | 6 | .167 | 127 | 7.06 | 0 | 0.00 | 2 | 0 | 20 | 1.11 | 0 | 1 | 1 | 0.06 | 3.5 | 0.2 |
| - | |||||||||||||||||||||
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 8 | 2.67 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 15 | 2 | 0.13 | 3 | 8 | -.125 | 126 | 8.40 | 2 | 0.13 | 3 | 0 | 24 | 1.60 | 0 | 4 | 4 | 0.27 | 6.0 | 0.4 |
| March | 3 | 10 | 2 | 0.20 | 0 | 3 | .667 | 85 | 8.50 | 0 | 0.00 | 1 | 0 | 15 | 1.50 | 0 | 1 | 1 | 0.10 | 2.5 | 0.3 |







