#09 Xander Thesz (OPP) - Park- Gilbert
m
10
k/s
2.92
h %
.333
a/s
0.08
b/s
0.78
sa/s
0.14
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 67th | 12 | 1st |
| Sets | 37 | 55th | 43 | 5th |
| Kills | 108 | 17th | 133 | 3rd |
| Kills per set | 2.92 | 3rd | 3.09 | 3rd |
| Errors | 36 | 24th | 32 | 16th |
| Total Attacks | 216 | 20th | 239 | 9th |
| Total Attacks per set | 5.84 | 11th | 5.56 | 14th |
| Hitting Percentage | .333 | 5th | .423 | 2nd |
| Assists | 3 | 48th | 3 | 41st |
| Assists per set | 0.08 | 38th | 0.07 | 38th |
| Service Total Attempts | 34 | 65th | 31 | 57th |
| Service Aces | 5 | 37th | 4 | 32nd |
| Service Errors | 15 | 33rd | 17 | 21st |
| Service Aces per set | 0.14 | 28th | 0.09 | 38th |
| Receptions | 3 | 73rd | 3 | 65th |
| Reception Errors | 0 | 67th | 0 | 58th |
| Digs | 10 | 75th | 12 | 58th |
| Digs per set | 0.27 | 51st | 0.28 | 56th |
| Block Solo | 7 | 17th | 6 | 11th |
| Block Assist | 22 | 16th | 30 | 2nd |
| Block Total | 29 | 16th | 36 | 5th |
| Blocks per set | 0.78 | 6th | 0.84 | 5th |
| Block Errors | 2 | 26th | 0 | 47th |
| Ball Handling Errors | 1 | 14th | 1 | 12th |
| Points | 131.0 | 16th | 158.0 | 3rd |
| Points per set | 3.5 | 3rd | 3.7 | 3rd |
| Matches started | 9 | 36th | 10 | 17th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Arizona Christian | L, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Feb 1 # | at South Mountain CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at OUAZ | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Feb 19 | Benedictine Mesa | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Feb 26 | Westcliff | W, 3-2 | - | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 17.0 |
| Feb 27 | Saint Katherine | W, 3-1 | 1 | 5 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7 | 0 | 18.0 |
| Mar 4 # | at Pacific Union | L, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 5 | at Simpson | L, 3-0 | 1 | 3 | 9 | 7 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 6 | at UC Merced | L, 3-1 | 1 | 4 | 16 | 5 | 24 | .458 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Mar 11 | UC Merced | L, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Mar 12 # | Pacific Union | L, 3-0 | - | 2 | 9 | 1 | 11 | .727 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Mar 13 # | Simpson | L, 3-0 | 1 | 5 | 14 | 1 | 25 | .520 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 16.5 |
| Mar 20 | at Benedictine Mesa | L, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Mar 24 # | The Master's | L, 3-0 | 1 | 4 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Mar 26 # | at Saint Katherine | L, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Mar 27 | at Westcliff | L, 3-2 | 1 | 5 | 18 | 5 | 30 | .433 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 21.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 37 | 108 | 2.92 | 36 | 216 | .333 | 3 | 0.08 | 5 | 0.14 | 3 | 0 | 10 | 0.27 | 7 | 22 | 29 | 0.78 | 131.0 | 3.5 |
| Total | 10 | 37 | 108 | 2.92 | 36 | 216 | .333 | 3 | 0.08 | 5 | 0.14 | 3 | 0 | 10 | 0.27 | 7 | 22 | 29 | 0.78 | 131.0 | 3.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 108 | 2.92 | 36 | 216 | .333 | 3 | 0.08 | 5 | 0.14 | 3 | 0 | 10 | 0.27 | 7 | 22 | 29 | 0.78 | 131.0 | 3.5 |
| Conference | 12 | 43 | 133 | 3.09 | 32 | 239 | .423 | 3 | 0.07 | 4 | 0.09 | 3 | 0 | 12 | 0.28 | 6 | 30 | 36 | 0.84 | 158.0 | 3.7 |
| Exhibition | 5 | 16 | 54 | 3.38 | 7 | 93 | .505 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 4 | 0.25 | 0 | 12 | 12 | 0.75 | 60.0 | 3.8 |
| - | |||||||||||||||||||||
| Home | 4 | 16 | 40 | 2.50 | 9 | 83 | .373 | 0 | 0.00 | 1 | 0.06 | 3 | 0 | 3 | 0.19 | 5 | 14 | 19 | 1.19 | 53.0 | 3.3 |
| Away | 6 | 21 | 68 | 3.24 | 27 | 133 | .308 | 3 | 0.14 | 4 | 0.19 | 0 | 0 | 7 | 0.33 | 2 | 8 | 10 | 0.48 | 78.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 10 | 26 | 2.60 | 6 | 50 | .400 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.20 | 4 | 10 | 14 | 1.40 | 35.0 | 3.5 |
| Losses | 8 | 27 | 82 | 3.04 | 30 | 166 | .313 | 3 | 0.11 | 5 | 0.19 | 2 | 0 | 8 | 0.30 | 3 | 12 | 15 | 0.56 | 96.0 | 3.6 |
| - | |||||||||||||||||||||
| January | 1 | 3 | 8 | 2.67 | 5 | 23 | .130 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| February | 4 | 16 | 36 | 2.25 | 10 | 79 | .329 | 0 | 0.00 | 2 | 0.13 | 1 | 0 | 4 | 0.25 | 6 | 11 | 17 | 1.06 | 49.5 | 3.1 |
| March | 5 | 18 | 64 | 3.56 | 21 | 114 | .377 | 2 | 0.11 | 3 | 0.17 | 2 | 0 | 6 | 0.33 | 1 | 11 | 12 | 0.67 | 73.5 | 4.1 |







