| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Tolman | Benedictine Mesa (AZ) | 29 | 95 | 60 | 0.63 | 12 | 105 | .457 | 958 | 10.08 | 27 | 0.28 | 3 | 1 | 97 | 1.02 | 4 | 44 | 48 | 0.51 | 113.0 | 1.2 |
| 2 | J Dawson | Benedictine Mesa (AZ) | 28 | 91 | 178 | 1.96 | 37 | 317 | .445 | 4 | 0.04 | 16 | 0.18 | 32 | 3 | 44 | 0.48 | 9 | 60 | 69 | 0.76 | 233.0 | 2.6 |
| 2 | S Joly | Benedictine Mesa (AZ) | 28 | 96 | 212 | 2.21 | 72 | 462 | .303 | 43 | 0.45 | 25 | 0.26 | 477 | 17 | 162 | 1.69 | 1 | 27 | 28 | 0.29 | 251.5 | 2.6 |
| 4 | L Fuller | Benedictine Mesa (AZ) | 27 | 87 | 283 | 3.25 | 73 | 563 | .373 | 42 | 0.48 | 36 | 0.41 | 386 | 22 | 128 | 1.47 | 10 | 37 | 47 | 0.54 | 347.5 | 4.0 |
| 4 | C Kissling | Benedictine Mesa (AZ) | 27 | 88 | 0 | 0.00 | 1 | 3 | -.333 | 22 | 0.25 | 3 | 0.03 | 420 | 28 | 119 | 1.35 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 4 | D Rogers | Benedictine Mesa (AZ) | 27 | 88 | 273 | 3.10 | 93 | 523 | .344 | 24 | 0.27 | 29 | 0.33 | 7 | 3 | 132 | 1.50 | 4 | 52 | 56 | 0.64 | 332.0 | 3.8 |
| 7 | T Watts | Benedictine Mesa (AZ) | 26 | 86 | 160 | 1.86 | 30 | 255 | .510 | 4 | 0.05 | 6 | 0.07 | 5 | 1 | 32 | 0.37 | 11 | 89 | 100 | 1.16 | 221.5 | 2.6 |
| 8 | A Jaszczynski | Westcliff | 25 | 91 | 104 | 1.14 | 60 | 289 | .152 | 23 | 0.25 | 11 | 0.12 | 339 | 20 | 99 | 1.09 | 4 | 15 | 19 | 0.21 | 126.5 | 1.4 |
| 8 | G Pizza | Westcliff | 25 | 93 | 369 | 3.97 | 165 | 851 | .240 | 27 | 0.29 | 25 | 0.27 | 428 | 19 | 162 | 1.74 | 8 | 17 | 25 | 0.27 | 410.5 | 4.4 |
| 8 | J Rzepniewski | Westcliff | 25 | 89 | 126 | 1.42 | 61 | 280 | .232 | 4 | 0.04 | 1 | 0.01 | 22 | 1 | 22 | 0.25 | 17 | 43 | 60 | 0.67 | 165.5 | 1.9 |
| 8 | P Tuz | Westcliff | 25 | 93 | 54 | 0.58 | 27 | 105 | .257 | 811 | 8.72 | 15 | 0.16 | 6 | 1 | 113 | 1.22 | 6 | 31 | 37 | 0.40 | 90.5 | 1.0 |
| 12 | J Kamana'O-Bulosan | Westcliff | 24 | 84 | 3 | 0.04 | 8 | 16 | -.313 | 4 | 0.05 | 11 | 0.13 | 7 | 0 | 42 | 0.50 | 0 | 2 | 2 | 0.02 | 15.0 | 0.2 |
| 13 | R Kilgore | UC Merced | 23 | 73 | 153 | 2.10 | 77 | 412 | .184 | 3 | 0.04 | 6 | 0.08 | 184 | 12 | 53 | 0.73 | 15 | 8 | 23 | 0.32 | 178.0 | 2.4 |
| 13 | T Miller | UC Merced | 23 | 77 | 40 | 0.52 | 18 | 93 | .237 | 625 | 8.12 | 6 | 0.08 | 6 | 1 | 103 | 1.34 | 10 | 15 | 25 | 0.32 | 63.5 | 0.8 |
| 13 | C Morikawa | UC Merced | 23 | 80 | 269 | 3.36 | 98 | 628 | .272 | 21 | 0.26 | 20 | 0.25 | 363 | 15 | 142 | 1.77 | 11 | 7 | 18 | 0.23 | 303.5 | 3.8 |
| 16 | L Garcia | Westcliff | 22 | 81 | 4 | 0.05 | 1 | 12 | .250 | 37 | 0.46 | 8 | 0.10 | 423 | 19 | 205 | 2.53 | 0 | 0 | 0 | 0.00 | 12.0 | 0.1 |
| 16 | J Lingenfelter | UC Merced | 22 | 71 | 95 | 1.34 | 39 | 204 | .275 | 14 | 0.20 | 18 | 0.25 | 23 | 3 | 60 | 0.85 | 14 | 25 | 39 | 0.55 | 139.5 | 2.0 |
| 16 | S Moreno | UC Merced | 22 | 63 | 0 | 0.00 | 1 | 4 | -.250 | 33 | 0.52 | 7 | 0.11 | 171 | 12 | 72 | 1.14 | 0 | 1 | 1 | 0.02 | 7.5 | 0.1 |
| 16 | J Von Borstel | Westcliff | 22 | 78 | 107 | 1.37 | 32 | 255 | .294 | 0 | 0.00 | 4 | 0.05 | 17 | 2 | 23 | 0.29 | 9 | 35 | 44 | 0.56 | 137.5 | 1.8 |
| 20 | A Dass | Pacific Union | 20 | 74 | 104 | 1.41 | 41 | 251 | .251 | 4 | 0.05 | 10 | 0.14 | 12 | 2 | 25 | 0.34 | 14 | 21 | 35 | 0.47 | 138.5 | 1.9 |
| 20 | P Gimarino | Pacific Union | 20 | 72 | 0 | 0.00 | 1 | 8 | -.125 | 5 | 0.07 | 11 | 0.15 | 238 | 15 | 79 | 1.10 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 20 | J Guglielmana | UC Merced | 20 | 63 | 102 | 1.62 | 67 | 314 | .111 | 17 | 0.27 | 2 | 0.03 | 175 | 11 | 75 | 1.19 | 7 | 12 | 19 | 0.30 | 117.0 | 1.9 |
| 20 | J Hendricks | Pacific Union | 20 | 74 | 71 | 0.96 | 39 | 185 | .173 | 3 | 0.04 | 14 | 0.19 | 14 | 2 | 27 | 0.36 | 7 | 17 | 24 | 0.32 | 100.5 | 1.4 |
| 20 | D Hrabowy | Pacific Union | 20 | 74 | 235 | 3.18 | 149 | 630 | .137 | 2 | 0.03 | 15 | 0.20 | 117 | 16 | 53 | 0.72 | 3 | 9 | 12 | 0.16 | 257.5 | 3.5 |
| 20 | J Kuderca | Pacific Union | 20 | 74 | 219 | 2.96 | 111 | 636 | .170 | 5 | 0.07 | 16 | 0.22 | 422 | 21 | 99 | 1.34 | 3 | 7 | 10 | 0.14 | 241.5 | 3.3 |
| 20 | K Pal | Pacific Union | 20 | 74 | 9 | 0.12 | 8 | 42 | .024 | 635 | 8.58 | 11 | 0.15 | 9 | 2 | 118 | 1.59 | 1 | 6 | 7 | 0.09 | 24.0 | 0.3 |
| 20 | K Soma | UC Merced | 20 | 59 | 6 | 0.10 | 2 | 16 | .250 | 13 | 0.22 | 5 | 0.08 | 239 | 16 | 78 | 1.32 | 0 | 1 | 1 | 0.02 | 11.5 | 0.2 |
| 20 | B Taylor | UC Merced | 20 | 61 | 64 | 1.05 | 34 | 154 | .195 | 2 | 0.03 | 0 | 0.00 | 10 | 1 | 20 | 0.33 | 7 | 16 | 23 | 0.38 | 79.0 | 1.3 |
| 20 | J Vital | Pacific Union | 20 | 74 | 0 | 0.00 | 3 | 32 | -.094 | 50 | 0.68 | 1 | 0.01 | 573 | 18 | 256 | 3.46 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 30 | C Blankenship | UC Merced | 19 | 53 | 18 | 0.34 | 19 | 51 | -.020 | 9 | 0.17 | 6 | 0.11 | 198 | 8 | 55 | 1.04 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| 30 | E Durns | Pacific Union | 19 | 71 | 92 | 1.30 | 81 | 327 | .034 | 5 | 0.07 | 0 | 0.00 | 60 | 9 | 49 | 0.69 | 3 | 21 | 24 | 0.34 | 105.5 | 1.5 |
| 30 | K Irvine | Park- Gilbert | 19 | 64 | 40 | 0.63 | 34 | 170 | .035 | 4 | 0.06 | 0 | 0.00 | 4 | 1 | 32 | 0.50 | 4 | 23 | 27 | 0.42 | 55.5 | 0.9 |
| 30 | J James | Simpson | 19 | 67 | 103 | 1.54 | 24 | 193 | .409 | 6 | 0.09 | 11 | 0.16 | 1 | 0 | 23 | 0.34 | 28 | 42 | 70 | 1.04 | 163.0 | 2.4 |
| 30 | N Kalagasidis | Simpson | 19 | 67 | 68 | 1.01 | 15 | 141 | .376 | 532 | 7.94 | 12 | 0.18 | 4 | 0 | 75 | 1.12 | 13 | 29 | 42 | 0.63 | 107.5 | 1.6 |
| 30 | F Mercado | Simpson | 19 | 67 | 168 | 2.51 | 87 | 486 | .167 | 19 | 0.28 | 12 | 0.18 | 328 | 26 | 91 | 1.36 | 16 | 18 | 34 | 0.51 | 205.0 | 3.1 |
| 30 | H Miller | Park- Gilbert | 19 | 64 | 10 | 0.16 | 5 | 30 | .167 | 349 | 5.45 | 2 | 0.03 | 1 | 0 | 110 | 1.72 | 1 | 4 | 5 | 0.08 | 15.0 | 0.2 |
| 30 | C Murry | Simpson | 19 | 66 | 150 | 2.27 | 70 | 413 | .194 | 31 | 0.47 | 12 | 0.18 | 419 | 13 | 116 | 1.76 | 16 | 12 | 28 | 0.42 | 184.0 | 2.8 |
| 30 | N Richards | Simpson | 19 | 66 | 139 | 2.11 | 74 | 395 | .165 | 9 | 0.14 | 1 | 0.02 | 6 | 0 | 58 | 0.88 | 13 | 24 | 37 | 0.56 | 165.0 | 2.5 |
| 30 | N Smith | Park- Gilbert | 19 | 64 | 66 | 1.03 | 32 | 163 | .209 | 2 | 0.03 | 1 | 0.02 | 4 | 1 | 11 | 0.17 | 5 | 29 | 34 | 0.53 | 86.5 | 1.4 |
| 30 | T Taufetee | Westcliff | 19 | 57 | 40 | 0.70 | 36 | 116 | .034 | 2 | 0.04 | 1 | 0.02 | 7 | 2 | 30 | 0.53 | 2 | 10 | 12 | 0.21 | 48.0 | 0.8 |
| 30 | B Turcinec | Park- Gilbert | 19 | 64 | 160 | 2.50 | 95 | 423 | .154 | 4 | 0.06 | 15 | 0.23 | 354 | 26 | 61 | 0.95 | 0 | 8 | 8 | 0.13 | 179.0 | 2.8 |
| 30 | Q Wright | Simpson | 19 | 64 | 0 | 0.00 | 0 | 1 | .000 | 18 | 0.28 | 9 | 0.14 | 197 | 16 | 122 | 1.91 | 0 | 1 | 1 | 0.02 | 9.5 | 0.1 |
| 30 | T Yu | Park- Gilbert | 19 | 64 | 3 | 0.05 | 4 | 19 | -.053 | 40 | 0.63 | 2 | 0.03 | 372 | 22 | 161 | 2.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 44 | J Burdick | Park- Gilbert | 18 | 61 | 5 | 0.08 | 5 | 23 | .000 | 212 | 3.48 | 7 | 0.11 | 29 | 2 | 57 | 0.93 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 44 | N Gutierrez | Park- Gilbert | 18 | 57 | 166 | 2.91 | 100 | 426 | .155 | 8 | 0.14 | 9 | 0.16 | 404 | 26 | 87 | 1.53 | 12 | 11 | 23 | 0.40 | 192.5 | 3.4 |
| 44 | I Laing | Saint Katherine | 18 | 62 | 81 | 1.31 | 63 | 230 | .078 | 286 | 4.61 | 15 | 0.24 | 7 | 2 | 123 | 1.98 | 3 | 14 | 17 | 0.27 | 106.0 | 1.7 |
| 44 | T Palpallatoc | Saint Katherine | 18 | 63 | 28 | 0.44 | 23 | 87 | .057 | 363 | 5.76 | 17 | 0.27 | 1 | 0 | 69 | 1.10 | 3 | 6 | 9 | 0.14 | 51.0 | 0.8 |
| 44 | D Shafer | Park- Gilbert | 18 | 59 | 137 | 2.32 | 53 | 293 | .287 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 13 | 0.22 | 1 | 13 | 14 | 0.24 | 144.5 | 2.4 |
| 44 | N Yomes | Saint Katherine | 18 | 60 | 25 | 0.42 | 12 | 60 | .217 | 10 | 0.17 | 6 | 0.10 | 124 | 6 | 57 | 0.95 | 1 | 4 | 5 | 0.08 | 34.0 | 0.6 |
| 50 | D Compton | Benedictine Mesa (AZ) | 17 | 32 | 34 | 1.06 | 15 | 74 | .257 | 4 | 0.13 | 9 | 0.28 | 76 | 7 | 27 | 0.84 | 0 | 3 | 3 | 0.09 | 44.5 | 1.4 |
| 50 | J Cook | Saint Katherine | 17 | 63 | 135 | 2.14 | 57 | 392 | .199 | 7 | 0.11 | 8 | 0.13 | 280 | 16 | 102 | 1.62 | 3 | 2 | 5 | 0.08 | 147.0 | 2.3 |
| 50 | J Iten | Simpson | 17 | 58 | 38 | 0.66 | 17 | 111 | .189 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.17 | 7 | 28 | 35 | 0.60 | 59.0 | 1.0 |
| 50 | J Marmolejo | Saint Katherine | 17 | 54 | 56 | 1.04 | 43 | 155 | .084 | 2 | 0.04 | 2 | 0.04 | 28 | 3 | 17 | 0.31 | 1 | 9 | 10 | 0.19 | 63.5 | 1.2 |
| 50 | U Ramirez | Saint Katherine | 17 | 54 | 46 | 0.85 | 21 | 124 | .202 | 5 | 0.09 | 4 | 0.07 | 3 | 0 | 12 | 0.22 | 5 | 24 | 29 | 0.54 | 67.0 | 1.2 |
| 50 | J Saechao | Simpson | 17 | 55 | 6 | 0.11 | 10 | 30 | -.133 | 27 | 0.49 | 4 | 0.07 | 279 | 23 | 105 | 1.91 | 2 | 5 | 7 | 0.13 | 14.5 | 0.3 |
| 50 | J Spartz | Saint Katherine | 17 | 61 | 83 | 1.36 | 56 | 233 | .116 | 5 | 0.08 | 15 | 0.25 | 238 | 12 | 80 | 1.31 | 1 | 5 | 6 | 0.10 | 101.5 | 1.7 |
| 50 | K Taitano | Westcliff | 17 | 32 | 1 | 0.03 | 1 | 2 | .000 | 80 | 2.50 | 0 | 0.00 | 0 | 0 | 14 | 0.44 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 58 | B Flores | Saint Katherine | 16 | 47 | 32 | 0.68 | 20 | 96 | .125 | 1 | 0.02 | 1 | 0.02 | 1 | 0 | 2 | 0.04 | 3 | 19 | 22 | 0.47 | 45.5 | 1.0 |
| 58 | G Lat | Saint Katherine | 16 | 47 | 53 | 1.13 | 20 | 145 | .228 | 1 | 0.02 | 6 | 0.13 | 0 | 0 | 22 | 0.47 | 7 | 26 | 33 | 0.70 | 79.0 | 1.7 |
| 58 | M Massaki | Westcliff | 16 | 47 | 70 | 1.49 | 49 | 215 | .098 | 3 | 0.06 | 2 | 0.04 | 0 | 0 | 24 | 0.51 | 3 | 12 | 15 | 0.32 | 81.0 | 1.7 |
| 58 | T Meyer | Westcliff | 16 | 42 | 0 | 0.00 | 0 | 2 | .000 | 9 | 0.21 | 7 | 0.17 | 134 | 11 | 42 | 1.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 58 | B Salgado | Saint Katherine | 16 | 54 | 1 | 0.02 | 0 | 4 | .250 | 25 | 0.46 | 6 | 0.11 | 226 | 9 | 123 | 2.28 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 58 | I Stant | Park- Gilbert | 16 | 48 | 58 | 1.21 | 40 | 203 | .089 | 3 | 0.06 | 0 | 0.00 | 63 | 11 | 13 | 0.27 | 1 | 13 | 14 | 0.29 | 65.5 | 1.4 |
| 64 | C Easter | Saint Katherine | 15 | 46 | 66 | 1.43 | 50 | 189 | .085 | 0 | 0.00 | 5 | 0.11 | 0 | 0 | 12 | 0.26 | 5 | 17 | 22 | 0.48 | 84.5 | 1.8 |
| 64 | J Larranaga | UC Merced | 15 | 29 | 57 | 1.97 | 25 | 109 | .294 | 1 | 0.03 | 1 | 0.03 | 13 | 1 | 21 | 0.72 | 4 | 11 | 15 | 0.52 | 67.5 | 2.3 |
| 66 | J Baumback | Pacific Union | 14 | 33 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 1 | 0.03 | 30 | 3 | 17 | 0.52 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 66 | N Campbell | UC Merced | 14 | 31 | 5 | 0.16 | 3 | 11 | .182 | 68 | 2.19 | 6 | 0.19 | 2 | 0 | 5 | 0.16 | 1 | 3 | 4 | 0.13 | 13.5 | 0.4 |
| 66 | D Jong | UC Merced | 14 | 43 | 1 | 0.02 | 0 | 1 | 1.000 | 1 | 0.02 | 3 | 0.07 | 11 | 0 | 16 | 0.37 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 66 | L Smith | UC Merced | 14 | 29 | 18 | 0.62 | 12 | 56 | .107 | 2 | 0.07 | 11 | 0.38 | 9 | 1 | 11 | 0.38 | 1 | 6 | 7 | 0.24 | 33.0 | 1.1 |
| 70 | J Beymer | Benedictine Mesa (AZ) | 13 | 27 | 31 | 1.15 | 9 | 60 | .367 | 0 | 0.00 | 5 | 0.19 | 4 | 0 | 7 | 0.26 | 2 | 20 | 22 | 0.81 | 48.0 | 1.8 |
| 70 | B Flores | Saint Katherine | 13 | 49 | 140 | 2.86 | 47 | 307 | .303 | 1 | 0.02 | 0 | 0.00 | 153 | 8 | 15 | 0.31 | 6 | 11 | 17 | 0.35 | 151.5 | 3.1 |
| 72 | T Ayala | Park- Gilbert | 12 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 1 | 0.05 | 0 | 0.00 | 16 | 4 | 6 | 0.32 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 72 | D Benton | Benedictine Mesa (AZ) | 12 | 36 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.14 | 0 | 0.00 | 66 | 7 | 45 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 72 | A James Raffaelli | Simpson | 12 | 17 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 2 | 0.12 | 3 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 72 | M Niederberger | UC Merced | 12 | 28 | 29 | 1.04 | 10 | 69 | .275 | 0 | 0.00 | 1 | 0.04 | 3 | 1 | 3 | 0.11 | 3 | 23 | 26 | 0.93 | 44.5 | 1.6 |
| 72 | E Siregar | Pacific Union | 12 | 17 | 3 | 0.18 | 6 | 28 | -.107 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 5 | 0.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 72 | A Wooldridge | UC Merced | 12 | 23 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.04 | 2 | 0.09 | 46 | 4 | 28 | 1.22 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 78 | I Lazaar | Westcliff | 11 | 40 | 166 | 4.15 | 84 | 356 | .230 | 15 | 0.38 | 18 | 0.45 | 260 | 9 | 65 | 1.63 | 1 | 8 | 9 | 0.23 | 189.0 | 4.7 |
| 79 | S Boshtraj | Park- Gilbert | 10 | 21 | 12 | 0.57 | 12 | 41 | .000 | 1 | 0.05 | 1 | 0.05 | 30 | 6 | 9 | 0.43 | 0 | 4 | 4 | 0.19 | 15.0 | 0.7 |
| 79 | J Gallegos | Saint Katherine | 10 | 32 | 3 | 0.09 | 1 | 7 | .286 | 14 | 0.44 | 3 | 0.09 | 190 | 11 | 64 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 79 | T Medigovich | Benedictine Mesa (AZ) | 10 | 18 | 7 | 0.39 | 1 | 9 | .667 | 114 | 6.33 | 3 | 0.17 | 1 | 0 | 12 | 0.67 | 1 | 12 | 13 | 0.72 | 17.0 | 0.9 |
| 79 | T Weinert | Benedictine Mesa (AZ) | 10 | 23 | 34 | 1.48 | 12 | 77 | .286 | 2 | 0.09 | 5 | 0.22 | 1 | 1 | 15 | 0.65 | 2 | 13 | 15 | 0.65 | 47.5 | 2.1 |
| 83 | T Dempsey | Benedictine Mesa (AZ) | 9 | 15 | 30 | 2.00 | 16 | 80 | .175 | 1 | 0.07 | 0 | 0.00 | 78 | 4 | 10 | 0.67 | 0 | 4 | 4 | 0.27 | 32.0 | 2.1 |
| 84 | D Bilko | Benedictine Mesa (AZ) | 7 | 11 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.18 | 0 | 0.00 | 40 | 1 | 22 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 84 | Y Kumar | Benedictine Mesa (AZ) | 7 | 12 | 14 | 1.17 | 5 | 39 | .231 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 13 | 1.08 | 0 | 4 | 4 | 0.33 | 16.0 | 1.3 |
| 84 | J Rodriguez | Benedictine Mesa (AZ) | 7 | 12 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 4 | 0.33 | 0 | 0 | 12 | 1.00 | 0 | 1 | 1 | 0.08 | 4.5 | 0.4 |
| 87 | C Baker | Simpson | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.33 | 0 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 87 | C Byers | Simpson | 6 | 8 | 5 | 0.63 | 4 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 6.0 | 0.8 |
| 87 | G Marquez | Westcliff | 6 | 15 | 7 | 0.47 | 8 | 23 | -.043 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 3 | 4 | 7 | 0.47 | 12.0 | 0.8 |
| 87 | J Schnake | UC Merced | 6 | 16 | 20 | 1.25 | 7 | 40 | .325 | 23 | 1.44 | 3 | 0.19 | 18 | 1 | 11 | 0.69 | 1 | 1 | 2 | 0.13 | 24.5 | 1.5 |
| 91 | T Lau | Westcliff | 5 | 14 | 12 | 0.86 | 3 | 21 | .429 | 2 | 0.14 | 0 | 0.00 | 1 | 0 | 3 | 0.21 | 1 | 6 | 7 | 0.50 | 16.0 | 1.1 |
| 91 | C Napod | Pacific Union | 5 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 91 | A Palpallatoc | Saint Katherine | 5 | 6 | 2 | 0.33 | 6 | 18 | -.222 | 0 | 0.00 | 1 | 0.17 | 8 | 3 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| 94 | D Del Grande | UC Merced | 4 | 6 | 4 | 0.67 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| 95 | G Caliwag | Simpson | 3 | 8 | 1 | 0.13 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 95 | D Raffaelli | Simpson | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.83 | 1 | 0.17 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 95 | E Schenck | Benedictine Mesa (AZ) | 3 | 4 | 2 | 0.50 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 98 | S Alvarez | Pacific Union | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 98 | L Pusvaskis | Westcliff | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| 100 | M Frederickson | Saint Katherine | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | M Westlake | UC Merced | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |







