Park-Gilbert (AZ) at Benedictine Mesa (AZ)
@ Chandler, Ariz.
3/3/2024 at 3:00 PM
@ Chandler, Ariz.
3/3/2024 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park-Gilbert (AZ) (0-9, 0-5) | 16 | 26 | 18 | 0 |
| Benedictine Mesa (AZ) (6-7, 4-1) | 25 | 28 | 25 | 3 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 4 | 7 | 19 | -.158 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 15 | 9 | 34 | .176 |
| 3 | 10 | 6 | 24 | .167 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Yu * | 3 | 0 | 2 | 3 | -.667 | 18 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 03 | Jeff Agcaoli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bryan Ramirez * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Zac York * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | David Shafer * | 3 | 10 | 7 | 22 | .136 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Jonah Baich * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 25 | Jake Burdick * | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 74 | .068 | 21 | 0 | 13 | 5 | 21 | 0 | 12 | 0 | 0 | 29.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Adam Wilson | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Daniel Compton * | 2 | 2 | 4 | 8 | -.250 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Joshua Beymer * | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Jayden Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trevor Medigovich * | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Blake Ross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackson Walsh | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rylon Raczka * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Connor Wachala * | 3 | 5 | 3 | 9 | .222 | 11 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | John Jakaitis | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Ben Turcinec * | 2 | 2 | 2 | 10 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 88 | .216 | 38 | 5 | 16 | 0 | 27 | 0 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







