William Jessup at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
1/20/2025 at 7:00 PM
@ Angwin, CA (Covered Wagon)
1/20/2025 at 7:00 PM
|
William Jessup
3 |
Pacific Union (CA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Jessup (1-0, 0-0) | 25 | 25 | 23 | 25 | 3 |
| Pacific Union (CA) (0-1, 0-0) | 17 | 13 | 25 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| JSP | -- 1st -- | PUC |
|---|---|---|
| JSP starters: Chase Schwab; Logan Marks; Owen Henning; Anthony Dobie; Jan Lupoch; Taylor Marks. | ||
| PUC starters: Gabriel Guteriez; Bryce Teachout; Khalid Pal; Julian Clarke; Nate Tejada; TJ Letuligasenoa. | ||
| 1-0 | [Taylor Marks] Service ace (Team). Point JSP | |
| [Taylor Marks] Service error. Point PUC | 1-1 | |
| 2-1 | [Gabriel Guteriez] Service error. Point JSP | |
| 3-1 | [Logan Marks] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| [Logan Marks] Service error. Point PUC | 3-2 | |
| 4-2 | [Julian Clarke] Kill by Jan Lupoch (from Logan Marks). Point JSP | |
| 5-2 | [Sydney Mathias] Service ace (Team). Point JSP | |
| 6-2 | [Sydney Mathias] Attack error by Julian Clarke. Point JSP | |
| [Sydney Mathias] Kill by TJ Letuligasenoa (from Gabriel Guteriez). Point PUC | 6-3 | |
| 7-3 | [Nate Tejada] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| [Anthony Dobie] Kill by Noa Svedsen (from Gabriel Guteriez). Point PUC | 7-4 | |
| 8-4 | [Noa Svedsen] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| 9-4 | [Jan Lupoch] Attack error by Gabriel Guteriez. Point JSP | |
| [Jan Lupoch] Service error. Point PUC | 9-5 | |
| 10-5 | [TJ Letuligasenoa] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| 11-5 | [Owen Henning] Kill by Logan Marks (from Taylor Marks). Point JSP | |
| [Owen Henning] Service error. Point PUC | 11-6 | |
| 12-6 | [JT Kuderca] Service error. Point JSP | |
| [Taylor Marks] Service error. Point PUC | 12-7 | |
| [Gabriel Guteriez] Bad set by Logan Marks. Point PUC | 12-8 | |
| 13-8 | [Gabriel Guteriez] Kill by Logan Marks (from Taylor Marks). Point JSP | |
| 14-8 | [Logan Marks] Attack error by Julian Clarke. Point JSP | |
| Timeout Pacific Union (CA). | ||
| 15-8 | [Logan Marks] Kill by Jan Lupoch (from Logan Marks). Point JSP | |
| [Logan Marks] Service error. Point PUC | 15-9 | |
| 16-9 | [Julian Clarke] Kill by Jan Lupoch (from Chase Schwab). Point JSP | |
| [Sydney Mathias] Kill by TJ Letuligasenoa (from Gabriel Guteriez). Point PUC | 16-10 | |
| 17-10 | [Julian Clarke] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| [Anthony Dobie] Service error. Point PUC | 17-11 | |
| [Noa Svedsen] Bad set by Owen Henning. Point PUC | 17-12 | |
| 18-12 | [Riley Green] Service ace (Team). Point JSP | |
| 19-12 | [Jan Lupoch] Bad set by Khalid Pal. Point JSP | |
| [Jan Lupoch] Service error. Point PUC | 19-13 | |
| 20-13 | [TJ Letuligasenoa] Service error. Point JSP | |
| Timeout Pacific Union (CA). | ||
| [Owen Henning] Attack error by Owen Henning. Point PUC | 20-14 | |
| 21-14 | [JT Kuderca] Kill by Chase Schwab (from Taylor Marks). Point JSP | |
| 22-14 | [Taylor Marks] Attack error by Gabriel Guteriez. Point JSP | |
| [Taylor Marks] Kill by Nate Tejada (from Khalid Pal). Point PUC | 22-15 | |
| 23-15 | [Gabriel Guteriez] Service error. Point JSP | |
| 24-15 | [Logan Marks] Service ace (Team). Point JSP | |
| [Logan Marks] Kill by Noa Svedsen (from Gabriel Guteriez). Point PUC | 24-16 | |
| [TJ Letuligasenoa] Attack error by Chase Schwab (block by Noa Svedsen). Point PUC | 24-17 | |
| 25-17 | [TJ Letuligasenoa] Kill by Chase Schwab (from Taylor Marks). Point JSP | |
| back to top | ||
| JSP | -- 2nd -- | PUC |
| 1-0 | [JT Kuderca] Kill by Logan Marks (from Taylor Marks). Point JSP | |
| 2-0 | [Taylor Marks] Service ace (Julian Clarke). Point JSP | |
| 3-0 | [Taylor Marks] Service ace (Team). Point JSP | |
| [Taylor Marks] Service error. Point PUC | 3-1 | |
| 4-1 | [Noa Svedsen] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| [Logan Marks] Kill by Gabriel Guteriez (from Khalid Pal). Point PUC | 4-2 | |
| [Dakota Hrabowy] Attack error by Anthony Dobie. Point PUC | 4-3 | |
| 5-3 | [Dakota Hrabowy] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| 6-3 | [Jan Lupoch] Service ace (Team). Point JSP | |
| [Jan Lupoch] Service error. Point PUC | 6-4 | |
| 7-4 | [Khalid Pal] Service error. Point JSP | |
| 8-4 | [Anthony Dobie] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| [Anthony Dobie] Service error. Point PUC | 8-5 | |
| [Gabriel Guteriez] Attack error by Jan Lupoch. Point PUC | 8-6 | |
| 9-6 | [Gabriel Guteriez] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| [Jan Lupoch] Service error. Point PUC | 9-7 | |
| 10-7 | [Julian Clarke] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| 11-7 | [Owen Henning] Attack error by Dakota Hrabowy. Point JSP | |
| Timeout Pacific Union (CA). | ||
| 12-7 | [Owen Henning] Attack error by Julian Clarke (block by Chase Schwab; Owen Henning). Point JSP | |
| 13-7 | [Owen Henning] Kill by Logan Marks (from Taylor Marks). Point JSP | |
| [Owen Henning] Service error. Point PUC | 13-8 | |
| 14-8 | [JT Kuderca] Service error. Point JSP | |
| 15-8 | [Taylor Marks] Service ace (Dakota Hrabowy). Point JSP | |
| [Taylor Marks] Service error. Point PUC | 15-9 | |
| 16-9 | [Noa Svedsen] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| [Logan Marks] Service error. Point PUC | 16-10 | |
| 17-10 | [TJ Letuligasenoa] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| [Sydney Mathias] Kill by Gabriel Guteriez (from Khalid Pal). Point PUC | 17-11 | |
| 18-11 | [TJ Letuligasenoa] Attack error by Julian Clarke (block by Anthony Dobie). Point JSP | |
| [Anthony Dobie] Service error. Point PUC | 18-12 | |
| 19-12 | [Nate Tejada] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| 20-12 | [Jan Lupoch] Attack error by Gabriel Guteriez. Point JSP | |
| 21-12 | [Jan Lupoch] Attack error by Julian Clarke. Point JSP | |
| [Jan Lupoch] Kill by Julian Clarke (from Khalid Pal). Point PUC | 21-13 | |
| 22-13 | [Gabriel Guteriez] Kill by Taylor Marks. Point JSP | |
| 23-13 | [Taylor Marks] Kill by Logan Marks. Point JSP | |
| 24-13 | [Owen Henning] Attack error by Julian Clarke. Point JSP | |
| 25-13 | [Owen Henning] Attack error by Noa Svedsen (block by Chase Schwab; Owen Henning). Point JSP | |
| back to top | ||
| JSP | -- 3rd -- | PUC |
| [Taylor Marks] Attack error by Anthony Dobie. Point PUC | 0-1 | |
| 1-1 | [Noa Svedsen] Kill by Chase Schwab (from Taylor Marks). Point JSP | |
| 2-1 | [Sydney Mathias] Kill by Anthony Dobie. Point JSP | |
| 3-1 | [Sydney Mathias] Attack error by Gabriel Guteriez (block by Anthony Dobie). Point JSP | |
| [Sydney Mathias] Service error. Point PUC | 3-2 | |
| 4-2 | [TJ Letuligasenoa] Attack error by Gabriel Guteriez (block by Jan Lupoch). Point JSP | |
| [Logan Marks] Attack error by Jan Lupoch. Point PUC | 4-3 | |
| 5-3 | [Nate Tejada] Service error. Point JSP | |
| 6-3 | [Gabriel Guteriez] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| [Taylor Marks] Kill by Julian Clarke (from Khalid Pal). Point PUC | 6-4 | |
| [Jan Lupoch] Service error. Point PUC | 6-5 | |
| 7-5 | [Julian Clarke] Service error. Point JSP | |
| 8-5 | [Owen Henning] Kill by Taylor Marks (from Jan Lupoch). Point JSP | |
| [Owen Henning] Service error. Point PUC | 8-6 | |
| [JT Kuderca] Kill by TJ Letuligasenoa (from JT Kuderca). Point PUC | 8-7 | |
| 9-7 | [JT Kuderca] Service error. Point JSP | |
| [Taylor Marks] Service error. Point PUC | 9-8 | |
| [Noa Svedsen] Kill by TJ Letuligasenoa (from Gabriel Guteriez). Point PUC | 9-9 | |
| 10-9 | [Noa Svedsen] Attack error by Noa Svedsen (block by Chase Schwab). Point JSP | |
| Timeout Pacific Union (CA). | ||
| 11-9 | [Sydney Mathias] Attack error by Nate Tejada (block by Chase Schwab). Point JSP | |
| 12-9 | [Sydney Mathias] Attack error by Gabriel Guteriez. Point JSP | |
| [Sydney Mathias] Kill by Nate Tejada (from Khalid Pal). Point PUC | 12-10 | |
| 13-10 | [TJ Letuligasenoa] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| [Logan Marks] Kill by Julian Clarke (from Khalid Pal). Point PUC | 13-11 | |
| 14-11 | [Julian Clarke] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| [Anthony Dobie] Kill by Bryce Teachout (from Khalid Pal). Point PUC | 14-12 | |
| [Gabriel Guteriez] Attack error by Jan Lupoch (block by Gabriel Guteriez; Noa Svedsen). Point PUC | 14-13 | |
| 15-13 | [Gabriel Guteriez] Service error. Point JSP | |
| [Jan Lupoch] Kill by Julian Clarke (from Gabriel Guteriez). Point PUC | 15-14 | |
| [Julian Clarke] Service ace (Jan Lupoch). Point PUC | 15-15 | |
| [Julian Clarke] Attack error by Sydney Mathias (block by Bryce Teachout; Julian Clarke). Point PUC | 15-16 | |
| [Julian Clarke] Kill by Bryce Teachout. Point PUC | 15-17 | |
| 16-17 | [Julian Clarke] Kill by Sydney Mathias (from Taylor Marks). Point JSP | |
| [Owen Henning] Kill by Julian Clarke (from Gabriel Guteriez). Point PUC | 16-18 | |
| [JT Kuderca] Kill by TJ Letuligasenoa (from JT Kuderca). Point PUC | 16-19 | |
| Timeout William Jessup. | ||
| [JT Kuderca] Kill by TJ Letuligasenoa (from Gabriel Guteriez). Point PUC | 16-20 | |
| [JT Kuderca] Attack error by Team. Point PUC | 16-21 | |
| 17-21 | [JT Kuderca] Kill by Chase Schwab (from Taylor Marks). Point JSP | |
| [Taylor Marks] Service error. Point PUC | 17-22 | |
| 18-22 | [Noa Svedsen] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| [Sydney Mathias] Service error. Point PUC | 18-23 | |
| 19-23 | [TJ Letuligasenoa] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| 20-23 | [Logan Marks] Kill by Jan Lupoch (from Logan Marks). Point JSP | |
| [Logan Marks] Bad set by Taylor Marks. Point PUC | 20-24 | |
| 21-24 | [Nate Tejada] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| 22-24 | [Anthony Dobie] Attack error by Julian Clarke. Point JSP | |
| 23-24 | [Anthony Dobie] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| [Anthony Dobie] Kill by Gabriel Guteriez (from Khalid Pal). Point PUC | 23-25 | |
| back to top | ||
| JSP | -- 4th -- | PUC |
| [JT Kuderca] Service ace (Team). Point PUC | 0-1 | |
| [JT Kuderca] Service ace (Anthony Dobie). Point PUC | 0-2 | |
| 1-2 | [JT Kuderca] Service error. Point JSP | |
| 2-2 | [Taylor Marks] Kill by Chase Schwab (from Taylor Marks). Point JSP | |
| [Taylor Marks] Kill by Nate Tejada (from Gabriel Guteriez). Point PUC | 2-3 | |
| [Noa Svedsen] Service ace (Logan Marks). Point PUC | 2-4 | |
| 3-4 | [Noa Svedsen] Service error. Point JSP | |
| [Logan Marks] Attack error by Jan Lupoch (block by Gabriel Guteriez). Point PUC | 3-5 | |
| [TJ Letuligasenoa] Attack error by Jan Lupoch (block by Gabriel Guteriez). Point PUC | 3-6 | |
| [TJ Letuligasenoa] Kill by Nate Tejada (from Gabriel Guteriez). Point PUC | 3-7 | |
| 4-7 | [TJ Letuligasenoa] Service error. Point JSP | |
| [Sydney Mathias] Service error. Point PUC | 4-8 | |
| 5-8 | [Nate Tejada] Kill by Jan Lupoch. Point JSP | |
| [Anthony Dobie] Kill by Gabriel Guteriez (from Khalid Pal). Point PUC | 5-9 | |
| 6-9 | [Gabriel Guteriez] Kill by Owen Henning (from Taylor Marks). Point JSP | |
| [Jan Lupoch] Service error. Point PUC | 6-10 | |
| 7-10 | [Julian Clarke] Service error. Point JSP | |
| 8-10 | [Logan Marks] Attack error by Bryce Teachout. Point JSP | |
| [Owen Henning] Kill by TJ Letuligasenoa (from Gabriel Guteriez). Point PUC | 8-11 | |
| 9-11 | [JT Kuderca] Service error. Point JSP | |
| 10-11 | [Taylor Marks] Bad set by Team. Point JSP | |
| [Taylor Marks] Kill by TJ Letuligasenoa (from Gabriel Guteriez). Point PUC | 10-12 | |
| [Noa Svedsen] Attack error by Anthony Dobie (block by Gabriel Guteriez; Nate Tejada). Point PUC | 10-13 | |
| 11-13 | [Noa Svedsen] Bad set by Team. Point JSP | |
| 12-13 | [Logan Marks] Attack error by Nate Tejada. Point JSP | |
| Timeout Pacific Union (CA). | ||
| 13-13 | [Logan Marks] Attack error by Gabriel Guteriez. Point JSP | |
| 14-13 | [Logan Marks] Attack error by TJ Letuligasenoa. Point JSP | |
| 15-13 | [Logan Marks] Attack error by TJ Letuligasenoa. Point JSP | |
| [Logan Marks] Kill by Gabriel Guteriez (from Khalid Pal). Point PUC | 15-14 | |
| 16-14 | [TJ Letuligasenoa] Attack error by Gabriel Guteriez (block by Jan Lupoch). Point JSP | |
| 17-14 | [Sydney Mathias] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| [Sydney Mathias] Service error. Point PUC | 17-15 | |
| 18-15 | [Nate Tejada] Attack error by Gabriel Guteriez. Point JSP | |
| 19-15 | [Anthony Dobie] Attack error by Nate Tejada (block by Logan Marks). Point JSP | |
| [Anthony Dobie] Service error. Point PUC | 19-16 | |
| 20-16 | [Gabriel Guteriez] Kill by Taylor Marks (from Anthony Dobie). Point JSP | |
| 21-16 | [Jan Lupoch] Service ace (JT Kuderca). Point JSP | |
| Timeout Pacific Union (CA). | ||
| [Jan Lupoch] Service error. Point PUC | 21-17 | |
| [Julian Clarke] Kill by Bryce Teachout (from JT Kuderca). Point PUC | 21-18 | |
| [Julian Clarke] Service ace (Logan Marks). Point PUC | 21-19 | |
| Timeout William Jessup. | ||
| 22-19 | [Julian Clarke] Service error. Point JSP | |
| [Owen Henning] Kill by Bryce Teachout (from Gabriel Guteriez). Point PUC | 22-20 | |
| [JT Kuderca] Attack error by Logan Marks (block by Noa Svedsen; Nate Tejada). Point PUC | 22-21 | |
| 23-21 | [JT Kuderca] Kill by Chase Schwab (from Taylor Marks). Point JSP | |
| [Taylor Marks] Kill by TJ Letuligasenoa (from JT Kuderca). Point PUC | 23-22 | |
| 24-22 | [Noa Svedsen] Kill by Anthony Dobie (from Taylor Marks). Point JSP | |
| 25-22 | [Logan Marks] Kill by Jan Lupoch (from Taylor Marks). Point JSP | |
| back to top | ||







