Simpson (CA) at The Master's
@ Santa Clarita, CA (The MacArthur Center)
2/19/2025 at 7:00 PM
@ Santa Clarita, CA (The MacArthur Center)
2/19/2025 at 7:00 PM
|
Simpson (CA)
0 |
The Master's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (CA) (2-7, 0-0) | 17 | 11 | 12 | 0 |
| The Master's (5-0, 0-0) | 25 | 25 | 25 | 3 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 2 | 13 | 21 | -.524 |
| 3 | 4 | 4 | 20 | .000 |
The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 17 | 1 | 28 | .571 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaleb Cui | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Adonijah James Raffaelli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Rico Bollozos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexander Zimmerman * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tyce Nakamura | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Quinn Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kainoa Aea * | 3 | 1 | 6 | 13 | -.385 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Francis Gates * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Micah Nakasato | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacob Shelton * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | D'Angelo Ross | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carlos Messer * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kobe Valdez * | 3 | 4 | 6 | 18 | -.111 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 26 | 78 | -.167 | 12 | 2 | 10 | 5 | 32 | 0 | 2 | 0 | 0 | 16.0 | ||
The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carston Saelzler | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 04 | Ezra Vlad * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 07 | Finn Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Isaac Laing | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Will Avera * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bryce Jones * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grant Foster | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Garrett Beall | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Isaac Igo | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Isaac Seltzer * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Braden Van Groningen * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Trace Oswald * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Preston Schmidt | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ian Duncan | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 78 | .359 | 31 | 5 | 17 | 2 | 32 | 0 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: The MacArthur Center Attendance: 400 Time: 1:15 1st Referee: Burton Fuller 2nd Referee: Troy Gravett 3rd Referee: Villapando Sharman |
* = Starter







