Simpson (CA) at UC Merced
@ Merced (Greg and Cathie Hostetler Court)
01/23/2026 at 12:00 PM
@ Merced (Greg and Cathie Hostetler Court)
01/23/2026 at 12:00 PM
|
Simpson (CA)
1 |
UC Merced
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (CA) (0-1,0-0) | 17 | 19 | 25 | 12 | 1 |
| UC Merced (1-0,0-0) | 25 | 25 | 23 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| SU | -- 1st -- | UCM |
|---|---|---|
| SU starters: Silveira, Chase; Brown, Dehryn; Raffaelli, David; Steurman, Ben; Konjoyan, Luke; Chavez, Diego; libero Clark, Hudson. | ||
| UCM starters: Miller, Toby; Cole, Kaleb; Niederberger, Max; Lingenfelter, Jozef; Stokes, Mason; Del Grande, Daniel; libero Buljan, George; libero Kahaulelio, Pomaikainokeakua. | ||
| [Brown, Dehryn] Service error. Point UCM | 0-1 | |
| [Stokes, Mason] Service ace (TEAM) Point UCM | 0-2 | |
| [Stokes Mason] Kill by Lingenfelter, Jozef from (Kahaulelio, Pomaikainokeakua) Point UCM | 0-3 | |
| [Stokes Mason] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 0-4 | |
| 1-4 | [Stokes Mason] Kill by Silveira, Chase from (Raffaelli, David) Point SU | |
| [Steurman, Ben] Service error. Point UCM | 1-5 | |
| 2-5 | [Niederberger Max] Kill by Konjoyan, Luke from (Raffaelli, David) Point SU | |
| [Konjoyan, Luke] Service error. Point UCM | 2-6 | |
| [Cole, Kaleb] Service ace (TEAM) Point UCM | 2-7 | |
| [Cole, Kaleb] Service ace (TEAM) Point UCM | 2-8 | |
| [Cole Kaleb] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 2-9 | |
| [Cole Kaleb] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 2-10 | |
| [Cole, Kaleb] Attack error by Brown, Dehryn (from Raffaelli, David). Point UCM | 2-11 | |
| 3-11 | [Cole, Kaleb] Service error. Point SU | |
| [Silveira Chase] Kill by Lingenfelter, Jozef Point UCM | 3-12 | |
| 4-12 | [Lingenfelter, Jozef] Service error. Point SU | |
| [Chavez, Diego] Service error. Point UCM | 4-13 | |
| [Del Grande, Daniel] Service ace (TEAM) Point UCM | 4-14 | |
| 5-14 | [Del Grande, Daniel] Service error. Point SU | |
| [Raffaelli, David] Service error. Point UCM | 5-15 | |
| 6-15 | [Miller Toby] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| 7-15 | [Brown Dehryn] Kill by Silveira, Chase from (Brown, Dehryn) Point SU | |
| [Brown Dehryn] Kill by Niederberger, Max from (Miller, Toby) Point UCM | 7-16 | |
| [Stokes, Mason] Attack error by Konjoyan, Luke (block by Niederberger, Max; Lingenfelter, Jozef). Point UCM | 7-17 | |
| 8-17 | [Stokes, Mason] Attack error by Cole, Kaleb (from Lingenfelter, Jozef). Point SU | |
| [Steurman, Ben] Service error. Point UCM | 8-18 | |
| 9-18 | [Niederberger Max] Kill by Silveira, Chase from (Raffaelli, David) Point SU | |
| [Rodriguez Ethan] Kill by Lingenfelter, Jozef from (Miller, Toby) Point UCM | 9-19 | |
| 10-19 | [Cole, Kaleb] Service error. Point SU | |
| [Silveira Chase] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 10-20 | |
| 11-20 | [Lingenfelter, Jozef] Service error. Point SU | |
| 12-20 | [Chavez, Diego] Attack error by Del Grande, Daniel (from Miller, Toby). Point SU | |
| 13-20 | [Chavez, Diego] Attack error by Stokes, Mason (block by Brown, Dehryn; Steurman, Ben). Point SU | |
| 14-20 | [Chavez, Diego] Service ace (Stokes, Mason) Point SU | |
| [Chavez, Diego] Service error. Point UCM | 14-21 | |
| 15-21 | [Blas, Sean Ethan] Service error. Point SU | |
| 16-21 | [Raffaelli David] Kill by Brown, Dehryn from (Clark, Hudson) Point SU | |
| [Raffaelli David] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 16-22 | |
| 17-22 | [Miller Toby] Kill by Brown, Dehryn from (Silveira, Chase) Point SU | |
| [Brown Dehryn] Kill by Niederberger, Max from (Miller, Toby) Point UCM | 17-23 | |
| [Stokes, Mason] Attack error by Silveira, Chase (from Raffaelli, David). Point UCM | 17-24 | |
| [Stokes Mason] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 17-25 | |
| back to top | ||
| SU | -- 2nd -- | UCM |
| SU starters: Silveira, Chase; Brown, Dehryn; Raffaelli, David; Steurman, Ben; Konjoyan, Luke; Chavez, Diego; libero Clark, Hudson. | ||
| UCM starters: Miller, Toby; Cole, Kaleb; Niederberger, Max; Lingenfelter, Jozef; Stokes, Mason; Del Grande, Daniel; libero Buljan, George; libero Kahaulelio, Pomaikainokeakua. | ||
| [Stokes Mason] Kill by Lingenfelter, Jozef from (Stokes, Mason) Point UCM | 0-1 | |
| 1-1 | [Stokes, Mason] Service error. Point SU | |
| [Chavez, Diego] Service error. Point UCM | 1-2 | |
| 2-2 | [Niederberger, Max] Service error. Point SU | |
| 3-2 | [Raffaelli, David] Service ace (Buljan, George) Point SU | |
| [Raffaelli, David] Service error. Point UCM | 3-3 | |
| 4-3 | [Cole Kaleb] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Brown Dehryn] Kill by Lingenfelter, Jozef Point UCM | 4-4 | |
| [Lingenfelter, Jozef] Attack error by Silveira, Chase (from Raffaelli, David). Point UCM | 4-5 | |
| [Lingenfelter, Jozef] Attack error by Steurman, Ben (block by Del Grande, Daniel). Point UCM | 4-6 | |
| [Lingenfelter, Jozef] Attack error by Steurman, Ben (from Raffaelli, David). Point UCM | 4-7 | |
| [Lingenfelter, Jozef] Attack error by Silveira, Chase (block by Miller, Toby; Del Grande, Daniel). Point UCM | 4-8 | |
| 5-8 | [Lingenfelter, Jozef] Service error. Point SU | |
| 6-8 | [Steurman, Ben] Attack error by Del Grande, Daniel (block by Konjoyan, Luke; Chavez, Diego). Point SU | |
| [Steurman, Ben] Service error. Point UCM | 6-9 | |
| 7-9 | [Del Grande Daniel] Kill by Silveira, Chase from (Brown, Dehryn) Point SU | |
| [Konjoyan, Luke] Service error. Point UCM | 7-10 | |
| 8-10 | [Miller, Toby] Service error. Point SU | |
| [Silveira Chase] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 8-11 | |
| 9-11 | [Stokes, Mason] Bad set by Stokes, Mason. Point SU | |
| [Chavez Diego] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 9-12 | |
| 10-12 | [Niederberger, Max] Service error. Point SU | |
| [Raffaelli David] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 10-13 | |
| 11-13 | [Cole, Kaleb] Service error. Point SU | |
| [Brown Dehryn] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 11-14 | |
| 12-14 | [Lingenfelter Jozef] Kill by Konjoyan, Luke from (Raffaelli, David) Point SU | |
| [Steurman Ben] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 12-15 | |
| Timeout Simpson (CA) | ||
| 13-15 | [Del Grande, Daniel] Service error. Point SU | |
| [Rodriguez Ethan] Kill by Niederberger, Max from (Miller, Toby) Point UCM | 13-16 | |
| 14-16 | [Miller, Toby] Service error. Point SU | |
| [Raffaelli, AJ] Attack error by Brown, Dehryn (from Raffaelli, David). Point UCM | 14-17 | |
| 15-17 | [Stokes Mason] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Chavez Diego] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 15-18 | |
| [Niederberger, Max] Attack error by Steurman, Ben (from Raffaelli, David). Point UCM | 15-19 | |
| 16-19 | [Niederberger, Max] Service error. Point SU | |
| [Raffaelli, David] Service error. Point UCM | 16-20 | |
| 17-20 | [Cole, Kaleb] Attack error by Lingenfelter, Jozef (from Cole, Kaleb). Point SU | |
| [Brown Dehryn] Kill by Lingenfelter, Jozef from (Buljan, George) Point UCM | 17-21 | |
| 18-21 | [Lingenfelter Jozef] Kill by Raffaelli, AJ from (Raffaelli, David) Point SU | |
| [Bondoc Mark] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 18-22 | |
| 19-22 | [Huang, Achilles] Attack error by Cole, Kaleb (from Stokes, Mason). Point SU | |
| [Konjoyan, Luke] Service error. Point UCM | 19-23 | |
| [Miller, Toby] Attack error by Konjoyan, Luke (from Raffaelli, David). Point UCM | 19-24 | |
| Timeout Simpson (CA) | ||
| [Miller Toby] Kill by Lingenfelter, Jozef from (Miller, Toby) Point UCM | 19-25 | |
| back to top | ||
| SU | -- 3rd -- | UCM |
| SU starters: Silveira, Chase; Brown, Dehryn; Raffaelli, AJ; Raffaelli, David; Konjoyan, Luke; Chavez, Diego; libero Clark, Hudson. | ||
| UCM starters: Miller, Toby; Cole, Kaleb; Niederberger, Max; Ryan, Colin; Lingenfelter, Jozef; Stokes, Mason; libero Buljan, George; libero Kahaulelio, Pomaikainokeakua. | ||
| [Raffaelli AJ] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 0-1 | |
| 1-1 | [Stokes Mason] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Chavez Diego] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 1-2 | |
| 2-2 | [Niederberger, Max] Attack error by Lingenfelter, Jozef. Point SU | |
| 3-2 | [Raffaelli, David] Attack error by Ryan, Colin (from Miller, Toby). Point SU | |
| [Raffaelli, David] Service error. Point UCM | 3-3 | |
| 4-3 | [Cole, Kaleb] Service error. Point SU | |
| [Brown Dehryn] Kill by Ryan, Colin from (Miller, Toby) Point UCM | 4-4 | |
| 5-4 | [Lingenfelter Jozef] Kill by Konjoyan, Luke from (Raffaelli, David) Point SU | |
| 6-4 | [Silveira, Chase] Attack error by Ryan, Colin (block by Chavez, Diego). Point SU | |
| [Silveira, Chase] Service error. Point UCM | 6-5 | |
| 7-5 | [Ryan Colin] Kill by Konjoyan, Luke from (Raffaelli, David) Point SU | |
| 8-5 | [Konjoyan, Luke] Attack error by Stokes, Mason (block by Raffaelli, David; Chavez, Diego). Point SU | |
| Timeout UC Merced | ||
| 9-5 | [Konjoyan Luke] Kill by Raffaelli, AJ from (Raffaelli, David) Point SU | |
| 10-5 | [Konjoyan, Luke] Bad set by Miller, Toby. Point SU | |
| [Konjoyan Luke] Kill by Miller, Toby Point UCM | 10-6 | |
| [Miller, Toby] Attack error by Raffaelli, AJ (block by Cole, Kaleb; Niederberger, Max; Stokes, Mason). Point UCM | 10-7 | |
| 11-7 | [Miller, Toby] Service error. Point SU | |
| [Raffaelli, AJ] Bad set by Cole, Kaleb. Point UCM | 11-8 | |
| 12-8 | [Stokes Mason] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| 13-8 | [Chavez Diego] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Chavez, Diego] Service error. Point UCM | 13-9 | |
| 14-9 | [Niederberger Max] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Raffaelli, David] Service error. Point UCM | 14-10 | |
| [Cole Kaleb] Kill by Lingenfelter, Jozef Point UCM | 14-11 | |
| [Cole Kaleb] Kill by Lingenfelter, Jozef from (Miller, Toby) Point UCM | 14-12 | |
| 15-12 | [Cole Kaleb] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| 16-12 | [Brown Dehryn] Kill by Konjoyan, Luke from (Brown, Dehryn) Point SU | |
| [Brown, Dehryn] Service error. Point UCM | 16-13 | |
| [Lingenfelter Jozef] Kill by Ryan, Colin Point UCM | 16-14 | |
| 17-14 | [Lingenfelter, Jozef] Service error. Point SU | |
| [Silveira Chase] Kill by Miller, Toby Point UCM | 17-15 | |
| [Ryan, Colin] Attack error by Brown, Dehryn (from Raffaelli, David). Point UCM | 17-16 | |
| 18-16 | [Ryan, Colin] Service error. Point SU | |
| 19-16 | [Rodriguez Ethan] Kill by Raffaelli, AJ from (Raffaelli, David) Point SU | |
| [Rodriguez Ethan] Kill by Miller, Toby Point UCM | 19-17 | |
| 20-17 | [Miller, Toby] Service error. Point SU | |
| 21-17 | [Raffaelli, AJ] Attack error by Cole, Kaleb (from Miller, Toby). Point SU | |
| [Raffaelli AJ] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 21-18 | |
| [Stokes, Mason] Attack error by Brown, Dehryn (from Raffaelli, David). Point UCM | 21-19 | |
| 22-19 | [Stokes Mason] Kill by Brown, Dehryn from (Raffaelli, AJ) Point SU | |
| Timeout UC Merced | ||
| [Chavez Diego] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 22-20 | |
| [Niederberger Max] Kill by Lingenfelter, Jozef Point UCM | 22-21 | |
| 23-21 | [Niederberger, Max] Attack error by Stokes, Mason (from Miller, Toby). Point SU | |
| [Raffaelli David] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 23-22 | |
| 24-22 | [Cole Kaleb] Kill by Silveira, Chase Point SU | |
| [Brown, Dehryn] Attack error by Brown, Dehryn (block by Lingenfelter, Jozef; Del Grande, Daniel). Point UCM | 24-23 | |
| Timeout Simpson (CA) | ||
| 25-23 | [Lingenfelter Jozef] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| back to top | ||
| SU | -- 4th -- | UCM |
| SU starters: Silveira, Chase; Brown, Dehryn; Raffaelli, AJ; Raffaelli, David; Konjoyan, Luke; Chavez, Diego; libero Clark, Hudson. | ||
| UCM starters: Miller, Toby; Cole, Kaleb; Niederberger, Max; Lingenfelter, Jozef; Stokes, Mason; Del Grande, Daniel; libero Buljan, George. | ||
| [Stokes, Mason] Attack error by Brown, Dehryn (from Raffaelli, David). Point UCM | 0-1 | |
| [Stokes Mason] Kill by Lingenfelter, Jozef from (Miller, Toby) Point UCM | 0-2 | |
| [Stokes, Mason] Attack error by Brown, Dehryn (from Raffaelli, David). Point UCM | 0-3 | |
| 1-3 | [Stokes Mason] Kill by Chavez, Diego from (Raffaelli, David) Point SU | |
| [Chavez, Diego] Service error. Point UCM | 1-4 | |
| [Niederberger Max] Kill by Lingenfelter, Jozef Point UCM | 1-5 | |
| [Niederberger Max] Kill by Lingenfelter, Jozef Point UCM | 1-6 | |
| 2-6 | [Niederberger, Max] Service error. Point SU | |
| [Raffaelli, David] Service error. Point UCM | 2-7 | |
| [Cole, Kaleb] Attack error by Konjoyan, Luke (block by Del Grande, Daniel; Miller, Toby). Point UCM | 2-8 | |
| [Cole, Kaleb] Attack error by Brown, Dehryn (block by Lingenfelter, Jozef). Point UCM | 2-9 | |
| Timeout Simpson (CA) | ||
| 3-9 | [Cole Kaleb] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Brown, Dehryn] Attack error by Brown, Dehryn (from Clark, Hudson). Point UCM | 3-10 | |
| 4-10 | [Lingenfelter, Jozef] Service error. Point SU | |
| [Silveira Chase] Kill by Miller, Toby Point UCM | 4-11 | |
| 5-11 | [Del Grande Daniel] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Konjoyan Luke] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 5-12 | |
| [Miller Toby] Kill by Niederberger, Max from (Miller, Toby) Point UCM | 5-13 | |
| 6-13 | [Miller Toby] Kill by Raffaelli, AJ from (Raffaelli, David) Point SU | |
| [Raffaelli AJ] Kill by Niederberger, Max from (Miller, Toby) Point UCM | 6-14 | |
| [Stokes Mason] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 6-15 | |
| [Stokes Mason] Kill by Cole, Kaleb from (Lingenfelter, Jozef) Point UCM | 6-16 | |
| 7-16 | [Stokes, Mason] Service error. Point SU | |
| [Chavez Diego] Kill by Lingenfelter, Jozef from (Miller, Toby) Point UCM | 7-17 | |
| [Niederberger Max] Kill by Lingenfelter, Jozef Point UCM | 7-18 | |
| [Niederberger Max] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 7-19 | |
| 8-19 | [Niederberger Max] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Bondoc Mark] Kill by Cole, Kaleb from (Miller, Toby) Point UCM | 8-20 | |
| [Cole Kaleb] Kill by Stokes, Mason from (Miller, Toby) Point UCM | 8-21 | |
| Timeout Simpson (CA) | ||
| 9-21 | [Cole, Kaleb] Service error. Point SU | |
| [Brown Dehryn] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 9-22 | |
| [Huang Achilles] Kill by Del Grande, Daniel from (Miller, Toby) Point UCM | 9-23 | |
| 10-23 | [Huang, Achilles] Service error. Point SU | |
| 11-23 | [Steurman, Ben] Attack error by Stokes, Mason (from Miller, Toby). Point SU | |
| [Steurman, Ben] Attack error by Raffaelli, AJ (block by Miller, Toby; Del Grande, Daniel). Point UCM | 11-24 | |
| 12-24 | [Toves, Joel] Service error. Point SU | |
| [Konjoyan, Luke] Service error. Point UCM | 12-25 | |
| back to top | ||







