Simpson (CA) vs. Goshen (IN)
@ St. Mary-Woods, IN (Knoerle Center)
01/30/2026 at 09:00 AM
@ St. Mary-Woods, IN (Knoerle Center)
01/30/2026 at 09:00 AM
|
Simpson (CA)
0 |
Goshen (IN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Simpson (CA) (0-3,0-0) | 25 | 18 | 15 | 0 |
| Goshen (IN) (2-5,0-0) | 27 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SU | -- 1st -- | GC |
|---|---|---|
| SU starters: Brown, Dehryn; Thompson, Jr.; Raffaelli, David; Stuerman, Ben; Rodriguez, Ethan; Chavez, Diego; libero Clark, Hudson. | ||
| GC starters: Olgiati, Alessandro; Bangura, Ishmail; Sapucaia, Igor; Kabrich, Ryan; Frystak, Sawyer; Doladille, Mathis; libero Biffi, Andrea. | ||
| 1-0 | [Sapucaia Igor] Kill by Stuerman, Ben from (Raffaelli, David) Point SU | |
| 2-0 | [Brown, Dehryn] Attack error by Frystak, Sawyer (from Sapucaia, Igor). Point SU | |
| 3-0 | [Brown Dehryn] Kill by Raffaelli, David from (Sapucaia, Igor) Point SU | |
| 4-0 | [Brown Dehryn] Kill by Stuerman, Ben from (Raffaelli, David) Point SU | |
| [Brown, Dehryn] Attack error by Brown, Dehryn (from Raffaelli, David). Point GC | 4-1 | |
| 5-1 | [Olgiati, Alessandro] Attack error by Frystak, Sawyer (block by Stuerman, Ben; Thompson, Jr.). Point SU | |
| 6-1 | [Stuerman, Ben] Attack error by Frystak, Sawyer (block by Chavez, Diego). Point SU | |
| 7-1 | [Stuerman, Ben] Service ace (TEAM) Point SU | |
| [Stuerman, Ben] Service error. Point GC | 7-2 | |
| 8-2 | [Biffi, Andrea] Service error. Point SU | |
| [Raffaelli David] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 8-3 | |
| 9-3 | [Frystak Sawyer] Kill by Thompson, Jr. from (Raffaelli, David) Point SU | |
| [Thompson, Jr.] Service error. Point GC | 9-4 | |
| 10-4 | [Bangura, Ishmail] Service error. Point SU | |
| [Chavez, Diego] Attack error by Brown, Dehryn (from Raffaelli, David). Point GC | 10-5 | |
| [Doladille, Mathis] Attack error by Konjoyan, Luke (from Raffaelli, David). Point GC | 10-6 | |
| 11-6 | [Doladille, Mathis] Service error. Point SU | |
| 12-6 | [Rodriguez Ethan] Kill by Brown, Dehryn from (Clark, Hudson) Point SU | |
| [Rodriguez Ethan] Kill by Kabrich, Ryan from (Sapucaia, Igor), Block error by Stuerman, Ben Point GC | 12-7 | |
| [Sapucaia Igor] Kill by Kabrich, Ryan Point GC | 12-8 | |
| [Sapucaia, Igor] Attack error by Thompson, Jr. (from Raffaelli, David). Point GC | 12-9 | |
| 13-9 | [Sapucaia, Igor] Attack error by Kabrich, Ryan (block by Stuerman, Ben). Point SU | |
| [Brown, Dehryn] Attack error by Thompson, Jr. (from Raffaelli, David). Point GC | 13-10 | |
| 14-10 | [Olgiati, Alessandro] Service error. Point SU | |
| [Stuerman Ben] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 14-11 | |
| 15-11 | [Biffi Andrea] Kill by Thompson, Jr. from (Raffaelli, David) Point SU | |
| [Raffaelli David] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 15-12 | |
| [Frystak, Sawyer] Ball Handling Error by Thompson, Jr.. Point GC | 15-13 | |
| [Frystak Sawyer] Kill by Bangura, Ishmail Point GC | 15-14 | |
| Timeout Simpson (CA) | ||
| [Frystak Sawyer] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 15-15 | |
| 16-15 | [Frystak Sawyer] Kill by Thompson, Jr. from (Raffaelli, David) Point SU | |
| [Thompson Jr.] Kill by Sapucaia, Igor from (Olgiati, Alessandro) Point GC | 16-16 | |
| 17-16 | [Bangura Ishmail] Kill by Chavez, Diego from (Raffaelli, David) Point SU | |
| [Chavez, Diego] Service error. Point GC | 17-17 | |
| 18-17 | [Doladille Mathis] Kill by Stuerman, Ben from (Raffaelli, David) Point SU | |
| 19-17 | [Rodriguez, Ethan] Service ace (Bangura, Ishmail) Point SU | |
| 20-17 | [Rodriguez, Ethan] Attack error by Frystak, Sawyer (from Sapucaia, Igor). Point SU | |
| Timeout Goshen (IN) | ||
| 21-17 | [Rodriguez, Ethan] Attack error by Kabrich, Ryan (from Sapucaia, Igor). Point SU | |
| [Rodriguez, Ethan] Service error. Point GC | 21-18 | |
| [Sapucaia Igor] Kill by Kabrich, Ryan Point GC | 21-19 | |
| 22-19 | [Sapucaia, Igor] Service error. Point SU | |
| 23-19 | [Brown Dehryn] Kill by Stuerman, Ben from (Raffaelli, David) Point SU | |
| [Brown, Dehryn] Attack error by Thompson, Jr. (from Raffaelli, David). Point GC | 23-20 | |
| [Olgiati, Alessandro] Attack error by Thompson, Jr. (block by Frystak, Sawyer). Point GC | 23-21 | |
| [Olgiati Alessandro] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 23-22 | |
| Timeout Simpson (CA) | ||
| [Olgiati Alessandro] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 23-23 | |
| [Olgiati Alessandro] Kill by Kabrich, Ryan from (Sapucaia, Igor) Point GC | 23-24 | |
| 24-24 | [Olgiati Alessandro] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Clark Hudson] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 24-25 | |
| 25-25 | [Biffi, Andrea] Service error. Point SU | |
| [Raffaelli, David] Service error. Point GC | 25-26 | |
| [Frystak, Sawyer] Attack error by Thompson, Jr. (from Raffaelli, David). Point GC | 25-27 | |
| back to top | ||
| SU | -- 2nd -- | GC |
| SU starters: Brown, Dehryn; Thompson, Jr.; Raffaelli, David; Stuerman, Ben; Rodriguez, Ethan; Chavez, Diego; libero Clark, Hudson. | ||
| GC starters: Olgiati, Alessandro; Bangura, Ishmail; Sapucaia, Igor; Kabrich, Ryan; Frystak, Sawyer; Doladille, Mathis; libero Biffi, Andrea. | ||
| [Clark Hudson] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 0-1 | |
| 1-1 | [Sapucaia Igor] Kill by Thompson, Jr. from (Raffaelli, David) Point SU | |
| [Raffaelli, David] Service error. Point GC | 1-2 | |
| 2-2 | [Olgiati, Alessandro] Service error. Point SU | |
| [Silveira, Chase] Attack error by Chavez, Diego (from Bangura, Ishmail). Point GC | 2-3 | |
| [Kabrich Ryan] Kill by Frystak, Sawyer Point GC | 2-4 | |
| 3-4 | [Kabrich, Ryan] Service error. Point SU | |
| [Chavez, Diego] Service error. Point GC | 3-5 | |
| [Frystak Sawyer] Kill by Doladille, Mathis from (Sapucaia, Igor) Point GC | 3-6 | |
| [Frystak, Sawyer] Attack error by Brown, Dehryn (from Raffaelli, David). Point GC | 3-7 | |
| 4-7 | [Frystak, Sawyer] Service error. Point SU | |
| [Rodriguez Ethan] Kill by Doladille, Mathis from (Sapucaia, Igor) Point GC | 4-8 | |
| 5-8 | [Bangura Ishmail] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| 6-8 | [Brown, Dehryn] Service ace (Bangura, Ishmail) Point SU | |
| 7-8 | [Brown, Dehryn] Attack error by Olgiati, Alessandro (from Sapucaia, Igor). Point SU | |
| [Brown, Dehryn] Service error. Point GC | 7-9 | |
| 8-9 | [Doladille, Mathis] Service error. Point SU | |
| [Stuerman Ben] Kill by Olgiati, Alessandro from (Sapucaia, Igor) Point GC | 8-10 | |
| [Sapucaia, Igor] Attack error by Thompson, Jr. (block by Frystak, Sawyer; Kabrich, Ryan). Point GC | 8-11 | |
| 9-11 | [Sapucaia Igor] Kill by Chavez, Diego from (Raffaelli, David) Point SU | |
| 10-11 | [Raffaelli, David] Bad set by Sapucaia, Igor. Point SU | |
| [Raffaelli David] Kill by Kabrich, Ryan from (Sapucaia, Igor) Point GC | 10-12 | |
| [Olgiati, Alessandro] Attack error by Thompson, Jr. (from Raffaelli, David). Point GC | 10-13 | |
| 11-13 | [Olgiati Alessandro] Kill by Chavez, Diego from (Raffaelli, David) Point SU | |
| [Silveira, Chase] Service error. Point GC | 11-14 | |
| [Kabrich Ryan] Kill by Frystak, Sawyer from (Kabrich, Ryan) Point GC | 11-15 | |
| [Kabrich Ryan] Kill by Doladille, Mathis Point GC | 11-16 | |
| Timeout Simpson (CA) | ||
| 12-16 | [Kabrich Ryan] Kill by Chavez, Diego from (Raffaelli, David) Point SU | |
| [Chavez Diego] Kill by Doladille, Mathis from (Sapucaia, Igor) Point GC | 12-17 | |
| [Frystak, Sawyer] Attack error by Stuerman, Ben (block by Doladille, Mathis). Point GC | 12-18 | |
| 13-18 | [Frystak Sawyer] Kill by Konjoyan, Luke from (Raffaelli, David) Point SU | |
| [Rodriguez, Ethan] Service error. Point GC | 13-19 | |
| 14-19 | [Bangura Ishmail] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| 15-19 | [Brown Dehryn] Kill by Stuerman, Ben Point SU | |
| 16-19 | [Brown Dehryn] Kill by Stuerman, Ben from (Raffaelli, David) Point SU | |
| [Brown Dehryn] Kill by Olgiati, Alessandro from (Sapucaia, Igor) Point GC | 16-20 | |
| 17-20 | [Doladille Mathis] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Stuerman Ben] Kill by Olgiati, Alessandro from (Sapucaia, Igor) Point GC | 17-21 | |
| 18-21 | [Sapucaia Igor] Kill by Silveira, Chase from (Raffaelli, David) Point SU | |
| [Raffaelli Adonijah James] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 18-22 | |
| [Olgiati, Alessandro] Attack error by Brown, Dehryn (from Raffaelli, David). Point GC | 18-23 | |
| Timeout Simpson (CA) | ||
| [Olgiati, Alessandro] Attack error by Konjoyan, Luke (from Raffaelli, David). Point GC | 18-24 | |
| [Olgiati, Alessandro] Service ace (Clark, Hudson) Point GC | 18-25 | |
| back to top | ||
| SU | -- 3rd -- | GC |
| SU starters: Silveira, Chase; Brown, Dehryn; Thompson, Jr.; Raffaelli, Adonijah James; Stuerman, Ben; Chavez, Diego; libero Clark, Hudson. | ||
| GC starters: Olgiati, Alessandro; Bangura, Ishmail; Sapucaia, Igor; Kabrich, Ryan; Frystak, Sawyer; Doladille, Mathis; libero Biffi, Andrea. | ||
| 1-0 | [Sapucaia Igor] Kill by Chavez, Diego from (Raffaelli, Adonijah James) Point SU | |
| [Chavez, Diego] Service error. Point GC | 1-1 | |
| [Olgiati Alessandro] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 1-2 | |
| [Olgiati Alessandro] Kill by Sapucaia, Igor from (Bangura, Ishmail) Point GC | 1-3 | |
| 2-3 | [Olgiati, Alessandro] Attack error by Frystak, Sawyer (from Biffi, Andrea). Point SU | |
| [Brown, Dehryn] Attack error by Stuerman, Ben (from Chavez, Diego). Point GC | 2-4 | |
| [Kabrich, Ryan] Attack error by Thompson, Jr. (from Chavez, Diego). Point GC | 2-5 | |
| [Kabrich, Ryan] Attack error by Raffaelli, Adonijah James (from Chavez, Diego). Point GC | 2-6 | |
| [Kabrich Ryan] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 2-7 | |
| 3-7 | [Kabrich, Ryan] Attack error by Bangura, Ishmail (from Sapucaia, Igor). Point SU | |
| 4-7 | [Stuerman, Ben] Bad set by Sapucaia, Igor. Point SU | |
| [Stuerman, Ben] Service error. Point GC | 4-8 | |
| 5-8 | [Frystak Sawyer] Kill by Raffaelli, Adonijah James from (Brown, Dehryn) Point SU | |
| [Thompson Jr.] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 5-9 | |
| [Bangura, Ishmail] Attack error by Chavez, Diego. Point GC | 5-10 | |
| 6-10 | [Bangura, Ishmail] Service error. Point SU | |
| [Raffaelli Adonijah James] Kill by Doladille, Mathis from (Sapucaia, Igor) Point GC | 6-11 | |
| [Doladille Mathis] Kill by Sapucaia, Igor from (Frystak, Sawyer) Point GC | 6-12 | |
| 7-12 | [Doladille Mathis] Kill by Brown, Dehryn from (Chavez, Diego) Point SU | |
| [Silveira Chase] Kill by Kabrich, Ryan from (Sapucaia, Igor) Point GC | 7-13 | |
| [Sapucaia Igor] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 7-14 | |
| 8-14 | [Sapucaia Igor] Kill by Brown, Dehryn from (Chavez, Diego) Point SU | |
| [Chavez Diego] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 8-15 | |
| Timeout Simpson (CA) | ||
| 9-15 | [Olgiati Alessandro] Kill by Brown, Dehryn from (Chavez, Diego) Point SU | |
| [Brown Dehryn] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 9-16 | |
| 10-16 | [Kabrich Ryan] Kill by Thompson, Jr. from (Chavez, Diego) Point SU | |
| [Stuerman Ben] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 10-17 | |
| [Frystak, Sawyer] Attack error by Raffaelli, Adonijah James (from Chavez, Diego). Point GC | 10-18 | |
| 11-18 | [Frystak, Sawyer] Bad set by Biffi, Andrea. Point SU | |
| [Raffaelli David] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 11-19 | |
| 12-19 | [Bangura Ishmail] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Raffaelli Adonijah James] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | 12-20 | |
| Timeout Simpson (CA) | ||
| 13-20 | [Doladille Mathis] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| [Silveira, Chase] Service error. Point GC | 13-21 | |
| [Sapucaia, Igor] Attack error by Konjoyan, Luke (from Raffaelli, David). Point GC | 13-22 | |
| 14-22 | [Sapucaia Igor] Kill by Brown, Dehryn from (Raffaelli, David) Point SU | |
| 15-22 | [Chavez, Diego] Attack error by Frystak, Sawyer (block by Stuerman, Ben; Thompson, Jr.). Point SU | |
| [Chavez Diego] Kill by Frystak, Sawyer from (Sapucaia, Igor) Point GC | 15-23 | |
| [Olgiati, Alessandro] Attack error by Brown, Dehryn (from Chavez, Diego). Point GC | 15-24 | |
| [Olgiati Alessandro] Kill by Kabrich, Ryan Point GC | 15-25 | |
| back to top | ||







