Hope International at Simpson (CA)
@ James M. Grant Center
2/18/2026 at 7:30 PM
@ James M. Grant Center
2/18/2026 at 7:30 PM
|
Hope International
3 |
Simpson (CA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hope International (1-5) | 25 | 25 | 25 | 3 |
| Simpson (CA) (6-6) | 21 | 20 | 23 | 0 |
Hope International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 24 | .500 |
| 2 | 10 | 2 | 17 | .471 |
| 3 | 13 | 6 | 24 | .292 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 16 | 9 | 30 | .233 |
| 3 | 8 | 5 | 24 | .125 |
Hope International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jah'mi Jeter * | 3 | 9 | 3 | 16 | .375 | 2 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
| 04 | Travis Donahue * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 05 | Sam D'Ambrosio | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Hugo Gonzalez Gutierrez * | 3 | 6 | 5 | 12 | .083 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Alessandro Spendolini * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 13.5 |
| 09 | Benjamin Antonio * | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 27 | Steve Tong | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Sean Seaman * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 65 | .415 | 37 | 3 | 8 | 4 | 21 | 3 | 10 | 6 | 0 | 50.0 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chase Silveira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dehryn Brown * | 3 | 6 | 6 | 18 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Afatia Thompson Jr. * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Adonijah James Raffaelli | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tyce Nakamura | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | David Raffaelli * | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Ben Stuerman | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Akira Davies * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Mark Bondoc | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacob Shelton * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 22 | Hudson Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Diego Chavez * | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 81 | .235 | 35 | 4 | 14 | 3 | 14 | 2 | 6 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter







