Simpson (CA) at Hope International
@ Fullerton, CA (Darling Pavilion)
3/11/2026 at 7:30 PM

Final 1 2 3 4 Score
Simpson (CA) (12-9, 4-1) 20 20 25 27 1
Hope International (3-9, 2-1) 25 25 20 29 3

Simpson (CA)

Set K E TA PCT
1 12 4 27 .296
2 9 12 41 -.073
3 14 5 28 .321
4 10 6 40 .100

Hope International

Set K E TA PCT
1 13 3 25 .400
2 8 8 30 .000
3 11 7 33 .121
4 17 12 44 .114

Simpson (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Chase Silveira 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
03 Dehryn Brown * 4 18 13 55 .091 5 1 2 2 11 0 1 0 0 19.5
05 Afatia Thompson Jr. * 2 1 3 7 -.286 0 0 0 0 4 0 0 0 0 1.0
06 Adonijah James Raffaelli 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Tyce Nakamura 3 1 0 2 .500 14 1 0 0 4 0 0 0 0 2.0
09 David Raffaelli * 4 1 0 2 .500 22 1 3 0 4 0 1 0 0 2.5
10 Ben Stuerman 2 3 1 7 .286 0 0 0 0 0 1 4 0 0 6.0
11 Akira Davies * 4 3 6 23 -.130 1 0 4 0 7 0 0 0 0 3.0
12 Luke Konjoyan 3 3 1 11 .182 0 0 0 0 3 0 3 0 0 4.5
16 Ethan Rodriguez 3 0 0 0 .000 0 1 1 3 7 0 0 0 0 1.0
18 Jacob Shelton * 4 9 2 13 .538 0 0 0 0 0 1 5 0 0 12.5
22 Hudson Clark 2 1 0 1 1.000 0 0 2 1 3 0 0 0 0 1.0
24 Diego Chavez * 4 5 1 15 .267 1 1 3 0 0 0 4 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 27 136 .132 43 5 16 6 45 2 18 0 0 61.0

Hope International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Jah'mi Jeter * 4 8 13 36 -.139 2 2 2 0 8 0 3 0 0 11.5
04 Travis Donahue * 4 5 0 9 .556 0 2 2 0 1 0 4 0 0 9.0
05 Sam D'Ambrosio 4 0 0 0 .000 18 0 0 0 5 0 2 0 0 1.0
07 Hugo Gonzalez Gutierrez * 4 16 7 32 .281 2 0 2 1 6 0 1 0 0 16.5
08 Alessandro Spendolini * 4 15 10 44 .114 2 2 5 1 11 1 0 0 0 18.0
09 Benjamin Antonio * 4 2 0 4 .500 19 0 0 0 5 0 5 0 0 4.5
22 Alistair Namsinh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
27 Steve Tong 4 0 0 0 .000 2 0 0 3 15 0 0 0 0 0.0
44 Sean Seaman * 4 3 0 7 .429 2 0 1 0 3 0 7 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 30 132 .144 47 6 12 5 54 1 22 0 0 67.0
Other Information
Arena: Darling Pavilion
Attendance: 35
Time: 2:10
1st Referee: Laurie Brown
2nd Referee: Donna Hess
3rd Referee: Kevin Ni
* = Starter