#7 Westcliff (CA) at Simpson (CA)
@ James M. Grant Center
3/28/2026 at 6:00 PM

Final 1 2 3 Score
#7 Westcliff (CA) 25 25 25 3
Simpson (CA) 21 17 19 0

#7 Westcliff (CA)

Set K E TA PCT
1 9 4 19 .263
2 12 3 22 .409
3 17 5 32 .375

Simpson (CA)

Set K E TA PCT
1 11 4 22 .318
2 10 4 28 .214
3 11 4 27 .259

#7 Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Afonso Matias 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
04 Rodolfo Biegelmeyer * 3 5 1 12 .333 2 0 4 0 3 0 1 0 0 5.5
05 Nikos Kalagasidis * 3 3 0 4 .750 29 3 2 0 4 0 2 0 0 7.0
08 Gabriel Pizza * 3 14 5 25 .360 1 4 2 0 7 0 0 0 0 18.0
13 Sebastian Ignaczak 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Tom Dempsey * 3 6 1 13 .385 1 0 1 0 3 0 0 0 0 6.0
15 Dejan Ljubicic 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
24 Sanaila Batiratu 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
32 Tiago Silva * 3 5 3 10 .200 1 0 1 0 3 0 2 0 0 6.0
34 M'hamed Mifdal * 3 3 2 7 .143 1 0 1 0 1 0 1 1 0 3.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 12 73 .356 36 8 11 2 26 0 6 1 0 49.0

Simpson (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Chase Silveira 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Dehryn Brown * 3 8 4 21 .190 2 0 3 1 5 0 0 0 0 8.0
04 Afatia Thompson Jr. * 3 8 2 15 .400 0 0 3 1 6 0 2 0 0 9.0
06 Adonijah James Raffaelli * 3 1 0 3 .333 0 1 3 0 0 0 0 0 0 2.0
08 Tyce Nakamura * 3 0 2 3 -.667 29 0 0 0 2 0 0 0 0 0.0
09 David Raffaelli 3 0 0 1 .000 0 0 1 0 1 0 2 0 0 1.0
11 Akira Davies * 3 7 4 17 .176 0 1 3 2 0 0 1 0 0 8.5
16 Ethan Rodriguez 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
18 Jacob Shelton 3 3 0 7 .429 0 0 0 0 2 0 1 1 0 3.5
22 Hudson Clark 3 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
24 Diego Chavez * 3 5 0 9 .556 0 0 1 0 3 0 4 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 12 77 .260 32 2 15 8 20 0 10 1 0 39.0
Other Information
Attendance: 0
Time: 1:20
* = Starter