| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 16 | 16 | 36.1 | 1.4 | 4.4 | 5.8 | 3.8 | 0.1 | 1.9 | 4.3 | 0.4 | 1.8 | 0.3 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 29 | 29 | 35.6 | 1.5 | 4.1 | 5.6 | 0.9 | - | 2.8 | 3.6 | 0.8 | 2.4 | 0.1 |
| 3 | J Turner | Antelope Valley (CA) | 21 | 21 | 31.0 | 1.2 | 5.4 | 6.6 | 2.2 | 0.1 | 1.6 | 2.7 | 0.6 | 1.6 | 0.7 |
| 4 | A Porter | Cal Maritime (CA) | 24 | 24 | 30.3 | 2.6 | 7.6 | 10.2 | 2.0 | - | 1.3 | 2.0 | 0.6 | 0.7 | 0.7 |
| 5 | A Ruiz | Benedictine Mesa (AZ) | 27 | 27 | 29.6 | 4.4 | 6.5 | 10.9 | 3.1 | 0.1 | 0.9 | 2.3 | 0.4 | 1.3 | 0.4 |
| 6 | K Mew | La Sierra | 19 | 14 | 31.3 | 0.6 | 2.9 | 3.5 | 3.1 | 0.2 | 3.4 | 3.3 | 1.0 | 1.3 | 0.2 |
| 7 | A Fernandez | Pacific Union (CA) | 24 | 23 | 36.6 | 0.8 | 2.8 | 3.6 | 2.4 | 0.0 | 1.0 | 3.6 | 0.3 | 1.3 | 0.1 |
| 8 | V Millhouse | Westcliff (CA) | 26 | 26 | 35.7 | 1.5 | 5.1 | 6.6 | 2.5 | 0.2 | 3.0 | 3.5 | 0.9 | 2.7 | 0.2 |
| 9 | K Rookstool | Saint Katherine (CA) | 27 | 27 | 35.5 | 1.4 | 2.7 | 4.0 | 1.0 | - | 2.3 | 2.6 | 0.9 | 1.3 | 0.6 |
| 10 | R Hetrick | Simpson (CA) | 24 | 23 | 26.8 | 1.6 | 4.3 | 6.0 | 2.5 | - | 2.1 | 2.8 | 0.7 | 1.7 | 0.5 |
| 11 | A Daniels | Saint Katherine (CA) | 27 | 27 | 30.3 | 2.1 | 4.4 | 6.6 | 2.1 | - | 1.0 | 2.4 | 0.4 | 2.2 | 0.4 |
| 12 | D Scott-Mitchell | La Sierra | 22 | 19 | 28.1 | 4.3 | 8.1 | 12.4 | 3.3 | 0.2 | 1.2 | 3.3 | 0.4 | 1.8 | 0.9 |
| 13 | Z King | Embry-Riddle (AZ) | 32 | 31 | 25.4 | 1.5 | 4.1 | 5.6 | 2.3 | 0.0 | 1.4 | 1.5 | 1.0 | 0.9 | 0.9 |
| 14 | E Taylor | Westcliff (CA) | 25 | 25 | 34.2 | 0.3 | 2.2 | 2.5 | 2.1 | - | 1.2 | 1.5 | 0.8 | 1.3 | 0.2 |
| 15 | N Lukito | UC Merced | 27 | 15 | 27.5 | 3.6 | 8.7 | 12.3 | 3.3 | 0.3 | 1.4 | 2.7 | 0.5 | 0.7 | 1.5 |
| 16 | J Reliford | Park-Gilbert (AZ) | 24 | 23 | 33.2 | 1.3 | 3.3 | 4.5 | 2.4 | 0.1 | 5.0 | 3.9 | 1.3 | 2.5 | 0.0 |
| 17 | D Murray | Antelope Valley (CA) | 28 | 28 | 28.5 | 2.2 | 4.4 | 6.6 | 2.1 | 0.0 | 1.5 | 2.9 | 0.5 | 1.6 | 0.3 |
| 18 | J Long | Westcliff (CA) | 26 | 24 | 32.1 | 0.9 | 2.8 | 3.7 | 3.1 | 0.3 | 2.7 | 1.7 | 1.6 | 2.0 | 0.5 |
| 19 | J Rogers-McAdams | Antelope Valley (CA) | 29 | 3 | 23.3 | 0.9 | 4.4 | 5.3 | 2.6 | 0.1 | 2.1 | 2.2 | 1.0 | 2.4 | 1.0 |
| 20 | M Moore | Benedictine Mesa (AZ) | 27 | 25 | 29.1 | 0.8 | 2.2 | 3.0 | 1.9 | 0.1 | 1.0 | 2.4 | 0.4 | 1.3 | 0.4 |
| 21 | A Santos | Cal Maritime (CA) | 24 | 24 | 30.0 | 0.9 | 1.6 | 2.5 | 1.4 | - | 3.3 | 4.2 | 0.8 | 1.0 | 0.1 |
| 22 | A Gonzales | Embry-Riddle (AZ) | 32 | 32 | 25.4 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 2.3 | 1.6 | 1.5 | 0.8 | 0.2 |
| 23 | A Tuason | Antelope Valley (CA) | 29 | 27 | 25.3 | 0.5 | 1.2 | 1.7 | 1.3 | 0.0 | 2.2 | 2.6 | 0.9 | 0.8 | 0.0 |
| 24 | R Gafford | Simpson (CA) | 27 | 27 | 29.4 | 0.8 | 2.4 | 3.2 | 2.3 | - | 2.3 | 3.2 | 0.7 | 1.1 | 0.0 |
| 25 | S Nagra | UC Merced | 27 | 15 | 22.4 | 0.7 | 1.2 | 1.9 | 1.2 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.2 |
| 26 | R Willis | Benedictine Mesa (AZ) | 26 | 26 | 32.2 | 1.2 | 4.1 | 5.2 | 2.7 | 0.0 | 3.2 | 3.5 | 0.9 | 1.8 | 0.0 |
| 27 | S Hardwick | Saint Katherine (CA) | 25 | 8 | 17.3 | 2.8 | 3.4 | 6.2 | 1.9 | - | 0.8 | 1.8 | 0.4 | 0.5 | 0.5 |
| 28 | S Reynoso | Embry-Riddle (AZ) | 32 | 32 | 29.3 | 1.7 | 1.9 | 3.7 | 2.4 | 0.1 | 1.9 | 1.9 | 1.0 | 1.3 | 0.0 |
| 29 | E Fortin | Saint Katherine (CA) | 25 | 1 | 14.8 | 0.6 | 2.0 | 2.6 | 1.4 | - | 1.1 | 1.9 | 0.6 | 0.9 | 0.1 |
| 30 | D Fulton | Cal Maritime (CA) | 20 | 13 | 22.1 | 1.4 | 3.2 | 4.5 | 2.2 | 0.1 | 0.6 | 1.9 | 0.3 | 0.7 | 0.3 |
| 31 | N Henderson | Benedictine Mesa (AZ) | 26 | 26 | 27.9 | 3.2 | 3.9 | 7.1 | 2.5 | 0.1 | 0.9 | 1.3 | 0.7 | 1.2 | 0.1 |
| 32 | S Dodd | Pacific Union (CA) | 24 | 24 | 34.5 | 0.5 | 4.2 | 4.8 | 2.8 | 0.1 | 0.8 | 2.6 | 0.3 | 1.0 | 1.0 |
| 33 | S Randall | La Sierra | 23 | 10 | 21.2 | 2.7 | 3.4 | 6.2 | 1.3 | 0.0 | 1.0 | 1.5 | 0.6 | 1.2 | 0.3 |
| 34 | K Nguyen | Westcliff (CA) | 25 | 24 | 29.8 | 1.1 | 4.0 | 5.1 | 2.8 | 0.1 | 1.8 | 1.6 | 1.1 | 1.8 | 0.2 |
| 35 | M Johnson | Benedictine Mesa (AZ) | 18 | 10 | 22.1 | 1.0 | 1.9 | 2.9 | 1.1 | 0.0 | 1.3 | 1.6 | 0.8 | 1.7 | 0.0 |
| 36 | M Strickler | Embry-Riddle (AZ) | 32 | 31 | 25.2 | 1.6 | 5.8 | 7.4 | 2.1 | 0.1 | 2.1 | 2.2 | 1.0 | 1.4 | 0.8 |
| 37 | C Genteroy | Pacific Union (CA) | 24 | 24 | 30.9 | 0.5 | 1.9 | 2.5 | 1.3 | - | 1.4 | 2.5 | 0.6 | 0.7 | 0.0 |
| 38 | L Blecha | UC Merced | 27 | 7 | 19.5 | 0.6 | 1.1 | 1.7 | 1.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.0 |
| 39 | T Brown | La Sierra | 21 | 15 | 23.3 | 0.8 | 2.7 | 3.4 | 2.0 | 0.1 | 0.8 | 1.9 | 0.4 | 1.0 | 0.0 |
| 40 | L Behan | Embry-Riddle (AZ) | 32 | 1 | 16.1 | 2.4 | 4.0 | 6.4 | 1.8 | 0.0 | 0.8 | 1.6 | 0.5 | 0.2 | 1.4 |
| 41 | A Carey | Cal Maritime (CA) | 23 | 23 | 25.8 | 0.6 | 3.0 | 3.5 | 2.3 | 0.1 | 2.1 | 2.9 | 0.7 | 0.9 | 0.1 |
| 42 | I Johnson | UC Merced | 27 | 15 | 23.9 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 2.4 | 2.1 | 1.2 | 1.2 | 0.0 |
| 43 | N Thompson | Simpson (CA) | 20 | 6 | 19.6 | 0.6 | 2.3 | 2.9 | 1.9 | 0.1 | 0.6 | 1.6 | 0.4 | 0.8 | 0.3 |
| 44 | S Shelton | La Sierra | 23 | 19 | 28.5 | 0.7 | 2.0 | 2.7 | 2.7 | 0.1 | 1.9 | 4.0 | 0.5 | 0.8 | 0.0 |
| 45 | J Jenkins | Park-Gilbert (AZ) | 29 | 27 | 20.6 | 1.9 | 3.5 | 5.4 | 2.4 | 0.1 | 0.5 | 0.9 | 0.5 | 0.9 | 0.5 |
| 46 | M Serrano | Cal Maritime (CA) | 23 | 15 | 22.2 | 0.4 | 1.3 | 1.7 | 0.9 | - | 0.9 | 1.4 | 0.6 | 0.9 | 0.1 |
| 47 | N Guillory | UC Merced | 27 | 13 | 19.6 | 1.6 | 2.0 | 3.6 | 2.1 | 0.0 | 0.3 | 2.0 | 0.1 | 0.7 | 0.1 |
| 48 | C Wright | Antelope Valley (CA) | 31 | 15 | 19.0 | 1.8 | 2.5 | 4.3 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.8 | 0.5 |
| 49 | F Watkins | Park-Gilbert (AZ) | 25 | 2 | 16.6 | 2.3 | 2.2 | 4.5 | 2.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 1.4 |
| 50 | D Del Castillo | Simpson (CA) | 27 | 25 | 19.8 | 0.7 | 2.0 | 2.6 | 2.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.1 |
| 51 | M Chappell | Park-Gilbert (AZ) | 28 | 25 | 24.0 | 2.1 | 4.2 | 6.3 | 1.7 | 0.0 | 2.5 | 1.7 | 1.4 | 2.0 | 0.1 |
| 52 | A Kubi | Westcliff (CA) | 26 | 15 | 21.8 | 1.9 | 4.6 | 6.5 | 2.6 | 0.1 | 1.2 | 2.0 | 0.6 | 1.3 | 0.4 |
| 53 | K McBride | Embry-Riddle (AZ) | 32 | - | 12.9 | 1.3 | 1.8 | 3.0 | 1.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.1 | 0.1 |
| 54 | J Todd | Park-Gilbert (AZ) | 29 | 16 | 20.6 | 0.3 | 0.8 | 1.1 | 0.6 | - | 1.2 | 0.9 | 1.3 | 0.8 | 0.0 |
| 55 | E Williams | Antelope Valley (CA) | 30 | 30 | 23.8 | 0.8 | 2.4 | 3.2 | 2.5 | 0.1 | 1.3 | 2.0 | 0.6 | 1.3 | 0.1 |
| 56 | J Ramos | Westcliff (CA) | 26 | 10 | 15.0 | 1.4 | 2.5 | 3.9 | 2.2 | 0.1 | 0.6 | 1.5 | 0.4 | 0.3 | 0.9 |
| 57 | J Beltran | UC Merced | 25 | 16 | 27.0 | 0.2 | 1.2 | 1.4 | 2.1 | 0.1 | 2.0 | 1.8 | 1.1 | 1.3 | 0.1 |
| 58 | P Ramirez | UC Merced | 25 | 13 | 18.4 | 0.9 | 2.4 | 3.3 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.0 |
| 59 | X Culver | Benedictine Mesa (AZ) | 22 | 7 | 22.6 | 0.5 | 1.0 | 1.4 | 2.1 | 0.0 | 1.3 | 1.9 | 0.7 | 0.6 | 0.2 |
| 60 | M Williams | UC Merced | 25 | 24 | 21.6 | 1.3 | 3.4 | 4.7 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.6 |
| 61 | L Wallace | Cal Maritime (CA) | 24 | 16 | 18.5 | 0.7 | 2.4 | 3.0 | 1.6 | - | 1.0 | 1.8 | 0.5 | 0.5 | 0.7 |
| 62 | M Torres | Saint Katherine (CA) | 27 | 27 | 32.7 | 1.0 | 2.2 | 3.2 | 2.2 | 0.0 | 3.1 | 2.8 | 1.1 | 2.6 | 0.3 |
| 63 | J Horne | La Sierra | 23 | 17 | 30.0 | 1.1 | 2.1 | 3.2 | 1.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.9 | 0.0 |
| 64 | T Barefield | La Sierra | 21 | 1 | 16.5 | 0.1 | 1.4 | 1.5 | 1.2 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 0.1 |
| 65 | H Parsons | Simpson (CA) | 20 | - | 14.5 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.2 | 0.2 |
| 66 | M Cubero | Park-Gilbert (AZ) | 29 | 15 | 19.4 | 0.8 | 1.9 | 2.7 | 1.0 | - | 0.8 | 1.3 | 0.6 | 0.7 | 0.2 |
| 67 | B Clark | Park-Gilbert (AZ) | 23 | 3 | 13.3 | 1.1 | 1.3 | 2.4 | 1.8 | 0.0 | 1.0 | 1.4 | 0.7 | 1.2 | 0.2 |
| 68 | M Hidalgo | Embry-Riddle (AZ) | 32 | 31 | 21.5 | 1.9 | 1.8 | 3.7 | 1.3 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.1 |
| 69 | M Wonders | La Sierra | 21 | 16 | 18.9 | 2.5 | 3.6 | 6.0 | 2.0 | 0.0 | 0.5 | 1.6 | 0.3 | 0.3 | 0.5 |
| 70 | A Marshall | Simpson (CA) | 26 | 3 | 16.5 | 0.5 | 1.1 | 1.7 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.1 |
| 71 | E Martinez | Saint Katherine (CA) | 27 | 11 | 20.4 | 0.4 | 1.8 | 2.3 | 0.9 | - | 1.8 | 1.1 | 1.7 | 1.6 | 0.1 |
| 72 | A Alsbury | Saint Katherine (CA) | 27 | 15 | 21.0 | 1.3 | 1.8 | 3.1 | 2.0 | 0.0 | 1.8 | 1.6 | 1.1 | 2.0 | 0.1 |
| 73 | H Urbano | Embry-Riddle (AZ) | 32 | - | 17.4 | 0.3 | 1.3 | 1.7 | 1.2 | 0.0 | 1.9 | 1.9 | 1.0 | 0.3 | 0.0 |
| 74 | A Daffon | Cal Maritime (CA) | 24 | - | 20.5 | 0.5 | 1.1 | 1.5 | 1.5 | - | 0.7 | 1.2 | 0.6 | 0.4 | 0.1 |
| 75 | N Stewart | Antelope Valley (CA) | 19 | - | 16.0 | 0.5 | 1.4 | 1.9 | 2.6 | 0.1 | 0.5 | 1.2 | 0.4 | 0.7 | 0.1 |
| 76 | I Torres | Simpson (CA) | 24 | 19 | 20.3 | 0.8 | 2.5 | 3.3 | 2.2 | 0.1 | 1.0 | 1.8 | 0.6 | 0.9 | 0.4 |
| 77 | D Nelsen | Pacific Union (CA) | 24 | 24 | 33.4 | 1.0 | 3.7 | 4.7 | 1.6 | - | 0.4 | 2.4 | 0.2 | 1.0 | 0.0 |
| 78 | N Evenson | Embry-Riddle (AZ) | 27 | - | 7.8 | 0.3 | 0.9 | 1.2 | 0.9 | - | 0.6 | 0.4 | 1.4 | 0.6 | 0.1 |
| 79 | J Hardy | Pacific Union (CA) | 21 | 6 | 23.8 | 0.7 | 2.4 | 3.1 | 1.2 | - | 0.6 | 3.9 | 0.2 | 0.7 | 0.0 |
| 80 | K Kraus | Cal Maritime (CA) | 23 | 5 | 22.3 | 0.4 | 2.5 | 3.0 | 3.5 | 0.1 | 2.3 | 3.8 | 0.6 | 1.5 | 0.3 |
| 81 | W Hernandez | Antelope Valley (CA) | 31 | 30 | 19.1 | 1.7 | 1.8 | 3.5 | 2.6 | 0.1 | 0.6 | 0.8 | 0.7 | 0.4 | 0.7 |
| 82 | R Wallen | Simpson (CA) | 26 | 2 | 11.6 | 0.5 | 1.5 | 2.0 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| 83 | J Hughes | La Sierra | 22 | - | 9.8 | 0.9 | 2.0 | 2.9 | 1.7 | 0.1 | 0.2 | 1.2 | 0.2 | 0.3 | 0.4 |
| 84 | E Schott | Embry-Riddle (AZ) | 30 | - | 9.7 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.4 | 0.6 | 0.7 | 0.5 | 0.3 |
| 85 | N Brown | Simpson (CA) | 26 | - | 10.9 | 0.7 | 1.8 | 2.5 | 0.7 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.2 |
| 86 | T Kinney | Simpson (CA) | 27 | 21 | 21.4 | 1.6 | 1.8 | 3.4 | 1.9 | - | 0.6 | 0.9 | 0.7 | 0.6 | 0.1 |
| 87 | B Cassell | Antelope Valley (CA) | 30 | - | 10.8 | 0.8 | 0.8 | 1.6 | 2.0 | 0.1 | 0.6 | 1.1 | 0.6 | 0.6 | 0.0 |
| 88 | J Glover | Antelope Valley (CA) | 20 | - | 11.3 | 0.5 | 0.6 | 1.1 | 1.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.1 |
| 89 | C McMahan | Westcliff (CA) | 26 | 2 | 15.5 | 0.8 | 1.7 | 2.5 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.2 |
| 90 | B Carillo | Westcliff (CA) | 17 | - | 7.8 | 0.6 | 0.5 | 1.1 | 0.4 | - | 0.4 | 1.1 | 0.3 | 0.4 | 0.0 |
| 91 | G Meshanko | Embry-Riddle (AZ) | 23 | 1 | 7.4 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.0 |
| 92 | M Lucero | Antelope Valley (CA) | 21 | - | 8.5 | 1.1 | 1.1 | 2.3 | 1.1 | - | 0.1 | 0.8 | 0.1 | 0.3 | 0.5 |
| 93 | M Serrano | Westcliff (CA) | 16 | - | 8.4 | 0.3 | 0.4 | 0.7 | 0.9 | 0.1 | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| 94 | T Novero-Paaga | Saint Katherine (CA) | 22 | - | 7.5 | 0.2 | 0.7 | 0.9 | 0.7 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| 95 | M Lapray | Westcliff (CA) | 16 | - | 7.3 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.1 |
| 96 | G Sebit | Simpson (CA) | 21 | 6 | 14.7 | 1.0 | 2.1 | 3.0 | 1.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 1.0 |
| 97 | A Wilcox | Benedictine Mesa (AZ) | 17 | - | 8.6 | 0.7 | 0.6 | 1.4 | 2.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| 98 | K Morgan | Simpson (CA) | 24 | 1 | 9.0 | 0.4 | 1.0 | 1.4 | 1.0 | - | 0.7 | 0.4 | 1.6 | 0.3 | 0.1 |
| 99 | A Ross | Park-Gilbert (AZ) | 24 | 5 | 12.4 | 0.7 | 1.5 | 2.3 | 2.3 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.3 |
| 100 | J Richey | Antelope Valley (CA) | 25 | - | 11.8 | 0.5 | 1.0 | 1.6 | 1.4 | 0.0 | 1.1 | 0.8 | 1.5 | 0.7 | 0.2 |
| 101 | L Hoar | Park-Gilbert (AZ) | 24 | - | 7.2 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
| 102 | I Alegria | Embry-Riddle (AZ) | 23 | 1 | 6.9 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| 103 | B Zeller | Benedictine Mesa (AZ) | 25 | 2 | 10.4 | 0.6 | 1.1 | 1.8 | 1.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 |
| 104 | C Heimann | Cal Maritime (CA) | 24 | - | 14.8 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.9 | 1.6 | 0.6 | 0.3 | 0.0 |
| 105 | M Nelson | Pacific Union (CA) | 20 | 3 | 16.5 | 0.3 | 0.4 | 0.7 | 1.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 | 0.1 |
| 106 | L Beck | Antelope Valley (CA) | 21 | 1 | 2.5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |







