| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 15 | 15 | 36.4 | 1.5 | 4.4 | 5.9 | 3.8 | 0.1 | 1.9 | 4.3 | 0.4 | 1.8 | 0.3 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 20 | 20 | 36.1 | 1.6 | 4.5 | 6.1 | 0.9 | - | 2.8 | 3.2 | 0.9 | 2.3 | 0.1 |
| 3 | A Porter | Cal Maritime (CA) | 20 | 20 | 31.2 | 2.8 | 7.8 | 10.6 | 1.9 | - | 1.4 | 2.0 | 0.7 | 0.8 | 0.8 |
| 4 | A Ruiz | Benedictine Mesa (AZ) | 20 | 20 | 30.3 | 4.7 | 6.9 | 11.6 | 3.0 | 0.1 | 1.0 | 2.1 | 0.5 | 1.4 | 0.5 |
| 5 | A Fernandez | Pacific Union (CA) | 19 | 19 | 38.2 | 0.9 | 3.1 | 4.1 | 2.4 | - | 1.0 | 3.2 | 0.3 | 1.5 | 0.1 |
| 6 | R Hetrick | Simpson (CA) | 16 | 15 | 27.3 | 1.4 | 4.8 | 6.3 | 2.4 | - | 2.1 | 2.8 | 0.8 | 1.6 | 0.7 |
| 7 | K Mew | La Sierra | 16 | 11 | 31.2 | 0.6 | 3.2 | 3.8 | 3.2 | 0.3 | 3.7 | 3.3 | 1.1 | 1.4 | 0.3 |
| 8 | K Rookstool | Saint Katherine (CA) | 20 | 20 | 36.8 | 1.3 | 2.6 | 3.9 | 1.1 | - | 2.5 | 2.6 | 1.0 | 1.6 | 0.7 |
| 9 | A Daniels | Saint Katherine (CA) | 20 | 20 | 31.8 | 2.6 | 4.9 | 7.5 | 2.0 | - | 1.1 | 2.5 | 0.4 | 2.4 | 0.5 |
| 10 | V Millhouse | Westcliff (CA) | 20 | 20 | 35.9 | 1.6 | 5.2 | 6.8 | 2.5 | 0.1 | 3.3 | 3.4 | 1.0 | 3.0 | 0.1 |
| 11 | Z King | Embry-Riddle (AZ) | 20 | 19 | 24.2 | 1.8 | 3.9 | 5.6 | 2.1 | - | 1.6 | 1.3 | 1.2 | 1.0 | 0.9 |
| 12 | N Lukito | UC Merced | 20 | 14 | 29.9 | 4.3 | 9.6 | 13.8 | 3.4 | 0.3 | 1.6 | 2.8 | 0.6 | 0.8 | 1.8 |
| 13 | E Taylor | Westcliff (CA) | 20 | 20 | 33.1 | 0.3 | 2.3 | 2.6 | 2.0 | - | 1.3 | 1.6 | 0.8 | 1.4 | 0.3 |
| 14 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 2 | 23.1 | 1.0 | 4.5 | 5.5 | 2.6 | 0.1 | 2.5 | 1.8 | 1.3 | 2.2 | 1.1 |
| 14 | D Scott-Mitchell | La Sierra | 19 | 16 | 28.5 | 4.1 | 8.4 | 12.4 | 3.3 | 0.2 | 1.3 | 3.4 | 0.4 | 1.7 | 0.9 |
| 16 | D Murray | Antelope Valley (CA) | 17 | 17 | 29.2 | 2.2 | 4.7 | 6.9 | 2.2 | - | 1.9 | 2.9 | 0.7 | 1.7 | 0.2 |
| 17 | J Long | Westcliff (CA) | 20 | 20 | 31.9 | 0.8 | 3.0 | 3.9 | 3.1 | 0.3 | 2.6 | 1.6 | 1.7 | 2.0 | 0.5 |
| 18 | M Moore | Benedictine Mesa (AZ) | 20 | 19 | 30.2 | 0.9 | 2.4 | 3.4 | 2.1 | 0.1 | 1.3 | 2.4 | 0.5 | 1.6 | 0.4 |
| 19 | J Reliford | Park-Gilbert (AZ) | 15 | 14 | 32.5 | 0.9 | 3.1 | 3.9 | 2.3 | 0.1 | 4.9 | 3.6 | 1.4 | 2.2 | 0.0 |
| 20 | A Tuason | Antelope Valley (CA) | 18 | 17 | 26.8 | 0.3 | 1.1 | 1.4 | 1.4 | - | 2.3 | 3.1 | 0.8 | 0.7 | 0.0 |
| 21 | S Nagra | UC Merced | 20 | 14 | 24.8 | 0.8 | 1.5 | 2.3 | 1.3 | - | 1.1 | 1.9 | 0.6 | 1.0 | 0.3 |
| 22 | R Willis | Benedictine Mesa (AZ) | 20 | 20 | 31.9 | 1.0 | 4.5 | 5.5 | 2.5 | 0.1 | 3.0 | 3.7 | 0.8 | 1.9 | 0.1 |
| 23 | A Gonzales | Embry-Riddle (AZ) | 20 | 20 | 25.4 | 0.6 | 0.8 | 1.4 | 1.1 | - | 2.4 | 1.3 | 1.8 | 0.8 | 0.2 |
| 24 | R Gafford | Simpson (CA) | 19 | 19 | 29.7 | 0.7 | 2.6 | 3.3 | 2.5 | - | 2.2 | 3.2 | 0.7 | 1.1 | 0.0 |
| 25 | S Hardwick | Saint Katherine (CA) | 18 | 8 | 19.9 | 2.7 | 3.4 | 6.1 | 2.1 | - | 1.0 | 2.2 | 0.5 | 0.6 | 0.6 |
| 26 | A Santos | Cal Maritime (CA) | 20 | 20 | 29.8 | 0.8 | 1.5 | 2.4 | 1.3 | - | 3.2 | 4.2 | 0.8 | 1.0 | 0.1 |
| 27 | N Henderson | Benedictine Mesa (AZ) | 20 | 20 | 28.8 | 3.0 | 4.1 | 7.2 | 2.3 | 0.1 | 1.0 | 1.3 | 0.8 | 1.2 | 0.1 |
| 28 | S Dodd | Pacific Union (CA) | 19 | 19 | 34.5 | 0.7 | 4.0 | 4.7 | 2.8 | 0.1 | 0.7 | 2.7 | 0.3 | 1.0 | 1.1 |
| 29 | K Nguyen | Westcliff (CA) | 19 | 18 | 30.1 | 1.0 | 3.6 | 4.6 | 2.8 | 0.1 | 1.5 | 1.4 | 1.1 | 1.5 | 0.3 |
| 30 | L Behan | Embry-Riddle (AZ) | 20 | 1 | 16.1 | 2.6 | 4.5 | 7.1 | 1.7 | 0.1 | 1.1 | 1.6 | 0.7 | 0.3 | 1.6 |
| 31 | S Randall | La Sierra | 20 | 9 | 21.4 | 2.9 | 3.6 | 6.5 | 1.2 | - | 1.1 | 1.6 | 0.7 | 1.3 | 0.4 |
| 32 | M Johnson | Benedictine Mesa (AZ) | 12 | 8 | 21.9 | 1.2 | 2.2 | 3.3 | 1.3 | - | 1.6 | 1.3 | 1.3 | 1.7 | 0.0 |
| 33 | E Fortin | Saint Katherine (CA) | 18 | 1 | 16.3 | 0.7 | 2.3 | 3.1 | 1.5 | - | 1.3 | 1.9 | 0.7 | 0.8 | 0.1 |
| 34 | D Fulton | Cal Maritime (CA) | 19 | 13 | 22.2 | 1.3 | 3.2 | 4.4 | 2.3 | 0.1 | 0.6 | 1.8 | 0.3 | 0.7 | 0.4 |
| 35 | C Wright | Antelope Valley (CA) | 20 | 15 | 20.9 | 1.8 | 2.8 | 4.5 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.8 | 0.3 |
| 36 | N Thompson | Simpson (CA) | 14 | 3 | 20.1 | 0.7 | 1.9 | 2.6 | 2.2 | 0.1 | 0.8 | 1.4 | 0.6 | 0.9 | 0.3 |
| 37 | I Johnson | UC Merced | 20 | 14 | 27.2 | 0.8 | 4.5 | 5.3 | 2.0 | - | 2.7 | 2.5 | 1.1 | 1.5 | 0.1 |
| 37 | M Strickler | Embry-Riddle (AZ) | 20 | 19 | 24.3 | 1.6 | 5.8 | 7.4 | 1.7 | - | 2.4 | 2.0 | 1.2 | 1.4 | 0.8 |
| 39 | T Brown | La Sierra | 18 | 12 | 22.5 | 0.6 | 2.6 | 3.2 | 2.1 | 0.1 | 0.7 | 1.9 | 0.4 | 1.1 | 0.0 |
| 40 | L Blecha | UC Merced | 20 | 6 | 20.6 | 0.5 | 1.3 | 1.8 | 1.8 | - | 0.8 | 1.6 | 0.5 | 1.2 | 0.0 |
| 41 | J Jenkins | Park-Gilbert (AZ) | 20 | 20 | 20.9 | 1.8 | 3.5 | 5.3 | 2.4 | 0.1 | 0.7 | 1.0 | 0.7 | 1.0 | 0.6 |
| 42 | S Shelton | La Sierra | 20 | 17 | 29.6 | 0.6 | 2.0 | 2.6 | 2.6 | 0.1 | 1.8 | 4.1 | 0.4 | 0.8 | 0.1 |
| 43 | M Chappell | Park-Gilbert (AZ) | 19 | 19 | 27.7 | 2.5 | 5.0 | 7.5 | 1.8 | 0.1 | 2.5 | 1.9 | 1.3 | 2.3 | 0.1 |
| 44 | F Watkins | Park-Gilbert (AZ) | 16 | - | 15.9 | 2.4 | 1.8 | 4.3 | 2.1 | - | 0.6 | 1.5 | 0.4 | 0.7 | 1.4 |
| 45 | D Del Castillo | Simpson (CA) | 19 | 17 | 19.9 | 0.7 | 2.4 | 3.1 | 1.9 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.2 |
| 46 | S Reynoso | Embry-Riddle (AZ) | 20 | 20 | 27.6 | 1.4 | 1.9 | 3.4 | 2.3 | 0.1 | 2.2 | 2.0 | 1.1 | 1.1 | 0.0 |
| 47 | X Culver | Benedictine Mesa (AZ) | 16 | 6 | 26.7 | 0.4 | 1.1 | 1.6 | 2.2 | 0.1 | 1.5 | 2.1 | 0.7 | 0.8 | 0.2 |
| 48 | C Genteroy | Pacific Union (CA) | 19 | 19 | 30.6 | 0.5 | 1.8 | 2.3 | 0.9 | - | 1.6 | 2.2 | 0.8 | 0.5 | 0.0 |
| 49 | A Carey | Cal Maritime (CA) | 19 | 19 | 25.2 | 0.5 | 2.9 | 3.5 | 2.5 | 0.1 | 1.9 | 2.7 | 0.7 | 0.7 | 0.1 |
| 50 | M Serrano | Cal Maritime (CA) | 20 | 12 | 22.1 | 0.3 | 1.4 | 1.7 | 0.9 | - | 0.9 | 1.4 | 0.6 | 0.8 | 0.1 |
| 51 | J Beltran | UC Merced | 19 | 13 | 28.1 | 0.2 | 1.3 | 1.5 | 2.1 | 0.1 | 2.0 | 1.9 | 1.0 | 1.1 | 0.1 |
| 52 | J Todd | Park-Gilbert (AZ) | 20 | 13 | 23.4 | 0.2 | 0.8 | 1.1 | 0.7 | - | 1.4 | 0.9 | 1.5 | 0.7 | 0.0 |
| 53 | A Kubi | Westcliff (CA) | 20 | 14 | 22.3 | 2.1 | 4.6 | 6.7 | 2.6 | 0.1 | 1.4 | 2.2 | 0.6 | 1.4 | 0.4 |
| 53 | K McBride | Embry-Riddle (AZ) | 20 | - | 12.9 | 1.3 | 2.1 | 3.4 | 1.7 | - | 0.8 | 1.6 | 0.5 | 0.1 | 0.0 |
| 55 | M Williams | UC Merced | 19 | 18 | 22.5 | 1.3 | 3.7 | 5.1 | 1.3 | - | 0.4 | 0.9 | 0.5 | 0.2 | 0.6 |
| 56 | E Williams | Antelope Valley (CA) | 19 | 19 | 24.2 | 0.5 | 2.6 | 3.2 | 2.6 | 0.1 | 1.5 | 2.2 | 0.7 | 1.4 | 0.1 |
| 57 | M Wonders | La Sierra | 19 | 15 | 19.2 | 2.6 | 3.5 | 6.1 | 2.1 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.6 |
| 58 | J Horne | La Sierra | 20 | 16 | 30.4 | 1.1 | 1.9 | 3.0 | 1.1 | - | 1.7 | 1.9 | 0.9 | 0.9 | 0.0 |
| 59 | N Guillory | UC Merced | 20 | 6 | 16.1 | 1.6 | 1.9 | 3.6 | 1.7 | 0.1 | 0.3 | 2.0 | 0.1 | 0.6 | 0.1 |
| 60 | B Clark | Park-Gilbert (AZ) | 16 | - | 12.4 | 1.1 | 1.3 | 2.4 | 1.9 | 0.1 | 0.8 | 1.3 | 0.6 | 1.4 | 0.3 |
| 61 | I Torres | Simpson (CA) | 17 | 16 | 22.5 | 0.9 | 2.9 | 3.8 | 2.2 | 0.1 | 1.1 | 1.8 | 0.6 | 0.9 | 0.5 |
| 62 | M Hidalgo | Embry-Riddle (AZ) | 20 | 19 | 22.1 | 2.1 | 1.6 | 3.8 | 1.4 | - | 1.8 | 1.4 | 1.3 | 1.0 | 0.1 |
| 62 | L Wallace | Cal Maritime (CA) | 20 | 15 | 18.1 | 0.6 | 1.9 | 2.5 | 1.6 | - | 1.0 | 1.6 | 0.6 | 0.5 | 0.7 |
| 64 | T Barefield | La Sierra | 19 | 1 | 16.2 | 0.1 | 1.5 | 1.6 | 1.2 | 0.1 | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 |
| 65 | J Ramos | Westcliff (CA) | 20 | 5 | 13.4 | 1.4 | 1.9 | 3.4 | 2.0 | 0.1 | 0.6 | 1.5 | 0.4 | 0.1 | 0.9 |
| 66 | P Ramirez | UC Merced | 18 | 7 | 16.5 | 0.9 | 2.4 | 3.3 | 1.4 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.1 |
| 67 | E Martinez | Saint Katherine (CA) | 20 | 11 | 22.4 | 0.6 | 1.7 | 2.3 | 0.9 | - | 1.9 | 1.0 | 1.9 | 1.8 | 0.1 |
| 68 | N Stewart | Antelope Valley (CA) | 16 | - | 15.6 | 0.6 | 1.4 | 2.0 | 2.4 | 0.1 | 0.5 | 1.3 | 0.4 | 0.8 | 0.1 |
| 69 | N Evenson | Embry-Riddle (AZ) | 18 | - | 8.5 | 0.4 | 1.1 | 1.4 | 1.1 | - | 0.8 | 0.4 | 1.8 | 0.8 | 0.1 |
| 70 | A Daffon | Cal Maritime (CA) | 20 | - | 20.1 | 0.4 | 1.1 | 1.4 | 1.4 | - | 0.6 | 1.1 | 0.6 | 0.5 | 0.1 |
| 71 | H Urbano | Embry-Riddle (AZ) | 20 | - | 17.4 | 0.3 | 1.4 | 1.7 | 1.0 | - | 2.4 | 1.4 | 1.7 | 0.3 | 0.1 |
| 72 | W Hernandez | Antelope Valley (CA) | 20 | 19 | 20.8 | 2.1 | 2.0 | 4.2 | 2.7 | 0.1 | 0.7 | 0.8 | 0.9 | 0.6 | 0.7 |
| 73 | M Torres | Saint Katherine (CA) | 20 | 20 | 34.2 | 1.2 | 2.3 | 3.5 | 2.4 | 0.1 | 3.3 | 3.0 | 1.1 | 2.9 | 0.3 |
| 74 | D Nelsen | Pacific Union (CA) | 19 | 19 | 33.7 | 0.9 | 4.1 | 5.0 | 1.6 | - | 0.4 | 2.1 | 0.2 | 1.1 | 0.1 |
| 75 | R Wallen | Simpson (CA) | 18 | 1 | 12.6 | 0.6 | 1.2 | 1.8 | 0.8 | - | 0.7 | 0.8 | 0.8 | 0.4 | 0.0 |
| 76 | M Cubero | Park-Gilbert (AZ) | 20 | 10 | 18.1 | 0.9 | 1.6 | 2.5 | 0.8 | - | 0.7 | 0.9 | 0.8 | 0.8 | 0.2 |
| 76 | K Kraus | Cal Maritime (CA) | 19 | 1 | 21.3 | 0.5 | 2.7 | 3.2 | 3.6 | 0.2 | 2.5 | 3.6 | 0.7 | 1.6 | 0.2 |
| 76 | H Parsons | Simpson (CA) | 14 | - | 13.1 | 0.5 | 0.9 | 1.4 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.3 |
| 79 | J Hardy | Pacific Union (CA) | 17 | 2 | 20.8 | 0.8 | 2.0 | 2.8 | 1.3 | - | 0.6 | 2.4 | 0.2 | 0.5 | 0.0 |
| 80 | A Marshall | Simpson (CA) | 19 | 2 | 15.2 | 0.5 | 1.3 | 1.7 | 1.0 | - | 0.7 | 1.5 | 0.5 | 0.9 | 0.1 |
| 81 | G Gallaharn | Benedictine Mesa (AZ) | 13 | - | 16.6 | 0.6 | 2.1 | 2.7 | 0.5 | - | 0.5 | 1.9 | 0.5 | 1.0 | 0.0 |
| 82 | J Hughes | La Sierra | 19 | - | 9.7 | 0.8 | 2.3 | 3.1 | 1.5 | 0.1 | 0.2 | 0.9 | 0.2 | 0.3 | 0.5 |
| 83 | A Alsbury | Saint Katherine (CA) | 20 | 8 | 17.7 | 0.9 | 1.6 | 2.6 | 2.0 | 0.1 | 1.1 | 1.6 | 0.7 | 1.6 | 0.1 |
| 84 | E Schott | Embry-Riddle (AZ) | 19 | - | 9.5 | 0.8 | 1.1 | 1.9 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.4 |
| 85 | B Cassell | Antelope Valley (CA) | 19 | - | 10.6 | 0.8 | 0.7 | 1.6 | 2.4 | 0.2 | 0.5 | 1.1 | 0.5 | 0.6 | 0.0 |
| 86 | T Kinney | Simpson (CA) | 19 | 14 | 19.9 | 1.6 | 1.7 | 3.4 | 1.8 | - | 0.5 | 0.8 | 0.6 | 0.7 | 0.2 |
| 87 | B Carillo | Westcliff (CA) | 14 | - | 8.1 | 0.6 | 0.6 | 1.2 | 0.5 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
| 88 | N Brown | Simpson (CA) | 19 | - | 9.3 | 0.6 | 1.4 | 2.0 | 0.8 | - | 0.5 | 0.6 | 0.8 | 0.4 | 0.1 |
| 89 | C McMahan | Westcliff (CA) | 20 | 1 | 15.7 | 0.8 | 1.4 | 2.3 | 1.3 | 0.1 | 0.5 | 0.9 | 0.6 | 0.4 | 0.2 |
| 90 | J Glover | Antelope Valley (CA) | 15 | - | 11.0 | 0.6 | 0.6 | 1.2 | 1.6 | - | 0.5 | 0.4 | 1.2 | 0.8 | 0.1 |
| 90 | G Meshanko | Embry-Riddle (AZ) | 15 | 1 | 8.7 | 0.4 | 0.6 | 1.0 | 1.1 | 0.1 | 0.5 | 1.3 | 0.4 | 0.1 | 0.1 |
| 92 | M Lucero | Antelope Valley (CA) | 14 | - | 9.3 | 1.1 | 1.1 | 2.3 | 1.2 | - | 0.1 | 0.9 | 0.2 | 0.4 | 0.5 |
| 93 | A Ross | Park-Gilbert (AZ) | 15 | 4 | 14.4 | 1.0 | 1.5 | 2.5 | 2.3 | 0.1 | 0.7 | 0.9 | 0.8 | 0.4 | 0.5 |
| 94 | M Serrano | Westcliff (CA) | 15 | - | 8.8 | 0.3 | 0.5 | 0.7 | 0.9 | 0.1 | 0.4 | 0.3 | 1.2 | 0.3 | 0.0 |
| 95 | M Lapray | Westcliff (CA) | 15 | - | 7.2 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.1 |
| 96 | G Sebit | Simpson (CA) | 17 | 6 | 14.8 | 1.1 | 2.2 | 3.3 | 1.6 | 0.1 | 0.5 | 1.2 | 0.4 | 0.6 | 1.2 |
| 97 | A Wilcox | Benedictine Mesa (AZ) | 15 | - | 8.1 | 0.7 | 0.7 | 1.3 | 2.2 | 0.1 | 0.3 | 0.4 | 0.8 | 0.3 | 0.1 |
| 98 | T Novero-Paaga | Saint Katherine (CA) | 15 | - | 7.2 | 0.1 | 0.5 | 0.6 | 0.5 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
| 99 | L Hoar | Park-Gilbert (AZ) | 17 | - | 7.9 | 0.7 | 1.1 | 1.8 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 |
| 100 | I Alegria | Embry-Riddle (AZ) | 15 | 1 | 8.0 | 0.3 | 0.9 | 1.3 | 1.3 | - | 0.5 | 0.3 | 1.4 | 0.2 | 0.1 |
| 101 | J Richey | Antelope Valley (CA) | 14 | - | 12.0 | 0.4 | 0.9 | 1.3 | 1.6 | - | 1.4 | 0.8 | 1.7 | 0.6 | 0.2 |
| 102 | K Morgan | Simpson (CA) | 18 | 1 | 8.0 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.8 | 0.3 | 2.3 | 0.3 | 0.1 |
| 103 | B Zeller | Benedictine Mesa (AZ) | 19 | 2 | 10.9 | 0.7 | 1.2 | 1.9 | 1.4 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.1 |
| 104 | C Heimann | Cal Maritime (CA) | 20 | - | 13.4 | 0.8 | 1.3 | 2.1 | 0.7 | - | 0.8 | 1.6 | 0.5 | 0.2 | 0.0 |
| 105 | K Bush | Park-Gilbert (AZ) | 13 | - | 4.2 | 0.6 | 1.0 | 1.6 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 106 | A Jackson | Antelope Valley (CA) | 12 | - | 2.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 107 | L Beck | Antelope Valley (CA) | 14 | 1 | 2.4 | 0.3 | 0.4 | 0.6 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 108 | M Nelson | Pacific Union (CA) | 15 | 2 | 14.0 | 0.3 | 0.3 | 0.6 | 1.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 | 0.1 |
| 109 | E Vargas | Pacific Union (CA) | 13 | - | 7.2 | 0.3 | 0.2 | 0.5 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |







