| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 15 | 15 | 546 | 22 | 66 | 88 | 57 | 2 | 29 | 65 | 0.4 | 27 | 4 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 20 | 20 | 723 | 31 | 91 | 122 | 18 | - | 55 | 64 | 0.9 | 45 | 2 |
| 3 | A Porter | Cal Maritime (CA) | 20 | 20 | 624 | 55 | 157 | 212 | 37 | - | 29 | 40 | 0.7 | 15 | 16 |
| 4 | A Ruiz | Benedictine Mesa (AZ) | 20 | 20 | 606 | 94 | 138 | 232 | 60 | 1 | 20 | 43 | 0.5 | 28 | 9 |
| 5 | A Fernandez | Pacific Union (CA) | 19 | 19 | 725 | 18 | 59 | 77 | 45 | - | 19 | 60 | 0.3 | 28 | 2 |
| 6 | R Hetrick | Simpson (CA) | 16 | 15 | 437 | 23 | 77 | 100 | 39 | - | 34 | 44 | 0.8 | 25 | 11 |
| 7 | K Mew | La Sierra | 16 | 11 | 499 | 10 | 51 | 61 | 51 | 4 | 59 | 52 | 1.1 | 23 | 4 |
| 8 | K Rookstool | Saint Katherine (CA) | 20 | 20 | 736 | 25 | 53 | 78 | 21 | - | 51 | 52 | 1.0 | 31 | 14 |
| 9 | A Daniels | Saint Katherine (CA) | 20 | 20 | 636 | 52 | 98 | 150 | 40 | - | 21 | 51 | 0.4 | 48 | 9 |
| 10 | V Millhouse | Westcliff (CA) | 20 | 20 | 718 | 32 | 104 | 136 | 51 | 3 | 66 | 67 | 1.0 | 61 | 3 |
| 11 | Z King | Embry-Riddle (AZ) | 20 | 19 | 484 | 35 | 77 | 112 | 43 | - | 31 | 25 | 1.2 | 20 | 18 |
| 12 | N Lukito | UC Merced | 20 | 14 | 598 | 86 | 191 | 277 | 68 | 7 | 31 | 55 | 0.6 | 17 | 36 |
| 13 | E Taylor | Westcliff (CA) | 20 | 20 | 663 | 6 | 46 | 52 | 41 | - | 25 | 31 | 0.8 | 29 | 5 |
| 14 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 2 | 438 | 19 | 85 | 104 | 49 | 2 | 47 | 35 | 1.3 | 42 | 21 |
| 14 | D Scott-Mitchell | La Sierra | 19 | 16 | 542 | 77 | 159 | 236 | 63 | 4 | 24 | 64 | 0.4 | 33 | 17 |
| 16 | D Murray | Antelope Valley (CA) | 17 | 17 | 496 | 37 | 80 | 117 | 38 | - | 32 | 49 | 0.7 | 29 | 4 |
| 17 | J Long | Westcliff (CA) | 20 | 20 | 638 | 17 | 61 | 78 | 63 | 6 | 53 | 31 | 1.7 | 40 | 10 |
| 18 | M Moore | Benedictine Mesa (AZ) | 20 | 19 | 604 | 19 | 48 | 67 | 42 | 1 | 25 | 47 | 0.5 | 32 | 8 |
| 19 | J Reliford | Park-Gilbert (AZ) | 15 | 14 | 488 | 13 | 46 | 59 | 35 | 1 | 73 | 54 | 1.4 | 33 | 0 |
| 20 | A Tuason | Antelope Valley (CA) | 18 | 17 | 482 | 6 | 19 | 25 | 26 | - | 42 | 55 | 0.8 | 13 | 0 |
| 21 | S Nagra | UC Merced | 20 | 14 | 495 | 16 | 30 | 46 | 26 | - | 22 | 37 | 0.6 | 20 | 6 |
| 22 | R Willis | Benedictine Mesa (AZ) | 20 | 20 | 637 | 20 | 89 | 109 | 50 | 1 | 61 | 74 | 0.8 | 38 | 1 |
| 23 | A Gonzales | Embry-Riddle (AZ) | 20 | 20 | 507 | 12 | 16 | 28 | 21 | - | 47 | 26 | 1.8 | 16 | 4 |
| 24 | R Gafford | Simpson (CA) | 19 | 19 | 565 | 13 | 49 | 62 | 47 | - | 42 | 61 | 0.7 | 20 | 0 |
| 25 | S Hardwick | Saint Katherine (CA) | 18 | 8 | 358 | 49 | 61 | 110 | 38 | - | 18 | 39 | 0.5 | 10 | 11 |
| 26 | A Santos | Cal Maritime (CA) | 20 | 20 | 595 | 17 | 30 | 47 | 26 | - | 64 | 84 | 0.8 | 20 | 2 |
| 27 | N Henderson | Benedictine Mesa (AZ) | 20 | 20 | 576 | 61 | 82 | 143 | 45 | 1 | 20 | 26 | 0.8 | 24 | 1 |
| 28 | S Dodd | Pacific Union (CA) | 19 | 19 | 655 | 13 | 76 | 89 | 54 | 2 | 14 | 51 | 0.3 | 19 | 21 |
| 29 | K Nguyen | Westcliff (CA) | 19 | 18 | 572 | 19 | 69 | 88 | 53 | 2 | 29 | 27 | 1.1 | 29 | 5 |
| 30 | L Behan | Embry-Riddle (AZ) | 20 | 1 | 322 | 53 | 89 | 142 | 34 | 1 | 21 | 31 | 0.7 | 5 | 33 |
| 31 | S Randall | La Sierra | 20 | 9 | 428 | 58 | 73 | 131 | 24 | - | 21 | 31 | 0.7 | 26 | 8 |
| 32 | M Johnson | Benedictine Mesa (AZ) | 12 | 8 | 263 | 14 | 26 | 40 | 15 | - | 19 | 15 | 1.3 | 20 | 0 |
| 33 | E Fortin | Saint Katherine (CA) | 18 | 1 | 294 | 13 | 42 | 55 | 27 | - | 24 | 35 | 0.7 | 14 | 1 |
| 34 | D Fulton | Cal Maritime (CA) | 19 | 13 | 422 | 24 | 60 | 84 | 43 | 2 | 11 | 34 | 0.3 | 14 | 7 |
| 35 | C Wright | Antelope Valley (CA) | 20 | 15 | 418 | 36 | 55 | 91 | 27 | - | 8 | 16 | 0.5 | 17 | 7 |
| 36 | N Thompson | Simpson (CA) | 14 | 3 | 281 | 10 | 26 | 36 | 31 | 1 | 11 | 20 | 0.6 | 13 | 4 |
| 37 | I Johnson | UC Merced | 20 | 14 | 544 | 16 | 90 | 106 | 40 | - | 54 | 49 | 1.1 | 30 | 1 |
| 37 | M Strickler | Embry-Riddle (AZ) | 20 | 19 | 486 | 32 | 116 | 148 | 34 | - | 48 | 40 | 1.2 | 28 | 16 |
| 39 | T Brown | La Sierra | 18 | 12 | 405 | 10 | 47 | 57 | 38 | 2 | 13 | 35 | 0.4 | 20 | 0 |
| 40 | L Blecha | UC Merced | 20 | 6 | 411 | 9 | 26 | 35 | 36 | - | 15 | 33 | 0.5 | 24 | 0 |
| 41 | J Jenkins | Park-Gilbert (AZ) | 20 | 20 | 417 | 36 | 69 | 105 | 48 | 1 | 14 | 20 | 0.7 | 20 | 11 |
| 42 | S Shelton | La Sierra | 20 | 17 | 593 | 11 | 41 | 52 | 53 | 1 | 36 | 82 | 0.4 | 17 | 1 |
| 43 | M Chappell | Park-Gilbert (AZ) | 19 | 19 | 527 | 48 | 95 | 143 | 35 | 1 | 48 | 36 | 1.3 | 44 | 1 |
| 44 | F Watkins | Park-Gilbert (AZ) | 16 | - | 254 | 39 | 29 | 68 | 33 | - | 9 | 24 | 0.4 | 11 | 22 |
| 45 | D Del Castillo | Simpson (CA) | 19 | 17 | 378 | 13 | 46 | 59 | 36 | - | 10 | 20 | 0.5 | 10 | 3 |
| 46 | S Reynoso | Embry-Riddle (AZ) | 20 | 20 | 552 | 29 | 38 | 67 | 46 | 1 | 44 | 40 | 1.1 | 23 | 0 |
| 47 | X Culver | Benedictine Mesa (AZ) | 16 | 6 | 427 | 7 | 18 | 25 | 35 | 1 | 24 | 34 | 0.7 | 13 | 3 |
| 48 | C Genteroy | Pacific Union (CA) | 19 | 19 | 582 | 10 | 34 | 44 | 18 | - | 31 | 41 | 0.8 | 10 | 0 |
| 49 | A Carey | Cal Maritime (CA) | 19 | 19 | 479 | 10 | 56 | 66 | 47 | 2 | 37 | 51 | 0.7 | 14 | 1 |
| 50 | M Serrano | Cal Maritime (CA) | 20 | 12 | 441 | 7 | 27 | 34 | 18 | - | 18 | 29 | 0.6 | 17 | 1 |
| 51 | J Beltran | UC Merced | 19 | 13 | 533 | 4 | 25 | 29 | 40 | 2 | 38 | 37 | 1.0 | 20 | 2 |
| 52 | J Todd | Park-Gilbert (AZ) | 20 | 13 | 469 | 4 | 17 | 21 | 13 | - | 28 | 19 | 1.5 | 14 | 0 |
| 53 | A Kubi | Westcliff (CA) | 20 | 14 | 445 | 42 | 92 | 134 | 52 | 3 | 28 | 44 | 0.6 | 28 | 8 |
| 53 | K McBride | Embry-Riddle (AZ) | 20 | - | 259 | 25 | 42 | 67 | 34 | - | 16 | 33 | 0.5 | 2 | 0 |
| 55 | M Williams | UC Merced | 19 | 18 | 428 | 25 | 71 | 96 | 25 | - | 8 | 17 | 0.5 | 3 | 12 |
| 56 | E Williams | Antelope Valley (CA) | 19 | 19 | 460 | 10 | 50 | 60 | 49 | 2 | 29 | 42 | 0.7 | 26 | 1 |
| 57 | M Wonders | La Sierra | 19 | 15 | 365 | 50 | 66 | 116 | 40 | - | 8 | 27 | 0.3 | 7 | 11 |
| 58 | J Horne | La Sierra | 20 | 16 | 609 | 22 | 38 | 60 | 21 | - | 34 | 37 | 0.9 | 19 | 0 |
| 59 | N Guillory | UC Merced | 20 | 6 | 321 | 33 | 39 | 72 | 34 | 1 | 5 | 41 | 0.1 | 12 | 3 |
| 60 | B Clark | Park-Gilbert (AZ) | 16 | - | 199 | 17 | 21 | 38 | 31 | 1 | 12 | 21 | 0.6 | 22 | 4 |
| 61 | I Torres | Simpson (CA) | 17 | 16 | 383 | 16 | 49 | 65 | 37 | 1 | 19 | 31 | 0.6 | 16 | 8 |
| 62 | M Hidalgo | Embry-Riddle (AZ) | 20 | 19 | 441 | 43 | 33 | 76 | 29 | - | 35 | 27 | 1.3 | 20 | 3 |
| 62 | L Wallace | Cal Maritime (CA) | 20 | 15 | 362 | 11 | 39 | 50 | 32 | - | 20 | 32 | 0.6 | 10 | 14 |
| 64 | T Barefield | La Sierra | 19 | 1 | 307 | 2 | 28 | 30 | 22 | 1 | 17 | 29 | 0.6 | 15 | 2 |
| 65 | J Ramos | Westcliff (CA) | 20 | 5 | 268 | 29 | 39 | 68 | 41 | 2 | 12 | 30 | 0.4 | 3 | 18 |
| 66 | P Ramirez | UC Merced | 18 | 7 | 297 | 16 | 43 | 59 | 26 | 1 | 15 | 26 | 0.6 | 10 | 1 |
| 67 | E Martinez | Saint Katherine (CA) | 20 | 11 | 449 | 12 | 34 | 46 | 18 | - | 37 | 20 | 1.9 | 36 | 3 |
| 68 | N Stewart | Antelope Valley (CA) | 16 | - | 249 | 9 | 23 | 32 | 38 | 1 | 8 | 21 | 0.4 | 13 | 1 |
| 69 | N Evenson | Embry-Riddle (AZ) | 18 | - | 153 | 7 | 19 | 26 | 19 | - | 14 | 8 | 1.8 | 14 | 2 |
| 70 | A Daffon | Cal Maritime (CA) | 20 | - | 401 | 8 | 21 | 29 | 29 | - | 12 | 21 | 0.6 | 10 | 2 |
| 71 | H Urbano | Embry-Riddle (AZ) | 20 | - | 348 | 5 | 29 | 34 | 20 | - | 48 | 29 | 1.7 | 7 | 1 |
| 72 | W Hernandez | Antelope Valley (CA) | 20 | 19 | 415 | 42 | 41 | 83 | 54 | 2 | 14 | 16 | 0.9 | 12 | 14 |
| 73 | M Torres | Saint Katherine (CA) | 20 | 20 | 684 | 24 | 46 | 70 | 47 | 1 | 65 | 61 | 1.1 | 57 | 7 |
| 74 | D Nelsen | Pacific Union (CA) | 19 | 19 | 640 | 18 | 77 | 95 | 31 | - | 8 | 39 | 0.2 | 21 | 1 |
| 75 | R Wallen | Simpson (CA) | 18 | 1 | 226 | 11 | 21 | 32 | 14 | - | 12 | 15 | 0.8 | 7 | 0 |
| 76 | M Cubero | Park-Gilbert (AZ) | 20 | 10 | 362 | 18 | 33 | 51 | 16 | - | 14 | 18 | 0.8 | 15 | 4 |
| 76 | K Kraus | Cal Maritime (CA) | 19 | 1 | 405 | 10 | 51 | 61 | 68 | 3 | 48 | 68 | 0.7 | 30 | 4 |
| 76 | H Parsons | Simpson (CA) | 14 | - | 183 | 7 | 13 | 20 | 7 | - | 7 | 7 | 1.0 | 2 | 4 |
| 79 | J Hardy | Pacific Union (CA) | 17 | 2 | 354 | 14 | 34 | 48 | 22 | - | 10 | 41 | 0.2 | 9 | 0 |
| 80 | A Marshall | Simpson (CA) | 19 | 2 | 288 | 9 | 24 | 33 | 19 | - | 14 | 28 | 0.5 | 18 | 2 |
| 81 | G Gallaharn | Benedictine Mesa (AZ) | 13 | - | 108 | 3 | 13 | 16 | 3 | - | 3 | 13 | 0.5 | 7 | 0 |
| 82 | J Hughes | La Sierra | 19 | - | 184 | 15 | 44 | 59 | 28 | 1 | 4 | 18 | 0.2 | 6 | 9 |
| 83 | A Alsbury | Saint Katherine (CA) | 20 | 8 | 354 | 19 | 33 | 52 | 41 | 1 | 22 | 33 | 0.7 | 33 | 3 |
| 84 | E Schott | Embry-Riddle (AZ) | 19 | - | 180 | 15 | 21 | 36 | 7 | - | 8 | 10 | 0.8 | 7 | 7 |
| 85 | B Cassell | Antelope Valley (CA) | 19 | - | 201 | 16 | 14 | 30 | 46 | 3 | 9 | 20 | 0.5 | 12 | 0 |
| 86 | T Kinney | Simpson (CA) | 19 | 14 | 378 | 31 | 33 | 64 | 35 | - | 9 | 15 | 0.6 | 13 | 3 |
| 87 | B Carillo | Westcliff (CA) | 14 | - | 113 | 9 | 8 | 17 | 7 | - | 6 | 14 | 0.4 | 7 | 0 |
| 88 | N Brown | Simpson (CA) | 19 | - | 176 | 11 | 27 | 38 | 15 | - | 10 | 12 | 0.8 | 7 | 1 |
| 89 | C McMahan | Westcliff (CA) | 20 | 1 | 314 | 16 | 29 | 45 | 26 | 1 | 10 | 18 | 0.6 | 8 | 4 |
| 90 | J Glover | Antelope Valley (CA) | 15 | - | 165 | 9 | 9 | 18 | 24 | - | 7 | 6 | 1.2 | 12 | 1 |
| 90 | G Meshanko | Embry-Riddle (AZ) | 15 | 1 | 130 | 6 | 9 | 15 | 16 | 1 | 7 | 19 | 0.4 | 2 | 1 |
| 92 | M Lucero | Antelope Valley (CA) | 14 | - | 130 | 16 | 16 | 32 | 17 | - | 2 | 13 | 0.2 | 6 | 7 |
| 93 | A Ross | Park-Gilbert (AZ) | 15 | 4 | 216 | 15 | 22 | 37 | 35 | 1 | 10 | 13 | 0.8 | 6 | 7 |
| 94 | M Serrano | Westcliff (CA) | 15 | - | 132 | 4 | 7 | 11 | 14 | 1 | 6 | 5 | 1.2 | 4 | 0 |
| 95 | M Lapray | Westcliff (CA) | 15 | - | 108 | 7 | 9 | 16 | 11 | - | 2 | 12 | 0.2 | 6 | 2 |
| 96 | G Sebit | Simpson (CA) | 17 | 6 | 252 | 18 | 38 | 56 | 27 | 1 | 9 | 21 | 0.4 | 11 | 20 |
| 97 | A Wilcox | Benedictine Mesa (AZ) | 15 | - | 121 | 10 | 10 | 20 | 33 | 2 | 5 | 6 | 0.8 | 4 | 2 |
| 98 | T Novero-Paaga | Saint Katherine (CA) | 15 | - | 108 | 2 | 7 | 9 | 8 | - | 3 | 8 | 0.4 | 2 | 0 |
| 99 | L Hoar | Park-Gilbert (AZ) | 17 | - | 134 | 12 | 18 | 30 | 12 | - | 3 | 9 | 0.3 | 4 | 1 |
| 100 | I Alegria | Embry-Riddle (AZ) | 15 | 1 | 120 | 5 | 14 | 19 | 19 | - | 7 | 5 | 1.4 | 3 | 1 |
| 101 | J Richey | Antelope Valley (CA) | 14 | - | 168 | 6 | 12 | 18 | 22 | - | 19 | 11 | 1.7 | 8 | 3 |
| 102 | K Morgan | Simpson (CA) | 18 | 1 | 144 | 6 | 10 | 16 | 17 | - | 14 | 6 | 2.3 | 6 | 1 |
| 103 | B Zeller | Benedictine Mesa (AZ) | 19 | 2 | 207 | 13 | 23 | 36 | 27 | - | 9 | 15 | 0.6 | 5 | 1 |
| 104 | C Heimann | Cal Maritime (CA) | 20 | - | 269 | 17 | 25 | 42 | 14 | - | 15 | 31 | 0.5 | 4 | 0 |
| 105 | K Bush | Park-Gilbert (AZ) | 13 | - | 54 | 8 | 13 | 21 | 9 | - | 1 | 4 | 0.3 | 1 | 0 |
| 106 | A Jackson | Antelope Valley (CA) | 12 | - | 27 | 3 | 3 | 6 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| 107 | L Beck | Antelope Valley (CA) | 14 | 1 | 33 | 4 | 5 | 9 | 5 | - | 0 | 5 | 0.0 | 0 | 0 |
| 108 | M Nelson | Pacific Union (CA) | 15 | 2 | 210 | 4 | 5 | 9 | 15 | 1 | 1 | 7 | 0.1 | 0 | 1 |
| 109 | E Vargas | Pacific Union (CA) | 13 | - | 93 | 4 | 3 | 7 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |







