| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 15 | 15 | 36.4 | 8.0-19.5 | 41.0 | 1.9-5.6 | 33.8 | 9.1-11.5 | 79.0 | 27.0 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 20 | 20 | 36.1 | 7.9-16.1 | 48.8 | 2.9-6.7 | 43.8 | 2.4-2.8 | 86.3 | 21.1 |
| 3 | A Porter | Cal Maritime (CA) | 20 | 20 | 31.2 | 8.1-19.1 | 42.6 | 1.2-5.3 | 21.7 | 5.1-6.0 | 85.1 | 22.6 |
| 4 | A Ruiz | Benedictine Mesa (AZ) | 20 | 20 | 30.3 | 6.7-14.5 | 46.6 | 0.0-0.5 | 0.0 | 7.7-9.8 | 77.9 | 21.1 |
| 5 | A Fernandez | Pacific Union (CA) | 19 | 19 | 38.2 | 5.4-13.3 | 40.7 | 1.7-5.0 | 34.1 | 3.1-3.8 | 83.8 | 15.7 |
| 6 | R Hetrick | Simpson (CA) | 16 | 15 | 27.3 | 7.5-16.5 | 45.6 | 1.4-3.8 | 35.7 | 4.5-7.6 | 59.0 | 20.9 |
| 7 | K Mew | La Sierra | 16 | 11 | 31.2 | 5.3-14.3 | 37.1 | 2.6-7.5 | 34.0 | 5.0-5.6 | 88.6 | 18.1 |
| 8 | K Rookstool | Saint Katherine (CA) | 20 | 20 | 36.8 | 5.1-12.0 | 42.7 | 2.4-6.0 | 40.9 | 2.1-3.0 | 70.9 | 14.8 |
| 9 | A Daniels | Saint Katherine (CA) | 20 | 20 | 31.8 | 6.9-15.9 | 43.5 | 0.0-0.1 | 0.0 | 3.0-4.5 | 66.2 | 16.8 |
| 10 | V Millhouse | Westcliff (CA) | 20 | 20 | 35.9 | 5.9-15.6 | 37.9 | 0.7-2.5 | 27.3 | 2.3-3.7 | 62.7 | 14.8 |
| 11 | Z King | Embry-Riddle (AZ) | 20 | 19 | 24.2 | 7.9-16.7 | 47.5 | 1.7-3.2 | 51.3 | 4.3-5.5 | 78.8 | 21.8 |
| 12 | N Lukito | UC Merced | 20 | 14 | 29.9 | 5.8-11.4 | 51.2 | 0.3-0.9 | 38.5 | 4.3-5.7 | 76.5 | 16.3 |
| 13 | E Taylor | Westcliff (CA) | 20 | 20 | 33.1 | 5.2-12.4 | 42.2 | 2.5-6.7 | 36.9 | 1.4-1.9 | 71.9 | 14.4 |
| 14 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 2 | 23.1 | 6.3-13.5 | 46.6 | 0.5-0.9 | 50.0 | 6.8-10.5 | 64.3 | 19.8 |
| 14 | D Scott-Mitchell | La Sierra | 19 | 16 | 28.5 | 6.2-16.5 | 37.7 | 1.0-4.6 | 22.6 | 2.6-4.2 | 61.4 | 16.0 |
| 16 | D Murray | Antelope Valley (CA) | 17 | 17 | 29.2 | 6.1-12.8 | 47.8 | 0.2-0.4 | 40.0 | 2.8-4.3 | 66.0 | 15.2 |
| 17 | J Long | Westcliff (CA) | 20 | 20 | 31.9 | 4.5-12.4 | 36.4 | 2.3-6.7 | 34.6 | 1.1-1.5 | 75.0 | 12.5 |
| 18 | M Moore | Benedictine Mesa (AZ) | 20 | 19 | 30.2 | 4.8-12.7 | 38.0 | 2.0-6.6 | 30.3 | 1.4-1.9 | 72.4 | 13.0 |
| 19 | J Reliford | Park-Gilbert (AZ) | 15 | 14 | 32.5 | 5.0-14.7 | 34.1 | 0.7-3.0 | 25.0 | 1.2-1.7 | 71.4 | 12.0 |
| 20 | A Tuason | Antelope Valley (CA) | 18 | 17 | 26.8 | 4.7-12.9 | 36.8 | 2.2-6.3 | 34.2 | 2.7-3.3 | 82.5 | 14.4 |
| 21 | S Nagra | UC Merced | 20 | 14 | 24.8 | 5.5-14.0 | 39.3 | 1.9-5.9 | 31.5 | 2.7-3.6 | 73.3 | 15.5 |
| 22 | R Willis | Benedictine Mesa (AZ) | 20 | 20 | 31.9 | 4.0-11.1 | 35.6 | 0.9-3.0 | 29.8 | 2.8-4.2 | 65.7 | 11.6 |
| 23 | A Gonzales | Embry-Riddle (AZ) | 20 | 20 | 25.4 | 4.7-13.5 | 34.5 | 2.9-8.7 | 33.6 | 2.2-3.2 | 70.0 | 14.4 |
| 24 | R Gafford | Simpson (CA) | 19 | 19 | 29.7 | 4.2-13.0 | 32.6 | 0.6-2.8 | 23.1 | 2.8-4.0 | 70.2 | 12.0 |
| 25 | S Hardwick | Saint Katherine (CA) | 18 | 8 | 19.9 | 6.7-14.6 | 45.8 | 0.0-0.0 | - | 4.5-7.4 | 60.6 | 17.9 |
| 26 | A Santos | Cal Maritime (CA) | 20 | 20 | 29.8 | 4.2-11.4 | 36.7 | 1.7-4.8 | 34.7 | 1.9-3.0 | 62.2 | 11.9 |
| 27 | N Henderson | Benedictine Mesa (AZ) | 20 | 20 | 28.8 | 4.2-10.5 | 40.4 | 0.0-0.1 | 0.0 | 3.3-5.2 | 64.0 | 11.8 |
| 28 | S Dodd | Pacific Union (CA) | 19 | 19 | 34.5 | 3.5-9.6 | 36.9 | 0.9-2.7 | 33.3 | 1.6-2.3 | 71.1 | 9.6 |
| 29 | K Nguyen | Westcliff (CA) | 19 | 18 | 30.1 | 4.2-10.1 | 41.7 | 0.6-2.0 | 31.0 | 1.8-2.5 | 72.2 | 10.8 |
| 30 | L Behan | Embry-Riddle (AZ) | 20 | 1 | 16.1 | 8.1-14.2 | 57.0 | 0.1-0.4 | 33.3 | 4.0-5.6 | 71.1 | 20.2 |
| 31 | S Randall | La Sierra | 20 | 9 | 21.4 | 5.7-13.4 | 42.7 | 0.0-0.2 | 0.0 | 3.5-4.3 | 80.4 | 14.9 |
| 32 | M Johnson | Benedictine Mesa (AZ) | 12 | 8 | 21.9 | 4.6-13.7 | 33.3 | 2.6-7.8 | 33.3 | 2.6-3.7 | 70.8 | 14.3 |
| 33 | E Fortin | Saint Katherine (CA) | 18 | 1 | 16.3 | 6.7-21.0 | 31.8 | 2.3-7.9 | 29.3 | 3.4-4.2 | 80.6 | 19.0 |
| 34 | D Fulton | Cal Maritime (CA) | 19 | 13 | 22.2 | 6.1-14.1 | 43.0 | 0.2-0.9 | 22.2 | 1.6-2.6 | 63.0 | 13.9 |
| 35 | C Wright | Antelope Valley (CA) | 20 | 15 | 20.9 | 5.9-11.6 | 51.2 | 0.3-1.2 | 23.1 | 2.4-3.4 | 69.4 | 14.5 |
| 36 | N Thompson | Simpson (CA) | 14 | 3 | 20.1 | 5.1-12.2 | 41.9 | 0.9-3.4 | 25.0 | 4.0-6.0 | 66.7 | 15.1 |
| 37 | I Johnson | UC Merced | 20 | 14 | 27.2 | 4.0-11.2 | 35.5 | 0.5-2.9 | 17.5 | 2.6-5.1 | 50.0 | 11.0 |
| 37 | M Strickler | Embry-Riddle (AZ) | 20 | 19 | 24.3 | 3.7-12.1 | 30.6 | 1.8-6.6 | 27.5 | 3.1-4.4 | 71.7 | 12.3 |
| 39 | T Brown | La Sierra | 18 | 12 | 22.5 | 4.0-13.0 | 30.3 | 1.9-6.9 | 27.1 | 3.5-5.0 | 68.6 | 13.2 |
| 40 | L Blecha | UC Merced | 20 | 6 | 20.6 | 5.0-16.4 | 30.2 | 3.2-12.3 | 26.2 | 0.8-1.3 | 61.5 | 13.9 |
| 41 | J Jenkins | Park-Gilbert (AZ) | 20 | 20 | 20.9 | 6.0-13.9 | 43.4 | 0.0-0.2 | 0.0 | 1.5-2.1 | 72.7 | 13.6 |
| 42 | S Shelton | La Sierra | 20 | 17 | 29.6 | 3.1-8.9 | 34.8 | 0.2-2.0 | 10.0 | 2.9-5.9 | 48.9 | 9.3 |
| 43 | M Chappell | Park-Gilbert (AZ) | 19 | 19 | 27.7 | 3.5-7.4 | 47.4 | 0.1-0.5 | 14.3 | 2.4-4.4 | 53.4 | 9.4 |
| 44 | F Watkins | Park-Gilbert (AZ) | 16 | - | 15.9 | 7.2-15.3 | 47.4 | 0.2-0.3 | 50.0 | 1.7-5.4 | 32.4 | 16.4 |
| 45 | D Del Castillo | Simpson (CA) | 19 | 17 | 19.9 | 4.3-14.1 | 30.8 | 2.5-9.6 | 26.4 | 1.7-2.1 | 80.0 | 12.9 |
| 46 | S Reynoso | Embry-Riddle (AZ) | 20 | 20 | 27.6 | 3.0-9.9 | 30.1 | 0.9-3.7 | 23.5 | 2.3-3.2 | 72.7 | 9.1 |
| 47 | X Culver | Benedictine Mesa (AZ) | 16 | 6 | 26.7 | 3.1-12.6 | 24.6 | 0.3-2.7 | 10.3 | 2.9-4.8 | 60.8 | 9.4 |
| 48 | C Genteroy | Pacific Union (CA) | 19 | 19 | 30.6 | 1.9-6.9 | 28.0 | 0.3-0.9 | 30.8 | 3.9-6.3 | 62.6 | 8.0 |
| 49 | A Carey | Cal Maritime (CA) | 19 | 19 | 25.2 | 3.3-11.1 | 30.1 | 1.4-4.9 | 28.8 | 1.5-2.3 | 66.7 | 9.6 |
| 50 | M Serrano | Cal Maritime (CA) | 20 | 12 | 22.1 | 4.1-11.1 | 36.9 | 2.3-6.9 | 32.9 | 0.4-1.1 | 33.3 | 10.8 |
| 51 | J Beltran | UC Merced | 19 | 13 | 28.1 | 3.0-9.5 | 31.7 | 1.0-2.8 | 35.1 | 1.4-2.3 | 61.3 | 8.4 |
| 52 | J Todd | Park-Gilbert (AZ) | 20 | 13 | 23.4 | 3.4-9.0 | 37.7 | 2.7-6.6 | 41.6 | 0.3-0.8 | 44.4 | 9.9 |
| 53 | A Kubi | Westcliff (CA) | 20 | 14 | 22.3 | 4.4-11.3 | 38.9 | 0.0-0.0 | - | 1.4-3.1 | 45.7 | 10.2 |
| 53 | K McBride | Embry-Riddle (AZ) | 20 | - | 12.9 | 6.6-13.1 | 50.6 | 0.9-3.1 | 30.0 | 3.4-4.8 | 71.0 | 17.6 |
| 55 | M Williams | UC Merced | 19 | 18 | 22.5 | 4.1-8.1 | 50.6 | 0.0-0.0 | - | 1.5-2.1 | 72.7 | 9.7 |
| 56 | E Williams | Antelope Valley (CA) | 19 | 19 | 24.2 | 3.1-8.6 | 36.4 | 0.4-3.0 | 14.7 | 1.8-3.5 | 52.5 | 8.5 |
| 57 | M Wonders | La Sierra | 19 | 15 | 19.2 | 3.5-7.6 | 46.4 | 0.1-0.1 | 100.0 | 3.4-5.3 | 64.6 | 10.5 |
| 58 | J Horne | La Sierra | 20 | 16 | 30.4 | 2.2-6.8 | 32.0 | 1.2-4.1 | 29.0 | 1.1-2.0 | 53.3 | 6.6 |
| 59 | N Guillory | UC Merced | 20 | 6 | 16.1 | 5.0-13.8 | 36.0 | 0.0-1.7 | 0.0 | 2.1-3.9 | 54.8 | 12.1 |
| 60 | B Clark | Park-Gilbert (AZ) | 16 | - | 12.4 | 5.8-12.9 | 45.3 | 0.2-0.6 | 33.3 | 3.6-5.8 | 62.1 | 15.5 |
| 61 | I Torres | Simpson (CA) | 17 | 16 | 22.5 | 3.1-7.9 | 39.5 | 0.6-3.3 | 18.8 | 1.6-2.7 | 57.7 | 8.5 |
| 62 | M Hidalgo | Embry-Riddle (AZ) | 20 | 19 | 22.1 | 3.5-7.9 | 44.8 | 0.2-1.0 | 18.2 | 1.4-2.4 | 55.6 | 8.6 |
| 62 | L Wallace | Cal Maritime (CA) | 20 | 15 | 18.1 | 3.9-9.8 | 39.3 | 2.0-5.9 | 34.0 | 0.8-1.0 | 77.8 | 10.5 |
| 64 | T Barefield | La Sierra | 19 | 1 | 16.2 | 3.8-12.1 | 31.2 | 2.5-9.0 | 27.5 | 1.7-2.5 | 68.4 | 11.7 |
| 65 | J Ramos | Westcliff (CA) | 20 | 5 | 13.4 | 6.3-15.5 | 40.4 | 0.4-2.4 | 18.8 | 1.0-2.5 | 41.2 | 14.0 |
| 66 | P Ramirez | UC Merced | 18 | 7 | 16.5 | 4.6-16.3 | 28.1 | 1.3-5.3 | 25.6 | 0.8-1.3 | 60.0 | 11.3 |
| 67 | E Martinez | Saint Katherine (CA) | 20 | 11 | 22.4 | 2.8-10.2 | 27.0 | 1.8-7.1 | 25.0 | 0.9-1.0 | 90.9 | 8.2 |
| 68 | N Stewart | Antelope Valley (CA) | 16 | - | 15.6 | 3.2-12.5 | 25.6 | 1.6-6.6 | 24.4 | 3.7-5.0 | 74.2 | 11.7 |
| 69 | N Evenson | Embry-Riddle (AZ) | 18 | - | 8.5 | 7.1-17.3 | 40.9 | 5.0-12.5 | 39.6 | 1.6-2.1 | 75.0 | 20.7 |
| 70 | A Daffon | Cal Maritime (CA) | 20 | - | 20.1 | 3.1-10.4 | 29.8 | 1.9-7.6 | 25.0 | 0.6-1.6 | 37.5 | 8.7 |
| 71 | H Urbano | Embry-Riddle (AZ) | 20 | - | 17.4 | 3.2-9.2 | 35.0 | 2.1-5.9 | 35.3 | 1.4-1.7 | 80.0 | 9.9 |
| 72 | W Hernandez | Antelope Valley (CA) | 20 | 19 | 20.8 | 3.5-7.0 | 49.3 | 0.0-0.0 | - | 1.3-2.2 | 56.5 | 8.2 |
| 73 | M Torres | Saint Katherine (CA) | 20 | 20 | 34.2 | 1.7-7.3 | 23.4 | 0.5-2.5 | 18.6 | 1.1-2.3 | 46.2 | 4.9 |
| 74 | D Nelsen | Pacific Union (CA) | 19 | 19 | 33.7 | 1.8-6.5 | 27.9 | 0.4-1.6 | 23.1 | 0.9-2.0 | 46.9 | 4.9 |
| 75 | R Wallen | Simpson (CA) | 18 | 1 | 12.6 | 4.6-10.4 | 44.1 | 2.1-5.7 | 37.5 | 1.8-2.8 | 62.5 | 13.1 |
| 76 | M Cubero | Park-Gilbert (AZ) | 20 | 10 | 18.1 | 3.2-12.4 | 25.9 | 1.7-6.5 | 25.4 | 0.8-1.0 | 77.8 | 8.8 |
| 76 | K Kraus | Cal Maritime (CA) | 19 | 1 | 21.3 | 2.4-6.6 | 35.8 | 0.5-1.5 | 33.3 | 2.3-3.2 | 71.9 | 7.5 |
| 76 | H Parsons | Simpson (CA) | 14 | - | 13.1 | 3.7-14.2 | 26.2 | 2.8-10.3 | 27.7 | 2.0-4.2 | 47.4 | 12.2 |
| 79 | J Hardy | Pacific Union (CA) | 17 | 2 | 20.8 | 2.1-7.8 | 27.5 | 0.1-1.1 | 10.0 | 3.1-4.1 | 75.0 | 7.5 |
| 80 | A Marshall | Simpson (CA) | 19 | 2 | 15.2 | 3.3-10.3 | 32.4 | 1.7-5.7 | 29.3 | 1.7-2.9 | 57.1 | 10.0 |
| 81 | G Gallaharn | Benedictine Mesa (AZ) | 13 | - | 16.6 | 6.926406926406926 | 36.5 | 1.2121212121212122 | 22.2 | 2.1645021645021645 | 116.7 | 17.2 |
| 82 | J Hughes | La Sierra | 19 | - | 9.7 | 6.1-13.5 | 45.2 | 0.0-0.0 | - | 2.6-5.4 | 48.0 | 14.8 |
| 83 | A Alsbury | Saint Katherine (CA) | 20 | 8 | 17.7 | 3.1-11.2 | 27.3 | 0.1-2.0 | 5.6 | 1.8-2.5 | 72.7 | 8.0 |
| 84 | E Schott | Embry-Riddle (AZ) | 19 | - | 9.5 | 5.3-17.3 | 30.8 | 2.2-6.4 | 34.5 | 2.0-2.2 | 90.0 | 14.9 |
| 85 | B Cassell | Antelope Valley (CA) | 19 | - | 10.6 | 4.0-15.3 | 26.0 | 1.8-9.0 | 20.0 | 3.2-4.6 | 69.6 | 12.9 |
| 86 | T Kinney | Simpson (CA) | 19 | 14 | 19.9 | 2.2-5.4 | 41.2 | 0.4-1.0 | 44.4 | 1.7-2.2 | 76.2 | 6.6 |
| 87 | B Carillo | Westcliff (CA) | 14 | - | 8.1 | 6.4-13.5 | 47.4 | 0.4-3.2 | 11.1 | 1.4-1.8 | 80.0 | 14.5 |
| 88 | N Brown | Simpson (CA) | 19 | - | 9.3 | 4.5-12.5 | 36.4 | 3.0-8.0 | 37.1 | 0.5-0.5 | 100.0 | 12.5 |
| 89 | C McMahan | Westcliff (CA) | 20 | 1 | 15.7 | 3.1-9.2 | 33.3 | 0.0-1.8 | 0.0 | 0.9-2.5 | 35.0 | 7.0 |
| 90 | J Glover | Antelope Valley (CA) | 15 | - | 11.0 | 3.4-6.1 | 56.0 | 2.2-4.4 | 50.0 | 1.0-1.0 | 100.0 | 9.9 |
| 90 | G Meshanko | Embry-Riddle (AZ) | 15 | 1 | 8.7 | 4.3-15.4 | 28.0 | 0.0-2.5 | 0.0 | 4.0-6.8 | 59.1 | 12.6 |
| 92 | M Lucero | Antelope Valley (CA) | 14 | - | 9.3 | 3.4-10.5 | 32.4 | 0.0-0.6 | 0.0 | 4.6-5.8 | 78.9 | 11.4 |
| 93 | A Ross | Park-Gilbert (AZ) | 15 | 4 | 14.4 | 2.6-7.4 | 35.0 | 0.2-1.5 | 12.5 | 1.9-3.5 | 52.6 | 7.2 |
| 94 | M Serrano | Westcliff (CA) | 15 | - | 8.8 | 4.2-14.2 | 29.8 | 1.8-5.2 | 35.3 | 0.6-1.8 | 33.3 | 10.9 |
| 95 | M Lapray | Westcliff (CA) | 15 | - | 7.2 | 4.4-16.3 | 27.3 | 1.5-8.9 | 16.7 | 2.6-3.3 | 77.8 | 13.0 |
| 96 | G Sebit | Simpson (CA) | 17 | 6 | 14.8 | 2.1-6.3 | 32.5 | 0.5-2.1 | 23.1 | 1.4-4.4 | 32.1 | 6.0 |
| 97 | A Wilcox | Benedictine Mesa (AZ) | 15 | - | 8.1 | 4.3-11.9 | 36.1 | 0.0-1.0 | 0.0 | 2.3-6.9 | 33.3 | 10.9 |
| 98 | T Novero-Paaga | Saint Katherine (CA) | 15 | - | 7.2 | 3.7-11.5 | 32.3 | 3.7-10.0 | 37.0 | 0.4-0.7 | 50.0 | 11.5 |
| 99 | L Hoar | Park-Gilbert (AZ) | 17 | - | 7.9 | 3.6-9.0 | 40.0 | 0.0-2.1 | 0.0 | 3.0-3.6 | 83.3 | 10.1 |
| 100 | I Alegria | Embry-Riddle (AZ) | 15 | 1 | 8.0 | 3.3-9.7 | 34.5 | 1.3-4.7 | 28.6 | 1.0-1.7 | 60.0 | 9.0 |
| 101 | J Richey | Antelope Valley (CA) | 14 | - | 12.0 | 2.1-10.0 | 21.4 | 0.7-3.8 | 18.8 | 0.7-2.9 | 25.0 | 5.7 |
| 102 | K Morgan | Simpson (CA) | 18 | 1 | 8.0 | 3.3-7.5 | 44.4 | 0.0-0.3 | 0.0 | 1.1-1.7 | 66.7 | 7.8 |
| 103 | B Zeller | Benedictine Mesa (AZ) | 19 | 2 | 10.9 | 1.9-8.7 | 22.2 | 0.6-4.8 | 12.0 | 0.2-0.4 | 50.0 | 4.6 |
| 104 | C Heimann | Cal Maritime (CA) | 20 | - | 13.4 | 1.2-3.7 | 32.0 | 0.6-2.4 | 25.0 | 0.6-0.6 | 100.0 | 3.6 |
| 105 | K Bush | Park-Gilbert (AZ) | 13 | - | 4.2 | 4.4-14.1 | 31.6 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 10.4 |
| 106 | A Jackson | Antelope Valley (CA) | 12 | - | 2.3 | 5.9-16.3 | 36.4 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 11.9 |
| 107 | L Beck | Antelope Valley (CA) | 14 | 1 | 2.4 | 2.4-12.1 | 20.0 | 0.0-2.4 | 0.0 | 2.4-4.8 | 50.0 | 7.3 |
| 108 | M Nelson | Pacific Union (CA) | 15 | 2 | 14.0 | 0.4-3.2 | 11.8 | 0.0-0.6 | 0.0 | 0.4-0.8 | 50.0 | 1.1 |
| 109 | E Vargas | Pacific Union (CA) | 13 | - | 7.2 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |







