| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Marshall | Simpson (CA) | 9 | 9 | 34.7 | 3.1 | 4.0 | 7.1 | 2.3 | 0.1 | 2.3 | 4.2 | 0.5 | 4.0 | 0.5 |
| 2 | N Lukito | UC Merced | 10 | 10 | 35.3 | 6.5 | 11.1 | 17.6 | 2.5 | 0.0 | 4.1 | 3.7 | 1.1 | 1.9 | 0.3 |
| 3 | N Thompson | Simpson (CA) | 10 | 10 | 33.7 | 2.0 | 5.8 | 7.8 | 2.7 | 0.1 | 1.9 | 3.0 | 0.6 | 3.4 | 0.5 |
| 4 | K Mew | La Sierra | 10 | 9 | 28.2 | 2.1 | 4.5 | 6.7 | 3.0 | 0.0 | 4.1 | 4.3 | 1.0 | 1.6 | 0.0 |
| 5 | S Nagra | UC Merced | 10 | 10 | 30.9 | 1.0 | 1.7 | 2.7 | 2.1 | 0.0 | 2.8 | 1.8 | 1.6 | 1.7 | 0.1 |
| 6 | D Fulton | Cal Maritime (CA) | 9 | 9 | 27.3 | 2.9 | 6.2 | 9.1 | 3.1 | 0.0 | 1.3 | 2.3 | 0.6 | 1.3 | 1.1 |
| 7 | B Martinez | La Sierra | 10 | 9 | 28.5 | 2.0 | 2.1 | 4.1 | 2.5 | 0.0 | 2.5 | 4.1 | 0.6 | 3.4 | 0.0 |
| 8 | H Berfield | Westcliff (CA) | 10 | 10 | 26.3 | 1.8 | 1.8 | 3.7 | 3.5 | 0.0 | 1.8 | 2.4 | 0.8 | 5.3 | 0.3 |
| 9 | S Randall | La Sierra | 10 | 10 | 26.9 | 5.2 | 11.9 | 17.1 | 2.2 | 0.0 | 1.8 | 2.4 | 0.8 | 2.7 | 0.3 |
| 9 | A Santos | Cal Maritime (CA) | 10 | 8 | 26.4 | 0.8 | 2.0 | 2.7 | 2.1 | 0.0 | 2.9 | 2.9 | 1.0 | 2.3 | 0.0 |
| 11 | M Williams | UC Merced | 10 | 10 | 26.9 | 2.2 | 5.5 | 7.7 | 1.0 | 0.0 | 2.8 | 1.9 | 1.5 | 1.6 | 1.2 |
| 12 | S Dodd | Pacific Union (CA) | 9 | 9 | 34.0 | 0.5 | 7.5 | 8.0 | 2.7 | 0.0 | 1.2 | 5.6 | 0.2 | 0.4 | 1.4 |
| 13 | C Nguyen | Simpson (CA) | 10 | 10 | 25.9 | 4.0 | 8.5 | 12.5 | 4.8 | 0.3 | 1.1 | 3.1 | 0.3 | 3.1 | 2.3 |
| 14 | J Reliford | Westcliff (CA) | 10 | 10 | 35.4 | 2.6 | 4.4 | 7.0 | 2.8 | 0.0 | 4.6 | 4.3 | 1.1 | 3.8 | 0.1 |
| 15 | M Davidson | Westcliff (CA) | 7 | 7 | 23.0 | 5.2 | 6.7 | 11.9 | 4.5 | 0.2 | 1.0 | 4.2 | 0.2 | 4.2 | 1.0 |
| 16 | T Kinney | Simpson (CA) | 10 | 10 | 27.7 | 2.6 | 6.6 | 9.2 | 3.2 | 0.0 | 2.3 | 3.3 | 0.7 | 1.7 | 0.4 |
| 17 | D Sykes | Pacific Union (CA) | 9 | 9 | 30.7 | 1.3 | 2.0 | 3.3 | 3.0 | 0.0 | 1.4 | 6.5 | 0.2 | 2.0 | 0.3 |
| 18 | C Wright | Westcliff (CA) | 10 | 10 | 28.3 | 3.3 | 3.0 | 6.2 | 2.8 | 0.1 | 0.4 | 2.8 | 0.1 | 1.1 | 0.6 |
| 19 | K Miller | Pacific Union (CA) | 10 | 9 | 30.4 | 1.1 | 3.4 | 4.5 | 1.8 | 0.0 | 1.1 | 2.5 | 0.4 | 0.9 | 0.1 |
| 20 | E Newton | Cal Maritime (CA) | 10 | 9 | 28.5 | 1.1 | 2.8 | 3.9 | 2.4 | 0.0 | 1.3 | 2.9 | 0.4 | 2.1 | 0.1 |
| 21 | P Ramirez | UC Merced | 10 | 5 | 23.0 | 2.8 | 7.8 | 10.6 | 3.8 | 0.2 | 2.3 | 4.2 | 0.5 | 1.7 | 0.0 |
| 22 | L Blecha | UC Merced | 10 | 9 | 21.9 | 1.5 | 2.9 | 4.4 | 3.7 | 0.0 | 2.4 | 2.6 | 0.9 | 3.5 | 0.4 |
| 23 | S Lloyd | Cal Maritime (CA) | 9 | 2 | 17.0 | 2.4 | 5.2 | 7.6 | 6.5 | 0.3 | 1.3 | 3.9 | 0.3 | 2.4 | 0.5 |
| 24 | Z Dumatol | Simpson (CA) | 10 | 10 | 35.5 | 0.5 | 2.3 | 2.7 | 1.7 | 0.0 | 5.2 | 3.4 | 1.5 | 2.5 | 0.0 |
| 25 | M Flores | UC Merced | 10 | - | 11.9 | 4.4 | 4.0 | 8.4 | 2.7 | 0.3 | 4.7 | 5.0 | 0.9 | 2.0 | 0.3 |
| 26 | E Rivera | Westcliff (CA) | 9 | 8 | 17.0 | 3.4 | 3.7 | 7.1 | 6.0 | 0.3 | 1.8 | 5.2 | 0.3 | 2.1 | 0.8 |
| 27 | K Beach | Westcliff (CA) | 10 | 2 | 19.0 | 3.8 | 9.3 | 13.1 | 4.6 | 0.0 | 1.9 | 3.6 | 0.5 | 2.1 | 1.1 |
| 28 | L Rodrigues | La Sierra | 9 | 9 | 26.1 | 2.4 | 6.0 | 8.3 | 3.1 | 0.2 | 3.6 | 3.6 | 1.0 | 2.4 | 1.5 |
| 29 | S Shelton | La Sierra | 10 | 5 | 18.8 | 1.9 | 7.4 | 9.4 | 3.2 | 0.0 | 3.6 | 4.7 | 0.8 | 0.9 | 0.0 |
| 30 | C Shaver | Pacific Union (CA) | 10 | 10 | 27.6 | 3.6 | 6.7 | 10.3 | 3.9 | 0.3 | 1.3 | 1.4 | 0.9 | 1.4 | 0.0 |
| 31 | A Sanchez | La Sierra | 10 | 1 | 14.8 | 2.2 | 1.9 | 4.1 | 4.9 | 0.0 | 1.9 | 4.1 | 0.5 | 2.4 | 0.0 |
| 32 | A Alsbury | Cal Maritime (CA) | 10 | 8 | 22.2 | 2.0 | 5.2 | 7.2 | 3.4 | 0.0 | 3.6 | 4.9 | 0.7 | 2.5 | 0.4 |
| 33 | G Martini | UC Merced | 9 | 1 | 11.6 | 3.5 | 2.3 | 5.8 | 3.8 | 0.0 | 1.9 | 2.7 | 0.7 | 2.3 | 0.0 |
| 34 | V Brewer | Westcliff (CA) | 10 | 2 | 15.2 | 0.8 | 1.6 | 2.4 | 4.7 | 0.0 | 2.4 | 2.9 | 0.8 | 3.4 | 0.3 |
| 34 | K Kraus | Cal Maritime (CA) | 10 | 2 | 18.7 | 1.5 | 4.7 | 6.2 | 5.8 | 0.2 | 5.6 | 6.2 | 0.9 | 2.6 | 0.4 |
| 36 | T Novero-Paaga | Cal Maritime (CA) | 10 | 7 | 21.3 | 0.6 | 1.1 | 1.7 | 4.9 | 0.2 | 2.1 | 3.4 | 0.6 | 1.7 | 0.2 |
| 37 | R James | Pacific Union (CA) | 10 | 2 | 19.5 | 3.9 | 6.6 | 10.5 | 3.3 | 0.2 | 0.6 | 2.9 | 0.2 | 2.1 | 0.6 |
| 38 | C Smith | La Sierra | 6 | - | 6.7 | 3.0 | 5.0 | 8.0 | 5.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| 39 | A Gonzalez | La Sierra | 9 | 5 | 14.4 | 1.8 | 7.1 | 8.9 | 2.5 | 0.0 | 1.8 | 3.1 | 0.6 | 2.8 | 0.0 |
| 40 | J Hardy | Pacific Union (CA) | 10 | 10 | 25.2 | 0.8 | 2.4 | 3.2 | 0.8 | 0.0 | 1.9 | 6.7 | 0.3 | 1.1 | 0.0 |
| 41 | D Cephas | La Sierra | 10 | - | 10.3 | 3.5 | 7.0 | 10.5 | 3.1 | 0.0 | 1.9 | 5.0 | 0.4 | 0.4 | 0.0 |
| 42 | A Gaitan | Pacific Union (CA) | 10 | - | 12.8 | 0.3 | 3.8 | 4.1 | 1.3 | 0.0 | 1.3 | 5.9 | 0.2 | 0.6 | 0.0 |
| 42 | J Horne | La Sierra | 7 | 2 | 19.6 | 1.8 | 3.2 | 5.0 | 1.5 | 0.0 | 1.2 | 2.9 | 0.4 | 0.6 | 0.0 |
| 44 | M Lapray | Westcliff (CA) | 10 | 1 | 12.6 | 2.9 | 3.2 | 6.0 | 4.4 | 0.0 | 3.8 | 3.5 | 1.1 | 1.6 | 0.0 |
| 45 | K Mendez | Westcliff (CA) | 6 | - | 19.2 | 1.7 | 1.4 | 3.1 | 6.6 | 0.3 | 1.7 | 3.1 | 0.6 | 1.7 | 0.0 |
| 46 | E Liu | La Sierra | 9 | - | 8.9 | 1.0 | 5.0 | 6.0 | 5.0 | 0.0 | 2.0 | 3.5 | 0.6 | 2.0 | 0.5 |
| 47 | H Garcia | Simpson (CA) | 10 | - | 17.8 | 0.9 | 1.6 | 2.5 | 2.7 | 0.2 | 2.5 | 2.7 | 0.9 | 1.3 | 0.0 |
| 48 | A Daffon | Cal Maritime (CA) | 10 | 1 | 14.8 | 0.5 | 4.1 | 4.6 | 1.6 | 0.0 | 2.4 | 1.6 | 1.5 | 1.6 | 0.0 |
| 49 | M Napoleon | Simpson (CA) | 7 | - | 9.6 | 3.6 | 7.8 | 11.3 | 4.8 | 0.0 | 0.6 | 1.2 | 0.5 | 1.8 | 1.2 |
| 50 | K Leverette | Pacific Union (CA) | 9 | - | 11.6 | 3.5 | 5.8 | 9.2 | 8.8 | 0.0 | 1.2 | 8.1 | 0.1 | 1.5 | 0.8 |
| 51 | M Raleigh | La Sierra | 8 | - | 4.9 | 5.1 | 6.2 | 11.3 | 1.0 | 0.0 | 3.1 | 4.1 | 0.8 | 2.1 | 0.0 |
| 52 | E LeBeau | UC Merced | 10 | 2 | 13.9 | 0.9 | 3.7 | 4.6 | 4.6 | 0.0 | 6.0 | 5.2 | 1.2 | 2.9 | 0.6 |
| 52 | A Sulivan | Cal Maritime (CA) | 10 | 2 | 15.2 | 1.8 | 2.6 | 4.5 | 3.2 | 0.0 | 4.2 | 2.4 | 1.8 | 2.1 | 0.0 |
| 54 | M Serrano | Westcliff (CA) | 10 | - | 10.1 | 2.4 | 1.6 | 4.0 | 4.8 | 0.0 | 1.6 | 2.8 | 0.6 | 1.6 | 0.4 |
| 55 | S Corder Boyd | UC Merced | 8 | - | 6.4 | 5.5 | 9.4 | 14.9 | 5.5 | 0.0 | 1.6 | 4.7 | 0.3 | 0.0 | 0.0 |
| 56 | S Puskarov | La Sierra | 6 | - | 5.2 | 1.3 | 1.3 | 2.6 | 0.0 | 0.0 | 5.2 | 5.2 | 1.0 | 0.0 | 0.0 |
| 57 | D Ortiz | Simpson (CA) | 8 | - | 5.6 | 1.8 | 6.2 | 8.0 | 4.4 | 0.0 | 1.8 | 0.9 | 2.0 | 0.9 | 0.0 |
| 58 | Q Godfrey | UC Merced | 9 | - | 3.9 | 3.4 | 9.1 | 12.6 | 4.6 | 0.0 | 2.3 | 3.4 | 0.7 | 0.0 | 4.6 |
| 58 | M Gutierrez | Pacific Union (CA) | 9 | - | 7.3 | 0.0 | 0.6 | 0.6 | 4.2 | 0.0 | 1.2 | 4.2 | 0.3 | 1.2 | 0.0 |
| 60 | C Heimann | Cal Maritime (CA) | 8 | 1 | 6.3 | 4.0 | 3.2 | 7.2 | 0.8 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.0 |
| 61 | L Lemus | Simpson (CA) | 10 | - | 9.8 | 0.8 | 3.7 | 4.5 | 7.8 | 0.0 | 1.2 | 4.9 | 0.3 | 0.4 | 0.0 |
| 62 | D Martinez | Pacific Union (CA) | 8 | - | 3.9 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 1.3 | 0.0 |
| 63 | D Stevens | Pacific Union (CA) | 7 | - | 2.7 | 0.0 | 6.3 | 6.3 | 6.3 | 0.0 | 2.1 | 4.2 | 0.5 | 0.0 | 0.0 |







