| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jenkins | Northern New Mexico | 3 | 3 | 85 | 8 | 32 | 40 | 7 | - | 8 | 7 | 1.1 | 13 | 4 |
| 2 | A Marshall | Simpson (CA) | 7 | 7 | 228 | 23 | 22 | 45 | 18 | - | 17 | 12 | 1.4 | 23 | 3 |
| 3 | D Nichols | Simpson (CA) | 7 | 6 | 177 | 14 | 19 | 33 | 29 | 3 | 8 | 23 | 0.3 | 17 | 2 |
| 4 | A Santos | Cal Maritime (CA) | 6 | 6 | 220 | 6 | 14 | 20 | 13 | - | 24 | 17 | 1.4 | 7 | 0 |
| 5 | N Young | Stanton (CA) | 7 | 6 | 210 | 42 | 80 | 122 | 23 | 1 | 9 | 17 | 0.5 | 7 | 13 |
| 6 | G Romero | Northern New Mexico | 3 | 3 | 86 | 1 | 10 | 11 | 6 | - | 2 | 4 | 0.5 | 1 | 2 |
| 7 | S Laurel | Stanton (CA) | 7 | 3 | 183 | 6 | 19 | 25 | 6 | - | 7 | 23 | 0.3 | 10 | 0 |
| 8 | T Sharifi | Cal Maritime (CA) | 6 | 5 | 173 | 12 | 43 | 55 | 14 | - | 13 | 18 | 0.7 | 10 | 1 |
| 9 | E Newton | Cal Maritime (CA) | 6 | 6 | 158 | 4 | 8 | 12 | 20 | 1 | 12 | 13 | 0.9 | 12 | 1 |
| 10 | M Amen-Sherman | Pacific Union (CA) | 7 | 7 | 266 | 8 | 40 | 48 | 18 | - | 15 | 27 | 0.6 | 13 | 1 |
| 11 | S Lloyd | Cal Maritime (CA) | 6 | 6 | 177 | 11 | 38 | 49 | 16 | - | 7 | 15 | 0.5 | 6 | 3 |
| 12 | M Bowles | Simpson (CA) | 7 | 6 | 170 | 9 | 25 | 34 | 19 | - | 5 | 5 | 1.0 | 5 | 0 |
| 13 | K Pineda | Pacific Union (CA) | 7 | 7 | 240 | 24 | 34 | 58 | 14 | - | 12 | 31 | 0.4 | 6 | 1 |
| 14 | A Perez | Simpson (CA) | 7 | 7 | 196 | 6 | 28 | 34 | 13 | - | 23 | 22 | 1.0 | 13 | 0 |
| 15 | K Leverette | Pacific Union (CA) | 5 | 2 | 151 | 7 | 22 | 29 | 13 | - | 10 | 16 | 0.6 | 5 | 1 |
| 16 | N Ros | Stanton (CA) | 7 | 5 | 153 | 2 | 12 | 14 | 14 | - | 20 | 17 | 1.2 | 7 | 3 |
| 17 | J Huffhines | Cal Maritime (CA) | 6 | 2 | 178 | 4 | 22 | 26 | 15 | - | 14 | 11 | 1.3 | 11 | 0 |
| 18 | P Lopez | Northern New Mexico | 3 | 3 | 104 | 4 | 10 | 14 | 8 | 1 | 12 | 5 | 2.4 | 5 | 0 |
| 19 | R Lopez | Northern New Mexico | 3 | 2 | 90 | 0 | 5 | 5 | 4 | - | 13 | 5 | 2.6 | 5 | 0 |
| 20 | R James | Pacific Union (CA) | 6 | 5 | 132 | 8 | 30 | 38 | 13 | - | 0 | 9 | 0.0 | 7 | 2 |
| 21 | M Lugo-Hermosillo | Pacific Union (CA) | 5 | 2 | 128 | 5 | 10 | 15 | 6 | - | 5 | 16 | 0.3 | 2 | 2 |
| 22 | T Cohen | Stanton (CA) | 7 | 7 | 155 | 11 | 18 | 29 | 19 | 2 | 10 | 20 | 0.5 | 9 | 1 |
| 23 | V Fowler | Pacific Union (CA) | 5 | 4 | 104 | 9 | 10 | 19 | 10 | - | 4 | 7 | 0.6 | 4 | 2 |
| 24 | A Sulivan | Cal Maritime (CA) | 6 | 5 | 199 | 6 | 12 | 18 | 10 | - | 24 | 12 | 2.0 | 25 | 1 |
| 25 | I Betancor | Stanton (CA) | 7 | 3 | 145 | 3 | 6 | 9 | 11 | - | 9 | 19 | 0.5 | 7 | 0 |
| 26 | R Padilla | Northern New Mexico | 3 | - | 48 | 1 | 4 | 5 | 2 | - | 2 | 8 | 0.3 | 1 | 0 |
| 26 | M Roybal | Northern New Mexico | 3 | 3 | 69 | 9 | 13 | 22 | 12 | 1 | 7 | 4 | 1.8 | 2 | 1 |
| 28 | S Zuniga | Pacific Union (CA) | 7 | 7 | 231 | 2 | 38 | 40 | 22 | 2 | 16 | 30 | 0.5 | 7 | 0 |
| 29 | C Keowns | Cal Maritime (CA) | 6 | - | 112 | 6 | 29 | 35 | 12 | - | 2 | 8 | 0.3 | 5 | 0 |
| 30 | M Castro | Stanton (CA) | 7 | 5 | 195 | 5 | 11 | 16 | 14 | - | 21 | 23 | 0.9 | 5 | 1 |
| 31 | L Bueno | Northern New Mexico | 3 | - | 26 | 1 | 1 | 2 | 3 | - | 2 | 2 | 1.0 | 2 | 0 |
| 31 | E Sancho | Stanton (CA) | 7 | 6 | 191 | 9 | 32 | 41 | 18 | 1 | 13 | 13 | 1.0 | 5 | 1 |
| 33 | M Dunham | Simpson (CA) | 7 | 1 | 119 | 10 | 23 | 33 | 25 | 2 | 6 | 6 | 1.0 | 15 | 1 |
| 34 | T Lindsey | Simpson (CA) | 7 | 1 | 71 | 2 | 4 | 6 | 10 | - | 1 | 14 | 0.1 | 2 | 0 |
| 35 | A Berryhill | Northern New Mexico | 3 | 1 | 53 | 1 | 3 | 4 | 6 | - | 2 | 1 | 2.0 | 1 | 2 |
| 36 | A Gaitan | Pacific Union (CA) | 5 | 1 | 71 | 2 | 9 | 11 | 1 | - | 3 | 7 | 0.4 | 1 | 0 |
| 37 | H Garcia | Simpson (CA) | 6 | 1 | 71 | 2 | 0 | 2 | 6 | - | 4 | 8 | 0.5 | 2 | 0 |
| 38 | L Lemus | Simpson (CA) | 7 | 4 | 115 | 8 | 21 | 29 | 13 | - | 9 | 8 | 1.1 | 3 | 1 |
| 39 | Z Brown | Northern New Mexico | 2 | - | 16 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 40 | M Arambula | Northern New Mexico | 2 | - | 16 | 4 | 2 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 41 | M Gutierrez | Pacific Union (CA) | 5 | - | 67 | 1 | 3 | 4 | 8 | - | 1 | 1 | 1.0 | 0 | 0 |







