2025-26 Cal Pac Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Thu. 23 | Cal Maritime (CA) | 64 | Pacific Union (CA) | 27 | Final | Video Box Score Recap |
| Fri. 24 | Simpson (CA) | 85 | Cal Maritime (CA) | 71 | Final | Video Box Score Recap |
| Sat. 25 | New Mexico Highlands University | 93 | Northern New Mexico | 46 | Final | Box Score |
| Tue. 28 | Stanton (CA) | 19 | Hope International | 92 | Final | Box Score Recap |
| Westcliff (CA) | 50 | Cal Tech | 60 | Final | Box Score Recap | |
| Fri. 31 | Simpson (CA) | 66 | Life Pacific | 65 | Final | Video Box Score |
November | ||||||
| Sat. 1 | Simpson (CA) | Bethesda (CA) | Cancelled | |||
| Mon. 3 | Stanton (CA) | 39 | Sacrmento State | 124 | Final | |
| Westcliff (CA) # | Utah Tech | Cancelled | Live stats | |||
| Exhibition | ||||||
| Tue. 4 | OUAZ | 72 | Cal Maritime (CA) | 57 | Final | Video Box Score Recap |
| Wed. 5 | Stanton (CA) | 39 | Life Pacific | 67 | Final |
Video
Box Score
|
| OUAZ | 91 | Pacific Union (CA) | 45 | Final | Box Score Recap | |
| Thu. 6 | Simpson (CA) | 50 | Oregon Tech | 84 | Final | Box Score |
| @ Ashland, Ore. (Lithia Motors Pavilion) | ||||||
| Fri. 7 | Science and Arts | 98 | Northern New Mexico | 38 | Final |
Video
Video
|
| No Man's Land Classic @ Anchor D Arena | ||||||
| Westcliff (CA) | 58 | University of La Verne | 64 | Final | Box Score Box Score Recap | |
| Simpson (CA) | 51 | Southern Oregon | 66 | Final | Box Score | |
| Sat. 8 | Northern New Mexico | 55 | Oklahoma Panhandle State | 50 | Final | Box Score |
| No Man's Land Classic | ||||||
| Cal Maritime (CA) | 42 | Life Pacific | 57 | Final |
Video
Box Score
|
|
| Sun. 9 | Cal Maritime (CA) | 55 | La Sierra | 66 | Final | Video Box Score Recap |
| Mon. 10 | Nelson University-Arizona | 33 | Northern New Mexico | 66 | Final | Box Score |
| Tue. 11 | Stanton (CA) | 50 | Cal Lutheran | 104 | Final | Box Score |
| Thu. 13 | Westcliff (CA) # | 0 | Benedictine Mesa (AZ) | 2 | Final - Forfeit Away | Video |
| Vistor Forfeit | ||||||
| Stanton (CA) | 41 | The Master's | 106 | Final | Box Score | |
| Fri. 14 | Pacific Union (CA) | 58 | Cal Maritime (CA) | 61 | Final | Video Box Score Recap |
| Hosted by Simpson (Redding, Calif.) | ||||||
| Northern New Mexico | 68 | Wayland Baptist (TX) | 64 | Final | Box Score | |
| Warner Pacific (OR) | 60 | Simpson (CA) | 72 | Final | Box Score | |
| Sat. 15 | Northern New Mexico | 58 | Sul Ross State | 65 | Final | Box Score |
| Cal Maritime (CA) | 50 | Simpson (CA) | 70 | Final | Video Box Score Recap | |
| Warner Pacific (OR) | 77 | Pacific Union (CA) | 39 | Final | Box Score | |
| Tue. 18 | Stanton (CA) | 49 | OUAZ | 90 | Final | Box Score Recap |
| Thu. 20 | Stanton (CA) | 43 | Park-Gilbert (AZ) | 93 | Final | Video Box Score |
| Fri. 21 | Northern New Mexico | 53 | Eastern Oregon | 66 | Final | Box Score |
| @ Caldwell, Idaho | ||||||
| Sat. 22 | Northern New Mexico | 50 | College of Idaho | 65 | Final | Box Score |
| Northwest | 66 | Cal Maritime (CA) | 49 | Final | Video Box Score Recap | |
| Stanton (CA) | 30 | Cal Tech | 75 | Final | Box Score Recap | |
| Sun. 23 | Northwest | 79 | Pacific Union (CA) | 58 | Final | Box Score Recap |
| Tue. 25 | Westcliff (CA) | 0 | Hope International | 2 | Final | |
| Forfeit Visitor | ||||||
| Sat. 29 | Northern New Mexico | 49 | Colorado State University Pueblo | 73 | Final | Box Score |
| Pacific Union (CA) | 49 | Dominican (CA) | 93 | Final | Box Score Recap | |
December | ||||||
| Sat. 6 | Simpson (CA) # | 43 | Santa Clara | 125 | Final | |
| Tue. 9 | Cal Maritime (CA) # | Cal St. Monterey Bay | 5:30 PM PST | Live stats Video Preview | ||
| Westcliff (CA) | 0 | Life Pacific | 2 | Final | ||
| Forfeit Visitor | ||||||
| Bethesda (CA) | 0 | Simpson (CA) | 2 | Final | ||
| Forfeit Away | ||||||
| Thu. 11 | Northern New Mexico | 38 | Benedictine Mesa (AZ) | 59 | Final | Box Score |
| Fri. 12 | Northern New Mexico | 69 | Benedictine Mesa (AZ) | 55 | Final | Box Score |
| Simpson (CA) | 39 | Linfield | 68 | Final | Box Score | |
| Sat. 13 | Northern New Mexico | 69 | Nelson University-Arizona | 42 | Final | Box Score |
| Simpson (CA) | 72 | Warner Pacific (OR) | 83 | Final | Box Score | |
| Stanton (CA) | 41 | La Sierra | 70 | Final | Box Score Recap | |
| Mon. 15 | Simpson (CA) # | 42 | Sacramento State | 102 | Final | |
| Wed. 17 | Cal Maritime (CA) | 70 | Stanton (CA) | 40 | Final |
Video
Box Score
|
| HIU Holiday Classic, Hosted by Hope International (Fullerton, Calif.) | ||||||
| Westcliff (CA) | 0 | Park-Gilbert (AZ) | 2 | Final - Forfeit Away | ||
| Forfeit Visitor | ||||||
| CSU Pueblo | 70 | Northern New Mexico | 50 | Final | Box Score | |
| Thu. 18 | Cal Maritime (CA) | 60 | Hope International | 77 | Final | Video Box Score Recap |
| HIU Holiday Classic, Hosted by Hope International (Fullerton, Calif.) | ||||||
| Grace (IN) | 115 | Stanton (CA) | 57 | Final | Box Score Recap | |
| Fri. 19 | Simpson (CA) # | 49 | University of the Pacific | 116 | Final | |
| Mon. 29 | Nelson University-Arizona | 59 | Pacific Union (CA) | 62 | Final | Box Score |
| Tue. 30 | Nelson University-Arizona | 78 | Pacific Union (CA) | 73 | Final - OT | Box Score |
| Wed. 31 | Stanton (CA) | 17 | Life Pacific | 48 | Final | Video Box Score |
January | ||||||
| Thu. 1 | Simpson (CA) | 79 | Pacific Union (CA) | 58 | Final | Box Score |
| Non-Conference | ||||||
| Fri. 2 | Northern New Mexico | 61 | Colorado Christian | 79 | Final | |
| Sat. 3 | Northern New Mexico | 49 | Colorado School of Mines | 100 | Final | |
| Stanton (CA) | 47 | La Sierra | 72 | Final | Box Score | |
| Thu. 8 | Pacific Union (CA) | 2 | Westcliff (CA) | 0 | Final - Forfeit Home | Video |
| Forfeit Home | ||||||
| Simpson (CA) * | 61 | Stanton (CA) | 49 | Final | Box Score Recap | |
| Sat. 10 | UC Santa Cruz # | Cal Maritime (CA) | 2:00 PM PST | Live stats Video Preview | ||
| Simpson (CA) | 2 | Westcliff (CA) | 0 | Final - Forfeit Home | Video | |
| Forfeit by Westcliff | ||||||
| Pacific Union (CA) * | 40 | Stanton (CA) | 44 | Final | Box Score Recap | |
| at Hope International | ||||||
| Tue. 13 | UC Santa Cruz | 78 | Simpson (CA) | 39 | Final | Box Score |
| Thu. 15 | Westcliff (CA) | 0 | Northern New Mexico | 2 | Final | Video |
| Forfeit Visitor @ at Nelson AIC | ||||||
| Stanton (CA) | 64 | Nelson University-Arizona | 44 | Final | Box Score Recap | |
| Sat. 17 | Stanton (CA) * | 42 | Northern New Mexico | 70 | Final | Box Score Recap |
| @ Nelson AIC, Phoenix, AZ | ||||||
| Westcliff (CA) | 0 | Nelson University-Arizona | 2 | Final | ||
| Forfeit Visitor | ||||||
| Pacific Union (CA) * | 48 | Cal Maritime (CA) | 56 | Final | Video Box Score Recap | |
| Wed. 21 | Cal Maritime (CA) * | 71 | Simpson (CA) | 77 | Final | Video Box Score Recap |
| Sat. 24 | Stanton (CA) * | 55 | Cal Maritime (CA) | 72 | Final |
Video
Box Score
|
| Pacific Union (CA) * | 61 | Simpson (CA) | 70 | Final | Box Score | |
| Mon. 26 | Northwest Indian College | 62 | Cal Maritime (CA) | 75 | Final | Video Box Score Recap |
| Tue. 27 | Northwest Indian College | 56 | Pacific Union (CA) | 61 | Final | Box Score Recap |
| Thu. 29 | Pacific Union (CA) * | 36 | Northern New Mexico | 74 | Final | Box Score |
| @ Nelson AIC, Phoenix, AZ | ||||||
| Simpson (CA) | 77 | Nelson University-Arizona | 42 | Final | ||
| Cal Maritime (CA) | 2 | Westcliff (CA) | 0 | FinalForfeit Home | Video | |
| Forfeit Home | ||||||
| Sat. 31 | Simpson (CA) * | 67 | Northern New Mexico | 62 | Final | Box Score |
| @ Nelson AIC, Phoenix, AZ | ||||||
| Pacific Union (CA) | 44 | Nelson University-Arizona | 32 | Final | Box Score | |
| Cal Maritime (CA) * | 73 | Stanton (CA) | 70 | Final - OT | Video Box Score Recap | |
February | ||||||
| Wed. 4 | Stanton (CA) | 2 | Westcliff (CA) | 0 | FinalForfeit Home | Video |
| Forfeit Home | ||||||
| Thu. 5 | Simpson (CA) | 62 | UC Santa Cruz | 74 | Final | Box Score |
| Sat. 7 | Westcliff (CA) | 0 | Cal Maritime (CA) | 2 | Final | |
| Simpson (CA) * | 60 | Pacific Union (CA) | 44 | Final | Box Score | |
| Mon. 9 | Navajo Tech | 63 | Cal Maritime (CA) | 107 | Final | Video Box Score Recap |
| Tue. 10 | Navajo Tech | 49 | Cal Maritime (CA) | 88 | Final | Video Box Score Recap |
| Thu. 12 | Stanton (CA) * | 56 | Pacific Union (CA) | 58 | Final | Box Score Recap |
| Westcliff (CA) | 0 | Simpson (CA) | 2 | FinalForfeit Away | Video | |
| Forfeit Visitor | ||||||
| Fri. 13 | Northern New Mexico | 73 | Navajo Tech | 32 | Final | |
| Sat. 14 | Cal Maritime (CA) # | UC Santa Cruz | 3:00 PM PST | Live stats Video Preview | ||
| Stanton (CA) * | 72 | Simpson (CA) | 84 | Final | Box Score Recap | |
| https://www.youtube.com/watch?v=HomX427vTuM | ||||||
| Westcliff (CA) | 0 | Pacific Union (CA) | 2 | FinalForfeit Away | ||
| Thu. 19 | Cal Maritime (CA) * | 74 | Pacific Union (CA) | 64 | Final | Video Box Score Recap |
| Fri. 20 | Navajo Tech | 38 | Northern New Mexico | 105 | Final | Box Score |
| Sat. 21 | Westcliff (CA) | 0 | Stanton (CA) | 2 | FinalForfeit Away | Video |
| Simpson (CA) * | 58 | Cal Maritime (CA) | 65 | Final | Video Box Score Recap | |
| Cal Maritime's Senior Day | ||||||
| Fri. 27 | Pacific Union (CA) % | 53 | Stanton (CA) | 58 | Final | Box Score Recap |
| California Pacific Conference Women's Basketball Championship @ Vallejo, CA | ||||||
March | ||||||
| Sun. 1 | Stanton (CA) % | 64 | Simpson (CA) | 80 | Final | Box Score Recap |
| California Pacific Conference Women's Basketball Championship @ Vallejo, CA | ||||||
| Northern New Mexico % | 80 | Cal Maritime (CA) | 77 | Final | Video Box Score Recap | |
| California Pacific Conference Women's Basketball Championship | ||||||
| Mon. 2 | Northern New Mexico | 58 | Simpson (CA) | 63 | Final | Box Score |
| California Pacific Conference Women's Basketball Championship @ Vallejo, CA | ||||||
| Fri. 13 | Simpson (CA) % | 47 | #1 Dordt (IA) | 120 | Final | Video Box Score |
| NAIA Women's Basketball First & Second Round @ Sioux Center, Iowa | ||||||
# Exhibition
* Conference
% Postseason