Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 L Lopez Marymount California 22 22 92:44 1.45 1.41 4.18 .742
2 M Osther Embry-Riddle 20 19 77:58 .75 0.87 3.65 .830
3 V Vazquez UC Merced 18 18 71:07 1.28 1.62 2.67 .676
4 J Campbell Benedictine Mesa 16 16 82:07 1.76 1.93 5.18 .746
5 A Bustamante Soka 16 16 91:47 1.56 1.53 5.13 .766
5 V Cavazos Saint Katherine 16 16 85:35 .63 0.66 4.63 .881
7 L Medina Park- Gilbert 15 15 91:19 3.53 3.48 9.47 .728
8 K Gridley Simpson 14 14 86:16 .86 0.89 5.57 .867
9 L Vasquez Antelope Valley 12 9 75:51 1.46 1.73 4.23 .743
9 A Villagrana La Sierra 13 13 92:46 .85 0.82 5.92 .875
11 A Alba Benedictine Mesa 1 1 7:30 .25 3.00 .42 .625
11 M Dack Cal Maritime 12 12 88:20 7.33 7.47 15.00 .672
11 C Martinez Pacific Union 1 0 3:45 .17 4.00 .25 .600
11 L Tamayo Pacific Union 1 0 3:45 .33 8.00 .17 .333
11 I ter Weeme Westcliff 7 3 37:41 1.33 3.18 2.67 .667
16 N Benesch Westcliff 11 11 73:42 1.45 1.78 3.36 .698
17 A Baker Sierra Nevada 10 10 90:00 2.20 2.20 9.80 .817
17 K Nakanishi Pacific Union 3 3 27:00 1.50 5.00 1.50 .500
19 J Gong UC Merced 7 0 35:00 .33 0.86 .44 .571
20 E Berube Pacific Union 7 7 76:25 2.75 3.24 3.88 .585
21 J Botello Antelope Valley 7 7 74:07 1.29 1.56 4.57 .780
22 J Zaragoza Simpson 3 0 12:03 .00 0.00 .33 1.000
23 A Ruckle Embry-Riddle 4 1 46:11 .20 0.39 1.00 .833
24 K Atterberry Pacific Union 1 1 22:30 .75 3.00 1.00 .571
24 V Castillo Benedictine Mesa 3 0 9:02 .25 2.49 .00 .000
24 A Madrigal Saint Katherine 3 0 26:11 .25 0.86 .75 .750
27 M Martinez UC Merced - - 0:00 - - - -
28 L Hayward Embry-Riddle 2 0 33:32 .00 0.00 .50 1.000
28 T Jackson UC Merced - - 0:00 - - - -
28 M Renteria Benedictine Mesa 1 0 4:48 .00 0.00 .50 1.000
28 K Rodriguez Saint Katherine 2 2 90:00 2.00 2.00 6.00 .750
32 M Wakefield Marymount California - - 0:00 - - - -