| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Maritime (CA) | 10 | 22 | 2 | 0.20 | 0 | 4 | 97 | 9.70 | .091 | 2.2 | 9 | 156 | 0 | 3 | 0 |
| 2 | Pacific Union (CA) | 9 | 106 | 10 | 1.11 | 7 | 27 | 21 | 2.33 | .094 | 11.8 | 24 | 51 | 1 | 5 | 0 |
| 2 | Simpson (CA) | 14 | 228 | 28 | 2.00 | 13 | 69 | 20 | 1.43 | .123 | 16.3 | 68 | 53 | 4 | 10 | 0 |
| 2 | Stanton (CA) | 10 | 165 | 28 | 2.80 | 16 | 72 | 25 | 2.50 | .170 | 16.5 | 38 | 47 | 4 | 1 | 1 |
| 5 | Westcliff (CA) | 20 | 437 | 84 | 4.20 | 71 | 239 | 11 | 0.55 | .192 | 21.9 | 137 | 47 | 14 | 14 | 1 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Maritime (CA) | 8 | 21 | 2 | 0.25 | 0 | 4 | 65 | 8.13 | .095 | 2.6 | 9 | 111 | 0 | 3 | 0 |
| 2 | Pacific Union (CA) | 6 | 92 | 10 | 1.67 | 7 | 27 | 12 | 2.00 | .109 | 15.3 | 18 | 30 | 1 | 4 | 0 |
| 2 | Simpson (CA) | 8 | 155 | 26 | 3.25 | 13 | 65 | 10 | 1.25 | .168 | 19.4 | 40 | 29 | 3 | 6 | 0 |
| 2 | Stanton (CA) | 6 | 98 | 19 | 3.17 | 12 | 50 | 12 | 2.00 | .194 | 16.3 | 16 | 33 | 3 | 1 | 0 |
| 2 | Westcliff (CA) | 8 | 199 | 43 | 5.38 | 37 | 123 | 1 | 0.13 | .216 | 24.9 | 62 | 12 | 7 | 0 | 1 |







