#9 Hannah Hadland (D) - Saint Katherine

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conf
Games 20 12th 12 1st
Games started 18 14th 10 66th
Goals 1 78th 1 66th
Assists 1 72nd 1 62nd
Points 3 94th 3 82nd
Shots 8 99th 5 113th
Shot Pct .125 75th .200 45th
Penalty kicks 0-0 127th 0-0 125th
Game-winning goals 1 20th 1 12th
Recent Results
Date Opponent/Event Result
Oct 20 Providence Christian W, 6-1
Oct 22 Simpson W, 3-1
Oct 27 Antelope Valley W, 4-1
Oct 29 at Soka W, 4-1
Nov 5 La Sierra W, 4-1
Nov 10 vs. Westcliff L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 OUAZ L, 3-1 1 0 0 0 0 - 0-0 0
Aug 24 at University of La Verne T, 1-1 1 0 0 0 0 - 0-0 0
Aug 27 at Vanguard W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Hope International L, 3-1 1 0 0 0 0 - 0-0 0
Sep 3 at San Diego Christian T, 2-2 1 0 0 0 0 - 0-0 0
Sep 7 at Westmont (CA) T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 14 Park- Gilbert W, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 UC Merced L, 3-1 1 0 0 0 0 - 0-0 0
Sep 22 at Westcliff W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 24 Embry-Riddle (AZ) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 at Benedictine Mesa (AZ) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 at La Sierra W, 2-0 1 1 0 2 1 1.000 0-0 1
Oct 13 at Pacific Union College T, 1-1 1 0 1 1 0 - 0-0 0
Oct 15 at Cal Maritime (CA) W, 7-0 1 0 0 0 2 .000 0-0 0
Oct 20 Providence Christian W, 6-1 - 0 0 0 0 - 0-0 0
Oct 22 Simpson W, 3-1 1 0 0 0 0 - 0-0 0
Oct 27 Antelope Valley W, 4-1 - 0 0 0 1 .000 0-0 0
Oct 29 at Soka W, 4-1 1 0 0 0 0 - 0-0 0
Nov 5 La Sierra W, 4-1 1 0 0 0 0 - 0-0 0
Nov 10 vs. Westcliff L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 13 9 .08 .15 .31 .38 .200 .38 1.000
2022-23 20 18 .05 .05 .15 .40 .125 .20 .500
Total 33 27 .06 .09 .21 .39 .154 .27 .692
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 13 9 1 2 4 5 .200 5 1.000 0 0 0-0 0
2022-23 20 18 1 1 3 8 .125 4 .500 2 0 0-0 1
Total 33 27 2 3 7 13 .154 9 .692 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .05 .05 .15 .40 .125 .20 .500
Conference 12 10 .08 .08 .25 .42 .200 .25 .600
Exhibition - - - - - - - - -
-
Home 8 6 .00 .00 .00 .13 .000 .13 1.000
Away 10 10 .10 .10 .30 .60 .167 .20 .333
Neutral 2 2 .00 .00 .00 .50 .000 .50 1.000
-
Wins 10 8 .10 .00 .20 .60 .167 .30 .500
Losses 5 5 .00 .00 .00 .20 .000 .20 1.000
-
August 4 4 .00 .00 .00 .25 .000 .00 .000
September 6 6 .00 .00 .00 .33 .000 .00 .000
October 8 6 .13 .13 .38 .50 .250 .38 .750
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 1 1 3 8 .125 4 .500 2 0 0-0 1
Conference 12 10 1 1 3 5 .200 3 .600 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 10 10 1 1 3 6 .167 2 .333 2 0 0-0 1
Neutral 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 10 8 1 0 2 6 .167 3 .500 0 0 0-0 1
Losses 5 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 4 4 0 0 0 1 .000 0 .000 1 0 0-0 0
September 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
October 8 6 1 1 3 4 .250 3 .750 1 0 0-0 1
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0