| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Abundiz | Antelope Valley | 12 | 12 | .00 | .08 | .08 | .75 | .000 | .33 | .444 |
| 1 | K Aeppli | Park- Gilbert | 12 | 11 | .08 | .00 | .17 | .75 | .111 | .50 | .667 |
| 1 | D Alonso | Benedictine Mesa (AZ) | 12 | 11 | .42 | .00 | .83 | 2.25 | .185 | 1.25 | .556 |
| 1 | A Aranda | Soka | 12 | 12 | .08 | .08 | .25 | .42 | .200 | .33 | .800 |
| 1 | H Aranda | Providence Christian | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 1 | D Avalos | Antelope Valley | 12 | 10 | .33 | .58 | 1.25 | 2.92 | .114 | 1.08 | .371 |
| 1 | O Babatunde | Pacific Union College | 12 | 12 | .17 | .08 | .42 | .42 | .400 | .17 | .400 |
| 1 | J Barnett | Benedictine Mesa (AZ) | 12 | 10 | .42 | .00 | .83 | 2.67 | .156 | 1.83 | .688 |
| 1 | M Barteua | Soka | 12 | 10 | .00 | .00 | .00 | .92 | .000 | .50 | .545 |
| 1 | K Bennett | Embry-Riddle (AZ) | 12 | 12 | .50 | .42 | 1.42 | 2.83 | .176 | 1.42 | .500 |
| 1 | H Benson | Park- Gilbert | 12 | 7 | .08 | .00 | .17 | .83 | .100 | .42 | .500 |
| 1 | M Beringer | Simpson | 12 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 1 | M Boehler | Westcliff | 12 | 7 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 1 | L Boucher | UC Merced | 12 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 1 | J Bravo | Pacific Union College | 12 | 12 | .50 | .17 | 1.17 | 2.42 | .207 | 1.42 | .586 |
| 1 | M Brees | Saint Katherine | 12 | 9 | .17 | .08 | .42 | 1.33 | .125 | .83 | .625 |
| 1 | S Caceres | Simpson | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Campbell | Benedictine Mesa (AZ) | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Campos | Saint Katherine | 12 | 10 | .17 | .17 | .50 | 2.08 | .080 | 1.17 | .560 |
| 1 | K Cariglio | UC Merced | 12 | 7 | .42 | .25 | 1.08 | 2.08 | .200 | 1.25 | .600 |
| 1 | A Carvalho | Cal Maritime (CA) | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 1 | J Casillas | Pacific Union College | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | L Cavazos | Saint Katherine | 12 | 11 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| 1 | V Cavazos | Saint Katherine | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 1 | C Conchola | Providence Christian | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
| 1 | C Corlett | Park- Gilbert | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Cortes | Providence Christian | 12 | 12 | .17 | .17 | .50 | 1.08 | .154 | .92 | .846 |
| 1 | M Dack | Cal Maritime (CA) | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H DeLay | UC Merced | 12 | - | .50 | .25 | 1.25 | .83 | .600 | .67 | .800 |
| 1 | A Espinal | Westcliff | 12 | 12 | .67 | .50 | 1.83 | 2.25 | .296 | .92 | .407 |
| 1 | S Fagereng | Westcliff | 12 | 11 | .00 | .08 | .08 | 1.67 | .000 | .67 | .400 |
| 1 | A Felix | La Sierra | 12 | 12 | .42 | .17 | 1.00 | 3.33 | .125 | 2.08 | .625 |
| 1 | A Finch | La Sierra | 12 | 5 | .00 | .00 | .00 | 1.25 | .000 | .92 | .733 |
| 1 | J Garcia | UC Merced | 12 | 10 | .50 | .67 | 1.67 | 3.08 | .162 | 1.67 | .541 |
| 1 | K Godoy | Antelope Valley | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 1 | M Gomes | Park- Gilbert | 12 | 10 | .08 | .00 | .17 | .58 | .143 | .42 | .714 |
| 1 | J Gonzales | Benedictine Mesa (AZ) | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 1 | A Gonzalez | Saint Katherine | 12 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | B Gonzalez | Antelope Valley | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Hadland | Saint Katherine | 12 | 10 | .08 | .08 | .25 | .42 | .200 | .25 | .600 |
| 1 | T Hampton | Soka | 12 | 10 | .00 | .17 | .17 | .92 | .000 | .33 | .364 |
| 1 | K Harris | Park- Gilbert | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .25 | .429 |
| 1 | A Heaton | Park- Gilbert | 12 | 10 | .08 | .17 | .33 | .92 | .091 | .50 | .545 |
| 1 | I Huerta | Pacific Union College | 12 | 12 | .08 | .25 | .42 | .17 | .500 | .08 | .500 |
| 1 | K Hutchings | Providence Christian | 12 | 12 | .08 | .08 | .25 | .17 | .500 | .17 | 1.000 |
| 1 | I Iniguez | La Sierra | 12 | 12 | .00 | .08 | .08 | 1.83 | .000 | .92 | .500 |
| 1 | F Joelson | Cal Maritime (CA) | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | E Jurgens | Providence Christian | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 1 | K Kasun | Embry-Riddle (AZ) | 12 | - | .08 | .33 | .50 | 1.17 | .071 | .75 | .643 |
| 1 | K Kelch | Embry-Riddle (AZ) | 12 | 10 | .17 | .25 | .58 | 1.83 | .091 | 1.42 | .773 |
| 1 | C Kiewert | Park- Gilbert | 12 | 10 | .17 | .17 | .50 | 1.25 | .133 | .58 | .467 |
| 1 | A Labno | Embry-Riddle (AZ) | 12 | 12 | .75 | .67 | 2.17 | 3.33 | .225 | 1.58 | .475 |
| 1 | L Lopez | La Sierra | 12 | 11 | .08 | .17 | .33 | 2.17 | .038 | .92 | .423 |
| 1 | R Lopez | Saint Katherine | 12 | 7 | .00 | .17 | .17 | .42 | .000 | .33 | .800 |
| 1 | J Lyons | Park- Gilbert | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 1 | M Maciel | La Sierra | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | H Matthews | Embry-Riddle (AZ) | 12 | 12 | .08 | .17 | .33 | .58 | .143 | .42 | .714 |
| 1 | A Meza | Saint Katherine | 12 | 10 | .08 | .25 | .42 | .58 | .143 | .33 | .571 |
| 1 | V Miller | Park- Gilbert | 12 | 1 | .08 | .00 | .17 | .50 | .167 | .33 | .667 |
| 1 | K MinceyNeal | Pacific Union College | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Mizzell | Park- Gilbert | 12 | 3 | .17 | .17 | .50 | 1.17 | .143 | .75 | .643 |
| 1 | A Mora | Antelope Valley | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 1 | I Navarro | La Sierra | 12 | 12 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| 1 | E Neal | Embry-Riddle (AZ) | 12 | 12 | .17 | .00 | .33 | 1.25 | .133 | .58 | .467 |
| 1 | V Ng-Bader | Cal Maritime (CA) | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Onyemelukwe | Park- Gilbert | 12 | 9 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 1 | R Ortiz | Soka | 12 | 11 | .33 | .17 | .83 | 1.42 | .235 | .67 | .471 |
| 1 | K Paul | Providence Christian | 12 | 5 | .00 | .08 | .08 | .00 | - | .00 | - |
| 1 | I Pecunes | Providence Christian | 12 | 12 | .17 | .08 | .42 | 2.67 | .063 | 1.67 | .625 |
| 1 | C Pedraza | La Sierra | 12 | 11 | .58 | .17 | 1.33 | 3.42 | .171 | 1.67 | .488 |
| 1 | A Perez | La Sierra | 12 | 12 | .50 | .08 | 1.08 | 2.50 | .200 | 1.42 | .567 |
| 1 | T Quiroz | UC Merced | 12 | 12 | 1.42 | .50 | 3.33 | 6.42 | .221 | 3.50 | .545 |
| 1 | A Rangel | La Sierra | 12 | 12 | .08 | .17 | .33 | 1.00 | .083 | .83 | .833 |
| 1 | S Rangel | Westcliff | 12 | 7 | .17 | .08 | .42 | 1.33 | .125 | .67 | .500 |
| 1 | B Rod | Benedictine Mesa (AZ) | 12 | 7 | .25 | .08 | .58 | 1.00 | .250 | .58 | .583 |
| 1 | D Rodriguez | Westcliff | 12 | 10 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 1 | V Rodriguez | Saint Katherine | 12 | 5 | .50 | .08 | 1.08 | 2.08 | .240 | 1.00 | .480 |
| 1 | N Salazar | Soka | 12 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 1 | A Sanchez | Embry-Riddle (AZ) | 12 | 12 | .00 | .17 | .17 | .33 | .000 | .08 | .250 |
| 1 | A Sanchez | Westcliff | 12 | 10 | .00 | .08 | .08 | .33 | .000 | .08 | .250 |
| 1 | B Saunders | Benedictine Mesa (AZ) | 12 | 11 | .33 | .08 | .75 | 1.58 | .211 | 1.00 | .632 |
| 1 | M Shearon | Benedictine Mesa (AZ) | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .08 | .333 |
| 1 | I Spiva | UC Merced | 12 | 12 | .33 | .17 | .83 | 1.67 | .200 | .92 | .550 |
| 1 | C Tague | Simpson | 12 | 5 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | E Tam | Cal Maritime (CA) | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Thompson | Park- Gilbert | 12 | 2 | .25 | .08 | .58 | 1.00 | .250 | .50 | .500 |
| 1 | C Thorvaldsen | Westcliff | 12 | 12 | .00 | .33 | .33 | .25 | .000 | .00 | .000 |
| 1 | L Vasquez | Antelope Valley | 12 | 9 | .25 | .00 | .50 | .42 | .600 | .33 | .800 |
| 1 | S Velasquez | La Sierra | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | S Vicente | Embry-Riddle (AZ) | 12 | 12 | .42 | .25 | 1.08 | 2.58 | .161 | 1.33 | .516 |
| 1 | K Walshire | Benedictine Mesa (AZ) | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 1 | A Washatka | Park- Gilbert | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .33 | .800 |
| 1 | A Williams | Saint Katherine | 12 | 1 | .17 | .08 | .42 | .50 | .333 | .25 | .500 |
| 1 | D Yebra | Benedictine Mesa (AZ) | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 1 | E Yepez | Soka | 12 | 12 | .08 | .08 | .25 | 1.17 | .071 | .67 | .571 |
| 1 | R Yoshioka | Embry-Riddle (AZ) | 12 | 12 | 1.33 | .50 | 3.17 | 5.75 | .232 | 3.33 | .580 |
| 1 | A Ypina | Park- Gilbert | 12 | 12 | .08 | .00 | .17 | .58 | .143 | .17 | .286 |
| 98 | K Abarca | La Sierra | 11 | - | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 98 | K Arias | Simpson | 11 | 8 | .00 | .00 | .00 | .73 | .000 | .45 | .625 |
| 98 | T Barker | Simpson | 11 | 11 | .00 | .00 | .00 | .91 | .000 | .55 | .600 |
| 98 | S Barrera | Soka | 11 | 8 | .55 | .18 | 1.27 | 1.82 | .300 | .91 | .500 |
| 98 | L Betancourt | Saint Katherine | 11 | 2 | .09 | .00 | .18 | 1.00 | .091 | .55 | .545 |
| 98 | J Burrell | Providence Christian | 11 | 9 | .09 | .00 | .18 | 1.09 | .083 | .82 | .750 |
| 98 | B Cervantes | Pacific Union College | 11 | 10 | .36 | .09 | .82 | 2.55 | .143 | 1.91 | .750 |
| 98 | K Dabrow | Cal Maritime (CA) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | I Deleon | Saint Katherine | 11 | 9 | .45 | .09 | 1.00 | 3.55 | .128 | 2.45 | .692 |
| 98 | K Dolorfino | UC Merced | 11 | 5 | .00 | .36 | .36 | .55 | .000 | .18 | .333 |
| 98 | R Douhan | Pacific Union College | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 98 | M Engelstad | Westcliff | 11 | 8 | .45 | .18 | 1.09 | 2.73 | .167 | 1.55 | .567 |
| 98 | J Felix | Antelope Valley | 11 | 4 | .09 | .09 | .27 | .09 | 1.000 | .09 | 1.000 |
| 98 | K Flores | UC Merced | 11 | 8 | .09 | .09 | .27 | .45 | .200 | .09 | .200 |
| 98 | J Gong | UC Merced | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | H Gonzales | Simpson | 11 | 7 | .36 | .18 | .91 | 3.45 | .105 | 2.36 | .684 |
| 98 | A Hiatt | Soka | 11 | 9 | .00 | .18 | .18 | .55 | .000 | .36 | .667 |
| 98 | F Huston | Providence Christian | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | C Irwin | Soka | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 98 | K Jones | Soka | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| 98 | C Little | Saint Katherine | 11 | 8 | .64 | .09 | 1.36 | 4.82 | .132 | 2.18 | .453 |
| 98 | A McInvale | Pacific Union College | 11 | 2 | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| 98 | S McKenzie | Simpson | 11 | 6 | .09 | .09 | .27 | .82 | .111 | .45 | .556 |
| 98 | M Medina | Benedictine Mesa (AZ) | 11 | 8 | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| 98 | E Nevarez | Park- Gilbert | 11 | 11 | .00 | .18 | .18 | .18 | .000 | .18 | 1.000 |
| 98 | C Oropeza | Simpson | 11 | 3 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 98 | V Raygoza | UC Merced | 11 | 3 | .36 | .27 | 1.00 | 1.27 | .286 | .91 | .714 |
| 98 | E Rivera | Benedictine Mesa (AZ) | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |







