| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bennett | Embry-Riddle (AZ) | 22 | 22 | 8 | 7 | 23 | 52 | .154 | 28 | .538 | 1 | 0 | 0-0 | 3 |
| 1 | K Kasun | Embry-Riddle (AZ) | 22 | 1 | 1 | 5 | 7 | 19 | .053 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| 1 | K Kelch | Embry-Riddle (AZ) | 22 | 20 | 2 | 3 | 7 | 38 | .053 | 22 | .579 | 0 | 0 | 0-0 | 1 |
| 1 | A Labno | Embry-Riddle (AZ) | 22 | 22 | 11 | 10 | 32 | 65 | .169 | 27 | .415 | 3 | 0 | 0-0 | 1 |
| 1 | H Matthews | Embry-Riddle (AZ) | 22 | 22 | 1 | 4 | 6 | 20 | .050 | 11 | .550 | 3 | 0 | 0-0 | 0 |
| 1 | E Neal | Embry-Riddle (AZ) | 22 | 21 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 3 |
| 1 | A Sanchez | Embry-Riddle (AZ) | 22 | 22 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 1 | S Vicente | Embry-Riddle (AZ) | 22 | 21 | 7 | 4 | 18 | 51 | .137 | 26 | .510 | 2 | 0 | 0-0 | 2 |
| 1 | R Yoshioka | Embry-Riddle (AZ) | 22 | 22 | 17 | 11 | 45 | 107 | .159 | 59 | .551 | 0 | 0 | 0-0 | 2 |
| 10 | A Ruckle | Embry-Riddle (AZ) | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | P Thompson | Embry-Riddle (AZ) | 21 | 20 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 12 | M Brees | Saint Katherine | 20 | 12 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1 | 0 | 0-0 | 0 |
| 12 | M Campos | Saint Katherine | 20 | 18 | 2 | 2 | 6 | 38 | .053 | 18 | .474 | 5 | 0 | 0-0 | 0 |
| 12 | L Cavazos | Saint Katherine | 20 | 19 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 12 | V Cavazos | Saint Katherine | 20 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | H Hadland | Saint Katherine | 20 | 18 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| 12 | R Lopez | Saint Katherine | 20 | 14 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 12 | V Rodriguez | Saint Katherine | 20 | 11 | 7 | 1 | 15 | 38 | .184 | 19 | .500 | 1 | 0 | 1-1 | 3 |
| 19 | J Black | Embry-Riddle (AZ) | 19 | 10 | 7 | 0 | 14 | 25 | .280 | 18 | .720 | 1 | 0 | 0-0 | 2 |
| 19 | K Cariglio | UC Merced | 19 | 12 | 6 | 3 | 15 | 29 | .207 | 17 | .586 | 0 | 0 | 0-0 | 1 |
| 19 | S Fagereng | Westcliff | 19 | 15 | 0 | 1 | 1 | 23 | .000 | 8 | .348 | 0 | 0 | 0-0 | 0 |
| 19 | J Garcia | UC Merced | 19 | 17 | 8 | 8 | 24 | 48 | .167 | 29 | .604 | 2 | 0 | 0-0 | 2 |
| 19 | A Gonzalez | Saint Katherine | 19 | 10 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | C Little | Saint Katherine | 19 | 16 | 12 | 2 | 26 | 82 | .146 | 40 | .488 | 2 | 0 | 0-0 | 2 |
| 19 | A Sanchez | Westcliff | 19 | 17 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 3 | 0 | 0-0 | 0 |
| 19 | I Spiva | UC Merced | 19 | 18 | 5 | 3 | 13 | 23 | .217 | 14 | .609 | 3 | 0 | 0-0 | 0 |
| 19 | C Thorvaldsen | Westcliff | 19 | 19 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | C Wolf | Saint Katherine | 19 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | O Babatunde | Pacific Union College | 18 | 18 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 1-1 | 0 |
| 29 | M Boehler | Westcliff | 18 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 0-0 | 1 |
| 29 | L Boucher | UC Merced | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | J Bravo | Pacific Union College | 18 | 18 | 6 | 3 | 15 | 36 | .167 | 19 | .528 | 0 | 0 | 0-0 | 1 |
| 29 | M Clark | Saint Katherine | 18 | 5 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 29 | H DeLay | UC Merced | 18 | 0 | 6 | 4 | 16 | 14 | .429 | 12 | .857 | 0 | 0 | 0-0 | 0 |
| 29 | I Deleon | Saint Katherine | 18 | 15 | 7 | 3 | 17 | 55 | .127 | 35 | .636 | 2 | 0 | 0-0 | 2 |
| 29 | M Engelstad | Westcliff | 18 | 15 | 6 | 2 | 14 | 38 | .158 | 22 | .579 | 1 | 0 | 0-0 | 2 |
| 29 | A Espinal | Westcliff | 18 | 18 | 9 | 9 | 27 | 37 | .243 | 15 | .405 | 0 | 0 | 2-3 | 1 |
| 29 | I Huerta | Pacific Union College | 18 | 18 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 2 | 0 | 1-1 | 0 |
| 29 | T Quiroz | UC Merced | 18 | 18 | 18 | 7 | 43 | 104 | .173 | 57 | .548 | 0 | 0 | 0-2 | 5 |
| 29 | S Rangel | Westcliff | 18 | 13 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 1 | 0 | 0-0 | 1 |
| 29 | C Santos | UC Merced | 18 | 11 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 29 | A Williams | Saint Katherine | 18 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 43 | D Alonso | Benedictine Mesa (AZ) | 17 | 16 | 8 | 0 | 16 | 41 | .195 | 25 | .610 | 1 | 0 | 0-0 | 2 |
| 43 | J Barnett | Benedictine Mesa (AZ) | 17 | 15 | 6 | 0 | 12 | 38 | .158 | 27 | .711 | 2 | 0 | 0-0 | 1 |
| 43 | M Barteua | Soka | 17 | 15 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1 | 0 | 1-1 | 0 |
| 43 | M Beringer | Simpson | 17 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 43 | S Caceres | Simpson | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 43 | J Campbell | Benedictine Mesa (AZ) | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | T Dunbar | UC Merced | 17 | 16 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 2 |
| 43 | T Hampton | Soka | 17 | 13 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 43 | A McInvale | Pacific Union College | 17 | 7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 43 | R Ortiz | Soka | 17 | 13 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| 43 | V Raygoza | UC Merced | 17 | 4 | 6 | 3 | 15 | 21 | .286 | 14 | .667 | 0 | 0 | 0-0 | 0 |
| 43 | B Saunders | Benedictine Mesa (AZ) | 17 | 16 | 4 | 2 | 10 | 23 | .174 | 14 | .609 | 0 | 0 | 0-0 | 1 |
| 43 | K Silva | UC Merced | 17 | 16 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 43 | C Tague | Simpson | 17 | 6 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 43 | L Tamayo | Pacific Union College | 17 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 43 | K Walshire | Benedictine Mesa (AZ) | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 43 | D Yebra | Benedictine Mesa (AZ) | 17 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 43 | E Yepez | Soka | 17 | 16 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 43 | A Zechmann | Embry-Riddle (AZ) | 17 | 3 | 3 | 4 | 10 | 27 | .111 | 15 | .556 | 0 | 0 | 0-0 | 1 |
| 62 | Y Abundiz | Antelope Valley | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 62 | K Aeppli | Park- Gilbert | 16 | 15 | 4 | 1 | 9 | 15 | .267 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| 62 | A Aranda | Soka | 16 | 16 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 2 | 1 | 0-0 | 1 |
| 62 | D Avalos | Antelope Valley | 16 | 14 | 4 | 7 | 15 | 40 | .100 | 13 | .325 | 0 | 0 | 0-0 | 1 |
| 62 | T Barker | Simpson | 16 | 16 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 62 | S Barrera | Soka | 16 | 10 | 6 | 2 | 14 | 24 | .250 | 11 | .458 | 1 | 0 | 0-0 | 1 |
| 62 | L Betancourt | Saint Katherine | 16 | 2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| 62 | A Carvalho | Cal Maritime (CA) | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | B Cervantes | Pacific Union College | 16 | 15 | 4 | 1 | 9 | 34 | .118 | 24 | .706 | 6 | 2 | 0-2 | 1 |
| 62 | C Corlett | Park- Gilbert | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 0 |
| 62 | M Dack | Cal Maritime (CA) | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | K Dolorfino | UC Merced | 16 | 6 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 62 | R Douhan | Pacific Union College | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 62 | K Flores | UC Merced | 16 | 12 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 62 | K Godoy | Antelope Valley | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 62 | M Gomes | Park- Gilbert | 16 | 14 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 62 | J Gong | UC Merced | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | J Gonzales | Benedictine Mesa (AZ) | 16 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 62 | V Gonzalez | Pacific Union College | 16 | 14 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 2 | 1 | 0-0 | 1 |
| 62 | K Harris | Park- Gilbert | 16 | 15 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| 62 | A Heaton | Park- Gilbert | 16 | 10 | 1 | 3 | 5 | 16 | .063 | 10 | .625 | 3 | 0 | 0-1 | 0 |
| 62 | C Irwin | Soka | 16 | 16 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | F Joelson | Cal Maritime (CA) | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | C Kiewert | Park- Gilbert | 16 | 13 | 4 | 2 | 10 | 25 | .160 | 12 | .480 | 1 | 0 | 0-0 | 0 |
| 62 | J Lyons | Park- Gilbert | 16 | 6 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 62 | M Medina | Benedictine Mesa (AZ) | 16 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | S Mizzell | Park- Gilbert | 16 | 5 | 4 | 5 | 13 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 1 |
| 62 | V Ng-Bader | Cal Maritime (CA) | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | I Onyemelukwe | Park- Gilbert | 16 | 13 | 0 | 4 | 4 | 15 | .000 | 12 | .800 | 2 | 0 | 0-0 | 0 |
| 62 | J Ordonez | UC Merced | 16 | 8 | 1 | 5 | 7 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 62 | C Oropeza | Simpson | 16 | 5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 62 | B Rod | Benedictine Mesa (AZ) | 16 | 10 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 62 | D Rodriguez | Westcliff | 16 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | M Shearon | Benedictine Mesa (AZ) | 16 | 16 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 62 | T Sofie Kanestrom | Westcliff | 16 | 14 | 11 | 4 | 26 | 40 | .275 | 26 | .650 | 0 | 0 | 0-0 | 4 |
| 62 | A Soto-Garcia | Soka | 16 | 16 | 6 | 4 | 16 | 31 | .194 | 18 | .581 | 1 | 0 | 0-0 | 0 |
| 62 | E Tam | Cal Maritime (CA) | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | I Van Dalfsen | Simpson | 16 | 12 | 2 | 4 | 8 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| 62 | A Washatka | Park- Gilbert | 16 | 15 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 62 | A Ypina | Park- Gilbert | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| 62 | S Zamora | Saint Katherine | 16 | 4 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 62 | B Zamudio | UC Merced | 16 | 14 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 104 | H Aranda | Providence Christian | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 104 | H Benson | Park- Gilbert | 15 | 7 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 104 | K Brandau | Westcliff | 15 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 104 | C Conchola | Providence Christian | 15 | 14 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 104 | M Cortes | Providence Christian | 15 | 15 | 3 | 2 | 8 | 18 | .167 | 14 | .778 | 1 | 0 | 1-1 | 1 |
| 104 | A Felix | La Sierra | 15 | 15 | 6 | 2 | 14 | 47 | .128 | 27 | .574 | 2 | 0 | 0-0 | 2 |
| 104 | J Felix | Antelope Valley | 15 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 104 | A Finch | La Sierra | 15 | 6 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| 104 | C Forseth | Simpson | 15 | 9 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 104 | H Gonzales | Simpson | 15 | 10 | 7 | 2 | 16 | 46 | .152 | 32 | .696 | 0 | 0 | 0-0 | 2 |
| 104 | A Hiatt | Soka | 15 | 10 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 104 | K Hutchings | Providence Christian | 15 | 15 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 104 | O Jessee | Pacific Union College | 15 | 14 | 13 | 2 | 28 | 39 | .333 | 25 | .641 | 2 | 1 | 3-3 | 4 |
| 104 | L Johnson | UC Merced | 15 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 104 | L Lopez | La Sierra | 15 | 14 | 2 | 2 | 6 | 32 | .063 | 14 | .438 | 0 | 0 | 0-0 | 0 |
| 104 | M Maciel | La Sierra | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 104 | M Mendez | Westcliff | 15 | 7 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 104 | A Meza | Saint Katherine | 15 | 13 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 1 |
| 104 | V Miller | Park- Gilbert | 15 | 1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 104 | A Mora | Antelope Valley | 15 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 104 | I Navarro | La Sierra | 15 | 15 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 104 | E Nevarez | Park- Gilbert | 15 | 15 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |







