| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Abundiz | Antelope Valley | 12 | 12 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 1 | K Aeppli | Park- Gilbert | 12 | 11 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | D Alonso | Benedictine Mesa (AZ) | 12 | 11 | 5 | 0 | 10 | 27 | .185 | 15 | .556 | 1 | 0 | 0-0 | 1 |
| 1 | A Aranda | Soka | 12 | 12 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 1 | H Aranda | Providence Christian | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | D Avalos | Antelope Valley | 12 | 10 | 4 | 7 | 15 | 35 | .114 | 13 | .371 | 0 | 0 | 0-0 | 1 |
| 1 | O Babatunde | Pacific Union College | 12 | 12 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 1-1 | 0 |
| 1 | J Barnett | Benedictine Mesa (AZ) | 12 | 10 | 5 | 0 | 10 | 32 | .156 | 22 | .688 | 1 | 0 | 0-0 | 1 |
| 1 | M Barteua | Soka | 12 | 10 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 1 | K Bennett | Embry-Riddle (AZ) | 12 | 12 | 6 | 5 | 17 | 34 | .176 | 17 | .500 | 1 | 0 | 0-0 | 1 |
| 1 | H Benson | Park- Gilbert | 12 | 7 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | M Beringer | Simpson | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | M Boehler | Westcliff | 12 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 1 |
| 1 | L Boucher | UC Merced | 12 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | J Bravo | Pacific Union College | 12 | 12 | 6 | 2 | 14 | 29 | .207 | 17 | .586 | 0 | 0 | 0-0 | 1 |
| 1 | M Brees | Saint Katherine | 12 | 9 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 1 | S Caceres | Simpson | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 1 | J Campbell | Benedictine Mesa (AZ) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Campos | Saint Katherine | 12 | 10 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 1 | 0 | 0-0 | 0 |
| 1 | K Cariglio | UC Merced | 12 | 7 | 5 | 3 | 13 | 25 | .200 | 15 | .600 | 0 | 0 | 0-0 | 1 |
| 1 | A Carvalho | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | J Casillas | Pacific Union College | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | L Cavazos | Saint Katherine | 12 | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | V Cavazos | Saint Katherine | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | C Conchola | Providence Christian | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | C Corlett | Park- Gilbert | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Cortes | Providence Christian | 12 | 12 | 2 | 2 | 6 | 13 | .154 | 11 | .846 | 1 | 0 | 1-1 | 1 |
| 1 | M Dack | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | H DeLay | UC Merced | 12 | - | 6 | 3 | 15 | 10 | .600 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | A Espinal | Westcliff | 12 | 12 | 8 | 6 | 22 | 27 | .296 | 11 | .407 | 0 | 0 | 2-2 | 1 |
| 1 | S Fagereng | Westcliff | 12 | 11 | 0 | 1 | 1 | 20 | .000 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | A Felix | La Sierra | 12 | 12 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 2 | 0 | 0-0 | 2 |
| 1 | A Finch | La Sierra | 12 | 5 | 0 | 0 | 0 | 15 | .000 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| 1 | J Garcia | UC Merced | 12 | 10 | 6 | 8 | 20 | 37 | .162 | 20 | .541 | 0 | 0 | 0-0 | 1 |
| 1 | K Godoy | Antelope Valley | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | M Gomes | Park- Gilbert | 12 | 10 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 1 | J Gonzales | Benedictine Mesa (AZ) | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | A Gonzalez | Saint Katherine | 12 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | B Gonzalez | Antelope Valley | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | H Hadland | Saint Katherine | 12 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 1 | T Hampton | Soka | 12 | 10 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 1 | K Harris | Park- Gilbert | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 1 | A Heaton | Park- Gilbert | 12 | 10 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 3 | 0 | 0-1 | 0 |
| 1 | I Huerta | Pacific Union College | 12 | 12 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 2 | 0 | 1-1 | 0 |
| 1 | K Hutchings | Providence Christian | 12 | 12 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | I Iniguez | La Sierra | 12 | 12 | 0 | 1 | 1 | 22 | .000 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | F Joelson | Cal Maritime (CA) | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Jurgens | Providence Christian | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 1 | K Kasun | Embry-Riddle (AZ) | 12 | - | 1 | 4 | 6 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 1 | K Kelch | Embry-Riddle (AZ) | 12 | 10 | 2 | 3 | 7 | 22 | .091 | 17 | .773 | 0 | 0 | 0-0 | 1 |
| 1 | C Kiewert | Park- Gilbert | 12 | 10 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| 1 | A Labno | Embry-Riddle (AZ) | 12 | 12 | 9 | 8 | 26 | 40 | .225 | 19 | .475 | 1 | 0 | 0-0 | 1 |
| 1 | L Lopez | La Sierra | 12 | 11 | 1 | 2 | 4 | 26 | .038 | 11 | .423 | 0 | 0 | 0-0 | 0 |
| 1 | R Lopez | Saint Katherine | 12 | 7 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | J Lyons | Park- Gilbert | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | M Maciel | La Sierra | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | H Matthews | Embry-Riddle (AZ) | 12 | 12 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 1 | A Meza | Saint Katherine | 12 | 10 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 1 |
| 1 | V Miller | Park- Gilbert | 12 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 1 | K MinceyNeal | Pacific Union College | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | S Mizzell | Park- Gilbert | 12 | 3 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 1 | A Mora | Antelope Valley | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | I Navarro | La Sierra | 12 | 12 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 1 | E Neal | Embry-Riddle (AZ) | 12 | 12 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 2 |
| 1 | V Ng-Bader | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | I Onyemelukwe | Park- Gilbert | 12 | 9 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 1 | R Ortiz | Soka | 12 | 11 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| 1 | K Paul | Providence Christian | 12 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | I Pecunes | Providence Christian | 12 | 12 | 2 | 1 | 5 | 32 | .063 | 20 | .625 | 0 | 0 | 0-1 | 0 |
| 1 | C Pedraza | La Sierra | 12 | 11 | 7 | 2 | 16 | 41 | .171 | 20 | .488 | 0 | 0 | 0-0 | 1 |
| 1 | A Perez | La Sierra | 12 | 12 | 6 | 1 | 13 | 30 | .200 | 17 | .567 | 0 | 0 | 0-0 | 3 |
| 1 | T Quiroz | UC Merced | 12 | 12 | 17 | 6 | 40 | 77 | .221 | 42 | .545 | 0 | 0 | 0-1 | 5 |
| 1 | A Rangel | La Sierra | 12 | 12 | 1 | 2 | 4 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 1 | S Rangel | Westcliff | 12 | 7 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 1 |
| 1 | B Rod | Benedictine Mesa (AZ) | 12 | 7 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 1 | D Rodriguez | Westcliff | 12 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | V Rodriguez | Saint Katherine | 12 | 5 | 6 | 1 | 13 | 25 | .240 | 12 | .480 | 1 | 0 | 0-0 | 3 |
| 1 | N Salazar | Soka | 12 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | A Sanchez | Embry-Riddle (AZ) | 12 | 12 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 1 | A Sanchez | Westcliff | 12 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 1 | B Saunders | Benedictine Mesa (AZ) | 12 | 11 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| 1 | M Shearon | Benedictine Mesa (AZ) | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 1 | I Spiva | UC Merced | 12 | 12 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 2 | 0 | 0-0 | 0 |
| 1 | C Tague | Simpson | 12 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | E Tam | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | H Thompson | Park- Gilbert | 12 | 2 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | C Thorvaldsen | Westcliff | 12 | 12 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | L Vasquez | Antelope Valley | 12 | 9 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | S Velasquez | La Sierra | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | S Vicente | Embry-Riddle (AZ) | 12 | 12 | 5 | 3 | 13 | 31 | .161 | 16 | .516 | 0 | 0 | 0-0 | 1 |
| 1 | K Walshire | Benedictine Mesa (AZ) | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | A Washatka | Park- Gilbert | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 1 | A Williams | Saint Katherine | 12 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | D Yebra | Benedictine Mesa (AZ) | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | E Yepez | Soka | 12 | 12 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 1 | R Yoshioka | Embry-Riddle (AZ) | 12 | 12 | 16 | 6 | 38 | 69 | .232 | 40 | .580 | 0 | 0 | 0-0 | 2 |
| 1 | A Ypina | Park- Gilbert | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 98 | K Abarca | La Sierra | 11 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 98 | K Arias | Simpson | 11 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 98 | T Barker | Simpson | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 98 | S Barrera | Soka | 11 | 8 | 6 | 2 | 14 | 20 | .300 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 98 | L Betancourt | Saint Katherine | 11 | 2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 98 | J Burrell | Providence Christian | 11 | 9 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 98 | B Cervantes | Pacific Union College | 11 | 10 | 4 | 1 | 9 | 28 | .143 | 21 | .750 | 2 | 1 | 0-2 | 1 |
| 98 | K Dabrow | Cal Maritime (CA) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | I Deleon | Saint Katherine | 11 | 9 | 5 | 1 | 11 | 39 | .128 | 27 | .692 | 2 | 0 | 0-0 | 1 |
| 98 | K Dolorfino | UC Merced | 11 | 5 | 0 | 4 | 4 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 98 | R Douhan | Pacific Union College | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 98 | M Engelstad | Westcliff | 11 | 8 | 5 | 2 | 12 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 2 |
| 98 | J Felix | Antelope Valley | 11 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 98 | K Flores | UC Merced | 11 | 8 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 98 | J Gong | UC Merced | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | H Gonzales | Simpson | 11 | 7 | 4 | 2 | 10 | 38 | .105 | 26 | .684 | 0 | 0 | 0-0 | 1 |
| 98 | A Hiatt | Soka | 11 | 9 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 98 | F Huston | Providence Christian | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 98 | C Irwin | Soka | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 98 | K Jones | Soka | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 98 | C Little | Saint Katherine | 11 | 8 | 7 | 1 | 15 | 53 | .132 | 24 | .453 | 1 | 0 | 0-0 | 2 |
| 98 | A McInvale | Pacific Union College | 11 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 98 | S McKenzie | Simpson | 11 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 98 | M Medina | Benedictine Mesa (AZ) | 11 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 98 | E Nevarez | Park- Gilbert | 11 | 11 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 98 | C Oropeza | Simpson | 11 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 98 | V Raygoza | UC Merced | 11 | 3 | 4 | 3 | 11 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 98 | E Rivera | Benedictine Mesa (AZ) | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |







