| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Quiroz | UC Merced | 19 | 19 | 23 | 5 | 51 | 140 | .164 | 68 | .486 | 1 | 0 | 0-0 | 11 |
| 2 | V Cruz | Saint Katherine (CA) | 19 | 17 | 15 | 7 | 37 | 80 | .188 | 37 | .463 | 4 | 1 | 2-2 | 5 |
| 3 | J Black | Embry-Riddle (AZ) | 19 | 4 | 11 | 2 | 24 | 51 | .216 | 28 | .549 | 1 | 0 | 0-0 | 4 |
| 3 | K Shankar | Saint Katherine (CA) | 19 | 16 | 10 | 4 | 24 | 28 | .357 | 20 | .714 | 1 | 0 | 1-1 | 2 |
| 5 | M Del Muro | Pacific Union (CA) | 15 | 15 | 9 | 3 | 21 | 28 | .321 | 22 | .786 | 1 | 0 | 0-0 | 2 |
| 6 | C Tague | Simpson (CA) | 17 | 13 | 9 | 1 | 19 | 27 | .333 | 23 | .852 | 1 | 0 | 0-0 | 4 |
| 6 | R Yoshioka | Embry-Riddle (AZ) | 19 | 19 | 6 | 7 | 19 | 75 | .080 | 34 | .453 | 0 | 0 | 0-0 | 3 |
| 8 | B Cervantes | Pacific Union (CA) | 7 | 7 | 8 | 2 | 18 | 16 | .500 | 11 | .688 | 3 | 0 | 3-3 | 1 |
| 9 | A Felix | La Sierra | 14 | 14 | 7 | 2 | 16 | 45 | .156 | 31 | .689 | 0 | 0 | 0-0 | 1 |
| 9 | N Rodriguez | Benedictine Mesa (AZ) | 16 | 10 | 5 | 6 | 16 | 37 | .135 | 25 | .676 | 3 | 0 | 0-0 | 0 |
| 11 | E Alvarez | Park-Gilbert (AZ) | 16 | 16 | 7 | 1 | 15 | 28 | .250 | 15 | .536 | 0 | 0 | 0-0 | 1 |
| 12 | D Alonso | Benedictine Mesa (AZ) | 15 | 14 | 6 | 2 | 14 | 33 | .182 | 22 | .667 | 0 | 1 | 0-0 | 1 |
| 12 | I Coronado | Saint Katherine (CA) | 18 | 16 | 6 | 2 | 14 | 34 | .176 | 13 | .382 | 1 | 0 | 1-1 | 1 |
| 14 | S Benjamin | Soka (CA) | 16 | 11 | 6 | 1 | 13 | 25 | .240 | 16 | .640 | 2 | 0 | 1-1 | 0 |
| 14 | B Rod | Benedictine Mesa (AZ) | 16 | 16 | 5 | 3 | 13 | 16 | .313 | 13 | .813 | 1 | 0 | 0-0 | 4 |
| 16 | J Brandon | Embry-Riddle (AZ) | 19 | 16 | 4 | 4 | 12 | 46 | .087 | 20 | .435 | 0 | 0 | 0-0 | 1 |
| 16 | I Saavedra | Westcliff (CA) | 13 | 13 | 5 | 2 | 12 | 36 | .139 | 22 | .611 | 1 | 0 | 0-0 | 0 |
| 16 | S Zamora | Saint Katherine (CA) | 19 | 10 | 3 | 6 | 12 | 28 | .107 | 17 | .607 | 1 | 0 | 0-0 | 2 |
| 19 | A Angersbach | Westcliff (CA) | 13 | 13 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 0 | 0 | 2-2 | 1 |
| 19 | M Durazo | Simpson (CA) | 16 | 16 | 5 | 1 | 11 | 34 | .147 | 19 | .559 | 1 | 0 | 3-3 | 0 |
| 19 | I Navarro | La Sierra | 14 | 14 | 4 | 3 | 11 | 33 | .121 | 20 | .606 | 1 | 0 | 2-2 | 2 |
| 19 | Y Tijerina | UC Merced | 18 | 16 | 5 | 1 | 11 | 15 | .333 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| 23 | K Bennett | Embry-Riddle (AZ) | 19 | 18 | 4 | 2 | 10 | 37 | .108 | 18 | .486 | 0 | 0 | 0-0 | 2 |
| 23 | I Pecunes | Providence Christian (CA) | 13 | 13 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 0 | 0 | 1-1 | 0 |
| 23 | A Zechmann | Embry-Riddle (AZ) | 18 | 2 | 3 | 4 | 10 | 24 | .125 | 11 | .458 | 0 | 0 | 0-0 | 1 |
| 26 | K Aragon | Soka (CA) | 16 | 2 | 2 | 5 | 9 | 16 | .125 | 9 | .563 | 1 | 0 | 0-0 | 1 |
| 26 | V Gonzalez | Pacific Union (CA) | 15 | 12 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 4 | 0 | 0-0 | 1 |
| 26 | A Labno | Embry-Riddle (AZ) | 19 | 19 | 4 | 1 | 9 | 37 | .108 | 15 | .405 | 3 | 0 | 0-0 | 0 |
| 26 | V Rodriguez | Saint Katherine (CA) | 15 | 4 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 1 | 0 | 0-0 | 1 |
| 30 | M Bedolla-Guzman | Simpson (CA) | 17 | 16 | 3 | 2 | 8 | 36 | .083 | 22 | .611 | 1 | 0 | 0-0 | 0 |
| 30 | M Brees | Saint Katherine (CA) | 19 | 18 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 30 | I Dominguez | Benedictine Mesa (AZ) | 16 | 3 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 30 | J Freas | Saint Katherine (CA) | 17 | - | 2 | 4 | 8 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 30 | H Harris | Embry-Riddle (AZ) | 19 | 19 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0 | 0-1 | 0 |
| 30 | S Martinez | Westcliff (CA) | 7 | 7 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 36 | J Bravo | Pacific Union (CA) | 11 | 10 | 2 | 3 | 7 | 26 | .077 | 19 | .731 | 1 | 0 | 0-0 | 0 |
| 36 | C Irwin | Soka (CA) | 16 | 16 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 0 |
| 36 | D Mares | Park-Gilbert (AZ) | 15 | 14 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 2 |
| 36 | A Mora | Saint Katherine (CA) | 15 | 4 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 36 | J Ordonez | UC Merced | 16 | 14 | 1 | 5 | 7 | 21 | .048 | 6 | .286 | 0 | 0 | 0-0 | 0 |
| 36 | A Sanchez | Embry-Riddle (AZ) | 19 | 19 | 1 | 5 | 7 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 36 | M Shearon | Benedictine Mesa (AZ) | 16 | 16 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 43 | O Babatunde | Pacific Union (CA) | 13 | 12 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 43 | A Bershtein | Soka (CA) | 16 | 14 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 0 | 0 | 0-1 | 0 |
| 43 | S Denny | Providence Christian (CA) | 13 | 12 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 43 | T Dunbar | UC Merced | 19 | 19 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 1-2 | 2 |
| 43 | L Echeverria | Pacific Union (CA) | 15 | 15 | 2 | 2 | 6 | 10 | .200 | 10 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | A Fujimori | Soka (CA) | 16 | 16 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 0 | 0 | 0-0 | 1 |
| 43 | T Hampton | Soka (CA) | 14 | 6 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 43 | A Higareda | UC Merced | 19 | 1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 1 |
| 43 | C Montes | Westcliff (CA) | 13 | 9 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| 43 | D Nelson | Pacific Union (CA) | 15 | 14 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 43 | A Perez | La Sierra | 14 | 14 | 2 | 2 | 6 | 41 | .049 | 13 | .317 | 0 | 0 | 0-0 | 1 |
| 43 | I Spiva | UC Merced | 18 | 10 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 2 | 0 | 0-1 | 0 |
| 55 | S Barrera | Soka (CA) | 16 | 7 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 2 | 0 | 0-0 | 2 |
| 55 | S Bohon | Embry-Riddle (AZ) | 15 | 4 | 1 | 3 | 5 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 55 | K Cariglio | UC Merced | 19 | 8 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 55 | Y Hernandez | UC Merced | 17 | 10 | 1 | 3 | 5 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 55 | K Kasun | Embry-Riddle (AZ) | 13 | 1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 55 | K Kelch | Embry-Riddle (AZ) | 8 | 6 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 55 | A Meisel | Park-Gilbert (AZ) | 13 | 13 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 2 | 1 | 1-1 | 1 |
| 55 | M Orges | Embry-Riddle (AZ) | 8 | - | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 55 | A Stallworth | Soka (CA) | 13 | 5 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 55 | J Vallier | Pacific Union (CA) | 15 | 15 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 |
| 55 | I Van Dalfsen | Simpson (CA) | 14 | 6 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 1 |
| 55 | A Ypina | Park-Gilbert (AZ) | 16 | 16 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1 | 0 | 1-1 | 0 |
| 55 | B Zamudio | UC Merced | 19 | 19 | 1 | 3 | 5 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 1 |
| 68 | D Avalos | Antelope Valley (CA) | 15 | 15 | 2 | 0 | 4 | 28 | .071 | 15 | .536 | 2 | 0 | 1-1 | 0 |
| 68 | A Centeno | UC Merced | 10 | - | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-1 | 0 |
| 68 | K Dibenedetto | Soka (CA) | 12 | 2 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 68 | C Kissinger | UC Merced | 7 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| 68 | S Medina | UC Merced | 19 | 13 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 68 | E Neal | Embry-Riddle (AZ) | 19 | 19 | 1 | 2 | 4 | 18 | .056 | 12 | .667 | 1 | 0 | 0-0 | 0 |
| 68 | K Roskopf | Embry-Riddle (AZ) | 7 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 68 | H Sellers | Benedictine Mesa (AZ) | 11 | 11 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 1 | 0 | 0-0 | 0 |
| 68 | R Van Horn | Pacific Union (CA) | 15 | 13 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 0 | 0 | 1-1 | 1 |
| 68 | Y Ybarra | Simpson (CA) | 15 | 7 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| 78 | K Arias-Lerma | Simpson (CA) | 16 | 14 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 1 |
| 78 | D Elias-Martinez | Simpson (CA) | 17 | 16 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 78 | S Fagereng | Westcliff (CA) | 13 | 13 | 0 | 3 | 3 | 26 | .000 | 10 | .385 | 1 | 0 | 0-0 | 0 |
| 78 | E Garcia | UC Merced | 16 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 78 | M Jensen | UC Merced | 17 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 78 | B Mancilla | Westcliff (CA) | 12 | 4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 78 | A Meza | Providence Christian (CA) | 13 | 9 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 78 | S Mizzell | Park-Gilbert (AZ) | 16 | 8 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 78 | K Spiva | UC Merced | 7 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 78 | A Ulloa | La Sierra | 14 | 14 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 78 | A White | Park-Gilbert (AZ) | 13 | 11 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| 78 | D Yebra | Benedictine Mesa (AZ) | 16 | 15 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-1 | 0 |
| 90 | A Acuna | Providence Christian (CA) | 12 | 12 | 1 | 0 | 2 | 21 | .048 | 12 | .571 | 1 | 1 | 0-0 | 0 |
| 90 | K Aeppli | Park-Gilbert (AZ) | 10 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 90 | A Aranda | Soka (CA) | 16 | 15 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| 90 | H Aranda | Providence Christian (CA) | 13 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 90 | M Barteau | Soka (CA) | 16 | 13 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 90 | H Benson | Park-Gilbert (AZ) | 14 | 7 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 90 | Y Bernal | Park-Gilbert (AZ) | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | K Brandau | Westcliff (CA) | 12 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 90 | E Carnahan | Embry-Riddle (AZ) | 19 | 8 | 1 | 0 | 2 | 25 | .040 | 10 | .400 | 0 | 0 | 0-0 | 0 |
| 90 | H DeLay | UC Merced | 17 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 90 | M El-Said | La Sierra | 11 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 90 | S Estrada | La Sierra | 13 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | E Gibb | Park-Gilbert (AZ) | 10 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 90 | I Henao | Providence Christian (CA) | 13 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 90 | A Horan | Simpson (CA) | 13 | 1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 90 | N Jaffer | Benedictine Mesa (AZ) | 15 | 11 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 90 | J Lyons | Park-Gilbert (AZ) | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 90 | H Matthews | Embry-Riddle (AZ) | 18 | 18 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 90 | P Montoya | Simpson (CA) | 17 | 16 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 90 | M Munoz | Park-Gilbert (AZ) | 12 | 12 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 90 | B Norris | Benedictine Mesa (AZ) | 13 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 90 | E Rivera | Benedictine Mesa (AZ) | 10 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 90 | K Rocha | UC Merced | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 90 | C Rodas | Pacific Union (CA) | 14 | 13 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 90 | A Thompson | Saint Katherine (CA) | 15 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 1-1 | 0 |
| 90 | C Thorvaldsen | Westcliff (CA) | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 90 | M Villalobos | Soka (CA) | 15 | 14 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 90 | A Williams | Saint Katherine (CA) | 18 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 90 | J Wilson | Westcliff (CA) | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 90 | E Yepez | Soka (CA) | 14 | 6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 120 | B Anderson | Saint Katherine (CA) | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 120 | T Barker | Simpson (CA) | 17 | 17 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 120 | M Clark | Saint Katherine (CA) | 19 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 120 | C Corlett | Park-Gilbert (AZ) | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 120 | S Frohardt | Embry-Riddle (AZ) | 7 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 120 | M Galiz | Benedictine Mesa (AZ) | 15 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |







