Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Campbell Benedictine Mesa (AZ) 11 11 90:00 2.00 2.00 3.64 .645
1 C Corlett Park-Gilbert (AZ) 11 11 85:55 1.55 1.62 4.36 .738
1 J Gong UC Merced 11 11 81:49 .18 0.20 2.36 .929
1 K Gridley Simpson (CA) 11 11 85:55 1.18 1.24 3.00 .717
1 H Masterson La Sierra 11 11 80:06 1.82 2.04 4.45 .710
1 M Silva Antelope Valley (CA) 11 11 83:11 3.64 3.93 8.00 .688
1 M Stenstrom Soka (CA) 11 10 79:05 1.45 1.66 4.36 .750
8 J Gravios Antelope Valley (CA) 1 0 3:00 .20 5.99 .30 .600
8 F Huston Providence Christian (CA) 10 10 86:07 3.40 3.55 6.40 .653
8 A Ruckle Embry-Riddle (AZ) 10 10 81:00 .20 0.22 1.60 .889
11 E Jung Providence Christian (CA) 2 1 14:19 .56 3.49 1.78 .762
11 A Razon Saint Katherine (CA) 9 7 73:00 .56 0.68 2.44 .815
13 K Blair Pacific Union (CA) 6 6 67:30 1.00 1.33 2.75 .733
13 A Fuentes Antelope Valley (CA) 1 0 5:38 .38 6.00 1.00 .727
15 A Martinez Moreno Westcliff (CA) 7 5 66:17 1.14 1.55 2.71 .704
15 C Suarez Westcliff (CA) 7 6 75:09 .86 1.03 4.00 .824
17 E Barocio Saint Katherine (CA) 4 2 39:08 .60 1.38 1.20 .667
17 J Casillas Pacific Union (CA) 5 5 90:00 1.20 1.20 4.20 .778
19 L Hayward Embry-Riddle (AZ) 2 1 33:45 .00 0.00 .75 1.000
20 M Brito La Sierra 3 0 36:17 1.00 2.48 1.33 .571
20 L Dukes Soka (CA) 2 1 20:03 .67 2.99 1.00 .600
22 A Madrigal Saint Katherine (CA) 2 2 67:30 2.50 3.33 1.00 .286
22 M Martinez UC Merced 2 0 45:00 .00 0.00 .50 1.000
24 A McInvale Pacific Union (CA) - - 0:00 - - - -
24 B Whitehurst Simpson (CA) 1 0 45:00 1.00 2.00 1.00 .500
26 K Morgan Saint Katherine (CA) - - 0:00 - - - -
27 M Rathsack Cal Maritime (CA) - - 0:00 - - - -