| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bennett | Embry-Riddle (AZ) | 19 | 18 | .21 | .11 | .53 | 1.95 | .108 | .95 | .486 |
| 1 | J Black | Embry-Riddle (AZ) | 19 | 4 | .58 | .11 | 1.26 | 2.68 | .216 | 1.47 | .549 |
| 1 | J Brandon | Embry-Riddle (AZ) | 19 | 16 | .21 | .21 | .63 | 2.42 | .087 | 1.05 | .435 |
| 1 | M Brees | Saint Katherine (CA) | 19 | 18 | .16 | .11 | .42 | .63 | .250 | .37 | .583 |
| 1 | K Cariglio | UC Merced | 19 | 8 | .05 | .16 | .26 | .63 | .083 | .26 | .417 |
| 1 | E Carnahan | Embry-Riddle (AZ) | 19 | 8 | .05 | .00 | .11 | 1.32 | .040 | .53 | .400 |
| 1 | M Clark | Saint Katherine (CA) | 19 | 7 | .00 | .05 | .05 | .32 | .000 | .11 | .333 |
| 1 | V Cruz | Saint Katherine (CA) | 19 | 17 | .79 | .37 | 1.95 | 4.21 | .188 | 1.95 | .463 |
| 1 | T Dunbar | UC Merced | 19 | 19 | .11 | .11 | .32 | .58 | .182 | .37 | .636 |
| 1 | K Flores | UC Merced | 19 | 19 | .00 | .00 | .00 | .47 | .000 | .11 | .222 |
| 1 | J Gong | UC Merced | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Harris | Embry-Riddle (AZ) | 19 | 19 | .16 | .11 | .42 | 1.47 | .107 | .63 | .429 |
| 1 | A Higareda | UC Merced | 19 | 1 | .11 | .11 | .32 | .68 | .154 | .47 | .692 |
| 1 | A Labno | Embry-Riddle (AZ) | 19 | 19 | .21 | .05 | .47 | 1.95 | .108 | .79 | .405 |
| 1 | S Medina | UC Merced | 19 | 13 | .05 | .11 | .21 | 1.05 | .050 | .47 | .450 |
| 1 | E Neal | Embry-Riddle (AZ) | 19 | 19 | .05 | .11 | .21 | .95 | .056 | .63 | .667 |
| 1 | T Quiroz | UC Merced | 19 | 19 | 1.21 | .26 | 2.68 | 7.37 | .164 | 3.58 | .486 |
| 1 | A Salcedo | Saint Katherine (CA) | 19 | 10 | .00 | .05 | .05 | .53 | .000 | .21 | .400 |
| 1 | A Sanchez | Embry-Riddle (AZ) | 19 | 19 | .05 | .26 | .37 | .53 | .100 | .21 | .400 |
| 1 | K Shankar | Saint Katherine (CA) | 19 | 16 | .53 | .21 | 1.26 | 1.47 | .357 | 1.05 | .714 |
| 1 | P Singh | UC Merced | 19 | 19 | .00 | .05 | .05 | .11 | .000 | .00 | .000 |
| 1 | R Yoshioka | Embry-Riddle (AZ) | 19 | 19 | .32 | .37 | 1.00 | 3.95 | .080 | 1.79 | .453 |
| 1 | S Zamora | Saint Katherine (CA) | 19 | 10 | .16 | .32 | .63 | 1.47 | .107 | .89 | .607 |
| 1 | B Zamudio | UC Merced | 19 | 19 | .05 | .16 | .26 | .74 | .071 | .21 | .286 |
| 25 | I Coronado | Saint Katherine (CA) | 18 | 16 | .33 | .11 | .78 | 1.89 | .176 | .72 | .382 |
| 25 | H Matthews | Embry-Riddle (AZ) | 18 | 18 | .00 | .11 | .11 | .61 | .000 | .22 | .364 |
| 25 | G Mejia | Saint Katherine (CA) | 18 | 16 | .00 | .00 | .00 | .61 | .000 | .28 | .455 |
| 25 | A Ruckle | Embry-Riddle (AZ) | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | I Spiva | UC Merced | 18 | 10 | .11 | .11 | .33 | 1.17 | .095 | .44 | .381 |
| 25 | Y Tijerina | UC Merced | 18 | 16 | .28 | .06 | .61 | .83 | .333 | .61 | .733 |
| 25 | A Williams | Saint Katherine (CA) | 18 | 2 | .06 | .00 | .11 | .22 | .250 | .17 | .750 |
| 25 | C Wolf | Saint Katherine (CA) | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 25 | A Zechmann | Embry-Riddle (AZ) | 18 | 2 | .17 | .22 | .56 | 1.33 | .125 | .61 | .458 |
| 34 | I Baez | Simpson (CA) | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
| 34 | T Barker | Simpson (CA) | 17 | 17 | .00 | .06 | .06 | .47 | .000 | .24 | .500 |
| 34 | M Bedolla-Guzman | Simpson (CA) | 17 | 16 | .18 | .12 | .47 | 2.12 | .083 | 1.29 | .611 |
| 34 | D Carrasco | Saint Katherine (CA) | 17 | 1 | .00 | .00 | .00 | .29 | .000 | .06 | .200 |
| 34 | H DeLay | UC Merced | 17 | - | .00 | .12 | .12 | .12 | .000 | .06 | .500 |
| 34 | D Elias-Martinez | Simpson (CA) | 17 | 16 | .06 | .06 | .18 | .82 | .071 | .59 | .714 |
| 34 | J Freas | Saint Katherine (CA) | 17 | - | .12 | .24 | .47 | .41 | .286 | .24 | .571 |
| 34 | Y Hernandez | UC Merced | 17 | 10 | .06 | .18 | .29 | 1.06 | .056 | .47 | .444 |
| 34 | M Jensen | UC Merced | 17 | 3 | .06 | .06 | .18 | .41 | .143 | .18 | .429 |
| 34 | P Montoya | Simpson (CA) | 17 | 16 | .00 | .12 | .12 | .71 | .000 | .35 | .500 |
| 34 | C Tague | Simpson (CA) | 17 | 13 | .53 | .06 | 1.12 | 1.59 | .333 | 1.35 | .852 |
| 45 | E Alvarez | Park-Gilbert (AZ) | 16 | 16 | .44 | .06 | .94 | 1.75 | .250 | .94 | .536 |
| 45 | K Aragon | Soka (CA) | 16 | 2 | .13 | .31 | .56 | 1.00 | .125 | .56 | .563 |
| 45 | A Aranda | Soka (CA) | 16 | 15 | .06 | .00 | .13 | .75 | .083 | .38 | .500 |
| 45 | K Arias-Lerma | Simpson (CA) | 16 | 14 | .06 | .06 | .19 | .56 | .111 | .13 | .222 |
| 45 | S Barrera | Soka (CA) | 16 | 7 | .13 | .06 | .31 | .56 | .222 | .38 | .667 |
| 45 | M Barteau | Soka (CA) | 16 | 13 | .06 | .00 | .13 | 1.13 | .056 | .50 | .444 |
| 45 | S Benjamin | Soka (CA) | 16 | 11 | .38 | .06 | .81 | 1.56 | .240 | 1.00 | .640 |
| 45 | A Bershtein | Soka (CA) | 16 | 14 | .13 | .13 | .38 | 1.56 | .080 | .81 | .520 |
| 45 | J Campbell | Benedictine Mesa (AZ) | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 45 | C Corlett | Park-Gilbert (AZ) | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 45 | I Dominguez | Benedictine Mesa (AZ) | 16 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 45 | M Durazo | Simpson (CA) | 16 | 16 | .31 | .06 | .69 | 2.13 | .147 | 1.19 | .559 |
| 45 | A Fujimori | Soka (CA) | 16 | 16 | .19 | .00 | .38 | 1.69 | .111 | .81 | .481 |
| 45 | E Garcia | UC Merced | 16 | 1 | .06 | .06 | .19 | .19 | .333 | .13 | .667 |
| 45 | J Gonzales | Benedictine Mesa (AZ) | 16 | 8 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 45 | K Gridley | Simpson (CA) | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | Z Herrera | UC Merced | 16 | 11 | .00 | .06 | .06 | .25 | .000 | .00 | .000 |
| 45 | C Irwin | Soka (CA) | 16 | 16 | .13 | .19 | .44 | .31 | .400 | .25 | .800 |
| 45 | S Mizzell | Park-Gilbert (AZ) | 16 | 8 | .06 | .06 | .19 | .19 | .333 | .00 | .000 |
| 45 | J Ordonez | UC Merced | 16 | 14 | .06 | .31 | .44 | 1.31 | .048 | .38 | .286 |
| 45 | L Ritchie | Park-Gilbert (AZ) | 16 | 12 | .00 | .06 | .06 | .88 | .000 | .38 | .429 |
| 45 | B Rod | Benedictine Mesa (AZ) | 16 | 16 | .31 | .19 | .81 | 1.00 | .313 | .81 | .813 |
| 45 | N Rodriguez | Benedictine Mesa (AZ) | 16 | 10 | .31 | .38 | 1.00 | 2.31 | .135 | 1.56 | .676 |
| 45 | M Shearon | Benedictine Mesa (AZ) | 16 | 16 | .19 | .06 | .44 | .44 | .429 | .25 | .571 |
| 45 | H Thompson | Park-Gilbert (AZ) | 16 | 3 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 45 | K Walshire | Benedictine Mesa (AZ) | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | A Washatka | Park-Gilbert (AZ) | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 45 | D Yebra | Benedictine Mesa (AZ) | 16 | 15 | .06 | .06 | .19 | .25 | .250 | .19 | .750 |
| 45 | A Ypina | Park-Gilbert (AZ) | 16 | 16 | .13 | .06 | .31 | .44 | .286 | .13 | .286 |
| 74 | Y Abundiz | Antelope Valley (CA) | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
| 74 | D Alonso | Benedictine Mesa (AZ) | 15 | 14 | .40 | .13 | .93 | 2.20 | .182 | 1.47 | .667 |
| 74 | D Avalos | Antelope Valley (CA) | 15 | 15 | .13 | .00 | .27 | 1.87 | .071 | 1.00 | .536 |
| 74 | S Bohon | Embry-Riddle (AZ) | 15 | 4 | .07 | .20 | .33 | .60 | .111 | .20 | .333 |
| 74 | S Caceres | Simpson (CA) | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 74 | M Del Muro | Pacific Union (CA) | 15 | 15 | .60 | .20 | 1.40 | 1.87 | .321 | 1.47 | .786 |
| 74 | L Echeverria | Pacific Union (CA) | 15 | 15 | .13 | .13 | .40 | .67 | .200 | .67 | 1.000 |
| 74 | M Galiz | Benedictine Mesa (AZ) | 15 | 8 | .00 | .07 | .07 | .20 | .000 | .13 | .667 |
| 74 | V Gonzalez | Pacific Union (CA) | 15 | 12 | .20 | .20 | .60 | 1.20 | .167 | .47 | .389 |
| 74 | R Hazel | Antelope Valley (CA) | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| 74 | S Hedge | Antelope Valley (CA) | 15 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | N Jaffer | Benedictine Mesa (AZ) | 15 | 11 | .00 | .13 | .13 | .53 | .000 | .27 | .500 |
| 74 | A Jones | Park-Gilbert (AZ) | 15 | 5 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 74 | K Kim | Antelope Valley (CA) | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 74 | N Lopez | Antelope Valley (CA) | 15 | 9 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 74 | D Mares | Park-Gilbert (AZ) | 15 | 14 | .20 | .07 | .47 | .60 | .333 | .33 | .556 |
| 74 | A McMahon | Benedictine Mesa (AZ) | 15 | 11 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 74 | K MinceyNeal | Pacific Union (CA) | 15 | 6 | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
| 74 | A Mora | Antelope Valley (CA) | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 74 | A Mora | Saint Katherine (CA) | 15 | 4 | .20 | .07 | .47 | .53 | .375 | .47 | .875 |
| 74 | D Nelson | Pacific Union (CA) | 15 | 14 | .07 | .27 | .40 | .60 | .111 | .27 | .444 |
| 74 | E Orozco | Antelope Valley (CA) | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | A Razon | Saint Katherine (CA) | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | V Rodriguez | Saint Katherine (CA) | 15 | 4 | .27 | .07 | .60 | .87 | .308 | .60 | .692 |
| 74 | M Silva | Antelope Valley (CA) | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | M Stenstrom | Soka (CA) | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 74 | A Thompson | Saint Katherine (CA) | 15 | 6 | .07 | .00 | .13 | .40 | .167 | .27 | .667 |
| 74 | J Vallier | Pacific Union (CA) | 15 | 15 | .13 | .07 | .33 | .60 | .222 | .40 | .667 |
| 74 | R Van Horn | Pacific Union (CA) | 15 | 13 | .13 | .00 | .27 | .80 | .167 | .67 | .833 |
| 74 | M Villalobos | Soka (CA) | 15 | 14 | .00 | .13 | .13 | .33 | .000 | .13 | .400 |
| 74 | Y Ybarra | Simpson (CA) | 15 | 7 | .13 | .00 | .27 | .93 | .143 | .73 | .786 |
| 74 | A Yepez | Soka (CA) | 15 | 6 | .00 | .07 | .07 | .40 | .000 | .20 | .500 |
| 106 | H Benson | Park-Gilbert (AZ) | 14 | 7 | .00 | .14 | .14 | .29 | .000 | .07 | .250 |
| 106 | E Bueno | Antelope Valley (CA) | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 106 | M Cornish | La Sierra | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 106 | A Felix | La Sierra | 14 | 14 | .50 | .14 | 1.14 | 3.21 | .156 | 2.21 | .689 |
| 106 | J Gravios | Antelope Valley (CA) | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| 106 | T Hampton | Soka (CA) | 14 | 6 | .14 | .14 | .43 | .79 | .182 | .43 | .545 |
| 106 | I Huerta | Pacific Union (CA) | 14 | 11 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 106 | K Jones | Soka (CA) | 14 | 9 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 106 | M Maciel | La Sierra | 14 | 13 | .00 | .07 | .07 | .14 | .000 | .14 | 1.000 |
| 106 | G Martinson | Embry-Riddle (AZ) | 14 | - | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 106 | H Masterson | La Sierra | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 106 | I Navarro | La Sierra | 14 | 14 | .29 | .21 | .79 | 2.36 | .121 | 1.43 | .606 |
| 106 | C Pedraza | La Sierra | 14 | 14 | .00 | .07 | .07 | 1.07 | .000 | .43 | .400 |
| 106 | A Perez | La Sierra | 14 | 14 | .14 | .14 | .43 | 2.93 | .049 | .93 | .317 |
| 106 | A Rangel | La Sierra | 14 | 14 | .00 | .00 | .00 | 1.21 | .000 | .79 | .647 |
| 106 | C Rodas | Pacific Union (CA) | 14 | 13 | .00 | .14 | .14 | .07 | .000 | .07 | 1.000 |
| 106 | N Salazar | Soka (CA) | 14 | 13 | .00 | .07 | .07 | .00 | - | .00 | - |
| 106 | I Salcedo | Saint Katherine (CA) | 14 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 106 | G Salemme | UC Merced | 14 | - | .00 | .00 | .00 | .64 | .000 | .29 | .444 |
| 106 | R Steele | Simpson (CA) | 14 | 1 | .00 | .00 | .00 | .50 | .000 | .21 | .429 |







