| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Abundiz | Antelope Valley (CA) | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 1 | E Alvarez | Park-Gilbert (AZ) | 11 | 11 | .27 | .09 | .64 | 1.73 | .158 | .73 | .421 |
| 1 | P Alzaga | La Sierra | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .45 | .714 |
| 1 | A Angersbach | Westcliff (CA) | 11 | 11 | .36 | .18 | .91 | 1.27 | .286 | .73 | .571 |
| 1 | K Aragon | Soka (CA) | 11 | 1 | .09 | .27 | .45 | .36 | .250 | .27 | .750 |
| 1 | A Aranda | Soka (CA) | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 1 | H Aranda | Providence Christian (CA) | 11 | 10 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | K Arias-Lerma | Simpson (CA) | 11 | 9 | .00 | .09 | .09 | .36 | .000 | .00 | .000 |
| 1 | D Avalos | Antelope Valley (CA) | 11 | 11 | .09 | .00 | .18 | 2.18 | .042 | 1.18 | .542 |
| 1 | I Baez | Simpson (CA) | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | T Barker | Simpson (CA) | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .18 | .400 |
| 1 | S Barrera | Soka (CA) | 11 | 3 | .09 | .00 | .18 | .55 | .167 | .36 | .667 |
| 1 | M Barteau | Soka (CA) | 11 | 9 | .09 | .00 | .18 | 1.27 | .071 | .64 | .500 |
| 1 | M Bedolla-Guzman | Simpson (CA) | 11 | 10 | .27 | .18 | .73 | 2.18 | .125 | 1.27 | .583 |
| 1 | S Benjamin | Soka (CA) | 11 | 9 | .36 | .00 | .73 | 1.73 | .211 | 1.09 | .632 |
| 1 | K Bennett | Embry-Riddle (AZ) | 11 | 11 | .27 | .00 | .55 | 2.09 | .130 | 1.09 | .522 |
| 1 | A Bershtein | Soka (CA) | 11 | 11 | .09 | .09 | .27 | 1.55 | .059 | .82 | .529 |
| 1 | J Black | Embry-Riddle (AZ) | 11 | 2 | .73 | .18 | 1.64 | 3.27 | .222 | 1.73 | .528 |
| 1 | K Brandau | Westcliff (CA) | 11 | 9 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | J Brandon | Embry-Riddle (AZ) | 11 | 8 | .27 | .27 | .82 | 2.00 | .136 | .82 | .409 |
| 1 | M Brees | Saint Katherine (CA) | 11 | 11 | .27 | .18 | .73 | .55 | .500 | .36 | .667 |
| 1 | K Brenninkmeijer | Westcliff (CA) | 11 | 5 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 1 | J Campbell | Benedictine Mesa (AZ) | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | K Cariglio | UC Merced | 11 | 5 | .09 | .27 | .45 | .64 | .143 | .18 | .286 |
| 1 | E Carnahan | Embry-Riddle (AZ) | 11 | 7 | .00 | .00 | .00 | 1.64 | .000 | .73 | .444 |
| 1 | M Clark | Saint Katherine (CA) | 11 | 3 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 1 | C Corlett | Park-Gilbert (AZ) | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 1 | M Cornish | La Sierra | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | V Cruz | Saint Katherine (CA) | 11 | 10 | .82 | .55 | 2.18 | 5.09 | .161 | 2.55 | .500 |
| 1 | M Del Muro | Pacific Union (CA) | 11 | 11 | .27 | .09 | .64 | 1.64 | .167 | 1.18 | .722 |
| 1 | S Denny | Providence Christian (CA) | 11 | 10 | .09 | .18 | .36 | 1.18 | .077 | .55 | .462 |
| 1 | I Dominguez | Benedictine Mesa (AZ) | 11 | 3 | .36 | .00 | .73 | .36 | 1.000 | .36 | 1.000 |
| 1 | T Dunbar | UC Merced | 11 | 11 | .18 | .09 | .45 | .82 | .222 | .55 | .667 |
| 1 | L Echeverria | Pacific Union (CA) | 11 | 11 | .09 | .18 | .36 | .82 | .111 | .82 | 1.000 |
| 1 | D Elias-Martinez | Simpson (CA) | 11 | 10 | .09 | .09 | .27 | .73 | .125 | .73 | 1.000 |
| 1 | S Estrada | La Sierra | 11 | 9 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 1 | S Fagereng | Westcliff (CA) | 11 | 11 | .00 | .27 | .27 | 2.36 | .000 | .91 | .385 |
| 1 | A Felix | La Sierra | 11 | 11 | .55 | .00 | 1.09 | 2.73 | .200 | 1.82 | .667 |
| 1 | K Flores | UC Merced | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 1 | J Freas | Saint Katherine (CA) | 11 | - | .09 | .36 | .55 | .36 | .250 | .27 | .750 |
| 1 | A Fujimori | Soka (CA) | 11 | 11 | .00 | .00 | .00 | 1.18 | .000 | .45 | .385 |
| 1 | M Galiz | Benedictine Mesa (AZ) | 11 | 4 | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| 1 | J Gong | UC Merced | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Gonzales | Benedictine Mesa (AZ) | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 1 | V Gonzalez | Pacific Union (CA) | 11 | 9 | .18 | .09 | .45 | 1.36 | .133 | .55 | .400 |
| 1 | K Gridley | Simpson (CA) | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Harris | Embry-Riddle (AZ) | 11 | 11 | .18 | .09 | .45 | 1.36 | .133 | .45 | .333 |
| 1 | R Hazel | Antelope Valley (CA) | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 1 | S Hedge | Antelope Valley (CA) | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Henao | Providence Christian (CA) | 11 | 6 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 1 | Y Hernandez | UC Merced | 11 | 6 | .00 | .18 | .18 | 1.09 | .000 | .36 | .333 |
| 1 | A Higareda | UC Merced | 11 | - | .09 | .18 | .36 | .82 | .111 | .55 | .667 |
| 1 | G Hoogstra | Providence Christian (CA) | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Irwin | Soka (CA) | 11 | 11 | .18 | .18 | .55 | .45 | .400 | .36 | .800 |
| 1 | N Jaffer | Benedictine Mesa (AZ) | 11 | 8 | .00 | .18 | .18 | .64 | .000 | .36 | .571 |
| 1 | M Jensen | UC Merced | 11 | - | .09 | .00 | .18 | .55 | .167 | .18 | .333 |
| 1 | A Jones | Park-Gilbert (AZ) | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | E Jurgens | Providence Christian (CA) | 11 | 11 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 1 | K Kim | Antelope Valley (CA) | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | A Labno | Embry-Riddle (AZ) | 11 | 11 | .27 | .00 | .55 | 1.64 | .167 | .73 | .444 |
| 1 | N Lopez | Antelope Valley (CA) | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 1 | M Maciel | La Sierra | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 1 | H Masterson | La Sierra | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A McMahon | Benedictine Mesa (AZ) | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 1 | S Medina | UC Merced | 11 | 7 | .09 | .09 | .27 | 1.36 | .067 | .55 | .400 |
| 1 | A Meza | Providence Christian (CA) | 11 | 8 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 1 | K MinceyNeal | Pacific Union (CA) | 11 | 5 | .00 | .00 | .00 | .36 | .000 | .27 | .750 |
| 1 | S Mizzell | Park-Gilbert (AZ) | 11 | 6 | .09 | .00 | .18 | .27 | .333 | .00 | .000 |
| 1 | C Montes | Westcliff (CA) | 11 | 7 | .27 | .00 | .55 | 1.45 | .188 | .73 | .500 |
| 1 | P Montoya | Simpson (CA) | 11 | 11 | .00 | .18 | .18 | .64 | .000 | .18 | .286 |
| 1 | A Mora | Antelope Valley (CA) | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | A Mora | Saint Katherine (CA) | 11 | 3 | .18 | .09 | .45 | .64 | .286 | .55 | .857 |
| 1 | I Navarro | La Sierra | 11 | 11 | .18 | .27 | .64 | 1.91 | .095 | 1.09 | .571 |
| 1 | E Neal | Embry-Riddle (AZ) | 11 | 11 | .09 | .18 | .36 | .64 | .143 | .27 | .429 |
| 1 | D Nelson | Pacific Union (CA) | 11 | 10 | .09 | .27 | .45 | .64 | .143 | .36 | .571 |
| 1 | B Norris | Benedictine Mesa (AZ) | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 1 | E Olivera-Gutierrez | Westcliff (CA) | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .36 | .444 |
| 1 | E Orozco | Antelope Valley (CA) | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Pecunes | Providence Christian (CA) | 11 | 11 | .27 | .18 | .73 | 1.45 | .188 | .73 | .500 |
| 1 | C Pedraza | La Sierra | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .36 | .500 |
| 1 | A Perez | La Sierra | 11 | 11 | .09 | .09 | .27 | 2.73 | .033 | .64 | .233 |
| 1 | T Quiroz | UC Merced | 11 | 11 | 1.09 | .27 | 2.45 | 7.27 | .150 | 3.00 | .412 |
| 1 | A Rangel | La Sierra | 11 | 11 | .00 | .00 | .00 | 1.00 | .000 | .73 | .727 |
| 1 | L Ritchie | Park-Gilbert (AZ) | 11 | 7 | .00 | .09 | .09 | 1.00 | .000 | .36 | .364 |
| 1 | B Rod | Benedictine Mesa (AZ) | 11 | 11 | .36 | .27 | 1.00 | .91 | .400 | .73 | .800 |
| 1 | C Rodas | Pacific Union (CA) | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | N Rodriguez | Benedictine Mesa (AZ) | 11 | 7 | .45 | .18 | 1.09 | 2.27 | .200 | 1.55 | .680 |
| 1 | I Saavedra | Westcliff (CA) | 11 | 11 | .36 | .18 | .91 | 3.09 | .118 | 1.91 | .618 |
| 1 | A Salcedo | Saint Katherine (CA) | 11 | 7 | .00 | .00 | .00 | .82 | .000 | .36 | .444 |
| 1 | A Sanchez | Embry-Riddle (AZ) | 11 | 11 | .09 | .27 | .45 | .64 | .143 | .27 | .429 |
| 1 | K Shankar | Saint Katherine (CA) | 11 | 10 | .73 | .27 | 1.73 | 1.82 | .400 | 1.45 | .800 |
| 1 | M Shearon | Benedictine Mesa (AZ) | 11 | 11 | .18 | .09 | .45 | .45 | .400 | .27 | .600 |
| 1 | M Silva | Antelope Valley (CA) | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | P Singh | UC Merced | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 1 | M Stenstrom | Soka (CA) | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Tague | Simpson (CA) | 11 | 8 | .64 | .09 | 1.36 | 1.91 | .333 | 1.55 | .810 |
| 1 | H Thompson | Park-Gilbert (AZ) | 11 | 3 | .00 | .00 | .00 | .91 | .000 | .55 | .600 |
| 1 | C Thorvaldsen | Westcliff (CA) | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .18 | .500 |
| 1 | A Ulloa | La Sierra | 11 | 11 | .09 | .09 | .27 | .64 | .143 | .27 | .429 |
| 1 | J Vallier | Pacific Union (CA) | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .36 | .800 |
| 1 | R Van Horn | Pacific Union (CA) | 11 | 9 | .09 | .00 | .18 | .64 | .143 | .45 | .714 |
| 1 | M Villalobos | Soka (CA) | 11 | 10 | .00 | .18 | .18 | .45 | .000 | .18 | .400 |
| 1 | K Walshire | Benedictine Mesa (AZ) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Washatka | Park-Gilbert (AZ) | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | C Wolf | Saint Katherine (CA) | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | D Yebra | Benedictine Mesa (AZ) | 11 | 10 | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| 1 | R Yoshioka | Embry-Riddle (AZ) | 11 | 11 | .45 | .36 | 1.27 | 4.73 | .096 | 2.09 | .442 |
| 1 | A Ypina | Park-Gilbert (AZ) | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 1 | S Zamora | Saint Katherine (CA) | 11 | 7 | .18 | .55 | .91 | 1.73 | .105 | 1.09 | .632 |
| 1 | B Zamudio | UC Merced | 11 | 11 | .00 | .18 | .18 | .91 | .000 | .18 | .200 |
| 1 | A Zechmann | Embry-Riddle (AZ) | 11 | 1 | .09 | .36 | .55 | 1.55 | .059 | .55 | .353 |
| 112 | A Acuna | Providence Christian (CA) | 10 | 10 | .10 | .00 | .20 | 1.70 | .059 | .90 | .529 |
| 112 | D Alonso | Benedictine Mesa (AZ) | 10 | 10 | .40 | .20 | 1.00 | 2.00 | .200 | 1.50 | .750 |
| 112 | O Babatunde | Pacific Union (CA) | 10 | 9 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 112 | E Bueno | Antelope Valley (CA) | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 112 | I Coronado | Saint Katherine (CA) | 10 | 9 | .50 | .10 | 1.10 | 1.80 | .278 | .80 | .444 |
| 112 | H DeLay | UC Merced | 10 | - | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
| 112 | R Douhan | Pacific Union (CA) | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 112 | M Durazo | Simpson (CA) | 10 | 10 | .40 | .10 | .90 | 2.40 | .167 | 1.50 | .625 |
| 112 | E Garcia | UC Merced | 10 | - | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 |
| 112 | J Gravios | Antelope Valley (CA) | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 112 | T Hampton | Soka (CA) | 10 | 4 | .10 | .10 | .30 | .70 | .143 | .30 | .429 |
| 112 | Z Herrera | UC Merced | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 112 | I Huerta | Pacific Union (CA) | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 112 | F Huston | Providence Christian (CA) | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |







