| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aguila | Westcliff (CA) | 8 | 6 | .63 | .50 | 1.75 | 1.50 | .417 | 1.25 | .833 |
| 1 | E Albino | Westcliff (CA) | 8 | 5 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| 1 | H Allen | Simpson (CA) | 8 | 1 | .00 | .13 | .13 | .88 | .000 | .63 | .714 |
| 1 | J Arevalo | Westcliff (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | G Arredondo | Westcliff (CA) | 8 | 1 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 |
| 1 | I Bottero | Westcliff (CA) | 8 | 1 | .25 | .13 | .63 | 2.00 | .125 | .88 | .438 |
| 1 | H Carter | Cal Maritime (CA) | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 1 | A Carvalho | Cal Maritime (CA) | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 1 | K Cokley | Westcliff (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | I Covarrubias | Westcliff (CA) | 8 | 2 | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| 1 | V Cruz | Westcliff (CA) | 8 | 6 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| 1 | K De Leon | Simpson (CA) | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 1 | K Gangi | Cal Maritime (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Gather | Westcliff (CA) | 8 | 8 | 1.00 | .88 | 2.88 | 3.75 | .267 | 2.25 | .600 |
| 1 | C Grabiola | Simpson (CA) | 8 | 1 | .25 | .13 | .63 | 2.13 | .118 | 1.00 | .471 |
| 1 | B Hicken | Westcliff (CA) | 8 | 5 | .00 | .13 | .13 | .88 | .000 | .13 | .143 |
| 1 | L Jimenez | Simpson (CA) | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 1 | M Jones | Cal Maritime (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Kelly | Cal Maritime (CA) | 8 | 7 | .25 | .00 | .50 | 1.38 | .182 | .88 | .636 |
| 1 | K Kokx | Westcliff (CA) | 8 | - | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
| 1 | L Lizarraga | Westcliff (CA) | 8 | 7 | .25 | .13 | .63 | 2.00 | .125 | 1.00 | .500 |
| 1 | A Lopez | Westcliff (CA) | 8 | 2 | .50 | .13 | 1.13 | 2.00 | .250 | 1.13 | .563 |
| 1 | K Medina | Cal Maritime (CA) | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 1 | B Mejia | Westcliff (CA) | 8 | 3 | .38 | .13 | .88 | .75 | .500 | .50 | .667 |
| 1 | L Munoz | Simpson (CA) | 8 | 8 | .13 | .25 | .50 | 2.38 | .053 | 1.25 | .526 |
| 1 | A Newby | Westcliff (CA) | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 1 | N Orellana | Cal Maritime (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Reyes | Westcliff (CA) | 8 | 8 | .00 | .38 | .38 | .75 | .000 | .38 | .500 |
| 1 | A Rodriguez | Cal Maritime (CA) | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 1 | N Santiago | Simpson (CA) | 8 | 8 | .50 | .13 | 1.13 | 2.38 | .211 | 1.38 | .579 |
| 1 | R Sequeira | Simpson (CA) | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 1 | M Stansberry | Simpson (CA) | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
| 1 | C Tague | Simpson (CA) | 8 | 8 | .38 | .50 | 1.25 | 2.63 | .143 | 1.38 | .524 |
| 1 | J Tolentino | Westcliff (CA) | 8 | 8 | 1.13 | 1.00 | 3.25 | 3.88 | .290 | 2.75 | .710 |
| 1 | S Torres | Simpson (CA) | 8 | 6 | .13 | .13 | .38 | 1.00 | .125 | .38 | .375 |
| 1 | I Van Dalfsen | Simpson (CA) | 8 | 5 | .88 | .25 | 2.00 | 2.13 | .412 | 1.38 | .647 |
| 37 | E Antolino | Westcliff (CA) | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | A Baez | Simpson (CA) | 7 | 2 | .14 | .14 | .43 | .57 | .250 | .29 | .500 |
| 37 | J Brandenburg | Westcliff (CA) | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | E Brobakken | Westcliff (CA) | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | C Brown | Simpson (CA) | 7 | 2 | .57 | .00 | 1.14 | 1.57 | .364 | 1.29 | .818 |
| 37 | S De Anda | Simpson (CA) | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 37 | Y De Soto | Cal Maritime (CA) | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | F Hong | Westcliff (CA) | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | A Musnicki | Cal Maritime (CA) | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | M Rodriguez-Rios | Cal Maritime (CA) | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | S Serrato | Westcliff (CA) | 7 | - | .29 | .29 | .86 | .86 | .333 | .71 | .833 |
| 37 | H Stubbles | Westcliff (CA) | 7 | - | .00 | .29 | .29 | 1.29 | .000 | .29 | .222 |
| 37 | J Sweet | Westcliff (CA) | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 50 | A Alves | Pacific Union (CA) | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | S Bajracharya | Stanton (CA) | 6 | 4 | .33 | .33 | 1.00 | 2.00 | .167 | 1.50 | .750 |
| 50 | M Bolden | Simpson (CA) | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 50 | L Carcano | Stanton (CA) | 6 | 6 | .83 | .17 | 1.83 | 3.00 | .278 | 1.33 | .444 |
| 50 | L Chavez | Stanton (CA) | 6 | 6 | .50 | .00 | 1.00 | 3.33 | .150 | 1.83 | .550 |
| 50 | A Cruz | Stanton (CA) | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | B Cruz | Stanton (CA) | 6 | 6 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 50 | T Delgado | Pacific Union (CA) | 6 | 6 | .33 | .17 | .83 | 3.50 | .095 | 1.83 | .524 |
| 50 | L Echeverria | Pacific Union (CA) | 6 | 6 | .00 | .33 | .33 | .83 | .000 | .33 | .400 |
| 50 | M Edwards | Simpson (CA) | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 50 | C Folkers | Pacific Union (CA) | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 50 | M Gonzalez | Stanton (CA) | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | K Jehs | Pacific Union (CA) | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 50 | M Josse | Cal Maritime (CA) | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | N Kosonsaksakun | Stanton (CA) | 6 | 6 | .50 | .33 | 1.33 | 2.83 | .176 | 2.17 | .765 |
| 50 | K Melconian | Pacific Union (CA) | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 50 | C Mora | Pacific Union (CA) | 6 | 3 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 50 | R Portillo | Pacific Union (CA) | 6 | 6 | .33 | .17 | .83 | .67 | .500 | .50 | .750 |
| 50 | L Ronneburg | Pacific Union (CA) | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 50 | C Rosas | Stanton (CA) | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 50 | R Steele | Simpson (CA) | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 50 | E Taylor | Stanton (CA) | 6 | 6 | .17 | .17 | .50 | 1.00 | .167 | .50 | .500 |
| 50 | R Van Horn | Pacific Union (CA) | 6 | 6 | .50 | .17 | 1.17 | 2.67 | .188 | 1.83 | .688 |
| 50 | S Viriyasujcha | Stanton (CA) | 6 | 6 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 |
| 50 | J Zapien | Pacific Union (CA) | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
| 75 | T Brooks | Simpson (CA) | 5 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 75 | E Kristjansdottir | Westcliff (CA) | 5 | 1 | .00 | .20 | .20 | 1.40 | .000 | .40 | .286 |
| 75 | S McKenzie | Simpson (CA) | 5 | 1 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 75 | I Mesa | Stanton (CA) | 5 | 5 | .20 | .60 | 1.00 | 1.40 | .143 | 1.00 | .714 |
| 75 | P Nikornnarong | Stanton (CA) | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 75 | A Rodriguez | Stanton (CA) | 5 | 2 | .20 | .20 | .60 | .80 | .250 | .40 | .500 |
| 75 | M Williams | Cal Maritime (CA) | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | K MinceyNeal | Pacific Union (CA) | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
| 82 | G Nelson | Simpson (CA) | 4 | - | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| 82 | K Rita-Carbajal | Simpson (CA) | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | S Rodriguez | Simpson (CA) | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 82 | Y Sanchez | Simpson (CA) | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | M Grijalva | Pacific Union (CA) | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | A Littleton | Pacific Union (CA) | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 87 | K McGowan | Cal Maritime (CA) | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | J Orozco | Stanton (CA) | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 87 | B Ortega | Simpson (CA) | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 92 | L Bremermann | Cal Maritime (CA) | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 92 | R Buck | Westcliff (CA) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 92 | A Simpson | Simpson (CA) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 92 | D Valdez | Simpson (CA) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 92 | I Verduzco | Pacific Union (CA) | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 97 | R Baraquet | Pacific Union (CA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | M Lahargoue | Stanton (CA) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | B Pinheiro | Stanton (CA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 97 | B Pinheiro | Stanton (CA) | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 97 | G Tovar | Pacific Union (CA) | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 102 | A Bahena | Stanton (CA) | - | - | - | - | - | - | - | - | - |
| 102 | M Gonzalez | Westcliff (CA) | - | - | - | - | - | - | - | - | - |







