#10 Amanda Burton (N/A) - Benedictine Mesa
m
6
k/s
0.84
h %
.136
a/s
0.00
b/s
0.74
sa/s
0.05
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 29th | - | - |
| Sets | 19 | 35th | - | - |
| Kills | 16 | 22nd | - | - |
| Kills per set | 0.84 | 18th | - | - |
| Errors | 10 | 22nd | - | - |
| Total Attacks | 44 | 24th | - | - |
| Total Attacks per set | 2.32 | - | - | - |
| Hitting Percentage | .136 | - | - | - |
| Assists | 0 | 41st | - | - |
| Assists per set | 0.00 | 34th | - | - |
| Service Total Attempts | 2 | 40th | - | - |
| Service Aces | 1 | 28th | - | - |
| Service Errors | 0 | 38th | - | - |
| Service Aces per set | 0.05 | 27th | - | - |
| Receptions | 2 | 38th | - | - |
| Reception Errors | 0 | 35th | - | - |
| Digs | 5 | 40th | - | - |
| Digs per set | 0.26 | 37th | - | - |
| Block Solo | 2 | 12th | - | - |
| Block Assist | 12 | 6th | - | - |
| Block Total | 14 | 8th | - | - |
| Blocks per set | 0.74 | 4th | - | - |
| Block Errors | 0 | 20th | - | - |
| Ball Handling Errors | 0 | 9th | - | - |
| Points | 25.0 | 24th | - | - |
| Points per set | 1.3 | 17th | - | - |
| Matches started | 5 | 12th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Pacific Union | W, 3-0 |
| Oct 30 | at Park- Gilbert | W, 3-2 |
| Nov 1 | Providence Christian | L, 3-0 |
| Nov 2 | Antelope Valley | L, 3-1 |
| Nov 4 | at Antelope Valley | L, 3-2 |
| Nov 9 | Embry-Riddle | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Hope International | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 14 | vs. Rocky Mountain | L, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 15 | at Vanguard | L, 3-1 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 15 | vs. Taylor | W, 3-2 | - | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 10.5 |
| Aug 21 | at OUAZ | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 23 | Arizona Christian | W, 3-1 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 27 | Park- Gilbert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Providence | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Montana State-Northern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Montana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Providence Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | La Sierra | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UC Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Park- Gilbert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Providence Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Embry-Riddle | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 19 | 16 | 0.84 | 10 | 44 | .136 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 5 | 0.26 | 2 | 12 | 14 | 0.74 | 25.0 | 1.3 |
| Total | 6 | 19 | 16 | 0.84 | 10 | 44 | .136 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 5 | 0.26 | 2 | 12 | 14 | 0.74 | 25.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 16 | 0.84 | 10 | 44 | .136 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 5 | 0.26 | 2 | 12 | 14 | 0.74 | 25.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 2 | 0.67 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.00 | 3.5 | 1.2 |
| Away | 3 | 9 | 5 | 0.56 | 4 | 20 | .050 | 0 | 0.00 | 1 | 0.11 | 2 | 0 | 2 | 0.22 | 0 | 6 | 6 | 0.67 | 9.0 | 1.0 |
| Neutral | 2 | 7 | 9 | 1.29 | 3 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 2 | 3 | 5 | 0.71 | 12.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 11 | 1.00 | 5 | 26 | .231 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 2 | 8 | 10 | 0.91 | 17.0 | 1.5 |
| Losses | 3 | 8 | 5 | 0.63 | 5 | 18 | .000 | 0 | 0.00 | 1 | 0.13 | 2 | 0 | 2 | 0.25 | 0 | 4 | 4 | 0.50 | 8.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 16 | 0.84 | 10 | 44 | .136 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 5 | 0.26 | 2 | 12 | 14 | 0.74 | 25.0 | 1.3 |







