| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Union (CA) | 14 | 48 | 369 | 7.69 | 283 | 1591 | .054 | 347 | 7.23 | 79 | 1.65 | 987 | 110 | 679 | 14.15 | 17 | 64 | 49 | 1.02 | 497.0 | 10.4 |
| 2 | Simpson (CA) | 34 | 116 | 1401 | 12.08 | 684 | 4000 | .179 | 1326 | 11.43 | 234 | 2.02 | 2192 | 209 | 1811 | 15.61 | 48 | 156 | 126 | 1.09 | 1760.5 | 15.2 |
| 3 | Westcliff (CA) | 28 | 103 | 1207 | 11.72 | 523 | 3691 | .185 | 1140 | 11.07 | 210 | 2.04 | 1926 | 184 | 1778 | 17.26 | 117 | 43 | 139 | 1.34 | 1555.5 | 15.1 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Union (CA) | 10 | 34 | 257 | 7.56 | 205 | 1090 | .048 | 243 | 7.15 | 43 | 1.26 | 720 | 79 | 449 | 13.21 | 16 | 50 | 41 | 1.21 | 341.0 | 10.0 |
| 2 | Simpson (CA) | 11 | 36 | 499 | 13.86 | 178 | 1280 | .251 | 472 | 13.11 | 72 | 2.00 | 591 | 37 | 617 | 17.14 | 14 | 65 | 47 | 1.29 | 617.5 | 17.2 |
| 3 | Westcliff (CA) | 10 | 37 | 435 | 11.76 | 178 | 1266 | .203 | 411 | 11.11 | 64 | 1.73 | 658 | 59 | 636 | 17.19 | 44 | 10 | 49 | 1.32 | 548.0 | 14.8 |







