#03 Erykah Wilson (OH) - Westcliff

m
21
k/s
1.81
h %
.133
a/s
0.06
b/s
0.23
sa/s
0.00
d/s
0.52
Player Stats
  Overall Conf
Matches 21 88th 14 107th
Sets 69 84th 43 102nd
Kills 125 32nd 89 32nd
Kills per set 1.81 27th 2.07 21st
Errors 75 28th 44 36th
Total Attacks 376 32nd 241 35th
Total Attacks per set 5.45 26th 5.60 26th
Hitting Percentage .133 37th .187 27th
Assists 4 114th 2 113th
Assists per set 0.06 96th 0.05 103rd
Service Total Attempts 0 176th 0 162nd
Service Aces 0 140th 0 121st
Service Errors 0 150th 0 128th
Service Aces per set 0.00 110th 0.00 103rd
Receptions 4 131st 1 155th
Reception Errors 0 137th 0 115th
Digs 36 95th 23 94th
Digs per set 0.52 90th 0.53 87th
Block Solo 1 76th 0 90th
Block Assist 15 50th 10 48th
Block Total 16 59th 10 62nd
Blocks per set 0.23 57th 0.23 59th
Block Errors 1 57th 0 70th
Ball Handling Errors 0 72nd 0 51st
Points 133.5 39th 94.0 40th
Points per set 1.9 33rd 2.2 29th
Matches started 12 68th 9 64th
Recent Results
Date Opponent/Event Result
Oct 23 Antelope Valley W, 3-0
Oct 26 at Saint Katherine W, 3-2
Oct 28 Marymount California W, 3-0
Nov 4 at Benedictine Mesa L, 3-1
Nov 5 at Park- Gilbert L, 3-0
Nov 6 at Embry-Riddle L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Hope International   - - - - - - - - - - - - - - - - - -
Aug 19 La Sierra L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 3 0 1 0 1 0 6.5
Aug 20 at San Diego Christian   - - - - - - - - - - - - - - - - - -
Sep 1 at Cal Tech W, 3-2 1 5 7 7 28 .000 0 0 0 0 0 3 0 3 0 3 0 8.5
Sep 3 at San Diego Christian L, 3-0 1 2 4 3 12 .083 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 4 at Life Pacific W, 3-2 - 5 5 7 25 -.080 2 0 0 0 0 2 0 0 1 0 0 5.0
Sep 8 at Westmont L, 3-1 - 4 4 2 13 .154 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 9 Fresno Pacific L, 3-1 - 3 4 3 10 .100 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 16 Embry-Riddle L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 Benedictine Mesa W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 Park- Gilbert L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 at Vanguard L, 3-1 - 4 6 6 29 .000 0 0 0 3 0 0 1 0 0 1 0 7.0
Sep 23 at Marymount California W, 3-0 - 3 3 0 8 .375 1 0 0 0 0 2 0 0 0 0 0 3.0
Sep 25 Saint Katherine L, 3-2 - 4 7 9 28 -.071 0 0 0 1 0 4 0 0 0 0 0 7.0
Sep 30 at Pacific Union W, 3-0 1 1 0 4 6 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 1 at Simpson W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 2 at UC Merced L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 Marymount California W, 3-0 - 2 7 1 13 .462 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 14 at Saint Katherine L, 3-1 - 3 4 2 12 .167 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 19 Providence Christian W, 3-0 1 3 9 2 14 .500 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 21 at La Sierra W, 3-2 1 5 11 2 33 .273 0 0 0 0 0 4 0 2 0 2 0 12.0
Oct 23 Antelope Valley W, 3-0 1 3 8 3 13 .385 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 26 at Saint Katherine W, 3-2 1 5 16 6 37 .270 0 0 0 0 0 2 0 2 0 2 0 17.0
Oct 28 Marymount California W, 3-0 1 3 11 1 21 .476 1 0 0 0 0 1 0 1 0 1 0 11.5
Nov 4 at Benedictine Mesa L, 3-1 1 4 3 6 17 -.176 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 5 at Park- Gilbert L, 3-0 1 3 5 3 17 .118 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 6 at Embry-Riddle L, 3-0 1 3 5 4 21 .048 0 0 0 0 0 3 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 69 125 1.81 75 376 .133 4 0.06 0 0.00 4 0 36 0.52 1 15 16 0.23 133.5 1.9
Total 21 69 125 1.81 75 376 .133 4 0.06 0 0.00 4 0 36 0.52 1 15 16 0.23 133.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 125 1.81 75 376 .133 4 0.06 0 0.00 4 0 36 0.52 1 15 16 0.23 133.5 1.9
Conference 14 43 89 2.07 44 241 .187 2 0.05 0 0.00 1 0 23 0.53 0 10 10 0.23 94.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 22 52 2.36 23 118 .246 1 0.05 0 0.00 1 0 13 0.59 0 4 4 0.18 54.0 2.5
Away 13 47 73 1.55 52 258 .081 3 0.06 0 0.00 3 0 23 0.49 1 11 12 0.26 79.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 35 77 2.20 33 198 .222 4 0.11 0 0.00 0 0 20 0.57 0 10 10 0.29 82.0 2.3
Losses 11 34 48 1.41 42 178 .034 0 0.00 0 0.00 4 0 16 0.47 1 5 6 0.18 51.5 1.5
-
August 1 3 6 2.00 3 18 .167 0 0.00 0 0.00 0 0 3 1.00 0 1 1 0.33 6.5 2.2
September 10 32 40 1.25 42 160 -.013 3 0.09 0 0.00 4 0 17 0.53 1 4 5 0.16 43.0 1.3
October 7 24 66 2.75 17 143 .343 1 0.04 0 0.00 0 0 12 0.50 0 8 8 0.33 70.0 2.9
November 3 10 13 1.30 13 55 .000 0 0.00 0 0.00 0 0 4 0.40 0 2 2 0.20 14.0 1.4