#10 Brittani Bentley (S) - La Sierra

m
26
k/s
0.13
h %
.087
a/s
4.77
b/s
0.01
sa/s
0.50
d/s
1.67
Player Stats
  Overall Conf
Matches 26 26th 15 85th
Sets 92 24th 52 74th
Kills 12 100th 9 96th
Kills per set 0.13 93rd 0.17 91st
Errors 8 99th 4 112th
Total Attacks 46 104th 27 110th
Total Attacks per set 0.50 - 0.52 -
Hitting Percentage .087 - .185 -
Assists 439 5th 255 11th
Assists per set 4.77 5th 4.90 4th
Service Total Attempts 292 22nd 176 34th
Service Aces 46 6th 28 8th
Service Errors 22 36th 15 33rd
Service Aces per set 0.50 6th 0.54 4th
Receptions 5 123rd 3 117th
Reception Errors 0 137th 0 115th
Digs 154 37th 88 38th
Digs per set 1.67 40th 1.69 41st
Block Solo 0 97th 0 90th
Block Assist 1 109th 1 99th
Block Total 1 117th 1 106th
Blocks per set 0.01 97th 0.02 95th
Block Errors 3 20th 3 9th
Ball Handling Errors 11 2nd 8 2nd
Points 60.5 69th 39.5 72nd
Points per set 0.7 85th 0.8 77th
Matches started 21 36th 12 54th
Recent Results
Date Opponent/Event Result
Nov 4 at UC Merced W, 3-1
Nov 5 at Pacific Union W, 3-0
Nov 6 at Simpson W, 3-0
Nov 11 vs. Embry-Riddle L, 3-0
Nov 11 vs. UC Merced W, 3-1
Nov 12 vs. Saint Katherine L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Westcliff W, 3-0 1 3 0 0 2 .000 18 1 0 1 0 7 0 0 0 0 1 1.0
Aug 27 Life Pacific L, 3-0 1 3 0 0 0 - 11 1 0 0 0 3 0 0 0 0 0 1.0
Aug 27 West Coast Baptist W, 3-0 1 3 0 0 1 .000 12 3 1 0 0 2 0 0 0 0 2 3.0
Aug 31 San Diego Christian L, 3-1 1 4 1 0 2 .500 18 2 2 0 0 4 0 0 0 0 0 3.0
Sep 7 at California Institute of Technology W, 3-2 - 5 0 1 3 -.333 22 3 0 0 0 9 0 0 0 0 0 3.0
Sep 16 Pacific Union W, 3-0 1 3 2 0 3 .667 10 0 1 0 0 3 0 0 0 0 0 2.0
Sep 17 UC Merced W, 3-1 1 4 0 0 0 - 19 2 1 0 0 8 0 0 1 0 0 2.0
Sep 21 Antelope Valley W, 3-1 1 4 0 1 1 -1.000 20 2 1 0 0 5 0 0 0 0 0 2.0
Sep 23 at Providence Christian W, 3-0 1 3 2 2 4 .000 16 5 0 0 0 8 0 0 0 0 2 9.0
Sep 29 Benedictine Mesa L, 3-0 1 3 0 1 2 -.500 14 1 0 0 0 10 0 0 0 0 0 1.0
Sep 30 Park- Gilbert W, 3-0 - 3 0 0 0 - 11 1 0 0 0 10 0 0 0 0 0 1.0
Oct 1 Embry-Riddle L, 3-1 - 4 0 0 0 - 22 1 2 0 0 1 0 0 0 0 2 1.0
Oct 8 Simpson W, 3-0 - 3 1 0 1 1.000 15 2 1 0 0 5 0 0 0 0 0 3.0
Oct 12 Vanguard W, 3-1 1 4 0 0 0 - 19 1 0 0 0 5 0 0 0 0 0 1.0
Oct 14 Providence Christian W, 3-0 1 3 0 0 3 .000 23 1 1 0 0 6 0 0 0 0 1 1.0
Oct 16 at Antelope Valley W, 3-1 1 4 1 0 3 .333 20 1 2 0 0 9 0 0 0 0 0 2.0
Oct 19 at Saint Katherine L, 3-0 1 3 2 0 3 .667 7 0 1 0 0 8 0 0 0 0 2 2.0
Oct 21 Westcliff L, 3-2 1 5 0 0 3 .000 22 1 2 0 0 7 0 0 0 0 0 1.0
Oct 23 at Marymount California W, 3-0 1 3 1 1 4 .000 14 2 2 1 0 4 0 0 0 0 0 3.0
Oct 26 Providence Christian W, 3-0 - 3 1 0 2 .500 12 3 1 1 0 5 0 0 1 0 0 4.0
Oct 28 at Antelope Valley   - - - - - - - - - - - - - - - - - -
Nov 4 at UC Merced W, 3-1 1 4 0 0 1 .000 21 4 0 1 0 3 0 1 0 1 0 4.5
Nov 5 at Pacific Union W, 3-0 1 3 0 0 0 - 17 2 1 0 0 6 0 0 1 0 1 2.0
Nov 6 at Simpson W, 3-0 1 3 0 0 0 - 21 3 0 0 0 5 0 0 0 0 0 3.0
Nov 11 vs. Embry-Riddle L, 3-0 1 3 0 0 3 .000 5 2 2 0 0 6 0 0 0 0 0 2.0
Nov 11 vs. UC Merced W, 3-1 1 4 1 1 3 .000 24 1 0 1 0 6 0 0 0 0 0 2.0
Nov 12 vs. Saint Katherine L, 3-2 1 5 0 1 2 -.500 26 1 1 0 0 9 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 92 12 0.13 8 46 .087 439 4.77 46 0.50 5 0 154 1.67 0 1 1 0.01 60.5 0.7
Total 26 92 12 0.13 8 46 .087 439 4.77 46 0.50 5 0 154 1.67 0 1 1 0.01 60.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 12 0.13 8 46 .087 439 4.77 46 0.50 5 0 154 1.67 0 1 1 0.01 60.5 0.7
Conference 15 52 9 0.17 4 27 .185 255 4.90 28 0.54 3 0 88 1.69 0 1 1 0.02 39.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 5 0.10 2 18 .167 228 4.65 21 0.43 1 0 74 1.51 0 0 0 0.00 26.0 0.5
Away 9 31 6 0.19 4 20 .100 156 5.03 21 0.68 3 0 59 1.90 0 1 1 0.03 29.5 1.0
Neutral 3 12 1 0.08 2 8 -.125 55 4.58 4 0.33 1 0 21 1.75 0 0 0 0.00 5.0 0.4
-
Wins 18 62 9 0.15 6 31 .097 314 5.06 37 0.60 5 0 106 1.71 0 1 1 0.02 48.5 0.8
Losses 8 30 3 0.10 2 15 .067 125 4.17 9 0.30 0 0 48 1.60 0 0 0 0.00 12.0 0.4
-
August 4 13 1 0.08 0 5 .200 59 4.54 7 0.54 1 0 16 1.23 0 0 0 0.00 8.0 0.6
September 7 25 4 0.16 5 13 -.077 112 4.48 14 0.56 0 0 53 2.12 0 0 0 0.00 20.0 0.8
October 9 32 6 0.19 1 19 .263 154 4.81 12 0.38 2 0 50 1.56 0 0 0 0.00 18.0 0.6
November 6 22 1 0.05 2 9 -.111 114 5.18 13 0.59 2 0 35 1.59 0 1 1 0.05 14.5 0.7