#23 Mariah Cable (S) - Saint Katherine
m
10
k/s
0.00
h %
-.333
a/s
4.05
b/s
0.00
sa/s
0.14
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 149th | 3 | 168th |
| Sets | 22 | 146th | 3 | 173rd |
| Kills | 0 | 155th | 0 | 149th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 2 | 128th | 0 | 156th |
| Total Attacks | 6 | 158th | 0 | 175th |
| Total Attacks per set | 0.27 | - | 0.00 | - |
| Hitting Percentage | -.333 | - | - | - |
| Assists | 89 | 29th | 0 | 154th |
| Assists per set | 4.05 | - | 0.00 | - |
| Service Total Attempts | 52 | 90th | 0 | 148th |
| Service Aces | 3 | 92nd | 0 | 109th |
| Service Errors | 8 | 82nd | 0 | 119th |
| Service Aces per set | 0.14 | - | 0.00 | - |
| Receptions | 3 | 144th | 2 | 136th |
| Reception Errors | 0 | 131st | 0 | 117th |
| Digs | 21 | 134th | 0 | 172nd |
| Digs per set | 0.95 | - | 0.00 | - |
| Block Solo | 0 | 93rd | 0 | 88th |
| Block Assist | 0 | 107th | 0 | 103rd |
| Block Total | 0 | 113th | 0 | 108th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 87th | 0 | 75th |
| Ball Handling Errors | 3 | 13th | 0 | 53rd |
| Points | 3.0 | 154th | 0.0 | 166th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | 5 | 89th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Providence Christian | W, 3-0 |
| Oct 28 | at Westcliff | W, 3-1 |
| Nov 3 | at Antelope Valley (CA) | W, 3-0 |
| Nov 4 | La Sierra | W, 3-1 |
| Nov 10 | La Sierra | W, 3-0 |
| Nov 11 | Westcliff | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. SAGU | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 19 | vs. Montana Western | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 25 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 20 | vs. Corban (OR) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | at College of Idaho (ID) | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 26 | vs. Northwest (WA) | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Northwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Evergreen (WA) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Westmont (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Marian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Pacific Union College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | UC Merced | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Embry-Riddle (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Park- Gilbert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Westcliff | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Park- Gilbert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Embry-Riddle (AZ) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Simpson | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Pacific Union College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Westcliff | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Antelope Valley (CA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Sierra | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Westcliff | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 99 | 4 | 0.04 | 2 | 30 | .067 | 442 | 4.46 | 36 | 0.36 | 2 | 0 | 130 | 1.31 | 0 | 1 | 1 | 0.01 | 40.5 | 0.4 |
| 2022-23 | 10 | 22 | 0 | 0.00 | 2 | 6 | -.333 | 89 | 4.05 | 3 | 0.14 | 3 | 0 | 21 | 0.95 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 38 | 121 | 4 | 0.03 | 4 | 36 | .000 | 531 | 4.39 | 39 | 0.32 | 5 | 0 | 151 | 1.25 | 0 | 1 | 1 | 0.01 | 43.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 0 | 0.00 | 2 | 6 | -.333 | 89 | 4.05 | 3 | 0.14 | 3 | 0 | 21 | 0.95 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 20 | 3.33 | 1 | 0.17 | 3 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 6 | 15 | 0 | 0.00 | 1 | 5 | -.200 | 69 | 4.60 | 2 | 0.13 | 0 | 0 | 18 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 0 | 0.00 | 2 | 2 | -1.000 | 45 | 4.09 | 3 | 0.27 | 3 | 0 | 10 | 0.91 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | 5 | 11 | 0 | 0.00 | 0 | 4 | .000 | 44 | 4.00 | 0 | 0.00 | 0 | 0 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 0 | 0.00 | 2 | 6 | -.333 | 89 | 4.68 | 3 | 0.16 | 1 | 0 | 21 | 1.11 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







